Skip to main content

Train #19037

AVADH EXP

MANINAGAR → VADODARA JN

Book This Train

Type

MAIL EXPRESS

Runs On

Daily

Journey Time

02:40

Classes

CC, Un-Reserved Class: 2S,GEN,PWD

Train Schedule & Route

Showing 87 stopping stations (244 non-stopping hidden)
# Station Arrives Departs Halt Day Distance
1 BANDRA TERMINUS (BDTS) Start 10:00 PM - 1 -
4 ANDHERI (ADH) 10:08 PM 10:10 PM 2m 1 7 km
10 BORIVALI (BVI) 10:28 PM 10:33 PM 5m 1 19 km
23 BOISAR (BOR) 11:28 PM 11:30 PM 2m 1 88 km
32 VAPI (VAPI) 12:10 AM 12:12 AM 2m 2 157 km
37 VALSAD (BL) 12:38 AM 12:40 AM 2m 2 183 km
51 SURAT (ST) 2:09 AM 2:14 AM 5m 2 252 km
62 ANKLESHWAR JN (AKV) 2:44 AM 2:46 AM 2m 2 301 km
75 VADODARA JN (BRC) 3:47 AM 3:57 AM 10m 2 381 km
84 DEROL (DRL) 4:37 AM 4:39 AM 2m 2 430 km
86 GODHRA JN (GDA) 5:06 AM 5:08 AM 2m 2 453 km
96 DAHOD (DHD) 5:56 AM 5:58 AM 2m 2 525 km
99 MEGHNAGAR (MGN) 6:22 AM 6:24 AM 2m 2 558 km
104 BAMNIA (BMI) 6:54 AM 6:56 AM 2m 2 593 km
110 RATLAM JN (RTM) 7:45 AM 7:55 AM 10m 2 638 km
114 KHACHROD (KUH) 8:19 AM 8:21 AM 2m 2 666 km
116 NAGDA JN (NAD) 9:05 AM 9:10 AM 5m 2 680 km
118 MAHIDPUR ROAD (MEP) 9:23 AM 9:25 AM 2m 2 697 km
120 VIKRAMGARH ALOT (VMA) 9:43 AM 9:45 AM 2m 2 719 km
123 CHAU MAHLA (CMU) 10:03 AM 10:05 AM 2m 2 742 km
125 SUWASRA (SVA) 10:18 AM 10:20 AM 2m 2 757 km
126 SHAMGARH (SGZ) 10:30 AM 10:32 AM 2m 2 771 km
127 GAROT (GOH) 10:42 AM 10:44 AM 2m 2 782 km
129 BHAWANI MANDI (BWM) 10:58 AM 11:00 AM 2m 2 804 km
131 JHALAWAR ROAD (JHW) 11:12 AM 11:13 AM 1m 2 821 km
132 RAMGANJ MANDI (RMA) 11:23 AM 11:25 AM 2m 2 832 km
133 MORAK (MKX) 11:34 AM 11:36 AM 2m 2 842 km
139 NEW KOTA (NKOT) 12:13 PM 12:15 PM 2m 2 895 km
140 KOTA JN (KOTA) 12:30 PM 12:40 PM 10m 2 905 km
149 LAKHERI (LKE) 1:23 PM 1:25 PM 2m 2 965 km
154 SAWAI MADHOPUR JN (SWM) 2:15 PM 2:20 PM 5m 2 1012 km
162 GANGAPUR CITY (GGC) 3:00 PM 3:05 PM 5m 2 1076 km
166 SHRI MAHAVEERJI (SMVJ) 3:28 PM 3:30 PM 2m 2 1110 km
168 HINDAUN CITY (HAN) 3:43 PM 3:45 PM 2m 2 1120 km
172 BAYANA JN (BXN) 4:30 PM 4:35 PM 5m 2 1153 km
178 RUPBAS (RBS) 5:20 PM 5:22 PM 2m 2 1187 km
180 FATEHPUR SIKRI (FTS) 5:36 PM 5:38 PM 2m 2 1201 km
182 KIRAOLI (KLB) 5:51 PM 5:53 PM 2m 2 1214 km
185 IDGAH JN (IDH) 6:48 PM 6:50 PM 2m 2 1236 km
186 AGRA FORT (AF) 7:10 PM 7:20 PM 10m 2 1238 km
191 TUNDLA JN (TDL) 8:45 PM 8:50 PM 5m 2 1260 km
193 FIROZABAD (FZD) 9:25 PM 9:27 PM 2m 2 1276 km
195 SHIKOHABAD JN (SKB) 9:43 PM 9:45 PM 2m 2 1296 km
201 ETAWAH JN (ETW) 10:20 PM 10:25 PM 5m 2 1352 km
203 BHARTHANA (BNT) 10:40 PM 10:41 PM 1m 2 1372 km
208 PHAPHUND (PHD) 11:05 PM 11:06 PM 1m 2 1408 km
221 KANPUR CENTRAL (CNB) 1:35 AM 1:45 AM 10m 3 1491 km
224 UNNAO JN (ON) 2:11 AM 2:13 AM 2m 3 1508 km
229 HARAUNI (HRN) 2:41 AM 2:42 AM 1m 3 1540 km
233 AISHBAGH (ASH) 3:25 AM 3:35 AM 10m 3 1567 km
234 LUCKNOW CITY (LC) 3:42 AM 3:44 AM 2m 3 1569 km
236 BADSHAHNAGAR (BNZ) 4:01 AM 4:04 AM 3m 3 1576 km
237 GOMTI NAGAR (GTNR) 4:10 AM 4:12 AM 2m 3 1580 km
241 BARABANKI JN (BBK) 4:46 AM 4:48 AM 2m 3 1601 km
245 BURHWAL JN (BUW) 5:18 AM 5:20 AM 2m 3 1628 km
248 JARWAL ROAD (JLD) 5:37 AM 5:39 AM 2m 3 1644 km
250 COLONELGANJ (CLJ) 6:00 AM 6:02 AM 2m 3 1661 km
255 GONDA JN (GD) 7:15 AM 7:20 AM 5m 3 1689 km
259 MANKAPUR JN (MUR) 7:46 AM 7:48 AM 2m 3 1717 km
261 MASKANWA (MSW) 8:14 AM 8:16 AM 2m 3 1732 km
262 S NARAYAN CHHAPIA (SNC) 8:24 AM 8:26 AM 2m 3 1736 km
265 BABHNAN (BV) 8:38 AM 8:40 AM 2m 3 1748 km
266 GAUR (GAUR) 8:50 AM 8:52 AM 2m 3 1755 km
269 BASTI (BST) 9:08 AM 9:11 AM 3m 3 1778 km
273 KHALILABAD (KLD) 9:33 AM 9:35 AM 2m 3 1808 km
274 MAGHAR (MHH) 9:50 AM 9:52 AM 2m 3 1817 km
276 SAHJANWA (SWA) 10:05 AM 10:07 AM 2m 3 1825 km
279 GORAKHPUR JN (GKP) 11:25 AM 11:35 AM 10m 3 1843 km
282 PIPRAICH (PPC) 12:04 PM 12:06 PM 2m 3 1863 km
285 KAPTANGANJ JN (CPJ) 12:20 PM 12:25 PM 5m 3 1882 km
288 SISWA BAZAR (SBZ) 1:18 PM 1:20 PM 2m 3 1909 km
290 KHADA (KZA) 1:48 PM 1:50 PM 2m 3 1923 km
291 PANIYA HAWA (PNYA) 1:58 PM 2:00 PM 2m 3 1929 km
294 BAGAHA (BUG) 2:35 PM 2:37 PM 2m 3 1952 km
297 HARINAGAR (HIR) 3:08 PM 3:10 PM 2m 3 1978 km
299 NARKATIAGANJ JN (NKE) 3:55 PM 4:00 PM 5m 3 1994 km
303 CHANPATIA (CAI) 4:17 PM 4:19 PM 2m 3 2013 km
306 BETTIAH (BTH) 4:43 PM 4:45 PM 2m 3 2030 km
309 SAGAULI JN (SGL) 5:08 PM 5:10 PM 2m 3 2052 km
312 BAPUDM MOTIHARI (BMKI) 5:28 PM 5:30 PM 2m 3 2073 km
317 PIPRA (PPA) 5:48 PM 5:50 PM 2m 3 2095 km
319 CHAKIA (CAA) 6:15 PM 6:17 PM 2m 3 2105 km
321 MEHSI (MAI) 6:28 PM 6:30 PM 2m 3 2113 km
323 MOTIPUR (MTR) 6:58 PM 7:00 PM 2m 3 2126 km
328 MUZAFFARPUR JN (MFP) 8:20 PM 8:25 PM 5m 3 2153 km
337 SAMASTIPUR JN (SPJ) 9:55 PM 10:00 PM 5m 3 2204 km
348 BARAUNI JN (BJU) 11:10 PM End - 3 2255 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

CC

Chair Car

Un-Reserved Class: 2S

Un-Reserved Class: 2S

GEN

GEN

PWD

PWD

Frequently Asked Questions

What is the route of AVADH EXP?

AVADH EXP (19037) runs from MANINAGAR to VADODARA JN, covering 331 stations.

On which days does AVADH EXP run?

AVADH EXP runs on Daily. Please check current running status before booking.

What classes are available in AVADH EXP?

AVADH EXP offers CC, Un-Reserved Class: 2S,GEN,PWD coaches.

How can I book tickets for AVADH EXP?

Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.

Book AVADH EXP Tickets

Let our experts help you get confirmed tickets