Train #19037
AVADH EXP
MANINAGAR → VADODARA JN
Type
MAIL EXPRESS
Runs On
Daily
Journey Time
02:40
Classes
CC, Un-Reserved Class: 2S,GEN,PWD
Train Schedule & Route
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | BANDRA TERMINUS (BDTS) | Start | 10:00 PM | - | 1 | - |
| 3 | VILLE PARLE (VLP) | - | - | - | - | |
| 4 | ANDHERI (ADH) | 10:08 PM | 10:10 PM | 2m | 1 | 7 km |
| 5 | JOGESHVARI (JOS) | - | - | - | - | |
| 6 | RAM MANDIR (RMAR) | - | - | - | - | |
| 10 | BORIVALI (BVI) | 10:28 PM | 10:33 PM | 5m | 1 | 19 km |
| 13 | BHAYANDAR (BYR) | - | - | - | - | |
| 15 | VASAI ROAD (BSR) | - | - | - | - | |
| 16 | NALLA SOPARA (NSP) | - | - | - | - | |
| 17 | VIRAR (VR) | - | - | - | - | |
| 18 | VAITARNA (VTN) | - | - | - | - | |
| 19 | SAPHALE (SAH) | - | - | - | - | |
| 20 | KELVA ROAD (KLV) | - | - | - | - | |
| 21 | PALGHAR (PLG) | - | - | - | - | |
| 22 | UMROLI (UOI) | - | - | - | - | |
| 23 | BOISAR (BOR) | 11:28 PM | 11:30 PM | 2m | 1 | 88 km |
| 24 | VANGAON (VGN) | - | - | - | - | |
| 25 | DAHANU ROAD (DRD) | - | - | - | - | |
| 26 | GHOLVAD (GVD) | - | - | - | - | |
| 27 | BORDI ROAD (BRRD) | - | - | - | - | |
| 28 | UMBARGAM ROAD (UBR) | - | - | - | - | |
| 29 | SANJAN (SJN) | - | - | - | - | |
| 30 | BHILAD (BLD) | - | - | - | - | |
| 31 | KARAMBELI (KEB) | - | - | - | - | |
| 32 | VAPI (VAPI) | 12:10 AM | 12:12 AM | 2m | 2 | 157 km |
| 33 | BAGWADA (BAGD) | - | - | - | - | |
| 34 | UDVADA (UVD) | - | - | - | - | |
| 35 | PARDI (PAD) | - | - | - | - | |
| 36 | ATUL (ATUL) | - | - | - | - | |
| 37 | VALSAD (BL) | 12:38 AM | 12:40 AM | 2m | 2 | 183 km |
| 38 | DUNGRI (DGI) | - | - | - | - | |
| 39 | JORAVASAN (JRS) | - | - | - | - | |
| 40 | BILIMORA JN (BIM) | - | - | - | - | |
| 41 | AMALSAD (AML) | - | - | - | - | |
| 42 | ANCHELI (ACL) | - | - | - | - | |
| 43 | VEDCHHA (VDH) | - | - | - | - | |
| 44 | HANSAPORE (HXR) | - | - | - | - | |
| 45 | GANDHI SMRITI (GNST) | - | - | - | - | |
| 46 | NAVSARI (NVS) | - | - | - | - | |
| 47 | MAROLI (MRL) | - | - | - | - | |
| 48 | SACHIN (SCH) | - | - | - | - | |
| 49 | BHESTAN (BHET) | - | - | - | - | |
| 50 | UDHNA JN (UDN) | - | - | - | - | |
| 51 | SURAT (ST) | 2:09 AM | 2:14 AM | 5m | 2 | 252 km |
| 52 | UTRAN (URN) | - | - | - | - | |
| 53 | KOSAD (KSE) | - | - | - | - | |
| 54 | GOTHANGAM (GTX) | - | - | - | - | |
| 55 | SAYAN (SYN) | - | - | - | - | |
| 56 | KUDSAD (KDSD) | - | - | - | - | |
| 57 | KIM (KIM) | - | - | - | - | |
| 58 | KOSAMBA JN (KSB) | - | - | - | - | |
| 59 | HATHURAN (HAT) | - | - | - | - | |
| 60 | PANOLI (PAO) | - | - | - | - | |
| 61 | SANJALI (SNJL) | - | - | - | - | |
| 62 | ANKLESHWAR JN (AKV) | 2:44 AM | 2:46 AM | 2m | 2 | 301 km |
| 63 | BHARUCH JN (BH) | - | - | - | - | |
| 64 | CHAVAJ (CVJ) | - | - | - | - | |
| 65 | NABIPUR (NIU) | - | - | - | - | |
| 66 | VAREDIYA (VRE) | - | - | - | - | |
| 67 | PALEJ (PLJ) | - | - | - | - | |
| 68 | LAKODARA (LKD) | - | - | - | - | |
| 69 | MIYAGAM KARJAN (MYG) | - | - | - | - | |
| 70 | KASHIPURA SARAR (KSPR) | - | - | - | - | |
| 71 | ITOLA (ITA) | - | - | - | - | |
| 72 | VARNAMA (VRM) | - | - | - | - | |
| 73 | MAKAR PURA (MPR) | - | - | - | - | |
| 74 | VISHVAMITRI JN. (VS) | - | - | - | - | |
| 75 | VADODARA JN (BRC) | 3:47 AM | 3:57 AM | 10m | 2 | 381 km |
| 76 | VADODARA MARSHALLING (BRCY) | - | - | - | - | |
| 77 | CHHAYAPURI (CYI) | - | - | - | - | |
| 78 | PILOL (PIO) | - | - | - | - | |
| 80 | SAMLAYA JN (SMLA) | - | - | - | - | |
| 82 | CHAMPANER RD JN (CPN) | - | - | - | - | |
| 83 | BAKROL (BKRL) | - | - | - | - | |
| 84 | DEROL (DRL) | 4:37 AM | 4:39 AM | 2m | 2 | 430 km |
| 85 | KHARSALIYA (KRSA) | - | - | - | - | |
| 86 | GODHRA JN (GDA) | 5:06 AM | 5:08 AM | 2m | 2 | 453 km |
| 87 | KANSUDHI (KIZ) | - | - | - | - | |
| 88 | CHANCHELAV (CCL) | - | - | - | - | |
| 89 | SANT ROAD (SAT) | - | - | - | - | |
| 90 | PIPLOD JN (PPD) | - | - | - | - | |
| 91 | LIMKHEDA (LMK) | - | - | - | - | |
| 92 | MANGAL MAHUDI (MAM) | - | - | - | - | |
| 93 | USRA (USRA) | - | - | - | - | |
| 94 | JEKOT (JKT) | - | - | - | - | |
| 95 | RENTIA (RET) | - | - | - | - | |
| 96 | DAHOD (DHD) | 5:56 AM | 5:58 AM | 2m | 2 | 525 km |
| 97 | BORDI (BIO) | - | - | - | - | |
| 98 | ANAS (ANAS) | - | - | - | - | |
| 99 | MEGHNAGAR (MGN) | 6:22 AM | 6:24 AM | 2m | 2 | 558 km |
| 100 | THANDLA RD (THDR) | - | - | - | - | |
| 101 | BAJRANGARH (BJG) | - | - | - | - | |
| 102 | PANCH PIPLIA (PCN) | - | - | - | - | |
| 103 | AMARGARH (AGR) | - | - | - | - | |
| 104 | BAMNIA (BMI) | 6:54 AM | 6:56 AM | 2m | 2 | 593 km |
| 105 | BHAIRONGARH (BOG) | - | - | - | - | |
| 106 | RAOTI (RTI) | - | - | - | - | |
| 107 | BILDI (BILD) | - | - | - | - | |
| 108 | MORWANI (MRN) | - | - | - | - | |
| 110 | RATLAM JN (RTM) | 7:45 AM | 7:55 AM | 10m | 2 | 638 km |
| 112 | BANGROD (BOD) | - | - | - | - | |
| 113 | RUNKHERA (RNH) | - | - | - | - | |
| 114 | KHACHROD (KUH) | 8:19 AM | 8:21 AM | 2m | 2 | 666 km |
| 115 | BERAWANYA (BRNA) | - | - | - | - | |
| 116 | NAGDA JN (NAD) | 9:05 AM | 9:10 AM | 5m | 2 | 680 km |
| 117 | ROHAL KHURD (RLK) | - | - | - | - | |
| 118 | MAHIDPUR ROAD (MEP) | 9:23 AM | 9:25 AM | 2m | 2 | 697 km |
| 119 | LUNI RICHHA (LNR) | - | - | - | - | |
| 120 | VIKRAMGARH ALOT (VMA) | 9:43 AM | 9:45 AM | 2m | 2 | 719 km |
| 121 | THURIA (THUR) | - | - | - | - | |
| 122 | TALAVLI (TLZ) | - | - | - | - | |
| 123 | CHAU MAHLA (CMU) | 10:03 AM | 10:05 AM | 2m | 2 | 742 km |
| 124 | NATHUKHERI (NKH) | - | - | - | - | |
| 125 | SUWASRA (SVA) | 10:18 AM | 10:20 AM | 2m | 2 | 757 km |
| 126 | SHAMGARH (SGZ) | 10:30 AM | 10:32 AM | 2m | 2 | 771 km |
| 127 | GAROT (GOH) | 10:42 AM | 10:44 AM | 2m | 2 | 782 km |
| 128 | KURLASI (KRLS) | - | - | - | - | |
| 129 | BHAWANI MANDI (BWM) | 10:58 AM | 11:00 AM | 2m | 2 | 804 km |
| 130 | DHUANKHERI (DKRA) | - | - | - | - | |
| 131 | JHALAWAR ROAD (JHW) | 11:12 AM | 11:13 AM | 1m | 2 | 821 km |
| 132 | RAMGANJ MANDI (RMA) | 11:23 AM | 11:25 AM | 2m | 2 | 832 km |
| 133 | MORAK (MKX) | 11:34 AM | 11:36 AM | 2m | 2 | 842 km |
| 134 | KANWALPURA (KIW) | - | - | - | - | |
| 135 | DARA (DARA) | - | - | - | - | |
| 136 | RAVTHA ROAD (RDT) | - | - | - | - | |
| 137 | ALNIYA (ALNI) | - | - | - | - | |
| 138 | DADHDEVI (DDV) | - | - | - | - | |
| 139 | NEW KOTA (NKOT) | 12:13 PM | 12:15 PM | 2m | 2 | 895 km |
| 140 | KOTA JN (KOTA) | 12:30 PM | 12:40 PM | 10m | 2 | 905 km |
| 142 | GURLA (GQL) | - | - | - | - | |
| 143 | GURLA N CABIN (GNCN) | - | - | - | - | |
| 144 | KESHORAI PATAN (KPTN) | - | - | - | - | |
| 145 | ARNETHA (ARE) | - | - | - | - | |
| 146 | KAPREN (KPZ) | - | - | - | - | |
| 147 | GHATAKA VARANA (GKB) | - | - | - | - | |
| 148 | LABAN (LBN) | - | - | - | - | |
| 149 | LAKHERI (LKE) | 1:23 PM | 1:25 PM | 2m | 2 | 965 km |
| 150 | INDARGARH (IDG) | - | - | - | - | |
| 151 | AMLI (AMLI) | - | - | - | - | |
| 152 | RAWANIA DUNGAR (RWJ) | - | - | - | - | |
| 153 | KUSHTALA (KTA) | - | - | - | - | |
| 154 | SAWAI MADHOPUR JN (SWM) | 2:15 PM | 2:20 PM | 5m | 2 | 1012 km |
| 156 | RANTHAMBHORE (RNT) | - | - | - | - | |
| 157 | MOKHOLI (MXL) | - | - | - | - | |
| 158 | MALARNA (MLZ) | - | - | - | - | |
| 159 | NOMODA (NMD) | - | - | - | - | |
| 160 | NARAYANPUR TATWARA (NNW) | - | - | - | - | |
| 161 | LALPUR UMRI (LRU) | - | - | - | - | |
| 162 | GANGAPUR CITY (GGC) | 3:00 PM | 3:05 PM | 5m | 2 | 1076 km |
| 163 | CHHOTI ODAI (COO) | - | - | - | - | |
| 164 | PILIODA (PDZ) | - | - | - | - | |
| 165 | KHANDIP (KNDP) | - | - | - | - | |
| 166 | SHRI MAHAVEERJI (SMVJ) | 3:28 PM | 3:30 PM | 2m | 2 | 1110 km |
| 167 | SIKRODA MINA (SKDM) | - | - | - | - | |
| 168 | HINDAUN CITY (HAN) | 3:43 PM | 3:45 PM | 2m | 2 | 1120 km |
| 169 | DHINDHORA HKMKD (DNHK) | - | - | - | - | |
| 170 | FATEH SINGHPURA (FSP) | - | - | - | - | |
| 171 | DUMARIYA (DY) | - | - | - | - | |
| 172 | BAYANA JN (BXN) | 4:30 PM | 4:35 PM | 5m | 2 | 1153 km |
| 173 | BIRAMBAD (BAMA) | - | - | - | - | |
| 174 | BANDH BARETA (BR) | - | - | - | - | |
| 175 | NAGLATULA (NGLT) | - | - | - | - | |
| 176 | BANSI PAHARPUR (BIQ) | - | - | - | - | |
| 177 | DHANA KHERLI (DXK) | - | - | - | - | |
| 178 | RUPBAS (RBS) | 5:20 PM | 5:22 PM | 2m | 2 | 1187 km |
| 179 | AULENDA (AED) | - | - | - | - | |
| 180 | FATEHPUR SIKRI (FTS) | 5:36 PM | 5:38 PM | 2m | 2 | 1201 km |
| 181 | SINGARPUR (SNPR) | - | - | - | - | |
| 182 | KIRAOLI (KLB) | 5:51 PM | 5:53 PM | 2m | 2 | 1214 km |
| 183 | MIRHAKUR (MIQ) | - | - | - | - | |
| 184 | PATHAULI (PTLI) | - | - | - | - | |
| 185 | IDGAH JN (IDH) | 6:48 PM | 6:50 PM | 2m | 2 | 1236 km |
| 186 | AGRA FORT (AF) | 7:10 PM | 7:20 PM | 10m | 2 | 1238 km |
| 187 | YAMUNA BRIDGE (JAB) | - | - | - | - | |
| 188 | CHHALESAR (CHLR) | - | - | - | - | |
| 189 | KUBERPUR (KBP) | - | - | - | - | |
| 190 | ETMADPUR (ETUE) | - | - | - | - | |
| 191 | TUNDLA JN (TDL) | 8:45 PM | 8:50 PM | 5m | 2 | 1260 km |
| 192 | HIRANGAON (HNG) | - | - | - | - | |
| 193 | FIROZABAD (FZD) | 9:25 PM | 9:27 PM | 2m | 2 | 1276 km |
| 194 | MAKKHANPUR (MNR) | - | - | - | - | |
| 195 | SHIKOHABAD JN (SKB) | 9:43 PM | 9:45 PM | 2m | 2 | 1296 km |
| 196 | KAURARA (KAA) | - | - | - | - | |
| 197 | BHADAN (BDN) | - | - | - | - | |
| 198 | BALRAI (BBL) | - | - | - | - | |
| 199 | JASWANTNAGAR (JGR) | - | - | - | - | |
| 200 | SARAI BHOPAT (SB) | - | - | - | - | |
| 201 | ETAWAH JN (ETW) | 10:20 PM | 10:25 PM | 5m | 2 | 1352 km |
| 202 | EKDIL (EKL) | - | - | - | - | |
| 203 | BHARTHANA (BNT) | 10:40 PM | 10:41 PM | 1m | 2 | 1372 km |
| 204 | SAMHON (SHW) | - | - | - | - | |
| 205 | GHASARA HALT (GHSR) | - | - | - | - | |
| 206 | ACHALDA (ULD) | - | - | - | - | |
| 207 | PATA (PATA) | - | - | - | - | |
| 208 | PHAPHUND (PHD) | 11:05 PM | 11:06 PM | 1m | 2 | 1408 km |
| 209 | KANCHAUSI (KNS) | - | - | - | - | |
| 210 | PARA JANI HALT (PJY) | - | - | - | - | |
| 211 | JHINJHAK (JJK) | - | - | - | - | |
| 212 | AMBIAPUR (AAP) | - | - | - | - | |
| 213 | RURA (RURA) | - | - | - | - | |
| 214 | PATRA (PTRA) | - | - | - | - | |
| 215 | ROSHAN MAU (RMW) | - | - | - | - | |
| 216 | MAITHA (MTO) | - | - | - | - | |
| 217 | BHAUPUR (BPU) | - | - | - | - | |
| 218 | PANKI DHAM (PNKD) | - | - | - | - | |
| 219 | GOVINDPURI (GOY) | - | - | - | - | |
| 221 | KANPUR CENTRAL (CNB) | 1:35 AM | 1:45 AM | 10m | 3 | 1491 km |
| 222 | KANPUR BGE L BK (CPB) | - | - | - | - | |
| 223 | MAGARWARA (MGW) | - | - | - | - | |
| 224 | UNNAO JN (ON) | 2:11 AM | 2:13 AM | 2m | 3 | 1508 km |
| 225 | SONIK (SIC) | - | - | - | - | |
| 226 | AJGAIN (AJ) | - | - | - | - | |
| 227 | KUSUMBHI (KVX) | - | - | - | - | |
| 228 | JAITIPUR (JTU) | - | - | - | - | |
| 229 | HARAUNI (HRN) | 2:41 AM | 2:42 AM | 1m | 3 | 1540 km |
| 230 | PIPARSAND (POF) | - | - | - | - | |
| 231 | AMAUSI (AMS) | - | - | - | - | |
| 232 | MANAK NAGAR (MKG) | - | - | - | - | |
| 233 | AISHBAGH (ASH) | 3:25 AM | 3:35 AM | 10m | 3 | 1567 km |
| 234 | LUCKNOW CITY (LC) | 3:42 AM | 3:44 AM | 2m | 3 | 1569 km |
| 235 | DALIGANJ JN. (DAL) | - | - | - | - | |
| 236 | BADSHAHNAGAR (BNZ) | 4:01 AM | 4:04 AM | 3m | 3 | 1576 km |
| 237 | GOMTI NAGAR (GTNR) | 4:10 AM | 4:12 AM | 2m | 3 | 1580 km |
| 238 | MALHOUR (ML) | - | - | - | - | |
| 239 | JUGAUR (JRR) | - | - | - | - | |
| 240 | SAFEDABAD (SFH) | - | - | - | - | |
| 241 | BARABANKI JN (BBK) | 4:46 AM | 4:48 AM | 2m | 3 | 1601 km |
| 245 | BURHWAL JN (BUW) | 5:18 AM | 5:20 AM | 2m | 3 | 1628 km |
| 246 | CHOWKA GHAT (CKG) | - | - | - | - | |
| 247 | GHAGHARA GHAT (GHT) | - | - | - | - | |
| 248 | JARWAL ROAD (JLD) | 5:37 AM | 5:39 AM | 2m | 3 | 1644 km |
| 249 | SARJU (SUJ) | - | - | - | - | |
| 250 | COLONELGANJ (CLJ) | 6:00 AM | 6:02 AM | 2m | 3 | 1661 km |
| 251 | KASTURI (KSR) | - | - | - | - | |
| 252 | MAIJAPUR (MIR) | - | - | - | - | |
| 253 | KATHOLA (KTHL) | - | - | - | - | |
| 254 | GONDA KACHAHRI (GDK) | - | - | - | - | |
| 255 | GONDA JN (GD) | 7:15 AM | 7:20 AM | 5m | 3 | 1689 km |
| 256 | BARUA CHAK (BRCK) | - | - | - | - | |
| 257 | MOTIGANJ (MOTG) | - | - | - | - | |
| 258 | JHILAHI (JLHI) | - | - | - | - | |
| 259 | MANKAPUR JN (MUR) | 7:46 AM | 7:48 AM | 2m | 3 | 1717 km |
| 260 | LAKHPAT NAGAR (LKNR) | - | - | - | - | |
| 261 | MASKANWA (MSW) | 8:14 AM | 8:16 AM | 2m | 3 | 1732 km |
| 262 | S NARAYAN CHHAPIA (SNC) | 8:24 AM | 8:26 AM | 2m | 3 | 1736 km |
| 263 | BABHANJYOTIYA HALT (BNGY) | - | - | - | - | |
| 264 | PARSA TEWARI (PATI) | - | - | - | - | |
| 265 | BABHNAN (BV) | 8:38 AM | 8:40 AM | 2m | 3 | 1748 km |
| 266 | GAUR (GAUR) | 8:50 AM | 8:52 AM | 2m | 3 | 1755 km |
| 267 | TINICH (TH) | - | - | - | - | |
| 268 | GOVINDNAGAR (GOVR) | - | - | - | - | |
| 269 | BASTI (BST) | 9:08 AM | 9:11 AM | 3m | 3 | 1778 km |
| 270 | ORWARA (ORW) | - | - | - | - | |
| 271 | MUNDERWA (MND) | - | - | - | - | |
| 272 | CHUREB (CRV) | - | - | - | - | |
| 273 | KHALILABAD (KLD) | 9:33 AM | 9:35 AM | 2m | 3 | 1808 km |
| 274 | MAGHAR (MHH) | 9:50 AM | 9:52 AM | 2m | 3 | 1817 km |
| 275 | SIHAPAR (SIPR) | - | - | - | - | |
| 276 | SAHJANWA (SWA) | 10:05 AM | 10:07 AM | 2m | 3 | 1825 km |
| 277 | JAGATBELA (JTB) | - | - | - | - | |
| 278 | DOMINGARH (DMG) | - | - | - | - | |
| 279 | GORAKHPUR JN (GKP) | 11:25 AM | 11:35 AM | 10m | 3 | 1843 km |
| 280 | GORAKHPUR CANT (GKC) | - | - | - | - | |
| 281 | UNAULA (UNLA) | - | - | - | - | |
| 282 | PIPRAICH (PPC) | 12:04 PM | 12:06 PM | 2m | 3 | 1863 km |
| 283 | MAHUAWA KHURD (MUUA) | - | - | - | - | |
| 284 | BODARWAR (BBW) | - | - | - | - | |
| 285 | KAPTANGANJ JN (CPJ) | 12:20 PM | 12:25 PM | 5m | 3 | 1882 km |
| 286 | KHUSHAL NAGAR (KSNR) | - | - | - | - | |
| 287 | GHUGHULI (GH) | - | - | - | - | |
| 288 | SISWA BAZAR (SBZ) | 1:18 PM | 1:20 PM | 2m | 3 | 1909 km |
| 289 | GURLI RAMGARHWA (GRRG) | - | - | - | - | |
| 290 | KHADA (KZA) | 1:48 PM | 1:50 PM | 2m | 3 | 1923 km |
| 291 | PANIYA HAWA (PNYA) | 1:58 PM | 2:00 PM | 2m | 3 | 1929 km |
| 292 | VALMIKINAGAR RD (VKNR) | - | - | - | - | |
| 293 | AWASANI HALT (AWS) | - | - | - | - | |
| 294 | BAGAHA (BUG) | 2:35 PM | 2:37 PM | 2m | 3 | 1952 km |
| 295 | KHARPOKHRA (KPB) | - | - | - | - | |
| 296 | BHAIROGANJ (BRU) | - | - | - | - | |
| 297 | HARINAGAR (HIR) | 3:08 PM | 3:10 PM | 2m | 3 | 1978 km |
| 298 | CHAMUA (CAMU) | - | - | - | - | |
| 299 | NARKATIAGANJ JN (NKE) | 3:55 PM | 4:00 PM | 5m | 3 | 1994 km |
| 300 | MUSHARWA HALT (MSHW) | - | - | - | - | |
| 301 | SATHI (SAHI) | - | - | - | - | |
| 302 | NARAYANPUR TATWARA (RSWN) | - | - | - | - | |
| 303 | CHANPATIA (CAI) | 4:17 PM | 4:19 PM | 2m | 3 | 2013 km |
| 304 | KUMARBAGH (KUMB) | - | - | - | - | |
| 305 | PRAJAPATI(HALT) (PJPT) | - | - | - | - | |
| 306 | BETTIAH (BTH) | 4:43 PM | 4:45 PM | 2m | 3 | 2030 km |
| 307 | MAJHOWALIA (MJL) | - | - | - | - | |
| 308 | PARSA NAGAR (PRSN) | - | - | - | - | |
| 309 | SAGAULI JN (SGL) | 5:08 PM | 5:10 PM | 2m | 3 | 2052 km |
| 310 | SEMRA (SRA) | - | - | - | - | |
| 311 | CHAILAHA HALT (CHAH) | - | - | - | - | |
| 312 | BAPUDM MOTIHARI (BMKI) | 5:28 PM | 5:30 PM | 2m | 3 | 2073 km |
| 313 | MOTIHARI COURT (MCO) | - | - | - | - | |
| 314 | JIWDHARA (JDR) | - | - | - | - | |
| 315 | BANGARI (BGAR) | - | - | - | - | |
| 316 | KUNWARPUR CHINTAMANPUR (KPCM) | - | - | - | - | |
| 317 | PIPRA (PPA) | 5:48 PM | 5:50 PM | 2m | 3 | 2095 km |
| 318 | KURIA HALT (KXRA) | - | - | - | - | |
| 319 | CHAKIA (CAA) | 6:15 PM | 6:17 PM | 2m | 3 | 2105 km |
| 320 | HARPUR NAG(HALT) (HRNG) | - | - | - | - | |
| 321 | MEHSI (MAI) | 6:28 PM | 6:30 PM | 2m | 3 | 2113 km |
| 322 | MAHWAL (MHL) | - | - | - | - | |
| 323 | MOTIPUR (MTR) | 6:58 PM | 7:00 PM | 2m | 3 | 2126 km |
| 324 | NARIYAR (NRV) | - | - | - | - | |
| 325 | PIPRAHAN (PPRH) | - | - | - | - | |
| 326 | KANTI (KTI) | - | - | - | - | |
| 327 | KAPARPURA (KVC) | - | - | - | - | |
| 328 | MUZAFFARPUR JN (MFP) | 8:20 PM | 8:25 PM | 5m | 3 | 2153 km |
| 329 | NARAYNPUR ANANT (NRPA) | - | - | - | - | |
| 330 | SILAUT (SLT) | - | - | - | - | |
| 331 | SIHO (SIHO) | - | - | - | - | |
| 332 | DHOLI (DOL) | - | - | - | - | |
| 333 | DUBAHA (DUBH) | - | - | - | - | |
| 334 | VISHNUPUR BATHUA HALT (VBH) | - | - | - | - | |
| 335 | KHUDIRAM BOSE PUSA (KRBP) | - | - | - | - | |
| 336 | KARPOORIGRAM (KPGM) | - | - | - | - | |
| 337 | SAMASTIPUR JN (SPJ) | 9:55 PM | 10:00 PM | 5m | 3 | 2204 km |
| 338 | BELARI HALT (BLRI) | - | - | - | - | |
| 339 | UJIARPUR (UJP) | - | - | - | - | |
| 340 | NAZIRGANJ (NAZJ) | - | - | - | - | |
| 341 | BASARHIA HALT (BSRA) | - | - | - | - | |
| 342 | DALSINGH SARAI (DSS) | - | - | - | - | |
| 343 | SATHAJAGAT (STJT) | - | - | - | - | |
| 344 | BACHWARA JN (BCA) | - | - | - | - | |
| 345 | MAJNUPUR NAVADA HALT (MPNH) | - | - | - | - | |
| 346 | TEGHRA (TGA) | - | - | - | - | |
| 347 | BARAUNI FLAG (BUJ) | - | - | - | - | |
| 348 | BARAUNI JN (BJU) | 11:10 PM | End | - | 3 | 2255 km |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
CC
Chair Car
Un-Reserved Class: 2S
Un-Reserved Class: 2S
GEN
GEN
PWD
PWD
Frequently Asked Questions
What is the route of AVADH EXP?
AVADH EXP (19037) runs from MANINAGAR to VADODARA JN, covering 331 stations.
On which days does AVADH EXP run?
AVADH EXP runs on Daily. Please check current running status before booking.
What classes are available in AVADH EXP?
AVADH EXP offers CC, Un-Reserved Class: 2S,GEN,PWD coaches.
How can I book tickets for AVADH EXP?
Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.