SAPHALE
CR Zone
70
Trains
CR
Zone
STN
Type
Trains at SAPHALE
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 22928 LOKSHAKTI EXP | BANDRA TERMINUS → AHMEDABAD JN | 3:43 AM | 3:45 AM | Daily | Book |
| 19101 VIRAR - BH EXPRESS | GORAKHPUR JN → BANDRA TERMINUS | 4:53 AM | 4:54 AM | Tue | Book |
| 93001 VR - DRD LOCAL | AHMEDABAD JN → MUMBAI CENTRAL | 5:08 AM | 5:09 AM | Mon,Tue,Wed,Fri,Sat,Sun | Book |
| 93002 DRD - CCG LOCAL | VIRAR → DAHANU ROAD | 5:25 AM | 5:26 AM | Daily | Book |
| 69141 SJN-ST MEMU | SURAT → VIRAR | 5:32 AM | 5:33 AM | Daily | Book |
| 69174 DRD-BVI MEMU | VIRAR → DAHANU ROAD | 5:49 AM | 5:50 AM | Daily | Book |
| 93003 VR - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 5:53 AM | 5:54 AM | Daily | Book |
| 69164 DRD-PNVL MEMU | PANVEL → DAHANU ROAD | 6:12 AM | 6:13 AM | Daily | Book |
| 93005 CCG - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 6:32 AM | 6:32 AM | Daily | Book |
| 93004 DRD - CCG LOCAL | VIRAR → DAHANU ROAD | 6:51 AM | 6:51 AM | Daily | Book |
| 59024 BL-MMCT PASSENGER | MUMBAI CENTRAL → VALSAD | 7:29 AM | 7:30 AM | Daily | Book |
| 61002 DDCL-BOR MEMU | BOISAR → VASAI ROAD | 7:34 AM | 7:35 AM | Daily | Book |
| 69139 BVI-BL MEMU | DAKOR → ANAND JN | 8:01 AM | 8:02 AM | Daily | Book |
| 93008 DRD - CCG LOCAL | BMBY CHURCH GTE → DAHANU ROAD | 8:17 AM | 8:18 AM | Daily | Book |
| 93009 CCG - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 8:48 AM | 8:48 AM | Daily | Book |
| 61001 BOR-BSR MEMU | KOTA JN → AKLERA | 9:04 AM | 9:05 AM | Daily | Book |
| 93011 CCG - DRD LOCAL | DAHANU ROAD → BORIVALI | 9:17 AM | 9:17 AM | Daily | Book |
| 93010 DRD - BVI LOCAL | BMBY CHURCH GTE → DAHANU ROAD | 9:23 AM | 9:24 AM | Daily | Book |
| 19002 SURAT VR EXP | VIRAR → SURAT | 9:32 AM | 9:33 AM | Daily | Book |
| 93013 VR - DRD LOCAL | DAHANU ROAD → VIRAR | 9:48 AM | 9:49 AM | Daily | Book |
| 93015 CCG - DRD LOCAL | DAHANU ROAD → VIRAR | 10:23 AM | 10:23 AM | Daily | Book |
| 09035 BDTS-UDN SPECIAL | → | 10:26 AM | 10:27 AM | Daily | Book |
| 09055 BDTS UDN SPL | BHUSAVAL JN → DADAR | 10:26 AM | 10:27 AM | Mon,Wed,Sat | Book |
| 93012 DRD - VR LOCAL | BMBY CHURCH GTE → DAHANU ROAD | 10:31 AM | 10:32 AM | Daily | Book |
| 19015 SAURASHTRA EXP | KATNI → BHUSAVAL JN | 10:43 AM | 10:45 AM | Daily | Book |
| 93014 DRD - VR LOCAL | VIRAR → DAHANU ROAD | 11:09 AM | 11:09 AM | Daily | Book |
| 59045 MMCT-VAPI PASSENGER | VAPI → MUMBAI CENTRAL | 11:14 AM | 11:15 AM | Daily | Book |
| 93016 DRD - VR LOCAL | BMBY CHURCH GTE → DAHANU ROAD | 11:22 AM | 11:23 AM | Daily | Book |
| 93019 CCG - DRD LOCAL | DAHANU ROAD → VIRAR | 11:43 AM | 11:43 AM | Daily | Book |
| 59039 VR-BL PASSENGER | VALSAD → MUMBAI CENTRAL | 11:43 AM | 11:44 AM | Daily | Book |
| 93021 VR - DRD LOCAL | DAHANU ROAD → VIRAR | 12:18 PM | 12:19 PM | Daily | Book |
| 93018 DRD - VR LOCAL | BORIVALI → DAHANU ROAD | 12:29 PM | 12:29 PM | Daily | Book |
| 93023 VR - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 12:37 PM | 12:38 PM | Daily | Book |
| 19418 ADI MMCT EXP | BORIVALI → VATVA | 12:56 PM | 12:57 PM | Daily | Book |
| 93022 DRD - CCG LOCAL | VIRAR → DAHANU ROAD | 1:40 PM | 1:41 PM | Daily | Book |
| 93024 DRD - VR LOCAL | VIRAR → DAHANU ROAD | 2:08 PM | 2:09 PM | Daily | Book |
| 19417 MMCT ADI EXPRESS | SHRI MATA VAISHNO DEVI KATRA → SABARMATI BG | 2:14 PM | 2:15 PM | Tue | Book |
| 93026 DRD - CCG LOCAL | VIRAR → DAHANU ROAD | 3:02 PM | 3:03 PM | Daily | Book |
| 93027 VR - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 3:18 PM | 3:19 PM | Daily | Book |
| 59040 VAPI-MMCT PASSENGER | VIRAR → VALSAD | 3:44 PM | 3:45 PM | Daily | Book |
| 93029 VR - DRD LOCAL | DAHANU ROAD → DADAR | 4:04 PM | 4:05 PM | Daily | Book |
| 93031 CCG - DRD LOCAL | DAHANU ROAD → VIRAR | 4:46 PM | 4:46 PM | Daily | Book |
| 93030 DRD - VR LOCAL | VIRAR → DAHANU ROAD | 4:53 PM | 4:54 PM | Daily | Book |
| 19001 VIRAR ST EXP | AMBIKAPUR → SHAHDOL | 5:13 PM | 5:14 PM | Daily | Book |
| 19016 SAURASHTRA EXP | DADAR → PORBANDAR | 5:13 PM | 5:15 PM | Daily | Book |
| 93032 DRD - VR LOCAL | BMBY CHURCH GTE → DAHANU ROAD | 5:58 PM | 5:59 PM | Daily | Book |
| 93034 DRD - CCG LOCAL | VIRAR → DAHANU ROAD | 6:33 PM | 6:33 PM | Daily | Book |
| 59023 MMCT-BL PASSENGER | BETUL → SEONI | 7:29 PM | 7:30 PM | Daily | Book |
| 09056 UDN BDTS SPL | BANDRA TERMINUS → UDHNA JN | 7:39 PM | 7:40 PM | Mon,Tue,Wed,Thu,Sun | Book |
| 09036 UDN-BDTS SPECIAL | → | 7:39 PM | 7:40 PM | Daily | Book |
Showing 50 of 70 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at SAPHALE?
70 trains stop at SAPHALE (SAH) railway station.
What is the station code for SAPHALE?
The station code for SAPHALE is SAH.
Which railway zone does SAPHALE belong to?
SAPHALE belongs to CR (Railway Division).
How can I book tickets from SAPHALE?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.