KELVA ROAD
64
Trains
-
Zone
ROAD
Type
Trains at KELVA ROAD
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 19101 VIRAR - BH EXPRESS | GORAKHPUR JN → BANDRA TERMINUS | 5:01 AM | 5:02 AM | Tue | Book |
| 93001 VR - DRD LOCAL | AHMEDABAD JN → MUMBAI CENTRAL | 5:15 AM | 5:16 AM | Mon,Tue,Wed,Fri,Sat,Sun | Book |
| 93002 DRD - CCG LOCAL | VIRAR → DAHANU ROAD | 5:19 AM | 5:20 AM | Daily | Book |
| 69174 DRD-BVI MEMU | VIRAR → DAHANU ROAD | 5:39 AM | 5:40 AM | Daily | Book |
| 69141 SJN-ST MEMU | SURAT → VIRAR | 5:40 AM | 5:41 AM | Daily | Book |
| 93003 VR - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 5:59 AM | 6:00 AM | Daily | Book |
| 69164 DRD-PNVL MEMU | PANVEL → DAHANU ROAD | 6:04 AM | 6:05 AM | Daily | Book |
| 93005 CCG - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 6:39 AM | 6:40 AM | Daily | Book |
| 93004 DRD - CCG LOCAL | VIRAR → DAHANU ROAD | 6:45 AM | 6:45 AM | Daily | Book |
| 59024 BL-MMCT PASSENGER | MUMBAI CENTRAL → VALSAD | 7:23 AM | 7:24 AM | Daily | Book |
| 61002 DDCL-BOR MEMU | BOISAR → VASAI ROAD | 7:39 AM | 7:40 AM | Daily | Book |
| 69139 BVI-BL MEMU | DAKOR → ANAND JN | 8:08 AM | 8:09 AM | Daily | Book |
| 93008 DRD - CCG LOCAL | BMBY CHURCH GTE → DAHANU ROAD | 8:11 AM | 8:12 AM | Daily | Book |
| 93009 CCG - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 8:54 AM | 8:54 AM | Daily | Book |
| 61001 BOR-BSR MEMU | KOTA JN → AKLERA | 8:54 AM | 8:55 AM | Daily | Book |
| 93010 DRD - BVI LOCAL | BMBY CHURCH GTE → DAHANU ROAD | 9:17 AM | 9:18 AM | Daily | Book |
| 93011 CCG - DRD LOCAL | DAHANU ROAD → BORIVALI | 9:23 AM | 9:23 AM | Daily | Book |
| 19002 SURAT VR EXP | VIRAR → SURAT | 9:24 AM | 9:25 AM | Daily | Book |
| 93013 VR - DRD LOCAL | DAHANU ROAD → VIRAR | 9:55 AM | 9:56 AM | Daily | Book |
| 93012 DRD - VR LOCAL | BMBY CHURCH GTE → DAHANU ROAD | 10:19 AM | 10:20 AM | Daily | Book |
| 93015 CCG - DRD LOCAL | DAHANU ROAD → VIRAR | 10:30 AM | 10:30 AM | Daily | Book |
| 09055 BDTS UDN SPL | BHUSAVAL JN → DADAR | 10:37 AM | 10:38 AM | Mon,Wed,Sat | Book |
| 09035 BDTS-UDN SPECIAL | → | 10:37 AM | 10:38 AM | Daily | Book |
| 93014 DRD - VR LOCAL | VIRAR → DAHANU ROAD | 11:03 AM | 11:03 AM | Daily | Book |
| 93016 DRD - VR LOCAL | BMBY CHURCH GTE → DAHANU ROAD | 11:16 AM | 11:17 AM | Daily | Book |
| 59039 VR-BL PASSENGER | VALSAD → MUMBAI CENTRAL | 11:49 AM | 11:50 AM | Daily | Book |
| 93019 CCG - DRD LOCAL | DAHANU ROAD → VIRAR | 11:50 AM | 11:50 AM | Daily | Book |
| 93018 DRD - VR LOCAL | BORIVALI → DAHANU ROAD | 12:23 PM | 12:23 PM | Daily | Book |
| 93021 VR - DRD LOCAL | DAHANU ROAD → VIRAR | 12:25 PM | 12:26 PM | Daily | Book |
| 93023 VR - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 12:43 PM | 12:44 PM | Daily | Book |
| 19418 ADI MMCT EXP | BORIVALI → VATVA | 12:44 PM | 12:45 PM | Daily | Book |
| 93022 DRD - CCG LOCAL | VIRAR → DAHANU ROAD | 1:34 PM | 1:35 PM | Daily | Book |
| 93024 DRD - VR LOCAL | VIRAR → DAHANU ROAD | 2:02 PM | 2:03 PM | Daily | Book |
| 19417 MMCT ADI EXPRESS | SHRI MATA VAISHNO DEVI KATRA → SABARMATI BG | 2:29 PM | 2:30 PM | Tue | Book |
| 93026 DRD - CCG LOCAL | VIRAR → DAHANU ROAD | 2:56 PM | 2:57 PM | Daily | Book |
| 93027 VR - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 3:24 PM | 3:25 PM | Daily | Book |
| 59040 VAPI-MMCT PASSENGER | VIRAR → VALSAD | 3:39 PM | 3:40 PM | Daily | Book |
| 93029 VR - DRD LOCAL | DAHANU ROAD → DADAR | 4:10 PM | 4:11 PM | Daily | Book |
| 93030 DRD - VR LOCAL | VIRAR → DAHANU ROAD | 4:47 PM | 4:48 PM | Daily | Book |
| 93031 CCG - DRD LOCAL | DAHANU ROAD → VIRAR | 4:50 PM | 4:55 PM | Daily | Book |
| 19001 VIRAR ST EXP | AMBIKAPUR → SHAHDOL | 5:19 PM | 5:20 PM | Daily | Book |
| 93032 DRD - VR LOCAL | BMBY CHURCH GTE → DAHANU ROAD | 5:52 PM | 5:53 PM | Daily | Book |
| 93034 DRD - CCG LOCAL | VIRAR → DAHANU ROAD | 6:26 PM | 6:27 PM | Daily | Book |
| 09056 UDN BDTS SPL | BANDRA TERMINUS → UDHNA JN | 7:31 PM | 7:32 PM | Mon,Tue,Wed,Thu,Sun | Book |
| 09036 UDN-BDTS SPECIAL | → | 7:31 PM | 7:32 PM | Daily | Book |
| 59023 MMCT-BL PASSENGER | BETUL → SEONI | 7:39 PM | 7:40 PM | Daily | Book |
| 93036 DRD - CCG LOCAL | DADAR → DAHANU ROAD | 7:46 PM | 7:47 PM | Daily | Book |
| 93038 DRD - CCG LOCAL | VIRAR → DAHANU ROAD | 8:35 PM | 8:35 PM | Daily | Book |
| 93037 VR - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 8:54 PM | 8:55 PM | Daily | Book |
| 93039 VR - DRD LOCAL | DAHANU ROAD → BMBY CHURCH GTE | 9:30 PM | 9:31 PM | Daily | Book |
Showing 50 of 64 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at KELVA ROAD?
64 trains stop at KELVA ROAD (KLV) railway station.
What is the station code for KELVA ROAD?
The station code for KELVA ROAD is KLV.
Which railway zone does KELVA ROAD belong to?
Please contact Indian Railways for zone information.
How can I book tickets from KELVA ROAD?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book Tickets from KELVA ROAD
Authorized IRCTC agent for hassle-free booking