BHAWANI MANDI
WCR Zone
62
Trains
WCR
Zone
STN
Type
Trains at BHAWANI MANDI
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 12968 JP CHENNAI SF | PURATCHI THALAIVAR DR. MGR CTL → JAIPUR JN. | 12:03 AM | 12:05 AM | Tue,Sun | Book |
| 12970 JAIPUR CBE EXP | COIMBATORE JN → JAIPUR JN. | 12:03 AM | 12:05 AM | Fri | Book |
| 12976 JP MYSORE EXP | MYSORE JN → JAIPUR JN. | 12:03 AM | 12:05 AM | Thu,Sat | Book |
| 09625 AII DD SF SPL | BANDRA TERMINUS → AJMER JN | 12:23 AM | 12:25 AM | Mon | Book |
| 22917 BDTS HW SF EXP | HISAR → BANDRA TERMINUS | 12:43 AM | 12:45 AM | Tue | Book |
| 12975 MYS JP EXP | JAIPUR JN. → INDORE JN | 12:53 AM | 12:55 AM | Fri,Sun | Book |
| 12967 MAS JP SF EXP | BHUJ → BANDRA TERMINUS | 12:53 AM | 12:55 AM | Fri | Book |
| 12969 CBE JP SF EXP | JAIPUR JN. → PURATCHI THALAIVAR DR. MGR CTL | 12:53 AM | 12:55 AM | Fri,Sun | Book |
| 22673 BGKT MQ SF EXP | MADURAI JN → CHENNAI EGMORE | 2:08 AM | 2:10 AM | Mon,Tue,Wed,Fri,Sat,Sun | Book |
| 22941 INDB MCTM EXP | BILASPUR JN. → OKHA | 3:23 AM | 3:25 AM | Mon | Book |
| 22674 MQ BGKT SF EXP | JODHPUR JN → MANNARGUDI | 3:43 AM | 3:45 AM | Thu | Book |
| 12476 SVDK HAPA EXP | HAPA → SHRI MATA VAISHNO DEVI KATRA | 3:53 AM | 3:55 AM | Tue | Book |
| 12472 SWARAJ EXPRESS | BANDRA TERMINUS → SHRI MATA VAISHNO DEVI KATRA | 3:53 AM | 3:55 AM | Mon,Thu,Fri,Sun | Book |
| 12478 SVDK JAM EXP | JAMNAGAR → SHRI MATA VAISHNO DEVI KATRA | 3:53 AM | 3:55 AM | Wed | Book |
| 12416 NDLS INDB EXP | INDORE JN → NEW DELHI | 4:33 AM | 4:35 AM | Daily | Book |
| 22918 HW BDTS SF EXP | BANDRA TERMINUS → HARIDWAR JN | 4:58 AM | 5:00 AM | Wed | Book |
| 19020 HW BDTS EXP | BANDRA TERMINUS → HARIDWAR JN | 5:16 AM | 5:18 AM | Daily | Book |
| 15635 GUWAHATI EXPRES | GUWAHATI → BIKANER JN | 5:23 AM | 5:25 AM | Sat | Book |
| 22942 INDB SF EXP | INDORE JN → MARTYR CAPTAIN TUSHAR MAHAJAN | 5:28 AM | 5:30 AM | Mon | Book |
| 15636 GHY OKHA EXP | OKHA → GUWAHATI | 5:28 AM | 5:30 AM | Fri | Book |
| 12903 GOLDEN TEMPLE | AHMEDABAD JN → DADAR | 5:48 AM | 5:50 AM | Daily | Book |
| 12955 MMCT JAIPUR SF | HAZRAT NIZAMUDDIN JN → MUMBAI CENTRAL | 6:33 AM | 6:35 AM | Daily | Book |
| 09098 AYODHYA - UDHANA SPECIAL | → | 7:08 AM | 7:10 AM | Daily | Book |
| 12941 PARASNATH EXP | JAIPUR JN. → PUNE JN | 7:38 AM | 7:40 AM | Tue,Sat | Book |
| 20922 LJN BDTS SF EXP | BANDRA TERMINUS → LUCKNOW | 7:58 AM | 8:00 AM | Sat | Book |
| 09451 FESTIVAL SPECIAL | PATNA JN → AHMEDABAD JN | 8:18 AM | 8:20 AM | Fri | Book |
| 12939 PUNE JAIPUR EXP | HOWRAH JN → GANDHIDHAM BG | 8:53 AM | 8:55 AM | Mon | Book |
| 61616 KOTA-NAD MEMU | NAGDA JN → KOTA JN | 8:54 AM | 8:56 AM | Daily | Book |
| 04726 KK-HSR SF SPL | HISAR → KHADKI | 8:58 AM | 9:00 AM | Sun | Book |
| 19103 RTM-KOTA MEMU EXP | SURAT → VIRAR | 10:25 AM | 10:27 AM | Daily | Book |
| 12465 RANTHAMBHORE EXP | JODHPUR JN → DELHI SARAI ROHILLA | 10:43 AM | 10:45 AM | Thu | Book |
| 19037 AVADH EXP | MANINAGAR → VADODARA JN | 10:58 AM | 11:00 AM | Daily | Book |
| 12904 GOLDEN TEMPLE M | BANDRA TERMINUS → AMRITSAR | 11:38 AM | 11:40 AM | Daily | Book |
| 20846 BKN BSP SF EXP | BILASPUR JN. → BIKANER JN | 1:03 PM | 1:05 PM | Thu,Sat | Book |
| 19038 AVADH EXPRESS | BANDRA TERMINUS → BARAUNI JN | 1:43 PM | 1:45 PM | Daily | Book |
| 09621 AII BDTS SF SPL | MAHBUBNAGAR → RAJKOT | 2:13 PM | 2:15 PM | Tue | Book |
| 20845 BSP BKN SF EXP | BHAGAT KI KOTHI → BILASPUR JN. | 2:58 PM | 3:00 PM | Thu,Sat | Book |
| 09626 DD AJMER SF SPL | AJMER JN → DAUND JN | 3:13 PM | 3:15 PM | Thu | Book |
| 19104 KOTA-RTM MEMU EXP | RATLAM JN → KOTA JN | 3:23 PM | 3:25 PM | Daily | Book |
| 19019 BDTS HW EXP | PORBANDAR → DADAR | 3:20 PM | 3:25 PM | Daily | Book |
| 12466 RANTHAMBORE EXP | INDORE JN → BHAGAT KI KOTHI | 3:38 PM | 3:40 PM | Daily | Book |
| 09452 BGP GIMB SPL | GANDHIDHAM BG → BHAGALPUR | 4:13 PM | 4:15 PM | Fri | Book |
| 09097 UDHANA - AYODHYA CANT SPL | → | 4:23 PM | 4:25 PM | Daily | Book |
| 12940 JP PUNE EXP | PUNE JN → JAIPUR JN. | 5:10 PM | 5:12 PM | Wed,Sun | Book |
| 04725 HSR-KK SF SPL | TIRUPATI → HISAR | 6:03 PM | 6:05 PM | Mon | Book |
| 19819 BRC-KOTA EXPRESS | YAMUNA BRIDGE → RATLAM JN | 6:20 PM | 6:25 PM | Daily | Book |
| 12956 JP MMCT SF EXP | MUMBAI CENTRAL → JAIPUR JN. | 6:23 PM | 6:25 PM | Daily | Book |
| 12942 PARASNATH EXP | BHAVNAGAR TERMINUS → ASANSOL JN. | 6:53 PM | 6:55 PM | Tue | Book |
| 20155 DADN NDLS SF EXP | REWA → HADAPSAR | 8:00 PM | 8:02 PM | Wed | Book |
| 12415 INDB NDLS EXP | JAMMUTAVI → AJMER JN | 9:38 PM | 9:40 PM | Daily | Book |
Showing 50 of 62 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at BHAWANI MANDI?
62 trains stop at BHAWANI MANDI (BWM) railway station.
What is the station code for BHAWANI MANDI?
The station code for BHAWANI MANDI is BWM.
Which railway zone does BHAWANI MANDI belong to?
BHAWANI MANDI belongs to WCR (Railway Division).
How can I book tickets from BHAWANI MANDI?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book Tickets from BHAWANI MANDI
Authorized IRCTC agent for hassle-free booking