Dahanu Road Railway Station
Dahanu Road railway station code is DRD.
CR Zone
89
Trains
CR
Zone
ROAD
Type
Station Facilities & Amenities
Waiting Room
Available
Cloak Room
Not Available
Food Stalls
Available
ATM
Not Available
Parking
Available
Wheelchair
Available
Trains at Dahanu Road
| Train | Route | Arr | Dep | PF* | Days | Action |
|---|---|---|---|---|---|---|
| 11088 Pune VRL EXP | Veraval โ Pune Jn | 12:43 AM | 12:45 AM | 6 | Sat | Book |
| 22186 Pune Adi SF EXP | Ahmedabad Jn โ Pune Jn | 12:43 AM | 12:45 AM | 5 | Thu | Book |
| 11090 Pune BGKT EXP | Bhagat Ki Kothi โ Pune Jn | 12:43 AM | 12:45 AM | 5 | Tue | Book |
| 19425 MMCT NDB EXP | Patna Jn โ Ahmedabad Jn | 12:57 AM | 12:59 AM | 5 | Tue | Book |
| 09051 DDR BSL SPL | Bhusaval Jn โ Dadar | 1:58 AM | 2:00 AM | 1 | Fri | Book |
| 11091 Bhuj Pune SPL | Pune Jn โ Bhagat Ki Kothi | 2:03 AM | 2:05 AM | 6 | Sun | Book |
| 22185 Adi Pune SF | Ayodhya Cantt โ Lokmanyatilak | 2:03 AM | 2:05 AM | 4 | Thu,Sun | Book |
| 11087 Veraval Pune EXP | Gwalior Jn. โ SMVT Bengaluru | 2:03 AM | 2:05 AM | 5 | Fri | Book |
| 11089 BGKT Pune EXP | Pune Jn โ Veraval | 2:03 AM | 2:05 AM | 7 | Thu | Book |
| 19019 BDTS HW EXP | Porbandar โ Dadar | 2:08 AM | 2:10 AM | 4 | Daily | Book |
| 09052 BSL DDR SPL | Dadar โ Bhusaval Jn | 2:44 AM | 2:46 AM | 2 | Mon,Wed,Sat | Book |
| 19218 Saurashtra Janta | Bandra Terminus โ Veraval | 3:08 AM | 3:10 AM | 7 | Daily | Book |
| 14701 Aravali Express | Jammutavi โ Barauni Jn | 3:48 AM | 3:50 AM | 7 | Fri | Book |
| 12902 Gujrat Mail | Dadar โ Ahmedabad Jn | 3:55 AM | 3:57 AM | 8 | Daily | Book |
| 93002 DRD - CCG Local | Virar โ Dahanu Road | - | 4:35 AM | 4 | Daily | Book |
| 69174 DRD-Bvi MEMU | Virar โ Dahanu Road | - | 4:55 AM | 1 | Daily | Book |
| 69164 DRD-PNVL MEMU | Panvel โ Dahanu Road | - | 5:25 AM | 8 | Daily | Book |
| 22653 TVC NZM SF EXP | Palakkad Jn โ Puratchi Thalaivar DR. MGR CTL | 5:40 AM | 5:42 AM | 2 | Daily | Book |
| 22655 Ers NZM SF EXP | Hazrat Nizamuddin Jn โ Thiruvananthapuram Central | 5:40 AM | 5:42 AM | 4 | Mon | Book |
| 19101 Virar - BH Express | Gorakhpur Jn โ Bandra Terminus | 5:45 AM | 5:47 AM | 8 | Tue | Book |
| 93004 DRD - CCG Local | Virar โ Dahanu Road | - | 5:52 AM | 2 | Daily | Book |
| 69141 SJN-ST MEMU | Surat โ Virar | 6:14 AM | 6:15 AM | 1 | Daily | Book |
| 59024 BL-MMCT Passenger | Mumbai Central โ Valsad | 6:28 AM | 6:30 AM | 4 | Daily | Book |
| 22953 Gujrat SF EXP | Gandhidham BG โ Bandra Terminus | 7:30 AM | 7:32 AM | 5 | Thu | Book |
| 12922 Flying Rani EXP | Mumbai Central โ Surat | 7:40 AM | 7:42 AM | 4 | Daily | Book |
| 19002 Surat VR EXP | Virar โ Surat | 8:23 AM | 8:25 AM | 2 | Daily | Book |
| 93010 DRD - Bvi Local | BMBY Church Gte โ Dahanu Road | - | 8:35 AM | 3 | Daily | Book |
| 69139 Bvi-BL MEMU | Dakor โ Anand Jn | 8:58 AM | 9:00 AM | 8 | Daily | Book |
| 93012 DRD - VR Local | BMBY Church Gte โ Dahanu Road | - | 9:37 AM | 5 | Daily | Book |
| 93014 DRD - VR Local | Virar โ Dahanu Road | - | 10:22 AM | 3 | Daily | Book |
| 93016 DRD - VR Local | BMBY Church Gte โ Dahanu Road | - | 10:35 AM | 1 | Daily | Book |
| 19418 Adi MMCT EXP | Borivali โ Vatva | 11:28 AM | 11:30 AM | 1 | Daily | Book |
| 19015 Saurashtra EXP | Katni โ Bhusaval Jn | 11:28 AM | 11:30 AM | 8 | Daily | Book |
| 93018 DRD - VR Local | Borivali โ Dahanu Road | - | 11:30 AM | 7 | Daily | Book |
| 09055 BDTS Udn SPL | Bhusaval Jn โ Dadar | 11:40 AM | 11:42 AM | 5 | Mon,Wed,Sat | Book |
| 09035 BDTS-Udn Special | โ | 11:40 AM | 11:42 AM | 3 | Daily | Book |
| 20908 Sayajinagri EXP | Dadar โ Bhuj | 11:58 AM | 12:00 PM | 1 | Daily | Book |
| 59045 MMCT-Vapi Passenger | Vapi โ Mumbai Central | 12:08 PM | 12:10 PM | 7 | Daily | Book |
| 12926 Paschim Express | Bandra Terminus โ Amritsar | 12:18 PM | 12:20 PM | 2 | Daily | Book |
| 59039 VR-BL Passenger | Valsad โ Mumbai Central | 12:33 PM | 12:35 PM | 8 | Daily | Book |
| 93022 DRD - CCG Local | Virar โ Dahanu Road | - | 12:52 PM | 4 | Daily | Book |
| 12925 Paschim Express | Nagpur Jn. โ DR. Ambedkar Nagar | 1:08 PM | 1:10 PM | 1 | Wed | Book |
| 93026 DRD - CCG Local | Virar โ Dahanu Road | - | 2:02 PM | 2 | Daily | Book |
| 59040 Vapi-MMCT Passenger | Virar โ Valsad | 2:49 PM | 2:50 PM | 4 | Daily | Book |
| 19217 Saurashtra Janta | Okha โ Bhavnagar Terminus | 3:18 PM | 3:20 PM | 6 | Daily | Book |
| 19417 MMCT Adi Express | Shri Mata Vaishno Devi Katra โ Sabarmati BG | 3:38 PM | 3:40 PM | 8 | Tue | Book |
| 93030 DRD - VR Local | Virar โ Dahanu Road | - | 4:05 PM | 1 | Daily | Book |
| 19016 Saurashtra EXP | Dadar โ Porbandar | 4:33 PM | 4:35 PM | 7 | Daily | Book |
| 20907 Sayajinagri EXP | Rewa โ Ekta Nagar | 4:43 PM | 4:45 PM | 8 | Sat | Book |
| 93034 DRD - CCG Local | Virar โ Dahanu Road | - | 5:45 PM | 5 | Daily | Book |
Showing 50 of 89 trains. Contact us for complete list.
* PF (Platform Number): The platform numbers shown are based on historical arrival trends for Dahanu Road. While generally accurate, platform assignments can change due to operational requirements. Always check the digital display boards and announcements at the station for real-time information.
Frequently Asked Questions
How many trains stop at Dahanu Road?
89 trains stop at Dahanu Road (DRD) railway station.
What is the station code for Dahanu Road?
The station code for Dahanu Road is DRD.
Which railway zone does Dahanu Road belong to?
Dahanu Road belongs to CR (Railway Division).
How can I book tickets from Dahanu Road?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Send us an enquiry on our website.