Train #18478
KALINGAUTKAL EXP
PURI → YOG NAGARI RISHIKESH
Type
MAIL EXPRESS
Runs On
Daily
Journey Time
49:05
Classes
1A,2A,3A,3E,SL, Un-Reserved Class: GEN,PWD
Train Schedule & Route
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | YOG NAGARI RISHIKESH (YNRK) | Start | 5:35 AM | - | 1 | - |
| 2 | VIRBHADRA (VRH) | 5:56 AM | 5:58 AM | 2m | 1 | 5 km |
| 3 | RAIWALA (RWL) | 6:16 AM | 6:18 AM | 2m | 1 | 11 km |
| 4 | MOTICHUR (MOTC) | 6:30 AM | 6:32 AM | 2m | 1 | 18 km |
| 5 | HARIDWAR JN (HW) | 6:44 AM | 6:54 AM | 10m | 1 | 22 km |
| 6 | JWALAPUR (JWP) | - | - | - | - | |
| 7 | IKKAR (IKK) | - | - | - | - | |
| 8 | PATHRI (PRI) | - | - | - | - | |
| 9 | AITHAL (ATMO) | - | - | - | - | |
| 11 | DAUSNI (DSNI) | - | - | - | - | |
| 12 | LANDAURA (LDR) | - | - | - | - | |
| 13 | DHANDHERA (DNRA) | - | - | - | - | |
| 14 | ROORKEE (RK) | 7:41 AM | 7:46 AM | 5m | 1 | 64 km |
| 15 | IQBALPUR (IQB) | - | - | - | - | |
| 16 | CHODIALA (CDL) | - | - | - | - | |
| 17 | SUNEHTI KHARKHR (SNKE) | - | - | - | - | |
| 19 | BALIAKHERI (BAE) | - | - | - | - | |
| 21 | TAPRI (TPZ) | 8:29 AM | 8:31 AM | 2m | 1 | 96 km |
| 22 | NAGAL (NGL) | - | - | - | - | |
| 23 | TALHERI BUZURG (THJ) | - | - | - | - | |
| 24 | DEOBAND (DBD) | 8:50 AM | 8:52 AM | 2m | 1 | 123 km |
| 25 | ROHANA KALAN (RNA) | - | - | - | - | |
| 26 | BAMANHERI (BMHR) | - | - | - | - | |
| 27 | MUZAFFARNAGAR (MOZ) | 9:10 AM | 9:12 AM | 2m | 1 | 147 km |
| 28 | JARUDA NARAA (JDW) | - | - | - | - | |
| 29 | MANSURPUR (MSP) | - | - | - | - | |
| 30 | KHATAULI (KAT) | - | - | - | - | |
| 31 | SAKHOTI TANDA (SKF) | 9:33 AM | 9:35 AM | 2m | 1 | 178 km |
| 32 | DAURALA (DRLA) | - | - | - | - | |
| 33 | PABLI KHAS (PQY) | - | - | - | - | |
| 34 | MEERUT CANT (MUT) | 9:51 AM | 9:53 AM | 2m | 1 | 198 km |
| 35 | MEERUT CITY (MTC) | 10:02 AM | 10:04 AM | 2m | 1 | 203 km |
| 36 | PARTAPUR (PRTP) | - | - | - | - | |
| 37 | MOHIUDDINPUR (MUZ) | - | - | - | - | |
| 38 | MODINAGAR (MDNR) | - | - | - | - | |
| 39 | MURADNAGAR (MUD) | - | - | - | - | |
| 40 | DUHAI (DXH) | - | - | - | - | |
| 41 | GULDHAR (GUH) | - | - | - | - | |
| 42 | NAYA GHAZIABAD (GZN) | - | - | - | - | |
| 43 | GHAZIABAD (GZB) | 10:59 AM | 11:01 AM | 2m | 1 | 250 km |
| 44 | SAHIBABAD (SBB) | - | - | - | - | |
| 45 | DELHI SHAHDARA B PANEL (DSBP) | - | - | - | - | |
| 46 | CHANDER NAGAR HALT (CNJ) | - | - | - | - | |
| 47 | ANAND VIHAR (ANVR) | - | - | - | - | |
| 48 | MANDAWALI CHANDER VIHAR HALT (MWC) | - | - | - | - | |
| 49 | TILAK BRIDGE (TKJ) | - | - | - | - | |
| 50 | HAZRAT NIZAMUDDIN JN (NZM) | 11:45 AM | 12:00 PM | 15m | 1 | 277 km |
| 51 | OKHLA (OKA) | - | - | - | - | |
| 52 | TUGLAKABAD (TKD) | - | - | - | - | |
| 53 | TUGLAKABAD JUNCTION CABIN (TKDC) | - | - | - | - | |
| 54 | FARIDABAD (FDB) | 12:20 PM | 12:22 PM | 2m | 1 | 298 km |
| 55 | FARIDABAD NW TN (FDN) | - | - | - | - | |
| 56 | BALLABGARH (BVH) | - | - | - | - | |
| 57 | ASAOTI (AST) | - | - | - | - | |
| 58 | PALWAL (PWL) | - | - | - | - | |
| 59 | RUNDHI (RDE) | - | - | - | - | |
| 60 | SHOLAKA (SHLK) | - | - | - | - | |
| 61 | BANCHARI (BNCR) | - | - | - | - | |
| 62 | HODAL (HDL) | - | - | - | - | |
| 63 | KOSI KALAN (KSV) | 1:10 PM | 1:12 PM | 2m | 1 | 370 km |
| 64 | CHATA (CHJ) | - | - | - | - | |
| 65 | AJHAI (AJH) | - | - | - | - | |
| 66 | VRINDABAN ROAD (VRBD) | - | - | - | - | |
| 67 | BHUTESHWAR (BTSR) | - | - | - | - | |
| 68 | MATHURA JN. (MTJ) | 1:45 PM | 1:50 PM | 5m | 1 | 411 km |
| 69 | BAD (BAD) | - | - | - | - | |
| 70 | FARAH (FAR) | - | - | - | - | |
| 71 | DEEN DAYAL DHAM (DDDM) | - | - | - | - | |
| 72 | KITHAM (KXM) | - | - | - | - | |
| 73 | RUNKUTA (RNKA) | - | - | - | - | |
| 74 | BILOCHPURA (BFP) | - | - | - | - | |
| 75 | RAJA KI MANDI (RKM) | 2:28 PM | 2:30 PM | 2m | 1 | 460 km |
| 76 | AGRA CANTT JN. (AGC) | 2:40 PM | 2:45 PM | 5m | 1 | 464 km |
| 77 | BHANDAI (BHA) | - | - | - | - | |
| 78 | JAJAU (JJ) | - | - | - | - | |
| 79 | MANIA (MIA) | - | - | - | - | |
| 80 | DHAULPUR (DHO) | 3:48 PM | 3:50 PM | 2m | 1 | 517 km |
| 81 | HETAMPUR (HET) | - | - | - | - | |
| 82 | SIKRODA KWANRI (SIKD) | - | - | - | - | |
| 83 | MORENA (MRA) | 4:13 PM | 4:15 PM | 2m | 1 | 544 km |
| 84 | SANK (SANK) | - | - | - | - | |
| 85 | NURABAD (NUB) | - | - | - | - | |
| 86 | BANMOR (BAO) | - | - | - | - | |
| 87 | RAYARU (RRU) | - | - | - | - | |
| 88 | BIRLANAGAR (BLNR) | - | - | - | - | |
| 89 | GWALIOR JN. (GWL) | 4:41 PM | 4:43 PM | 2m | 1 | 583 km |
| 90 | SITHOULI A CABIN (STLA) | - | - | - | - | |
| 91 | SITHOULI (STLI) | - | - | - | - | |
| 92 | SANDALPUR (SLV) | - | - | - | - | |
| 93 | ANTRI (ARI) | - | - | - | - | |
| 94 | ANANT PAITH (AEH) | - | - | - | - | |
| 95 | SIMARIATAL (SMTL) | - | - | - | - | |
| 96 | DABRA (DBA) | 5:18 PM | 5:20 PM | 2m | 1 | 626 km |
| 97 | KOTRA (KTRA) | - | - | - | - | |
| 98 | SONAGIR (SOR) | - | - | - | - | |
| 99 | DATIA (DAA) | 5:44 PM | 5:46 PM | 2m | 1 | 656 km |
| 100 | CHIRULA (CIRL) | - | - | - | - | |
| 101 | KARARI (KRQ) | - | - | - | - | |
| 102 | VIRANGANA LAKSHMIBAI JHANSI JN. (VGLJ) | 7:07 PM | 7:15 PM | 8m | 1 | 681 km |
| 103 | BIJAULI (BJI) | - | - | - | - | |
| 104 | KHAJRAHA (KHJ) | - | - | - | - | |
| 105 | BABINA (BAB) | - | - | - | - | |
| 106 | BURHPURA (BPW) | - | - | - | - | |
| 107 | BASAI (BZY) | - | - | - | - | |
| 108 | MATATILA (MZX) | - | - | - | - | |
| 109 | TALBAHAT (TBT) | - | - | - | - | |
| 110 | BIJROTHA (BJA) | - | - | - | - | |
| 111 | JAKHAURA (JHA) | - | - | - | - | |
| 112 | DAILWARA (DWA) | - | - | - | - | |
| 113 | LALITPUR (LAR) | 8:21 PM | 8:23 PM | 2m | 1 | 770 km |
| 114 | JIRON (JRO) | - | - | - | - | |
| 115 | JAKHALAUN (JLN) | - | - | - | - | |
| 116 | DHAURA (DUA) | - | - | - | - | |
| 117 | MOHASA (MXS) | - | - | - | - | |
| 118 | KARONDA (KOA) | - | - | - | - | |
| 119 | AGASOD (AGD) | - | - | - | - | |
| 120 | MALKHERI (MAKR) | 9:48 PM | 9:50 PM | 2m | 1 | 829 km |
| 121 | BAGHORA (BJQ) | - | - | - | - | |
| 122 | KHURAI (KYE) | 10:03 PM | 10:05 PM | 2m | 1 | 847 km |
| 123 | SUMRERI (SMRR) | - | - | - | - | |
| 124 | JERUWA KHERA (JRK) | - | - | - | - | |
| 125 | ISARWARA (ISH) | - | - | - | - | |
| 126 | NARIAOLI (NOI) | - | - | - | - | |
| 127 | RATONA (RTZ) | - | - | - | - | |
| 128 | SAUGOR (SGO) | 10:45 PM | 10:50 PM | 5m | 1 | 900 km |
| 129 | MAKRONIA (MKRN) | - | - | - | - | |
| 130 | LIDHORA KHURD (LDA) | - | - | - | - | |
| 131 | GIRWAR (GW) | - | - | - | - | |
| 132 | DANGIDHAR (DGD) | - | - | - | - | |
| 133 | GANESHGANJ (GAJ) | - | - | - | - | |
| 134 | PATHARIA (PHA) | 11:33 PM | 11:35 PM | 2m | 1 | 951 km |
| 135 | ASLANA (ANA) | - | - | - | - | |
| 136 | DAMOH (DMO) | 12:03 AM | 12:05 AM | 2m | 2 | 977 km |
| 137 | KARHIYA BHADELI (KYX) | - | - | - | - | |
| 138 | BANDAKPUR (BNU) | - | - | - | - | |
| 139 | GHATERA (GEA) | - | - | - | - | |
| 140 | GOLA PATI (GTY) | - | - | - | - | |
| 141 | SAGONI (SAO) | - | - | - | - | |
| 142 | RATANGAON (RTGN) | - | - | - | - | |
| 143 | SALAIA (SYA) | - | - | - | - | |
| 144 | BAKHLETA (BQQ) | - | - | - | - | |
| 145 | RITHI (REI) | - | - | - | - | |
| 146 | PATOHAN (PTHD) | - | - | - | - | |
| 147 | HARDUA (HDU) | - | - | - | - | |
| 148 | MAJHGAWAN PHATAK (MJGP) | - | - | - | - | |
| 150 | KATNI MURWARA (KMZ) | 2:10 AM | 2:20 AM | 10m | 2 | 1086 km |
| 151 | NEW KATNI JN (NKJ) | - | - | - | - | |
| 152 | JHALWARA (JLW) | - | - | - | - | |
| 153 | RUPAUND (RPD) | - | - | - | - | |
| 154 | VILAYATKALAN RD (VYK) | - | - | - | - | |
| 155 | CHANDIA ROAD (CHD) | 3:23 AM | 3:25 AM | 2m | 2 | 1127 km |
| 156 | LORHA (LOA) | - | - | - | - | |
| 157 | UMARIA (UMR) | 3:41 AM | 3:46 AM | 5m | 2 | 1146 km |
| 158 | KARKELI (KKI) | - | - | - | - | |
| 159 | NOWROZABAD (NRZB) | 4:02 AM | 4:03 AM | 1m | 2 | 1169 km |
| 160 | BIRSINGHPUR (BRS) | 4:10 AM | 4:12 AM | 2m | 2 | 1176 km |
| 161 | MUDARIA (MDXR) | - | - | - | - | |
| 162 | GHUNGHUTI (GGT) | - | - | - | - | |
| 163 | BADHWA BARA (BDWA) | - | - | - | - | |
| 164 | SHAHDOL (SDL) | 5:00 AM | 5:05 AM | 5m | 2 | 1213 km |
| 165 | SINGHPUR (SNGP) | - | - | - | - | |
| 166 | CHHADA (CHDX) | - | - | - | - | |
| 167 | BURHAR (BUH) | 5:21 AM | 5:23 AM | 2m | 2 | 1233 km |
| 168 | AMLAI (AAL) | 5:32 AM | 5:34 AM | 2m | 2 | 1242 km |
| 169 | ANUPPUR JN (APR) | 5:57 AM | 6:02 AM | 5m | 2 | 1254 km |
| 170 | CHHULHA (CLF) | - | - | - | - | |
| 171 | JAITHARI (JTI) | 6:16 AM | 6:17 AM | 1m | 2 | 1268 km |
| 172 | NIGAURA (NIQ) | - | - | - | - | |
| 173 | VENKATNAGAR (VKR) | - | - | - | - | |
| 174 | HARRI (HRB) | - | - | - | - | |
| 175 | PENDRA ROAD (PND) | 6:45 AM | 6:50 AM | 5m | 2 | 1304 km |
| 176 | SARBAHARA (SBRA) | - | - | - | - | |
| 177 | KHODRI (KOI) | - | - | - | - | |
| 178 | BHANWAR TONK (BHTK) | - | - | - | - | |
| 179 | KHONGSARA (KGS) | - | - | - | - | |
| 180 | TENGANMADA (TGQ) | - | - | - | - | |
| 181 | BELGAHNA (BIG) | 7:45 AM | 7:47 AM | 2m | 2 | 1358 km |
| 182 | SALKA ROAD (SLKR) | - | - | - | - | |
| 183 | KARGI ROAD (KGB) | 8:01 AM | 8:03 AM | 2m | 2 | 1373 km |
| 184 | KALMITAR (KLTR) | - | - | - | - | |
| 185 | GHUTKU (GTK) | - | - | - | - | |
| 186 | USLAPUR (USL) | - | - | - | - | |
| 188 | BILASPUR JN. (BSP) | 9:00 AM | 9:15 AM | 15m | 2 | 1405 km |
| 189 | GATORA (GTW) | - | - | - | - | |
| 190 | JAIRAMNAGAR (JRMG) | - | - | - | - | |
| 191 | KOTMI SONAR HALT (KTSH) | - | - | - | - | |
| 193 | AKALTARA (AKT) | 9:37 AM | 9:39 AM | 2m | 2 | 1432 km |
| 194 | KAPAN (KPNA) | - | - | - | - | |
| 195 | JANJGIR NAILA (NIA) | 9:52 AM | 9:54 AM | 2m | 2 | 1447 km |
| 196 | CHAMPA (CPH) | 10:10 AM | 10:15 AM | 5m | 2 | 1458 km |
| 198 | SARAGAON ROAD HALT (SGRD) | - | - | - | - | |
| 199 | BARADWAR (BUA) | 10:26 AM | 10:28 AM | 2m | 2 | 1474 km |
| 201 | JETHA (JDDA) | - | - | - | - | |
| 202 | SAKTI (SKT) | 10:40 AM | 10:42 AM | 2m | 2 | 1488 km |
| 203 | JHARRADIH (JDI) | - | - | - | - | |
| 204 | KHARSIA (KHS) | 10:55 AM | 10:57 AM | 2m | 2 | 1504 km |
| 205 | ROBERTSON (ROB) | - | - | - | - | |
| 207 | BHUPDEOPUR (BEF) | - | - | - | - | |
| 208 | KIRODIMALNAGAR (KDTR) | - | - | - | - | |
| 209 | RAIGARH (RIG) | 11:28 AM | 11:33 AM | 5m | 2 | 1538 km |
| 210 | KOTARLIA (KRL) | - | - | - | - | |
| 211 | JAMGA (JMG) | - | - | - | - | |
| 212 | IBH1 (IBH1) | - | - | - | - | |
| 213 | DAGHORA (DAO) | - | - | - | - | |
| 214 | HIMGIR (HGR) | - | - | - | - | |
| 216 | BELPAHAR (BPH) | 12:12 PM | 12:14 PM | 2m | 2 | 1589 km |
| 218 | BRAJRAJNAGAR (BRJN) | 12:23 PM | 12:25 PM | 2m | 2 | 1598 km |
| 219 | IB (IB) | - | - | - | - | |
| 220 | JHARSUGUDA JN (JSG) | 1:10 PM | 1:20 PM | 10m | 2 | 1609 km |
| 221 | JHARSUGUDA R - YARD (JSRY) | - | - | - | - | |
| 222 | DHUTRA (DTV) | - | - | - | - | |
| 223 | PANPALI (PNPL) | - | - | - | - | |
| 224 | BAGDIHI (BEH) | - | - | - | - | |
| 225 | DHARUADIHI (DIH) | - | - | - | - | |
| 226 | BAMRA (BMB) | 1:43 PM | 1:45 PM | 2m | 2 | 1647 km |
| 227 | TANGARMUNDA (TGM) | - | - | - | - | |
| 228 | GARPOS (GPH) | - | - | - | - | |
| 229 | SAGRA (SOGR) | - | - | - | - | |
| 230 | SONAKHAN (SXN) | - | - | - | - | |
| 231 | RAJ GANGPUR (GP) | 2:08 PM | 2:10 PM | 2m | 2 | 1682 km |
| 232 | KANSHBAHAL (KXN) | - | - | - | - | |
| 233 | KALUNGA (KLG) | - | - | - | - | |
| 234 | PANPOSH (PPO) | - | - | - | - | |
| 235 | ROURKELA (ROU) | 2:42 PM | 2:50 PM | 8m | 2 | 1712 km |
| 239 | BISRA (BZR) | 3:07 PM | 3:08 PM | 1m | 2 | 1726 km |
| 240 | BHALULATA (BUL) | - | - | - | - | |
| 241 | JARAIKELA (JRA) | - | - | - | - | |
| 242 | MANOHARPUR (MOU) | 3:23 PM | 3:25 PM | 2m | 2 | 1752 km |
| 243 | GHAGHRA (GHAA) | - | - | - | - | |
| 244 | POSOTIA (PST) | - | - | - | - | |
| 245 | DEROWAN (DRWN) | - | - | - | - | |
| 246 | MAHADEVSAL (MXW) | - | - | - | - | |
| 247 | GOILKERA (GOL) | 3:53 PM | 3:55 PM | 2m | 2 | 1779 km |
| 248 | TUNIA (TUX) | - | - | - | - | |
| 249 | SONUA (SWR) | - | - | - | - | |
| 250 | LOTAPAHAR (LPH) | - | - | - | - | |
| 251 | CHAKARADHARPUR (CKP) | 4:28 PM | 4:35 PM | 7m | 2 | 1813 km |
| 252 | BARABAMBO (BRM) | - | - | - | - | |
| 254 | RAJKHARSAWAN JN. (RKSN) | 4:50 PM | 4:52 PM | 2m | 2 | 1833 km |
| 255 | MAHALI MARUP (MMV) | - | - | - | - | |
| 256 | SINI JN (SINI) | 5:06 PM | 5:08 PM | 2m | 2 | 1848 km |
| 257 | BIRBANS PH (BRBS) | - | - | - | - | |
| 258 | GAMHARIA (GMH) | - | - | - | - | |
| 259 | ADITYAPUR (ADTP) | - | - | - | - | |
| 260 | TATANAGAR JN (TATA) | 5:45 PM | 5:55 PM | 10m | 2 | 1875 km |
| 261 | SALGAJHARI (SLJR) | - | - | - | - | |
| 262 | GOVINDPUR PH (GVDP) | - | - | - | - | |
| 263 | ASANBONI (ASB) | - | - | - | - | |
| 264 | RAKHA MINES (RHE) | - | - | - | - | |
| 265 | GALUDIH (GUD) | - | - | - | - | |
| 266 | GHATSILA (GTS) | 6:56 PM | 6:58 PM | 2m | 2 | 1911 km |
| 267 | CHIRUGODA (CHGA) | - | - | - | - | |
| 268 | DALBHUMGARH (DVM) | - | - | - | - | |
| 269 | KOKPARA (KKPR) | - | - | - | - | |
| 270 | CHAKULIA (CKU) | 7:23 PM | 7:25 PM | 2m | 2 | 1942 km |
| 271 | KANIMAHULI PH (KNM) | - | - | - | - | |
| 272 | GIDHNI (GII) | - | - | - | - | |
| 273 | KHATKURA PH (KATB) | - | - | - | - | |
| 274 | JHARGRAM (JGM) | - | - | - | - | |
| 275 | BANSTOLA (BNB) | - | - | - | - | |
| 276 | SARDIHA (SUA) | - | - | - | - | |
| 277 | KHEMASULI (KSO) | - | - | - | - | |
| 278 | KALAIKUNDA (KKQ) | - | - | - | - | |
| 279 | NIMPURA THROUGH YARD (NPTY) | - | - | - | - | |
| 280 | HIJLI (HIJ) | 8:27 PM | 8:35 PM | 8m | 2 | 2008 km |
| 281 | BENAPUR (BPE) | - | - | - | - | |
| 282 | NARAYANGARH (NYA) | - | - | - | - | |
| 283 | BAKHRABAD (VKD) | - | - | - | - | |
| 284 | BELDA (BLDA) | - | - | - | - | |
| 285 | NIKURSINI (NSI) | - | - | - | - | |
| 286 | DANTAN (DNT) | - | - | - | - | |
| 287 | ANGUA (AGV) | - | - | - | - | |
| 288 | LAKSHANNATH RD (LXD) | - | - | - | - | |
| 289 | JALESWAR (JER) | 9:15 PM | 9:17 PM | 2m | 2 | 2073 km |
| 290 | RAJGHAT HALT (RGT) | - | - | - | - | |
| 291 | AMARDA ROAD (ARD) | - | - | - | - | |
| 292 | BASTA (BTS) | 9:32 PM | 9:33 PM | 1m | 2 | 2092 km |
| 293 | N MAYURBHANJ RD (NMBR) | - | - | - | - | |
| 294 | RUPSA JN (ROP) | - | - | - | - | |
| 295 | HALDIPADA (HIP) | - | - | - | - | |
| 296 | TIKIRAPAL HALT (TKPL) | - | - | - | - | |
| 297 | BALASORE (BLS) | 10:00 PM | 10:10 PM | 10m | 2 | 2120 km |
| 298 | NILGIRI ROAD (NGRD) | - | - | - | - | |
| 299 | KHANTAPARA (KHF) | - | - | - | - | |
| 300 | PANPANA (PNPN) | - | - | - | - | |
| 301 | BAHANAGA BAZAR (BNBR) | - | - | - | - | |
| 302 | SORO (SORO) | 10:30 PM | 10:32 PM | 2m | 2 | 2154 km |
| 303 | SABIRA (SZZ) | - | - | - | - | |
| 304 | MARKONA (MKO) | - | - | - | - | |
| 305 | RANITAL (RNTL) | - | - | - | - | |
| 307 | BHADRAKH (BHC) | 11:35 PM | 11:37 PM | 2m | 2 | 2179 km |
| 308 | RANDIA BAUDPUR (RDBR) | - | - | - | - | |
| 309 | KAPALI ROAD (KPLD) | - | - | - | - | |
| 310 | KENDUAPADA (KED) | - | - | - | - | |
| 311 | MANJURI ROAD (MZZ) | - | - | - | - | |
| 312 | DULAKHAPATNA (DLPT) | - | - | - | - | |
| 313 | BAITARANI ROAD (BTV) | - | - | - | - | |
| 314 | KORAI HALT (KRIH) | - | - | - | - | |
| 315 | JAJPUR K ROAD (JJKR) | 12:03 AM | 12:05 AM | 2m | 3 | 2223 km |
| 316 | JAKHAPURA (JKPR) | - | - | - | - | |
| 317 | BRAHMANI PH (BRMI) | - | - | - | - | |
| 318 | JENAPUR (JEN) | - | - | - | - | |
| 319 | NEW GARH MADHOPUR (NGMP) | - | - | - | - | |
| 320 | HARIDASPUR (HDS) | - | - | - | - | |
| 321 | DHANMANDAL (DNM) | - | - | - | - | |
| 322 | BARITHENGARH (BRTG) | - | - | - | - | |
| 323 | BYREE (BYY) | - | - | - | - | |
| 324 | SRI JHADESHWAR ROAD (SJDR) | - | - | - | - | |
| 325 | KAPILAS ROAD (KIS) | - | - | - | - | |
| 326 | NERGUNDI (NRG) | - | - | - | - | |
| 327 | MANGULI CHOWDWAR (MACR) | - | - | - | - | |
| 328 | KENDRAPARA ROAD (KNPR) | - | - | - | - | |
| 329 | CUTTACK (CTC) | 1:00 AM | 1:05 AM | 5m | 3 | 2295 km |
| 330 | KATHA JORI (KTJI) | - | - | - | - | |
| 331 | GOPALPUR BALKDA (GBK) | - | - | - | - | |
| 332 | BARANG JN. (BRAG) | - | - | - | - | |
| 333 | BHUBANESWAR NEW JN (BBSN) | - | - | - | - | |
| 334 | PATIA HALT (PTAB) | - | - | - | - | |
| 335 | MANCHESWAR (MCS) | - | - | - | - | |
| 336 | BANI BIHAR (BNBH) | - | - | - | - | |
| 337 | BHUBANESWAR (BBS) | 1:35 AM | 1:40 AM | 5m | 3 | 2322 km |
| 338 | LINGARAJ TMP RD (LGTR) | - | - | - | - | |
| 339 | RETANG (RTN) | - | - | - | - | |
| 340 | KHURDA ROAD JN (KUR) | 1:55 AM | 2:00 AM | 5m | 3 | 2341 km |
| 341 | HARIPUR GRAM (HPGM) | - | - | - | - | |
| 342 | MOTARI HALT (MWQ) | - | - | - | - | |
| 343 | KANAS ROAD (KASR) | - | - | - | - | |
| 344 | DELANG (DEG) | - | - | - | - | |
| 345 | JENAPUR ROAD PH (JPRD) | - | - | - | - | |
| 346 | BIRPURUSOTHAMPR (BRST) | - | - | - | - | |
| 347 | SAKHI GOPAL (SIL) | 2:18 AM | 2:20 AM | 2m | 3 | 2369 km |
| 348 | JANKIDAIPUR (JKDP) | - | - | - | - | |
| 349 | MALATIPATPUR (MLT) | - | - | - | - | |
| 350 | PURI (PURI) | 3:25 AM | End | - | 3 | 2385 km |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
1A
AC First Class
2A
AC 2-Tier
3A
AC 3-Tier
3E
3E
SL
Sleeper
Un-Reserved Class: GEN
Un-Reserved Class: GEN
PWD
PWD
Frequently Asked Questions
What is the route of KALINGAUTKAL EXP?
KALINGAUTKAL EXP (18478) runs from PURI to YOG NAGARI RISHIKESH, covering 334 stations.
On which days does KALINGAUTKAL EXP run?
KALINGAUTKAL EXP runs on Daily. Please check current running status before booking.
What classes are available in KALINGAUTKAL EXP?
KALINGAUTKAL EXP offers 1A,2A,3A,3E,SL, Un-Reserved Class: GEN,PWD coaches.
How can I book tickets for KALINGAUTKAL EXP?
Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book KALINGAUTKAL EXP Tickets
Let our experts help you get confirmed tickets