SAUGOR
WCR Zone
91
Trains
WCR
Zone
STN
Type
Trains at SAUGOR
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 22165 URJADHANI EXP | KHAJURAHO → BHOPAL JN. | 12:08 AM | 12:10 AM | Daily | Book |
| 01701 JBP-NZM HOLI SPECIAL | → | 12:15 AM | 12:20 AM | Daily | Book |
| 12181 DAYODAI EXP | AGRA FORT → LUCKNOW | 12:15 AM | 12:20 AM | Daily | Book |
| 19091 GKP HUMSAFAR EX | MUZAFFARPUR JN → SURAT | 12:45 AM | 12:50 AM | Sun | Book |
| 18477 UTKAL EXPRESS | KSR BENGALURU → BHUBANESWAR | 12:47 AM | 12:50 AM | Daily | Book |
| 19489 ADI GKP EXP | SAHARSA JN → AHMEDABAD JN | 12:45 AM | 12:50 AM | Mon,Tue,Wed,Thu,Fri,Sun | Book |
| 12186 REWANCHAL EXP | RANI KAMALAPATI → REWA | 12:53 AM | 12:55 AM | Daily | Book |
| 02191 RKMP-REWA HOLI SPL | → | 1:30 AM | 1:35 AM | Daily | Book |
| 02185 RKMP-REWA HOLI SPL | → | 1:30 AM | 1:35 AM | Daily | Book |
| 12185 REWANCHAL EXP | MAA BELHA DEVI DHAM PRATAPGARH → BHOPAL JN. | 1:35 AM | 1:40 AM | Mon,Wed,Sat | Book |
| 19422 PNBE ADI EXP | AHMEDABAD JN → PATNA JN | 1:48 AM | 1:50 AM | Sun | Book |
| 20472 PURI SGNR SF | SHRI GANGANAGAR → PURI | 1:45 AM | 1:50 AM | Sun | Book |
| 18573 VSKP BGKT EXP | KOLLAM JN → VISAKHAPATNAM | 1:45 AM | 1:50 AM | Fri | Book |
| 19802 DNR SGAC EXP | SOGARIYA → DANAPUR | 2:08 AM | 2:10 AM | Mon | Book |
| 22166 SGRL BPL SF EXP | BHOPAL JN. → SINGRAULI | 2:28 AM | 2:30 AM | Tue,Wed,Sat | Book |
| 22182 NZM JBP SF EXP | JABALPUR → HAZRAT NIZAMUDDIN JN | 2:30 AM | 2:35 AM | Daily | Book |
| 11271 VINDHYACHAL EXP | AMBIKAPUR → JABALPUR | 2:30 AM | 2:40 AM | Daily | Book |
| 12122 M P S KRNTI EXP | JABALPUR → HAZRAT NIZAMUDDIN JN | 2:40 AM | 2:45 AM | Wed,Fri,Sun | Book |
| 12824 CG S KRANTI | DURG → HAZRAT NIZAMUDDIN JN | 2:40 AM | 2:45 AM | Mon,Thu,Sat | Book |
| 11072 KAMAYANI EXP | LOKMANYATILAK → BALLIA | 3:03 AM | 3:05 AM | Daily | Book |
| 18207 DURG AII EXPRESS | NAUTANWA → DURG | 3:05 AM | 3:10 AM | Sat | Book |
| 20807 HIRAKUD EXPRESS | NEW DELHI → VISAKHAPATNAM | 3:05 AM | 3:10 AM | Daily | Book |
| 18213 DURG AII EXP | AJMER JN → DURG | 3:05 AM | 3:10 AM | Tue | Book |
| 01702 NZM-JBP HOLI SPECIAL | → | 3:30 AM | 3:35 AM | Daily | Book |
| 08752 NZM-DURG SPL | → | 3:35 AM | 3:40 AM | Daily | Book |
| 12182 DAYODAI EXP | JABALPUR → AJMER JN | 3:50 AM | 3:55 AM | Daily | Book |
| 01703 REWA-BPL HOLI SPECIAL | → | 4:00 AM | 4:05 AM | Daily | Book |
| 11703 REWA DADN EXP | JABALPUR → RAIPUR JN. | 4:10 AM | 4:15 AM | Daily | Book |
| 09821 SGAC-DNR HOLI SPL | → | 5:35 AM | 5:40 AM | Daily | Book |
| 11601 BINA-KTE EXP MEMU | JABALPUR → VERAVAL | 6:30 AM | 6:35 AM | Mon,Fri | Book |
| 22162 RAJYARANI EXP | BHOPAL JN. → DAMOH | 6:40 AM | 6:45 AM | Daily | Book |
| 11071 KAMAYANI EXPRESS | JAYNAGAR → LOKMANYATILAK | 7:28 AM | 7:30 AM | Daily | Book |
| 22911 HWH SHIPRA EXP | PURI → VALSAD | 7:35 AM | 7:40 AM | Sun | Book |
| 13423 BGP AII HUMSAFAR | MALDA TOWN → NABADWIP DHAM | 7:53 AM | 7:55 AM | Mon,Thu | Book |
| 18208 AII DURG EXP | DURG → AJMER JN | 7:58 AM | 8:00 AM | Mon | Book |
| 18214 AII DURG EXP | DURG → AJMER JN | 7:58 AM | 8:00 AM | Sun | Book |
| 22408 NZM ABKP SF EXP | AMBIKAPUR → HAZRAT NIZAMUDDIN JN | 8:33 AM | 8:35 AM | Thu | Book |
| 22168 URJADHANI EXP | SINGRAULI → HAZRAT NIZAMUDDIN JN | 8:33 AM | 8:35 AM | Wed,Sun | Book |
| 11449 JBP SVDK EXP | HOWRAH JN → JABALPUR | 9:40 AM | 9:45 AM | Daily | Book |
| 18236 BSP BPL PAS EXP | BHOPAL JN. → BILASPUR JN. | 9:55 AM | 10:05 AM | Daily | Book |
| 11465 SMNH JBP EXP | JABALPUR → VERAVAL | 10:45 AM | 10:50 AM | Tue,Wed,Thu,Sat,Sun | Book |
| 15560 ADI-DBG ANTYODAY EXP | DARBHANGA JN → AHMEDABAD JN | 12:10 PM | 12:15 PM | Wed | Book |
| 19421 ADI PNBE EXP | AHMEDABAD JN → BORIVALI | 12:10 PM | 12:15 PM | Daily | Book |
| 18574 BGKT VSKP EXP | VISAKHAPATNAM → BHAGAT KI KOTHI | 12:25 PM | 12:30 PM | Thu | Book |
| 19490 GKP ADI EXPRESS | AHMEDABAD JN → GORAKHPUR JN | 12:30 PM | 12:35 PM | Tue,Wed,Thu,Fri,Sat,Sun | Book |
| 19092 BDTS HUMSAFAR | BANDRA TERMINUS → GORAKHPUR JN | 12:33 PM | 12:35 PM | Mon | Book |
| 20971 UDZ SHM EXP | PORBANDAR → SECUNDERABAD JN | 12:45 PM | 12:50 PM | Tue | Book |
| 18010 SANTRAGACHI EXP | SANTRAGACHI JN → AJMER JN | 12:45 PM | 12:50 PM | Fri | Book |
| 19608 MDJN KOAA EXP | KOLKATTA TERMINAL → MADAR JN | 12:45 PM | 12:50 PM | Thu | Book |
| 13026 BPL HWH EXP | HOWRAH JN → BHOPAL JN. | 12:45 PM | 12:50 PM | Mon | Book |
Showing 50 of 91 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at SAUGOR?
91 trains stop at SAUGOR (SGO) railway station.
What is the station code for SAUGOR?
The station code for SAUGOR is SGO.
Which railway zone does SAUGOR belong to?
SAUGOR belongs to WCR (Railway Division).
How can I book tickets from SAUGOR?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.