Skip to main content

Train #18477

UTKAL EXPRESS

KSR BENGALURU → BHUBANESWAR

Book This Train

Type

MAIL EXPRESS

Runs On

Daily

Journey Time

29:10

Classes

1A,2A,3A,SL, Un-Reserved Class: GEN,PWD

Train Schedule & Route

Showing 79 stopping stations (257 non-stopping hidden)
# Station Arrives Departs Halt Day Distance
1 PURI (PURI) Start 8:45 PM - 1 -
4 SAKHI GOPAL (SIL) 9:06 PM 9:08 PM 2m 1 16 km
11 KHURDA ROAD JN (KUR) 9:25 PM 9:30 PM 5m 1 44 km
14 BHUBANESWAR (BBS) 9:55 PM 10:00 PM 5m 1 63 km
22 CUTTACK (CTC) 10:30 PM 10:35 PM 5m 1 90 km
36 JAJPUR K ROAD (JJKR) 11:24 PM 11:26 PM 2m 1 162 km
44 BHADRAKH (BHC) 12:25 AM 12:27 AM 2m 2 206 km
49 SORO (SORO) 12:52 AM 12:53 AM 1m 2 231 km
54 BALASORE (BLS) 1:13 AM 1:18 AM 5m 2 265 km
59 BASTA (BTS) 1:42 AM 1:43 AM 1m 2 292 km
62 JALESWAR (JER) 2:00 AM 2:01 AM 1m 2 312 km
71 HIJLI (HIJ) 2:55 AM 3:05 AM 10m 2 377 km
81 CHAKULIA (CKU) 4:03 AM 4:05 AM 2m 2 443 km
85 GHATSILA (GTS) 4:35 AM 4:37 AM 2m 2 473 km
91 TATANAGAR JN (TATA) 5:27 AM 5:35 AM 8m 2 510 km
95 SINI JN (SINI) 6:00 AM 6:02 AM 2m 2 536 km
97 RAJKHARSAWAN JN. (RKSN) 6:16 AM 6:18 AM 2m 2 552 km
100 CHAKARADHARPUR (CKP) 6:43 AM 6:50 AM 7m 2 572 km
104 GOILKERA (GOL) 7:17 AM 7:18 AM 1m 2 606 km
109 MANOHARPUR (MOU) 7:48 AM 7:50 AM 2m 2 633 km
112 BISRA (BZR) 8:11 AM 8:12 AM 1m 2 659 km
116 ROURKELA (ROU) 8:34 AM 8:42 AM 8m 2 673 km
120 RAJ GANGPUR (GP) 9:10 AM 9:12 AM 2m 2 703 km
125 BAMRA (BMB) 9:51 AM 9:52 AM 1m 2 738 km
131 JHARSUGUDA JN (JSG) 10:35 AM 10:40 AM 5m 2 775 km
133 BRAJRAJNAGAR (BRJN) 10:58 AM 11:00 AM 2m 2 787 km
135 BELPAHAR (BPH) 11:09 AM 11:11 AM 2m 2 796 km
142 RAIGARH (RIG) 11:42 AM 11:47 AM 5m 2 847 km
147 KHARSIA (KHS) 12:19 PM 12:21 PM 2m 2 881 km
149 SAKTI (SKT) 12:34 PM 12:36 PM 2m 2 897 km
152 BARADWAR (BUA) 12:48 PM 12:50 PM 2m 2 911 km
155 CHAMPA (CPH) 1:05 PM 1:10 PM 5m 2 927 km
156 JANJGIR NAILA (NIA) 1:24 PM 1:26 PM 2m 2 937 km
158 AKALTARA (AKT) 1:38 PM 1:40 PM 2m 2 952 km
163 BILASPUR JN. (BSP) 2:15 PM 2:30 PM 15m 2 979 km
168 KARGI ROAD (KGB) 2:56 PM 2:58 PM 2m 2 1011 km
170 BELGAHNA (BIG) 3:12 PM 3:14 PM 2m 2 1027 km
176 PENDRA ROAD (PND) 4:10 PM 4:15 PM 5m 2 1080 km
180 JAITHARI (JTI) 4:39 PM 4:40 PM 1m 2 1117 km
182 ANUPPUR JN (APR) 5:03 PM 5:08 PM 5m 2 1130 km
183 AMLAI (AAL) 5:21 PM 5:23 PM 2m 2 1143 km
184 BURHAR (BUH) 5:31 PM 5:33 PM 2m 2 1152 km
187 SHAHDOL (SDL) 5:58 PM 6:03 PM 5m 2 1171 km
191 BIRSINGHPUR (BRS) 6:38 PM 6:40 PM 2m 2 1209 km
192 NOWROZABAD (NRZB) 6:50 PM 6:51 PM 1m 2 1216 km
194 UMARIA (UMR) 7:13 PM 7:18 PM 5m 2 1238 km
196 CHANDIA ROAD (CHD) 7:34 PM 7:36 PM 2m 2 1257 km
201 KATNI MURWARA (KMZ) 10:10 PM 10:20 PM 10m 2 1299 km
215 DAMOH (DMO) 11:33 PM 11:35 PM 2m 2 1407 km
217 PATHARIA (PHA) 11:53 PM 11:55 PM 2m 2 1434 km
223 SAUGOR (SGO) 12:47 AM 12:50 AM 3m 3 1485 km
229 KHURAI (KYE) 1:28 AM 1:30 AM 2m 3 1537 km
231 MALKHERI (MAKR) 2:08 AM 2:10 AM 2m 3 1555 km
238 LALITPUR (LAR) 3:33 AM 3:35 AM 2m 3 1615 km
249 VIRANGANA LAKSHMIBAI JHANSI JN. (VGLJ) 4:50 AM 4:55 AM 5m 3 1704 km
252 DATIA (DAA) 5:15 AM 5:17 AM 2m 3 1728 km
255 DABRA (DBA) 6:20 AM 6:22 AM 2m 3 1759 km
262 GWALIOR JN. (GWL) 7:05 AM 7:07 AM 2m 3 1802 km
268 MORENA (MRA) 7:43 AM 7:45 AM 2m 3 1841 km
271 DHAULPUR (DHO) 8:28 AM 8:30 AM 2m 3 1868 km
275 AGRA CANTT JN. (AGC) 9:05 AM 9:10 AM 5m 3 1921 km
276 RAJA KI MANDI (RKM) 9:18 AM 9:20 AM 2m 3 1924 km
283 MATHURA JN. (MTJ) 9:55 AM 10:00 AM 5m 3 1974 km
288 KOSI KALAN (KSV) 10:26 AM 10:28 AM 2m 3 2015 km
297 FARIDABAD (FDB) 12:23 PM 12:25 PM 2m 3 2086 km
301 HAZRAT NIZAMUDDIN JN (NZM) 1:05 PM 1:20 PM 15m 3 2107 km
308 GHAZIABAD (GZB) 2:08 PM 2:10 PM 2m 3 2135 km
316 MEERUT CITY (MTC) 2:52 PM 2:54 PM 2m 3 2182 km
317 MEERUT CANT (MUT) 3:00 PM 3:02 PM 2m 3 2186 km
320 SAKHOTI TANDA (SKF) 3:19 PM 3:21 PM 2m 3 2206 km
324 MUZAFFARNAGAR (MOZ) 3:48 PM 3:50 PM 2m 3 2238 km
327 DEOBAND (DBD) 4:11 PM 4:13 PM 2m 3 2261 km
330 TAPRI (TPZ) 5:18 PM 5:20 PM 2m 3 2289 km
337 ROORKEE (RK) 6:30 PM 6:35 PM 5m 3 2321 km
346 HARIDWAR JN (HW) 8:08 PM 8:18 PM 10m 3 2362 km
347 MOTICHUR (MOTC) 8:40 PM 8:42 PM 2m 3 2367 km
348 RAIWALA (RWL) 8:56 PM 8:58 PM 2m 3 2373 km
349 VIRBHADRA (VRH) 9:18 PM 9:20 PM 2m 3 2380 km
350 YOG NAGARI RISHIKESH (YNRK) 9:50 PM End - 3 2385 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

1A

AC First Class

2A

AC 2-Tier

3A

AC 3-Tier

SL

Sleeper

Un-Reserved Class: GEN

Un-Reserved Class: GEN

PWD

PWD

Frequently Asked Questions

What is the route of UTKAL EXPRESS?

UTKAL EXPRESS (18477) runs from KSR BENGALURU to BHUBANESWAR, covering 336 stations.

On which days does UTKAL EXPRESS run?

UTKAL EXPRESS runs on Daily. Please check current running status before booking.

What classes are available in UTKAL EXPRESS?

UTKAL EXPRESS offers 1A,2A,3A,SL, Un-Reserved Class: GEN,PWD coaches.

How can I book tickets for UTKAL EXPRESS?

Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.

Book UTKAL EXPRESS Tickets

Let our experts help you get confirmed tickets