KMZ
KATNI MURWARA
SWR Zone
87
Trains
SWR
Zone
STN
Type
Trains at KATNI MURWARA
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 22166 SGRL BPL SF EXP | BHOPAL JN. → SINGRAULI | 11:55 PM | 12:05 AM | Tue,Wed,Sat | Book |
| 11072 KAMAYANI EXP | LOKMANYATILAK → BALLIA | 12:20 AM | 12:30 AM | Daily | Book |
| 20807 HIRAKUD EXPRESS | NEW DELHI → VISAKHAPATNAM | 12:40 AM | 12:50 AM | Daily | Book |
| 18213 DURG AII EXP | AJMER JN → DURG | 12:40 AM | 12:50 AM | Tue | Book |
| 18207 DURG AII EXPRESS | NAUTANWA → DURG | 12:40 AM | 12:50 AM | Sat | Book |
| 01703 REWA-BPL HOLI SPECIAL | → | 1:15 AM | 1:25 AM | Daily | Book |
| 11703 REWA DADN EXP | JABALPUR → RAIPUR JN. | 1:30 AM | 1:40 AM | Daily | Book |
| 12550 JAT DURG SF EXP | DURG → MARTYR CAPTAIN TUSHAR MAHAJAN | 1:50 AM | 2:00 AM | Tue | Book |
| 18478 KALINGAUTKAL EXP | PURI → YOG NAGARI RISHIKESH | 2:10 AM | 2:20 AM | Daily | Book |
| 11450 SVDK JBP EXP | JABALPUR → SHRI MATA VAISHNO DEVI KATRA | 2:20 AM | 2:25 AM | Tue | Book |
| 22165 URJADHANI EXP | KHAJURAHO → BHOPAL JN. | 2:30 AM | 2:40 AM | Daily | Book |
| 19489 ADI GKP EXP | SAHARSA JN → AHMEDABAD JN | 3:05 AM | 3:15 AM | Mon,Tue,Wed,Thu,Fri,Sun | Book |
| 19091 GKP HUMSAFAR EX | MUZAFFARPUR JN → SURAT | 3:05 AM | 3:15 AM | Sun | Book |
| 11272 VINDHYACHAL EXP | ITARSI JN → BHOPAL JN. | 3:45 AM | 3:50 AM | Daily | Book |
| 02191 RKMP-REWA HOLI SPL | → | 4:10 AM | 4:15 AM | Daily | Book |
| 02185 RKMP-REWA HOLI SPL | → | 4:10 AM | 4:15 AM | Daily | Book |
| 12185 REWANCHAL EXP | MAA BELHA DEVI DHAM PRATAPGARH → BHOPAL JN. | 4:10 AM | 4:20 AM | Mon,Wed,Sat | Book |
| 22182 NZM JBP SF EXP | JABALPUR → HAZRAT NIZAMUDDIN JN | 5:05 AM | 5:10 AM | Daily | Book |
| 13423 BGP AII HUMSAFAR | MALDA TOWN → NABADWIP DHAM | 5:10 AM | 5:20 AM | Mon,Thu | Book |
| 12122 M P S KRNTI EXP | JABALPUR → HAZRAT NIZAMUDDIN JN | 5:20 AM | 5:25 AM | Wed,Fri,Sun | Book |
| 12824 CG S KRANTI | DURG → HAZRAT NIZAMUDDIN JN | 5:40 AM | 5:50 AM | Mon,Thu,Sat | Book |
| 18236 BSP BPL PAS EXP | BHOPAL JN. → BILASPUR JN. | 6:00 AM | 6:10 AM | Daily | Book |
| 01702 NZM-JBP HOLI SPECIAL | → | 6:10 AM | 6:15 AM | Daily | Book |
| 12182 DAYODAI EXP | JABALPUR → AJMER JN | 6:25 AM | 6:30 AM | Daily | Book |
| 08752 NZM-DURG SPL | → | 7:05 AM | 7:10 AM | Daily | Book |
| 11449 JBP SVDK EXP | HOWRAH JN → JABALPUR | 7:15 AM | 7:20 AM | Daily | Book |
| 19490 GKP ADI EXPRESS | AHMEDABAD JN → GORAKHPUR JN | 9:50 AM | 10:00 AM | Tue,Wed,Thu,Fri,Sat,Sun | Book |
| 19092 BDTS HUMSAFAR | BANDRA TERMINUS → GORAKHPUR JN | 9:50 AM | 10:00 AM | Mon | Book |
| 11071 KAMAYANI EXPRESS | JAYNAGAR → LOKMANYATILAK | 10:00 AM | 10:10 AM | Daily | Book |
| 22911 HWH SHIPRA EXP | PURI → VALSAD | 10:15 AM | 10:25 AM | Sun | Book |
| 19414 KOAA ADI EXP | AHMEDABAD JN → KOLKATTA TERMINAL | 10:40 AM | 10:50 AM | Wed | Book |
| 19607 KOAA MDJN EXP | UDAIPUR CITY → MADAR JN | 10:40 AM | 10:50 AM | Daily | Book |
| 18009 SRC AII EXPRESS | BHANJPUR → SHALIMAR | 10:40 AM | 10:50 AM | Tue,Wed,Thu | Book |
| 13025 HWH BPL EXPRESS | GAYA JN → HOWRAH JN | 10:40 AM | 10:50 AM | Daily | Book |
| 22408 NZM ABKP SF EXP | AMBIKAPUR → HAZRAT NIZAMUDDIN JN | 11:00 AM | 11:10 AM | Thu | Book |
| 22168 URJADHANI EXP | SINGRAULI → HAZRAT NIZAMUDDIN JN | 11:00 AM | 11:10 AM | Wed,Sun | Book |
| 11601 BINA-KTE EXP MEMU | JABALPUR → VERAVAL | 11:15 AM | 11:20 AM | Mon,Fri | Book |
| 18214 AII DURG EXP | DURG → AJMER JN | 12:10 PM | 12:15 PM | Sun | Book |
| 18208 AII DURG EXP | DURG → AJMER JN | 12:10 PM | 12:15 PM | Mon | Book |
| 11602 KTE-BINA EXP MEMU | BINA JN → KATNI | 12:18 PM | 12:20 PM | Daily | Book |
| 15559 DBG-ADI ANTYODAY EXP | ANAND VIHAR TERMINAL → DARBHANGA JN | 12:20 PM | 12:30 PM | Tue,Fri | Book |
| 11465 SMNH JBP EXP | JABALPUR → VERAVAL | 1:20 PM | 1:25 PM | Tue,Wed,Thu,Sat,Sun | Book |
| 22170 RKMP HUMSAFAR | RANI KAMALAPATI → SANTRAGACHI JN | 1:20 PM | 1:30 PM | Wed | Book |
| 20972 SHM UDZ SUF EXP | UDAIPUR CITY → SHALIMAR | 1:20 PM | 1:30 PM | Sat | Book |
| 11466 JBP SOMNATH EXP | VERAVAL → JABALPUR | 1:45 PM | 1:50 PM | Mon,Sat | Book |
| 02192 REWA-RKMP HOLI SPL | → | 2:50 PM | 2:55 PM | Daily | Book |
| 15560 ADI-DBG ANTYODAY EXP | DARBHANGA JN → AHMEDABAD JN | 2:50 PM | 3:00 PM | Wed | Book |
| 19421 ADI PNBE EXP | AHMEDABAD JN → BORIVALI | 2:50 PM | 3:00 PM | Daily | Book |
| 02186 REWA-RKMP HOLI SPL | → | 3:00 PM | 3:05 PM | Daily | Book |
| 20971 UDZ SHM EXP | PORBANDAR → SECUNDERABAD JN | 3:20 PM | 3:30 PM | Tue | Book |
Showing 50 of 87 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at KATNI MURWARA?
87 trains stop at KATNI MURWARA (KMZ) railway station.
What is the station code for KATNI MURWARA?
The station code for KATNI MURWARA is KMZ.
Which railway zone does KATNI MURWARA belong to?
KATNI MURWARA belongs to SWR (Railway Division).
How can I book tickets from KATNI MURWARA?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book Tickets from KATNI MURWARA
Authorized IRCTC agent for hassle-free booking