Train #19615
KAVI GURU EXP
AMRITSAR → AJMER JN
Type
MAIL EXPRESS
Runs On
Fri,Sun
Journey Time
15:15
Classes
2A,3A,3E,SL, Un-Reserved Class: GEN,PWD
Train Schedule & Route
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | UDAIPUR CITY (UDZ) | Start | 4:05 PM | - | 1 | - |
| 2 | RANA PRATAP NAGAR (RPZ) | 4:13 PM | 4:15 PM | 2m | 1 | 4 km |
| 3 | DEBARI (DRB) | - | - | - | - | |
| 4 | KHEMLI (KLH) | - | - | - | - | |
| 5 | BHIMAL (BIML) | - | - | - | - | |
| 6 | MAVLI JN (MVJ) | 4:46 PM | 4:48 PM | 2m | 1 | 42 km |
| 7 | FATEHNAGAR (FAN) | - | - | - | - | |
| 8 | BHUPALSAGAR (BSJ) | - | - | - | - | |
| 9 | KAPASAN (KIN) | - | - | - | - | |
| 10 | PANDOLI (PMO) | - | - | - | - | |
| 11 | NETAWAL (NTWL) | - | - | - | - | |
| 12 | GHOSUNDA (GSD) | - | - | - | - | |
| 14 | CHANDERIA (CNA) | 6:00 PM | 6:02 PM | 2m | 1 | 116 km |
| 15 | DET (DET) | - | - | - | - | |
| 16 | GANGRAR (GGR) | - | - | - | - | |
| 17 | SONIANA (SNYN) | - | - | - | - | |
| 18 | HAMIRGARH (HMG) | - | - | - | - | |
| 19 | MANDPIYA (MDPA) | - | - | - | - | |
| 20 | BHILWARA (BHL) | 6:45 PM | 6:50 PM | 5m | 1 | 163 km |
| 21 | MANDAL (MDL) | - | - | - | - | |
| 22 | DHUWALA (DWL) | - | - | - | - | |
| 23 | LAMBIYA (LMA) | - | - | - | - | |
| 24 | RAILA ROAD (RLR) | - | - | - | - | |
| 25 | SARERI (SSR) | - | - | - | - | |
| 26 | BHOJRAS (BHAS) | - | - | - | - | |
| 27 | RUPAHELI (RPI) | - | - | - | - | |
| 28 | GULABPURA (GBP) | - | - | - | - | |
| 29 | BIJAINAGAR (BJNR) | - | - | - | - | |
| 30 | MOKHAMPURA (MAKH) | - | - | - | - | |
| 31 | SINGHAWAL (SGW) | - | - | - | - | |
| 32 | BANDANWARA (BDW) | - | - | - | - | |
| 33 | JHARWASAA (JWS) | - | - | - | - | |
| 34 | NASIRABAD (NSD) | - | - | - | - | |
| 35 | RAJOSI (ROS) | - | - | - | - | |
| 37 | HATUNDI (HTD) | - | - | - | - | |
| 38 | ADARSHNAGAR (AHO) | - | - | - | - | |
| 39 | AJMER JN (AII) | 8:50 PM | 9:00 PM | 10m | 1 | 294 km |
| 40 | MADAR JN (MDJN) | - | - | - | - | |
| 41 | LADPURA (LR) | - | - | - | - | |
| 42 | GEGAL AKHRI (GEK) | - | - | - | - | |
| 43 | KISHANGARH (KSG) | 9:28 PM | 9:30 PM | 2m | 1 | 319 km |
| 45 | TILONIYA (TL) | - | - | - | - | |
| 46 | GEHLOTA (GLTA) | - | - | - | - | |
| 47 | SAHELI (SALI) | - | - | - | - | |
| 48 | SAAKHUN (SK) | - | - | - | - | |
| 49 | DANTRA (DTRA) | - | - | - | - | |
| 50 | NARAINA (NRI) | - | - | - | - | |
| 52 | PHULERA (FL) | - | - | - | - | |
| 53 | HIRNODA (HDA) | - | - | - | - | |
| 54 | DHINDA (DHND) | - | - | - | - | |
| 55 | ASALPURJOBNER (JOB) | - | - | - | - | |
| 56 | BOBAS (BOBS) | - | - | - | - | |
| 57 | SHEOSINGH PURA (SHNX) | - | - | - | - | |
| 58 | DHANAKYA (DNK) | - | - | - | - | |
| 59 | BINDAYAKA (BDYK) | - | - | - | - | |
| 60 | KANAKPURA (KKU) | - | - | - | - | |
| 61 | JAIPUR JN. (JP) | 11:00 PM | 11:10 PM | 10m | 1 | 429 km |
| 62 | GANDHINAGAR JAIPUR (GADJ) | 11:21 PM | 11:24 PM | 3m | 1 | 434 km |
| 63 | GETOR JAGATPURA (GTJT) | - | - | - | - | |
| 64 | KHATIPURA (KWP) | - | - | - | - | |
| 65 | KANAUTA (KUT) | - | - | - | - | |
| 66 | BASSI (BAI) | - | - | - | - | |
| 67 | JHIR (JHIR) | - | - | - | - | |
| 68 | BANSKHO (BSKO) | - | - | - | - | |
| 69 | JATWARA (JW) | - | - | - | - | |
| 70 | DAUSA JUNCTION (DO) | - | - | - | - | |
| 71 | BHANKARI (BAK) | - | - | - | - | |
| 72 | KOLVAGRAM (KVGM) | - | - | - | - | |
| 73 | ARNIYA (ARNA) | - | - | - | - | |
| 74 | BANDIKUI JN (BKI) | 12:43 AM | 12:45 AM | 2m | 2 | 519 km |
| 75 | SHRI GHASINAGAR (SHGN) | - | - | - | - | |
| 76 | BIWAI (BW) | - | - | - | - | |
| 77 | BHAJERA (BJRA) | - | - | - | - | |
| 78 | KARANPURA (KPO) | - | - | - | - | |
| 79 | BHUDA (BUDA) | - | - | - | - | |
| 80 | MANDAWAR M RD (MURD) | - | - | - | - | |
| 81 | GHOSRANA (GOS) | - | - | - | - | |
| 82 | DANTLA (DTF) | - | - | - | - | |
| 83 | KHERLI (KL) | - | - | - | - | |
| 84 | TARCHERRA BRLRM (TBL) | - | - | - | - | |
| 85 | NADBAI (NBI) | - | - | - | - | |
| 86 | PAPRERA (PPEA) | - | - | - | - | |
| 87 | HELAK (HK) | - | - | - | - | |
| 88 | BHARATPUR JN (BTE) | 1:45 AM | 1:50 AM | 5m | 2 | 616 km |
| 89 | NOH BACHHAMDI (NHB) | - | - | - | - | |
| 90 | IKRAN (IK) | - | - | - | - | |
| 91 | CHIKSANA (CIK) | - | - | - | - | |
| 92 | PARKHAM (PRK) | - | - | - | - | |
| 93 | GADHI BERI (GBPM) | - | - | - | - | |
| 94 | BHAINSA (BSA) | - | - | - | - | |
| 95 | MATHURA JN. (MTJ) | 3:50 AM | 4:00 AM | 10m | 2 | 680 km |
| 96 | MATHURA CANT (MRT) | - | - | - | - | |
| 97 | RAYA (RAYA) | - | - | - | - | |
| 98 | SONAI (SYZ) | - | - | - | - | |
| 99 | MURSAN (MSN) | - | - | - | - | |
| 100 | HATHRAS CITY (HTC) | 4:48 AM | 4:50 AM | 2m | 2 | 722 km |
| 101 | MENDU (MEU) | - | - | - | - | |
| 102 | HATHRAS ROAD (HTJ) | - | - | - | - | |
| 103 | RATI KA NAGLA (RKN) | - | - | - | - | |
| 104 | BASTOI HALT (BTRO) | - | - | - | - | |
| 105 | SIKANDRA RAO (SKA) | - | - | - | - | |
| 106 | AGSAULI (AUL) | - | - | - | - | |
| 107 | MARAHRA (MHA) | - | - | - | - | |
| 108 | KASGANJ (KSJ) | 5:55 AM | 6:05 AM | 10m | 2 | 785 km |
| 109 | BADHARI KALAN (BHK) | - | - | - | - | |
| 110 | SAHAWAR TOWN (SWRT) | - | - | - | - | |
| 111 | GARKHA (GRAK) | - | - | - | - | |
| 112 | GANJ DUNDWARA (GWA) | - | - | - | - | |
| 113 | PATIALI (PTI) | - | - | - | - | |
| 114 | NARTHAR (NHX) | - | - | - | - | |
| 115 | DARYAOGONJ (DRO) | - | - | - | - | |
| 116 | BALLUPUR (BAPR) | - | - | - | - | |
| 117 | RUDAIN (RDN) | - | - | - | - | |
| 118 | KAMPIL ROAD (KXF) | - | - | - | - | |
| 119 | KAIMGANJ (KMJ) | - | - | - | - | |
| 120 | BHATASA (BHTS) | - | - | - | - | |
| 121 | SHAMSABAD (SSD) | - | - | - | - | |
| 122 | SHUKARULLAHPUR (SHX) | - | - | - | - | |
| 123 | HARSINGPUR GOBA (HSY) | - | - | - | - | |
| 124 | FARRUKHABAD (FBD) | 8:10 AM | 8:15 AM | 5m | 2 | 893 km |
| 125 | FATEHGARH (FGR) | - | - | - | - | |
| 126 | YAQUTGANJ (YAG) | - | - | - | - | |
| 127 | KAMALGANJ (KLJ) | - | - | - | - | |
| 128 | SINGHIRAMPUR (SGRP) | - | - | - | - | |
| 129 | KHUDAGANJ (KDJ) | - | - | - | - | |
| 130 | MALIKPUR (MLKP) | - | - | - | - | |
| 131 | GURSAHAIGANJ (GHJ) | 8:55 AM | 8:57 AM | 2m | 2 | 930 km |
| 132 | KHUDLAPUR (KHDP) | - | - | - | - | |
| 133 | JASODA (JDA) | - | - | - | - | |
| 134 | JLALPR PANWARA (JPP) | - | - | - | - | |
| 135 | KANNAUJ CITY (KJNC) | - | - | - | - | |
| 136 | KANNAUJ (KJN) | 9:18 AM | 9:20 AM | 2m | 2 | 952 km |
| 137 | MANI MAU (MNMU) | - | - | - | - | |
| 138 | GANGAWAPUR HALT (GWP) | - | - | - | - | |
| 139 | ARAUL MAKANPUR (ARL) | - | - | - | - | |
| 140 | BAKOTHIKHAS HALT (BKTS) | - | - | - | - | |
| 141 | BILHAUR (BLU) | - | - | - | - | |
| 142 | DHAURSALAR (DUO) | - | - | - | - | |
| 143 | UTRIPURA (UTP) | - | - | - | - | |
| 144 | BARRAJPUR (BJR) | - | - | - | - | |
| 145 | CHAUBEPUR (CBR) | - | - | - | - | |
| 146 | MANDHANA JN (MDA) | - | - | - | - | |
| 147 | KALIANPUR (KAP) | - | - | - | - | |
| 148 | RAWATPUR (RPO) | - | - | - | - | |
| 149 | KANPUR ANWRGANJ (CPA) | 11:08 AM | 11:10 AM | 2m | 2 | 1029 km |
| 150 | KANPUR CENTRAL (CNB) | 11:40 AM | 11:45 AM | 5m | 2 | 1032 km |
| 151 | KANPUR BGE L BK (CPB) | - | - | - | - | |
| 152 | MAGARWARA (MGW) | - | - | - | - | |
| 153 | UNNAO JN (ON) | - | - | - | - | |
| 154 | SONIK (SIC) | - | - | - | - | |
| 155 | AJGAIN (AJ) | - | - | - | - | |
| 156 | KUSUMBHI (KVX) | - | - | - | - | |
| 157 | JAITIPUR (JTU) | - | - | - | - | |
| 158 | HARAUNI (HRN) | - | - | - | - | |
| 159 | PIPARSAND (POF) | - | - | - | - | |
| 160 | AMAUSI (AMS) | - | - | - | - | |
| 161 | MANAK NAGAR (MKG) | - | - | - | - | |
| 162 | LKO ALAMBAGH W CABIN (LNWT) | - | - | - | - | |
| 163 | LUCKNOW JN. (LKO) | 1:25 PM | 1:35 PM | 10m | 2 | 1105 km |
| 165 | MALHOUR (ML) | - | - | - | - | |
| 166 | JUGAUR (JRR) | - | - | - | - | |
| 167 | SAFEDABAD (SFH) | - | - | - | - | |
| 168 | BARABANKI JN (BBK) | - | - | - | - | |
| 169 | RASAULI (RES) | - | - | - | - | |
| 170 | SAFDARGANJ (SGJ) | - | - | - | - | |
| 171 | SAIDKHANPUR (SYK) | - | - | - | - | |
| 172 | DARYABAD (DYD) | - | - | - | - | |
| 173 | PATRANGA (PTH) | - | - | - | - | |
| 174 | RAUZAGAON (RZN) | - | - | - | - | |
| 175 | RUDAULI (RDL) | - | - | - | - | |
| 176 | GAURIYAMAU (GMU) | - | - | - | - | |
| 177 | BARAGAON (BNM) | - | - | - | - | |
| 178 | DEORAKOT (DELO) | - | - | - | - | |
| 179 | SOHWAL (SLW) | - | - | - | - | |
| 180 | SALARPUR (SLRP) | - | - | - | - | |
| 181 | AYODHYA CANTT (AYC) | 4:25 PM | 4:30 PM | 5m | 2 | 1233 km |
| 182 | A N DEV NAGAR (ACND) | - | - | - | - | |
| 183 | AYODHYA DHAM JN (AY) | 5:00 PM | 5:05 PM | 5m | 2 | 1240 km |
| 184 | RAMGHAT HALT (RMBG) | - | - | - | - | |
| 185 | KATRA (KEA) | - | - | - | - | |
| 186 | NAWABGANJ GONDA (NGB) | - | - | - | - | |
| 187 | TIKRI (TRE) | - | - | - | - | |
| 188 | MANKAPUR JN (MUR) | 6:17 PM | 6:20 PM | 3m | 2 | 1279 km |
| 189 | LAKHPAT NAGAR (LKNR) | - | - | - | - | |
| 190 | MASKANWA (MSW) | - | - | - | - | |
| 191 | S NARAYAN CHHAPIA (SNC) | - | - | - | - | |
| 192 | BABHANJYOTIYA HALT (BNGY) | - | - | - | - | |
| 193 | PARSA TEWARI (PATI) | - | - | - | - | |
| 194 | BABHNAN (BV) | - | - | - | - | |
| 195 | GAUR (GAUR) | - | - | - | - | |
| 196 | TINICH (TH) | - | - | - | - | |
| 197 | GOVINDNAGAR (GOVR) | - | - | - | - | |
| 198 | BASTI (BST) | - | - | - | - | |
| 199 | ORWARA (ORW) | - | - | - | - | |
| 200 | MUNDERWA (MND) | - | - | - | - | |
| 201 | CHUREB (CRV) | - | - | - | - | |
| 202 | KHALILABAD (KLD) | - | - | - | - | |
| 203 | MAGHAR (MHH) | - | - | - | - | |
| 204 | SIHAPAR (SIPR) | - | - | - | - | |
| 205 | SAHJANWA (SWA) | - | - | - | - | |
| 206 | JAGATBELA (JTB) | - | - | - | - | |
| 207 | DOMINGARH (DMG) | - | - | - | - | |
| 208 | GORAKHPUR JN (GKP) | 8:40 PM | 8:50 PM | 10m | 2 | 1404 km |
| 209 | GORAKHPUR CANT (GKC) | - | - | - | - | |
| 210 | KUSMHI (KHM) | - | - | - | - | |
| 211 | SARDARNAGAR (SANR) | - | - | - | - | |
| 212 | CHAURI CHAURA (CC) | - | - | - | - | |
| 213 | GAURI BAZAR (GB) | - | - | - | - | |
| 214 | BAITALPUR (BALR) | - | - | - | - | |
| 215 | DEORIA SADAR (DEOS) | 9:50 PM | 9:55 PM | 5m | 2 | 1454 km |
| 216 | AHALYAPUR (AHLR) | - | - | - | - | |
| 217 | NUNKHAR (NRA) | - | - | - | - | |
| 218 | BHATNI JN (BTT) | 10:13 PM | 10:15 PM | 2m | 2 | 1475 km |
| 219 | NONAPAR (NNPR) | - | - | - | - | |
| 220 | BHATPAR RANI (BHTR) | - | - | - | - | |
| 221 | BANKATA (BTK) | - | - | - | - | |
| 222 | MAIRWA (MW) | - | - | - | - | |
| 223 | KARCHHUE (KYW) | - | - | - | - | |
| 224 | JIRADEI (ZRDE) | - | - | - | - | |
| 225 | SIWAN JN (SV) | 10:55 PM | 11:00 PM | 5m | 2 | 1524 km |
| 226 | PACHRUKHI (PCK) | - | - | - | - | |
| 227 | DURAUNDHA JN (DDA) | - | - | - | - | |
| 228 | CHAINWA (CW) | - | - | - | - | |
| 229 | MAHENDRANATH (MHRN) | - | - | - | - | |
| 230 | EKMA (EKMA) | - | - | - | - | |
| 231 | DAUDPUR (DDP) | - | - | - | - | |
| 232 | KOPA SAMHOTA (KPS) | - | - | - | - | |
| 233 | TEKANWAS (TKV) | - | - | - | - | |
| 234 | CHHAPRA (CPR) | 12:40 AM | 12:50 AM | 10m | 3 | 1584 km |
| 235 | CHHAPRA KACHERI (CI) | - | - | - | - | |
| 236 | CHHAPRA GRAMIN (CHPG) | - | - | - | - | |
| 237 | GOLDINGANJ (GJH) | - | - | - | - | |
| 238 | DUMRI JUARA (DRI) | - | - | - | - | |
| 239 | BARA GOPAL (BAGL) | - | - | - | - | |
| 240 | PANCHPATIA DEORIA HALT (PPDA) | - | - | - | - | |
| 241 | AWATARNAGAR (ATNR) | - | - | - | - | |
| 242 | AMBIKA BHAWANI HALT (AABH) | - | - | - | - | |
| 243 | DIGHWARA (DGA) | - | - | - | - | |
| 244 | SITALPUR (STLR) | - | - | - | - | |
| 245 | NAYAGAON (NYO) | - | - | - | - | |
| 246 | PARMANANDPUR (PMU) | - | - | - | - | |
| 247 | SONPUR JN (SEE) | - | - | - | - | |
| 248 | HAJIPUR JN (HJP) | 2:05 AM | 2:10 AM | 5m | 3 | 1644 km |
| 249 | GHOSHAWAR (GWH) | - | - | - | - | |
| 250 | SARAI (SAI) | - | - | - | - | |
| 251 | BITHAULI (BTHL) | - | - | - | - | |
| 252 | BHAGWANPUR (BNR) | - | - | - | - | |
| 253 | BENIPATI PIRAPUR (BNPT) | - | - | - | - | |
| 254 | GORAUL (GRL) | - | - | - | - | |
| 255 | KURHANI (KHI) | - | - | - | - | |
| 256 | TURKI (TUR) | - | - | - | - | |
| 257 | RAM DAYALU NAGAR (RD) | - | - | - | - | |
| 258 | MUZAFFARPUR JN (MFP) | 2:55 AM | 3:00 AM | 5m | 3 | 1697 km |
| 259 | NARAYNPUR ANANT (NRPA) | - | - | - | - | |
| 260 | SILAUT (SLT) | - | - | - | - | |
| 261 | SIHO (SIHO) | - | - | - | - | |
| 262 | DHOLI (DOL) | - | - | - | - | |
| 263 | DUBAHA (DUBH) | - | - | - | - | |
| 264 | VISHNUPUR BATHUA HALT (VBH) | - | - | - | - | |
| 265 | KHUDIRAM BOSE PUSA (KRBP) | - | - | - | - | |
| 266 | KARPOORIGRAM (KPGM) | - | - | - | - | |
| 267 | SAMASTIPUR JN (SPJ) | 4:00 AM | 4:05 AM | 5m | 3 | 1749 km |
| 268 | BELARI HALT (BLRI) | - | - | - | - | |
| 269 | UJIARPUR (UJP) | - | - | - | - | |
| 270 | NAZIRGANJ (NAZJ) | - | - | - | - | |
| 271 | BASARHIA HALT (BSRA) | - | - | - | - | |
| 272 | DALSINGH SARAI (DSS) | - | - | - | - | |
| 273 | SATHAJAGAT (STJT) | - | - | - | - | |
| 274 | BACHWARA JN (BCA) | - | - | - | - | |
| 275 | MAJNUPUR NAVADA HALT (MPNH) | - | - | - | - | |
| 276 | TEGHRA (TGA) | - | - | - | - | |
| 277 | BARAUNI FLAG (BUJ) | - | - | - | - | |
| 278 | BARAUNI JN (BJU) | 5:30 AM | 5:40 AM | 10m | 3 | 1800 km |
| 279 | NEW BARAUNI JN. (NBJU) | - | - | - | - | |
| 280 | BIHAT HALT (BEHT) | - | - | - | - | |
| 281 | TILRATH (TIL) | - | - | - | - | |
| 282 | SINGHAUL HALT (SHHT) | - | - | - | - | |
| 283 | BEGUSARAI (BGS) | 6:06 AM | 6:08 AM | 2m | 3 | 1816 km |
| 284 | LAKHO (LAK) | - | - | - | - | |
| 285 | DANAULI PHLWRIA (DPL) | - | - | - | - | |
| 286 | LAKHMINIA (LKN) | - | - | - | - | |
| 287 | SANHA HALT (SANH) | - | - | - | - | |
| 288 | SAHIBPUR KAMAL JN (SKJ) | - | - | - | - | |
| 289 | UMESHNAGAR (UMNR) | - | - | - | - | |
| 290 | KHAGARIA JN. (KGG) | 6:47 AM | 6:49 AM | 2m | 3 | 1856 km |
| 291 | MANSI JN (MNE) | - | - | - | - | |
| 292 | CHEDHABANNI HALT (CDBN) | - | - | - | - | |
| 293 | MAHES KHUNT (MSK) | - | - | - | - | |
| 294 | GAUCHHARI (GAI) | - | - | - | - | |
| 295 | PASRAHA (PSR) | - | - | - | - | |
| 296 | BHARAT KHAND (BRKB) | - | - | - | - | |
| 297 | NARAYANPUR (NNR) | - | - | - | - | |
| 298 | THANA BIHPUR JN (THB) | - | - | - | - | |
| 299 | BAGRIGRAM HALT (BIGH) | - | - | - | - | |
| 300 | KHARIK (KHQ) | - | - | - | - | |
| 301 | NAUGACHIA (NNA) | 7:46 AM | 7:48 AM | 2m | 3 | 1923 km |
| 302 | BANIKPUR HALT (BNPR) | - | - | - | - | |
| 303 | KATAREAH (KTRH) | - | - | - | - | |
| 305 | KURSELA (KUE) | - | - | - | - | |
| 306 | SAMELI HALT (SIHT) | - | - | - | - | |
| 307 | BAKHRI (BKHR) | - | - | - | - | |
| 308 | KARAGOLA ROAD (CRR) | - | - | - | - | |
| 309 | SEMAPUR (SMO) | - | - | - | - | |
| 310 | KATIHAR JN (KIR) | 10:10 AM | 10:20 AM | 10m | 3 | 1980 km |
| 312 | DANDKHORA (DNQ) | - | - | - | - | |
| 313 | GORPHAR (GRR) | - | - | - | - | |
| 314 | SONALLI (SI) | - | - | - | - | |
| 315 | BISHANPUR HALT (BHNP) | - | - | - | - | |
| 316 | JHAUA (JAU) | - | - | - | - | |
| 317 | MEENAPUR (MENP) | - | - | - | - | |
| 318 | SALMARI (SRI) | - | - | - | - | |
| 319 | MUKURIA (MFA) | - | - | - | - | |
| 320 | BARSOI JN (BOE) | 11:03 AM | 11:05 AM | 2m | 3 | 2020 km |
| 321 | SANJAY GRAM (SJGM) | - | - | - | - | |
| 322 | SUDHANI (SUD) | - | - | - | - | |
| 323 | AJHARAIL (AHL) | - | - | - | - | |
| 324 | TELTA (TETA) | - | - | - | - | |
| 325 | DALKOLHA (DLK) | - | - | - | - | |
| 326 | SURJA KAMAL (SJKL) | - | - | - | - | |
| 327 | KANKI (KKA) | - | - | - | - | |
| 328 | HATWAR (HWR) | - | - | - | - | |
| 330 | KISHANGANJ (KNE) | 11:48 AM | 11:50 AM | 2m | 3 | 2078 km |
| 331 | PANJIPARA (PJP) | - | - | - | - | |
| 332 | GAISAL (GIL) | - | - | - | - | |
| 333 | GUNJARIA (GEOR) | - | - | - | - | |
| 334 | ALUABARI ROAD (AUB) | - | - | - | - | |
| 335 | MANGURJAN (MXJ) | - | - | - | - | |
| 336 | TIN MILE HAT (TMH) | - | - | - | - | |
| 337 | DUMDANGI (DMZ) | - | - | - | - | |
| 338 | CHATTAR HAT (CAT) | - | - | - | - | |
| 339 | RANGAPANI (RNI) | - | - | - | - | |
| 340 | NEW JALPAIGURI (NJP) | 1:35 PM | 1:45 PM | 10m | 3 | 2165 km |
| 341 | SILIGURI TOWN (SGUT) | - | - | - | - | |
| 342 | SILIGURI JN (SGUJ) | - | - | - | - | |
| 343 | GULMA (GLMA) | - | - | - | - | |
| 344 | SIVOK (SVQ) | - | - | - | - | |
| 345 | BAGRAKOT (BRQ) | - | - | - | - | |
| 346 | OODLABARI (ODB) | - | - | - | - | |
| 347 | DAM DIM (DDM) | - | - | - | - | |
| 348 | NEW MAL JN (NMZ) | - | - | - | - | |
| 349 | CHALSA JN (CLD) | - | - | - | - | |
| 350 | NAGRAKATA (NKB) | - | - | - | - | |
| 351 | CARRON (CRX) | - | - | - | - | |
| 352 | BANARHAT (BNQ) | - | - | - | - | |
| 353 | BINNAGURI (BNV) | - | - | - | - | |
| 354 | DALGAON (DLO) | 4:28 PM | 4:30 PM | 2m | 3 | 2273 km |
| 355 | MUJNAI (MJE) | - | - | - | - | |
| 356 | MADARIHAT (MDT) | - | - | - | - | |
| 357 | HASIMARA (HSA) | - | - | - | - | |
| 358 | HAMITONGANJ (HOJ) | - | - | - | - | |
| 359 | KALCHINI (KCF) | - | - | - | - | |
| 360 | GAROPARA (GRU) | - | - | - | - | |
| 361 | RAJA BHAT KHAWA (RVK) | - | - | - | - | |
| 362 | ALIPUR DUAR JN (APDJ) | 6:25 PM | 6:30 PM | 5m | 3 | 2333 km |
| 363 | SAMUKTALA ROAD (SMTA) | - | - | - | - | |
| 364 | KAMAKHYAGURI (KAMG) | - | - | - | - | |
| 365 | JORAI (JOQ) | - | - | - | - | |
| 366 | SRIRAMPUR ASSAM (SRPB) | - | - | - | - | |
| 367 | GOSSAIGAON HAT (GOGH) | - | - | - | - | |
| 368 | CHAUTARA (CROA) | - | - | - | - | |
| 369 | FAKIRAGRAM JN (FKM) | - | - | - | - | |
| 370 | KOKRAJHAR (KOJ) | 7:33 PM | 7:35 PM | 2m | 3 | 2414 km |
| 371 | SALAKATI (SLKX) | - | - | - | - | |
| 372 | BASUGAON (BSGN) | - | - | - | - | |
| 373 | DANGTAL (DTX) | - | - | - | - | |
| 374 | NEW BONGAIGAON YARD (NBQY) | - | - | - | - | |
| 375 | NEW BONGAIGAON (NBQ) | 8:20 PM | 8:30 PM | 10m | 3 | 2445 km |
| 376 | MAJGAON ASSAM (MZQ) | - | - | - | - | |
| 377 | ABHAYAPURI ASAM (AYU) | - | - | - | - | |
| 378 | JOGIGHOPA (JPZ) | - | - | - | - | |
| 379 | PANCHARATNA (PNVT) | - | - | - | - | |
| 380 | GOALPARA TOWN (GLPT) | 9:08 PM | 9:10 PM | 2m | 3 | 2497 km |
| 381 | KRISHNAI (KRNI) | - | - | - | - | |
| 382 | DUDHNOI (DDNI) | - | - | - | - | |
| 383 | AMJONGA (AMGA) | - | - | - | - | |
| 384 | RANGJULI (RGJI) | - | - | - | - | |
| 385 | DHUPDHARA (DPRA) | - | - | - | - | |
| 386 | SINGRA (SNCA) | - | - | - | - | |
| 387 | BOKO (BOKO) | - | - | - | - | |
| 388 | BAMUNIGAON (BMGN) | - | - | - | - | |
| 389 | CHAYGAON (CGON) | - | - | - | - | |
| 390 | MIRZA (MRZA) | - | - | - | - | |
| 391 | AZARA (AZA) | - | - | - | - | |
| 392 | KAMAKHYA (KYQ) | 12:10 AM | End | - | 4 | 2621 km |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
2A
AC 2-Tier
3A
AC 3-Tier
3E
3E
SL
Sleeper
Un-Reserved Class: GEN
Un-Reserved Class: GEN
PWD
PWD
Frequently Asked Questions
What is the route of KAVI GURU EXP?
KAVI GURU EXP (19615) runs from AMRITSAR to AJMER JN, covering 384 stations.
On which days does KAVI GURU EXP run?
KAVI GURU EXP runs on Fri,Sun. Please check current running status before booking.
What classes are available in KAVI GURU EXP?
KAVI GURU EXP offers 2A,3A,3E,SL, Un-Reserved Class: GEN,PWD coaches.
How can I book tickets for KAVI GURU EXP?
Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book KAVI GURU EXP Tickets
Let our experts help you get confirmed tickets