GANDHINAGAR JAIPUR
SCR Zone
78
Trains
SCR
Zone
STN
Type
Trains at GANDHINAGAR JAIPUR
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 19410 GKP ADI EXP | SABARMATI BG → THAWE JN | 12:13 AM | 12:16 AM | Thu,Sat | Book |
| 14715 HSR-JP EXP | DELHI SARAI ROHILLA → SIKAR JN | 12:35 AM | 12:38 AM | Wed,Fri | Book |
| 19032 YOGA EXPRESS | SABARMATI BG → YOG NAGARI RISHIKESH | 2:57 AM | 3:00 AM | Daily | Book |
| 19412 DLPC GNC EXP | GANDHINAGAR CAPITAL → DAULATPUR CHAUK | 3:52 AM | 3:55 AM | Daily | Book |
| 19201 BVC AYC EXPRESS | VARANASI CITY → AHMEDABAD JN | 4:21 AM | 4:24 AM | Tue,Thu,Fri,Sun | Book |
| 20913 RJT DEE EXPRESS | NAGPUR JN. → INDORE JN | 4:21 AM | 4:24 AM | Mon,Tue,Wed,Thu,Fri,Sat | Book |
| 12915 ASHRAM EXPRESS | NAGPUR JN. → INDORE JN | 4:41 AM | 4:44 AM | Mon | Book |
| 14734 JP-BTI EXP | BATHINDA → JAIPUR JN. | 5:10 AM | 5:12 AM | Daily | Book |
| 19610 UDAIPUR EXPRESS | UDAIPUR CITY → YOG NAGARI RISHIKESH | 5:11 AM | 5:14 AM | Mon,Thu,Sat | Book |
| 12985 DOUBLE DECKER | CHANDIGARH → AJMER JN | 5:52 AM | 5:55 AM | Mon,Wed,Sat | Book |
| 19612 ASR AII EXPRESS | AJMER JN → AMRITSAR | 5:54 AM | 5:57 AM | Thu,Sat | Book |
| 19614 ASR AII EXP | AJMER JN → AMRITSAR | 5:54 AM | 5:57 AM | Mon,Wed | Book |
| 19666 UDZ KURJ EXP | KHAJURAHO → UDAIPUR CITY | 6:00 AM | 6:03 AM | Daily | Book |
| 19716 GTNR JP EXP | JAIPUR JN. → GOMTI NAGAR | 6:44 AM | 6:47 AM | Tue,Fri,Sun | Book |
| 20487 MALANI EXPRESS | SABARMATI BG → JODHPUR JN | 7:06 AM | 7:09 AM | Daily | Book |
| 19415 SBIB SVDK EXP | KOLKATTA TERMINAL → AHMEDABAD JN | 7:31 AM | 7:34 AM | Sat | Book |
| 09001 MMCT BNW SF SPL | AYODHYA CANTT → RAJNANDGAON | 7:41 AM | 7:44 AM | Thu | Book |
| 20977 CDG VANDEBHARAT | AGRA CANTT JN. → HOWRAH JN | 7:53 AM | 7:55 AM | Thu | Book |
| 22987 AII AF EXP | DELHI SARAI ROHILLA → UDAIPUR CITY | 8:21 AM | 8:24 AM | Sun | Book |
| 00290 PALACE ON WHEEL | DELHI SAFDARJUNG → DELHI SAFDARJUNG | 8:26 AM | 8:30 AM | Sun | Book |
| 00290 PALACE ON WHEEL | DELHI SAFDARJUNG → DELHI SAFDARJUNG | 8:26 AM | 8:30 AM | Sun | Book |
| 14733 BTI JP EXP | BATHINDA → DELHI JN. | 8:38 AM | 8:41 AM | Daily | Book |
| 14322 BHUJ BE EXP | BAREILLY(NR) → BHUJ | 8:41 AM | 8:44 AM | Mon,Wed,Fri,Sun | Book |
| 14312 BHUJ BE EXP | BAREILLY(NR) → BHUJ | 8:41 AM | 8:44 AM | Tue,Thu,Sat | Book |
| 12414 GALTADHAM POOJA | AJMER JN → JAMMUTAVI | 9:00 AM | 9:03 AM | Daily | Book |
| 09635 JP-RE PASS | RINGAS JN → REWARI JN. | 9:13 AM | 9:16 AM | Mon,Wed,Sun | Book |
| 15014 RANIKHET EXP | JAISALMER → KATHGODAM | 9:23 AM | 9:26 AM | Daily | Book |
| 14661 SHALIMAR MALANI | AMRITSAR → HISAR | 9:46 AM | 9:49 AM | Daily | Book |
| 12195 AII INTERCITY | JABALPUR → YESVANTPUR JN. | 9:50 AM | 9:53 AM | Sat | Book |
| 12015 AJMER SHATABDI | AMRITSAR → NEW DELHI | 10:16 AM | 10:19 AM | Daily | Book |
| 19416 SVDK SBIB EXP | SABARMATI BG → SHRI MATA VAISHNO DEVI KATRA | 10:22 AM | 10:25 AM | Sun | Book |
| 19624 AMRIT BHARAT EXP | MADAR JN → DARBHANGA JN | 10:22 AM | 10:25 AM | Fri | Book |
| 79601 AII-GGC DMU SPECIAL | DHRANGADHRA → BOTAD JN | 10:26 AM | 10:29 AM | Daily | Book |
| 14863 MARUDHAR EXP | JODHPUR JN → VARANASI CITY | 11:38 AM | 11:41 AM | Mon,Thu,Sat | Book |
| 14865 MARUDHAR EXPRES | JODHPUR JN → VARANASI CITY | 11:38 AM | 11:41 AM | Tue,Fri,Sun | Book |
| 14853 MARUDHAR EXP | REWARI JN. → JODHPUR JN | 11:38 AM | 11:41 AM | Daily | Book |
| 12403 PRYJ LGH SF EXP | DEHRADOON → KOTA JN | 12:00 PM | 12:03 PM | Daily | Book |
| 19402 LKO ADI EXPRESS | SABARMATI BG → LUCKNOW JN. | 12:20 PM | 12:23 PM | Mon | Book |
| 19202 AYC BVC EXPRESS | BHAVNAGAR TERMINUS → AYODHYA CANTT | 12:44 PM | 12:47 PM | Mon | Book |
| 14864 MARUDHAR EXP | VARANASI CITY → JODHPUR JN | 1:56 PM | 1:59 PM | Tue,Fri,Sun | Book |
| 14854 MARUDHAR EXP | VARANASI CITY → JODHPUR JN | 1:56 PM | 1:59 PM | Mon,Wed,Sat | Book |
| 14866 MARUDHAR EXP | VARANASI CITY → JODHPUR JN | 1:56 PM | 1:59 PM | Thu | Book |
| 12404 LGH PRYJ SF EXP | SUBEDARGANJ → LALGARH JN | 2:56 PM | 2:59 PM | Mon,Tue,Thu,Sat | Book |
| 19616 KAVI GURU EXP | UDAIPUR CITY → KAMAKHYA | 3:29 PM | 3:32 PM | Mon | Book |
| 15013 RANIKHET EXP | CHANDIGARH → LUCKNOW | 3:36 PM | 3:39 PM | Daily | Book |
| 12413 GALTADHAM POOJA | AMRITSAR → CHANDIGARH | 4:21 PM | 4:24 PM | Daily | Book |
| 12196 AII AF INTERCTY | AGRA FORT → AJMER JN | 5:01 PM | 5:04 PM | Daily | Book |
| 14662 SHALIMAR MALANI | BARMER → JAMMUTAVI | 5:01 PM | 5:04 PM | Daily | Book |
| 14311 ALA HAZRAT EXP | YOG NAGARI RISHIKESH → LAKSHMIBAI NGR | 5:25 PM | 5:28 PM | Tue,Wed | Book |
| 14321 BE BHUJ EXPRESS | BAREILLY(NR) → INDORE JN | 5:25 PM | 5:28 PM | Wed | Book |
Showing 50 of 78 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at GANDHINAGAR JAIPUR?
78 trains stop at GANDHINAGAR JAIPUR (GADJ) railway station.
What is the station code for GANDHINAGAR JAIPUR?
The station code for GANDHINAGAR JAIPUR is GADJ.
Which railway zone does GANDHINAGAR JAIPUR belong to?
GANDHINAGAR JAIPUR belongs to SCR (Railway Division).
How can I book tickets from GANDHINAGAR JAIPUR?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book Tickets from GANDHINAGAR JAIPUR
Authorized IRCTC agent for hassle-free booking