DAUSA JUNCTION
NWR Zone
77
Trains
NWR
Zone
JN
Type
Trains at DAUSA JUNCTION
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 20989 UDZ CDG SF EXP | ASARVA JN → UDAIPUR CITY | 12:03 AM | 12:05 AM | Daily | Book |
| 22995 MANDORE EXPRESS | BHAGAT KI KOTHI → VALSAD | 1:30 AM | 1:32 AM | Wed | Book |
| 22996 MANDORE EXPRESS | DELHI JN. → JODHPUR JN | 1:59 AM | 2:01 AM | Daily | Book |
| 19412 DLPC GNC EXP | GANDHINAGAR CAPITAL → DAULATPUR CHAUK | 3:13 AM | 3:15 AM | Daily | Book |
| 12250 SWARN NAGARI EX | SHAKURBASTI → JAISALMER | 4:24 AM | 4:26 AM | Daily | Book |
| 19610 UDAIPUR EXPRESS | UDAIPUR CITY → YOG NAGARI RISHIKESH | 4:35 AM | 4:37 AM | Mon,Thu,Sat | Book |
| 12984 CDG AII G RATH | AJMER JN → CHANDIGARH | 4:50 AM | 4:52 AM | Tue,Fri,Sun | Book |
| 20913 RJT DEE EXPRESS | NAGPUR JN. → INDORE JN | 5:01 AM | 5:03 AM | Mon,Tue,Wed,Thu,Fri,Sat | Book |
| 19612 ASR AII EXPRESS | AJMER JN → AMRITSAR | 5:09 AM | 5:11 AM | Thu,Sat | Book |
| 19614 ASR AII EXP | AJMER JN → AMRITSAR | 5:09 AM | 5:11 AM | Mon,Wed | Book |
| 12915 ASHRAM EXPRESS | NAGPUR JN. → INDORE JN | 5:21 AM | 5:23 AM | Mon | Book |
| 19716 GTNR JP EXP | JAIPUR JN. → GOMTI NAGAR | 6:04 AM | 6:06 AM | Tue,Fri,Sun | Book |
| 14734 JP-BTI EXP | BATHINDA → JAIPUR JN. | 6:12 AM | 6:14 AM | Daily | Book |
| 12985 DOUBLE DECKER | CHANDIGARH → AJMER JN | 6:35 AM | 6:37 AM | Mon,Wed,Sat | Book |
| 19666 UDZ KURJ EXP | KHAJURAHO → UDAIPUR CITY | 6:46 AM | 6:48 AM | Daily | Book |
| 14733 BTI JP EXP | BATHINDA → DELHI JN. | 7:26 AM | 7:28 AM | Daily | Book |
| 20487 MALANI EXPRESS | SABARMATI BG → JODHPUR JN | 7:46 AM | 7:48 AM | Daily | Book |
| 19337 INDB DEE EXP | BIKANER JN → INDORE JN | 7:46 AM | 7:48 AM | Sun | Book |
| 09005 BDTS-BNW SF SPECIAL | → | 7:56 AM | 7:58 AM | Daily | Book |
| 19415 SBIB SVDK EXP | KOLKATTA TERMINAL → AHMEDABAD JN | 8:11 AM | 8:13 AM | Sat | Book |
| 12414 GALTADHAM POOJA | AJMER JN → JAMMUTAVI | 8:18 AM | 8:20 AM | Daily | Book |
| 15014 RANIKHET EXP | JAISALMER → KATHGODAM | 8:44 AM | 8:46 AM | Daily | Book |
| 22987 AII AF EXP | DELHI SARAI ROHILLA → UDAIPUR CITY | 9:00 AM | 9:02 AM | Sun | Book |
| 12195 AII INTERCITY | JABALPUR → YESVANTPUR JN. | 9:03 AM | 9:05 AM | Sat | Book |
| 19416 SVDK SBIB EXP | SABARMATI BG → SHRI MATA VAISHNO DEVI KATRA | 9:15 AM | 9:17 AM | Sun | Book |
| 14322 BHUJ BE EXP | BAREILLY(NR) → BHUJ | 9:26 AM | 9:28 AM | Mon,Wed,Fri,Sun | Book |
| 14312 BHUJ BE EXP | BAREILLY(NR) → BHUJ | 9:26 AM | 9:28 AM | Tue,Thu,Sat | Book |
| 09635 JP-RE PASS | RINGAS JN → REWARI JN. | 10:12 AM | 10:14 AM | Mon,Wed,Sun | Book |
| 03007 HWH-KWP SPL | → | 10:15 AM | 10:17 AM | Daily | Book |
| 14661 SHALIMAR MALANI | AMRITSAR → HISAR | 10:32 AM | 10:34 AM | Daily | Book |
| 14853 MARUDHAR EXP | REWARI JN. → JODHPUR JN | 10:54 AM | 10:56 AM | Daily | Book |
| 14865 MARUDHAR EXPRES | JODHPUR JN → VARANASI CITY | 10:54 AM | 10:56 AM | Tue,Fri,Sun | Book |
| 14863 MARUDHAR EXP | JODHPUR JN → VARANASI CITY | 10:54 AM | 10:56 AM | Mon,Thu,Sat | Book |
| 12403 PRYJ LGH SF EXP | DEHRADOON → KOTA JN | 11:15 AM | 11:17 AM | Daily | Book |
| 79601 AII-GGC DMU SPECIAL | DHRANGADHRA → BOTAD JN | 11:25 AM | 11:35 AM | Daily | Book |
| 20938 DEE PBR EXPRESS | PORBANDAR → DELHI SARAI ROHILLA | 11:58 AM | 12:00 PM | Tue,Sat | Book |
| 14864 MARUDHAR EXP | VARANASI CITY → JODHPUR JN | 2:35 PM | 2:37 PM | Tue,Fri,Sun | Book |
| 14866 MARUDHAR EXP | VARANASI CITY → JODHPUR JN | 2:35 PM | 2:37 PM | Thu | Book |
| 14854 MARUDHAR EXP | VARANASI CITY → JODHPUR JN | 2:35 PM | 2:37 PM | Mon,Wed,Sat | Book |
| 15716 GARIB NAWAZ EXP | KISHANGANJ → AJMER JN | 2:58 PM | 3:00 PM | Tue,Fri,Sun | Book |
| 20937 PBR DEE EXPRESS | INDORE JN → GANDHIDHAM BG | 3:03 PM | 3:05 PM | Sun | Book |
| 12404 LGH PRYJ SF EXP | SUBEDARGANJ → LALGARH JN | 3:41 PM | 3:43 PM | Mon,Tue,Thu,Sat | Book |
| 14662 SHALIMAR MALANI | BARMER → JAMMUTAVI | 4:13 PM | 4:15 PM | Daily | Book |
| 15013 RANIKHET EXP | CHANDIGARH → LUCKNOW | 4:16 PM | 4:18 PM | Daily | Book |
| 14321 BE BHUJ EXPRESS | BAREILLY(NR) → INDORE JN | 4:35 PM | 4:37 PM | Wed | Book |
| 14311 ALA HAZRAT EXP | YOG NAGARI RISHIKESH → LAKSHMIBAI NGR | 4:35 PM | 4:37 PM | Tue,Wed | Book |
| 12413 GALTADHAM POOJA | AMRITSAR → CHANDIGARH | 5:00 PM | 5:02 PM | Daily | Book |
| 20914 RAJKOT EXPRESS | RAJKOT → DELHI SARAI ROHILLA | 5:00 PM | 5:02 PM | Thu | Book |
| 79602 GGC-AII DEMU SPL | AJMER JN → GANGAPUR CITY | 5:15 PM | 5:25 PM | Mon,Tue,Wed,Thu,Fri,Sat | Book |
| 15715 GARIB NAWAZ EXP | PATNA JN → KATIHAR JN | 5:23 PM | 5:25 PM | Daily | Book |
Showing 50 of 77 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at DAUSA JUNCTION?
77 trains stop at DAUSA JUNCTION (DO) railway station.
What is the station code for DAUSA JUNCTION?
The station code for DAUSA JUNCTION is DO.
Which railway zone does DAUSA JUNCTION belong to?
DAUSA JUNCTION belongs to NWR (Railway Division).
How can I book tickets from DAUSA JUNCTION?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book Tickets from DAUSA JUNCTION
Authorized IRCTC agent for hassle-free booking