Train #16031
ANDAMAN EXPRESS
ASHOKAPURAM → PURATCHI THALAIVAR DR. MGR CTL
Type
MAIL EXPRESS
Runs On
Daily
Journey Time
10:05
Classes
1A,2A,3A,SL,2S
Train Schedule & Route
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | PURATCHI THALAIVAR DR. MGR CTL CHENNAI (MAS) | Start | 5:10 AM | - | 1 | - |
| 2 | BASIN BRIDGE JN (BBQ) | - | - | - | - | |
| 3 | KORUKKUPET JN (KOK) | - | - | - | - | |
| 4 | TONDIARPET (TNP) | - | - | - | - | |
| 5 | VOC NAGAR (VOC) | - | - | - | - | |
| 6 | TIRUVOTTIYUR (TVT) | - | - | - | - | |
| 7 | WIMCO NAGAR (WCN) | - | - | - | - | |
| 8 | KATHIVAKKAM (KAVM) | - | - | - | - | |
| 9 | ENNORE (ENR) | - | - | - | - | |
| 10 | ATTIPATTU PUDU NAGAR.H (AIPP) | - | - | - | - | |
| 11 | ATTIPPATTU (AIP) | - | - | - | - | |
| 12 | NANDIYAMPAKKAM (NPKM) | - | - | - | - | |
| 13 | MINJUR (MJR) | - | - | - | - | |
| 14 | ANUPPAMBATTU (APB) | - | - | - | - | |
| 15 | PONNERI (PON) | - | - | - | - | |
| 16 | KAVARAIPPETTAI (KVP) | - | - | - | - | |
| 17 | GUMMIDIPUNDI (GPD) | - | - | - | - | |
| 18 | ELAVUR (ELR) | - | - | - | - | |
| 19 | ARAMBAKKAM (AKM) | - | - | - | - | |
| 20 | TADA (TADA) | - | - | - | - | |
| 21 | AKKAMPET (AKAT) | - | - | - | - | |
| 22 | SULLURUPETA (SPE) | 6:28 AM | 6:30 AM | 2m | 1 | 82 km |
| 23 | POLIREDDIPALEM (PEL) | - | - | - | - | |
| 24 | DORAVARICHATTRAM (DVR) | - | - | - | - | |
| 25 | NAYUDUPETA (NYP) | 6:53 AM | 6:55 AM | 2m | 1 | 110 km |
| 26 | PEDAPARIYA (PYA) | - | - | - | - | |
| 27 | ODUR (ODUR) | - | - | - | - | |
| 28 | GUDUR JN (GDR) | 7:28 AM | 7:30 AM | 2m | 1 | 137 km |
| 29 | MANUBOLU (MBL) | - | - | - | - | |
| 30 | KOMMARAPUDI (KMLP) | - | - | - | - | |
| 31 | VENKATACHALAM (VKT) | - | - | - | - | |
| 32 | VEDAYAPALEM (VDE) | - | - | - | - | |
| 33 | NELLORE SOUTH (NLS) | - | - | - | - | |
| 34 | NELLORE (NLR) | 7:59 AM | 8:00 AM | 1m | 1 | 176 km |
| 35 | PADUGUPADU (PGU) | - | - | - | - | |
| 36 | KODAVALURU (KJJ) | - | - | - | - | |
| 37 | TALAMANCHI (TMC) | - | - | - | - | |
| 38 | ALLURU ROAD (AXR) | - | - | - | - | |
| 39 | BITRAGUNTA (BTTR) | 8:28 AM | 8:30 AM | 2m | 1 | 209 km |
| 40 | SRI VENKATESWARAPALEM (SVPM) | - | - | - | - | |
| 41 | KAVALI (KVZ) | 8:43 AM | 8:45 AM | 2m | 1 | 226 km |
| 42 | TETTU (TTU) | - | - | - | - | |
| 43 | ULAVAPADU (UPD) | - | - | - | - | |
| 44 | SINGARAYAKONDA (SKM) | 9:29 AM | 9:30 AM | 1m | 1 | 264 km |
| 45 | TANGUTURU (TNR) | - | - | - | - | |
| 46 | SURAREDDIPALEM (SDM) | - | - | - | - | |
| 47 | ONGOLE (OGL) | 10:03 AM | 10:05 AM | 2m | 1 | 292 km |
| 48 | KARAVADI (KRV) | - | - | - | - | |
| 49 | AMMANABROLU (ANB) | - | - | - | - | |
| 50 | RAPARLA HALT (RPRL) | - | - | - | - | |
| 51 | UPPUGUNDURU (UGD) | - | - | - | - | |
| 52 | CHINNA GANJAM (CJM) | - | - | - | - | |
| 53 | KADAVAKUDURU (KVDU) | - | - | - | - | |
| 54 | KOTTA PNDLPALLI (KPLL) | - | - | - | - | |
| 55 | VETAPALEMU (VTM) | - | - | - | - | |
| 56 | JANDRAPETA (JAQ) | - | - | - | - | |
| 57 | CHIRALA (CLX) | 10:44 AM | 10:45 AM | 1m | 1 | 341 km |
| 58 | IPURUPALEM (IPPM) | - | - | - | - | |
| 59 | STUARTPURAM (SPF) | - | - | - | - | |
| 60 | BAPATLA (BPP) | 10:59 AM | 11:00 AM | 1m | 1 | 356 km |
| 61 | APPIKATLA (APL) | - | - | - | - | |
| 62 | MACHAVARAM (MCVM) | - | - | - | - | |
| 63 | NIDUBROLU (NDO) | 11:28 AM | 11:30 AM | 2m | 1 | 377 km |
| 64 | MODUKURU (MDKU) | - | - | - | - | |
| 65 | TSUNDURU (TSR) | - | - | - | - | |
| 66 | TENALI JN (TEL) | 11:54 AM | 11:55 AM | 1m | 1 | 398 km |
| 68 | SGM JAGARLAMUDI (SJL) | - | - | - | - | |
| 69 | VEJANDLA (VJA) | - | - | - | - | |
| 71 | NEW GUNTUR (NGNT) | 12:40 PM | 12:41 PM | 1m | 1 | 423 km |
| 73 | PEDAKAKANI HALT (PDKN) | - | - | - | - | |
| 74 | NAMBURU (NBR) | - | - | - | - | |
| 75 | MANGALAGIRI (MAG) | - | - | - | - | |
| 76 | KRISHNA CANAL (KCC) | - | - | - | - | |
| 77 | VIJAYAWADA JN (BZA) | 2:05 PM | 2:20 PM | 15m | 1 | 454 km |
| 81 | RAYANAPAD (RYP) | - | - | - | - | |
| 82 | KONDAPALLI (KI) | - | - | - | - | |
| 83 | CHERUVU MADHWRM (CVV) | - | - | - | - | |
| 84 | GANGINENI (GNN) | - | - | - | - | |
| 85 | ERRUPALEM (YP) | - | - | - | - | |
| 86 | TONDALAGPAVARAM (TNGM) | - | - | - | - | |
| 87 | MADHIRA (MDR) | 3:34 PM | 3:35 PM | 1m | 1 | 510 km |
| 88 | MOTIMARI (MTMI) | - | - | - | - | |
| 89 | BONA KALU (BKL) | - | - | - | - | |
| 90 | NAGALWANCHA (NVC) | - | - | - | - | |
| 91 | CHINTA KANI (CKN) | - | - | - | - | |
| 92 | PANDILLAPALLI (PNDP) | - | - | - | - | |
| 93 | KHAMMAM (KMT) | 4:14 PM | 4:15 PM | 1m | 1 | 555 km |
| 94 | MALLEMADUGU (MLMG) | - | - | - | - | |
| 95 | PAPATAPALLI (PPY) | - | - | - | - | |
| 96 | DORNAKAL JN (DKJ) | 4:34 PM | 4:35 PM | 1m | 1 | 578 km |
| 97 | GARLA (GLA) | - | - | - | - | |
| 98 | GUNDRATIMADUGU (GUU) | - | - | - | - | |
| 99 | MAHBUBABAD (MABD) | 4:54 PM | 4:55 PM | 1m | 1 | 602 km |
| 100 | TADLA PUSAPALLI (TAA) | - | - | - | - | |
| 101 | KESAMUDRAM (KDM) | 5:14 PM | 5:15 PM | 1m | 1 | 617 km |
| 102 | INTAKANNE (INK) | - | - | - | - | |
| 103 | NEKONDA (NKD) | - | - | - | - | |
| 104 | YELGUR (YGL) | - | - | - | - | |
| 105 | CHINTALPALLI (CLE) | - | - | - | - | |
| 106 | WARANGAL (WL) | 5:58 PM | 6:00 PM | 2m | 1 | 663 km |
| 107 | KAZIPET F CABIN (KZJF) | - | - | - | - | |
| 109 | HASANPARTI ROAD (HSP) | - | - | - | - | |
| 110 | UPPAL (OPL) | - | - | - | - | |
| 111 | JAMIKUNTA (JMKT) | 6:49 PM | 6:50 PM | 1m | 1 | 710 km |
| 112 | BISUGIRSHARIF (BGSF) | - | - | - | - | |
| 113 | POTKAPALLI (PTKP) | - | - | - | - | |
| 114 | ODELA (OEA) | - | - | - | - | |
| 115 | KOLNUR (KOLR) | - | - | - | - | |
| 116 | KOTTAPALLI (KYOP) | - | - | - | - | |
| 117 | PEDDAPALLI (PDPL) | 7:24 PM | 7:25 PM | 1m | 1 | 749 km |
| 118 | RAGHAVAPURAM (RGPM) | - | - | - | - | |
| 119 | RAMGUNDAM (RDM) | 7:54 PM | 7:55 PM | 1m | 1 | 766 km |
| 120 | PEDDEMPET (PPZ) | - | - | - | - | |
| 121 | MANCHERAL (MCI) | 8:09 PM | 8:10 PM | 1m | 1 | 780 km |
| 122 | RAVINDRAKHANI (RVKH) | - | - | - | - | |
| 123 | MANDAMARI (MMZ) | - | - | - | - | |
| 124 | BELAMPALLI (BPA) | 8:29 PM | 8:30 PM | 1m | 1 | 800 km |
| 125 | RECHNI ROAD (RECH) | - | - | - | - | |
| 126 | ASIFABAD ROAD (ASAF) | - | - | - | - | |
| 127 | RALAPET (RLT) | - | - | - | - | |
| 128 | SIRPUR KAGHAZNAGAR (SKZR) | 9:09 PM | 9:10 PM | 1m | 1 | 839 km |
| 129 | SIRPUR TOWN (SRUR) | - | - | - | - | |
| 130 | MAKUDI (MKDI) | - | - | - | - | |
| 131 | WIRUR (WIRR) | - | - | - | - | |
| 133 | MANIKGARH (MAGH) | - | - | - | - | |
| 134 | BALHARSHAH (BPQ) | 10:15 PM | 10:20 PM | 5m | 1 | 909 km |
| 135 | GONDWANAVISAPUR (GNVR) | - | - | - | - | |
| 136 | BABUPETH (BUPH) | - | - | - | - | |
| 137 | CHANDRAPUR (CD) | 10:35 PM | 10:37 PM | 2m | 1 | 923 km |
| 138 | VIVEKANANDA NAGAR (VVKN) | - | - | - | - | |
| 139 | CHOTIPADOLI (CPW) | - | - | - | - | |
| 140 | TADALI (TAE) | - | - | - | - | |
| 141 | BHANDAK (BUX) | - | - | - | - | |
| 142 | MAJRI JN (MJRI) | - | - | - | - | |
| 143 | WARORA (WRR) | - | - | - | - | |
| 144 | CHIKNI ROAD (CKNI) | - | - | - | - | |
| 145 | NAGARI (NGI) | - | - | - | - | |
| 146 | YENOR (YNA) | - | - | - | - | |
| 147 | HINGANGHAT (HGT) | 11:42 PM | 11:44 PM | 2m | 1 | 1008 km |
| 148 | WAGHOLI (WG) | - | - | - | - | |
| 149 | SONEGAON (SNN) | - | - | - | - | |
| 150 | BHUGAON (BPK) | - | - | - | - | |
| 152 | SEVAGRAM (SEGM) | 12:23 AM | 12:25 AM | 2m | 2 | 1041 km |
| 154 | SELOO ROAD (SLOR) | - | - | - | - | |
| 155 | TULJAPUR (TGP) | - | - | - | - | |
| 156 | SINDI (SNI) | - | - | - | - | |
| 157 | BORKHEDI (BOK) | - | - | - | - | |
| 158 | BUTI BORI (BTBR) | - | - | - | - | |
| 159 | GUMGAON (GMG) | - | - | - | - | |
| 160 | KHAPRI (KRI) | - | - | - | - | |
| 161 | AJNI (AJNI) | - | - | - | - | |
| 162 | NAGPUR JN. (NGP) | 1:40 AM | 1:45 AM | 5m | 2 | 1118 km |
| 163 | GODHANI (GNQ) | - | - | - | - | |
| 164 | BHARATWADA (BWRA) | - | - | - | - | |
| 165 | KALMESHWAR (KSWR) | - | - | - | - | |
| 166 | KOHLI (KOHL) | - | - | - | - | |
| 167 | SONKHAMB (SNKB) | - | - | - | - | |
| 168 | METPANJRA (MER) | - | - | - | - | |
| 169 | KATOL (KATL) | - | - | - | - | |
| 170 | KALAMBHA (KLBA) | - | - | - | - | |
| 171 | TINKHEDA (TNH) | - | - | - | - | |
| 172 | NARKHER (NRKR) | - | - | - | - | |
| 173 | DARIMETA (DDMT) | - | - | - | - | |
| 174 | PANDHURNA (PAR) | - | - | - | - | |
| 175 | TEEGAON (TEO) | - | - | - | - | |
| 176 | GHUNDANKHAPA (GDKP) | - | - | - | - | |
| 177 | CHICHONDA (CCD) | - | - | - | - | |
| 178 | HATNA PUR (HTN) | - | - | - | - | |
| 179 | MULTAI (MTY) | 3:41 AM | 3:42 AM | 1m | 2 | 1260 km |
| 180 | JAULKHERA (JKR) | - | - | - | - | |
| 181 | AMLA JN (AMLA) | 3:58 AM | 4:01 AM | 3m | 2 | 1283 km |
| 182 | BARSALI (BYS) | - | - | - | - | |
| 183 | MALKAPUR ROAD (MALK) | - | - | - | - | |
| 184 | BETUL (BZU) | 4:28 AM | 4:30 AM | 2m | 2 | 1306 km |
| 185 | MARAMJHIRI (MJY) | - | - | - | - | |
| 187 | GHORADONGRI (GDYA) | 5:05 AM | 5:07 AM | 2m | 2 | 1343 km |
| 188 | BARBATPUR (BBTR) | - | - | - | - | |
| 189 | MAGARDOH (MGRD) | - | - | - | - | |
| 190 | DHODRA MOHAR (DOH) | - | - | - | - | |
| 191 | POLA-PATTHAR (POX) | - | - | - | - | |
| 192 | KALA AKHAR (KQE) | - | - | - | - | |
| 194 | TAKU (TAKU) | - | - | - | - | |
| 196 | KIRATGARH (KRTH) | - | - | - | - | |
| 198 | ITARSI JN (ET) | 7:20 AM | 7:30 AM | 10m | 2 | 1413 km |
| 199 | POWERKHEDA (PRKD) | - | - | - | - | |
| 200 | NARMADAPURAM (NDPM) | - | - | - | - | |
| 201 | BUDNI (BNI) | - | - | - | - | |
| 202 | MIDGHAT (MIG) | - | - | - | - | |
| 203 | CHOKA (CHQ) | - | - | - | - | |
| 205 | OBAIDULLA GANJ (ODG) | - | - | - | - | |
| 206 | MANDI DIP (MDDP) | - | - | - | - | |
| 208 | RANI KAMALAPATI (RKMP) | - | - | - | - | |
| 209 | BHOPAL JN. (BPL) | 9:05 AM | 9:10 AM | 5m | 2 | 1505 km |
| 211 | SUKHISEWANIYAN (SUW) | - | - | - | - | |
| 212 | BHADBHADAGHAT (BVB) | - | - | - | - | |
| 213 | DEWANGANJ (DWG) | - | - | - | - | |
| 214 | SALAMATPUR (SMT) | - | - | - | - | |
| 215 | SANCHI (SCI) | 9:38 AM | 9:40 AM | 2m | 2 | 1549 km |
| 216 | VIDISHA (BHS) | - | - | - | - | |
| 217 | SORAI (SORI) | - | - | - | - | |
| 218 | SUMER (SUMR) | - | - | - | - | |
| 219 | GULABHGANJ (GLG) | - | - | - | - | |
| 220 | PABAI (PAI) | - | - | - | - | |
| 221 | GANJ BASODA (BAQ) | - | - | - | - | |
| 222 | BARETH (BET) | - | - | - | - | |
| 223 | CHULHETA (CLHT) | - | - | - | - | |
| 224 | KALHAR (KAH) | - | - | - | - | |
| 225 | MANDI BAMORA (MABA) | - | - | - | - | |
| 226 | KURWAI KETHORA (KIKA) | - | - | - | - | |
| 227 | BINA JN (BINA) | 11:30 AM | 11:35 AM | 5m | 2 | 1643 km |
| 228 | AGASOD (AGD) | - | - | - | - | |
| 229 | KARONDA (KOA) | - | - | - | - | |
| 230 | MOHASA (MXS) | - | - | - | - | |
| 231 | DHAURA (DUA) | - | - | - | - | |
| 232 | JAKHALAUN (JLN) | - | - | - | - | |
| 233 | JIRON (JRO) | - | - | - | - | |
| 234 | LALITPUR (LAR) | - | - | - | - | |
| 235 | DAILWARA (DWA) | - | - | - | - | |
| 236 | JAKHAURA (JHA) | - | - | - | - | |
| 237 | BIJROTHA (BJA) | - | - | - | - | |
| 238 | TALBAHAT (TBT) | - | - | - | - | |
| 239 | MATATILA (MZX) | - | - | - | - | |
| 240 | BASAI (BZY) | - | - | - | - | |
| 241 | BURHPURA (BPW) | - | - | - | - | |
| 242 | BABINA (BAB) | - | - | - | - | |
| 243 | KHAJRAHA (KHJ) | - | - | - | - | |
| 244 | BIJAULI (BJI) | - | - | - | - | |
| 245 | VIRANGANA LAKSHMIBAI JHANSI JN. (VGLJ) | 1:30 PM | 1:38 PM | 8m | 2 | 1794 km |
| 246 | KARARI (KRQ) | - | - | - | - | |
| 247 | CHIRULA (CIRL) | - | - | - | - | |
| 248 | DATIA (DAA) | - | - | - | - | |
| 249 | SONAGIR (SOR) | - | - | - | - | |
| 250 | KOTRA (KTRA) | - | - | - | - | |
| 251 | DABRA (DBA) | - | - | - | - | |
| 252 | SIMARIATAL (SMTL) | - | - | - | - | |
| 253 | ANANT PAITH (AEH) | - | - | - | - | |
| 254 | ANTRI (ARI) | - | - | - | - | |
| 255 | SANDALPUR (SLV) | - | - | - | - | |
| 256 | SITHOULI (STLI) | - | - | - | - | |
| 257 | SITHOULI A CABIN (STLA) | - | - | - | - | |
| 258 | GWALIOR JN. (GWL) | 2:40 PM | 2:42 PM | 2m | 2 | 1893 km |
| 259 | BIRLANAGAR (BLNR) | - | - | - | - | |
| 260 | RAYARU (RRU) | - | - | - | - | |
| 261 | BANMOR (BAO) | - | - | - | - | |
| 262 | NURABAD (NUB) | - | - | - | - | |
| 263 | SANK (SANK) | - | - | - | - | |
| 264 | MORENA (MRA) | 3:13 PM | 3:15 PM | 2m | 2 | 1931 km |
| 265 | SIKRODA KWANRI (SIKD) | - | - | - | - | |
| 266 | HETAMPUR (HET) | - | - | - | - | |
| 267 | DHAULPUR (DHO) | - | - | - | - | |
| 268 | MANIA (MIA) | - | - | - | - | |
| 269 | JAJAU (JJ) | - | - | - | - | |
| 270 | BHANDAI (BHA) | - | - | - | - | |
| 271 | AGRA CANTT JN. (AGC) | 4:50 PM | 4:55 PM | 5m | 2 | 2011 km |
| 272 | RAJA KI MANDI (RKM) | - | - | - | - | |
| 273 | BILOCHPURA (BFP) | - | - | - | - | |
| 274 | RUNKUTA (RNKA) | - | - | - | - | |
| 275 | KITHAM (KXM) | - | - | - | - | |
| 276 | DEEN DAYAL DHAM (DDDM) | - | - | - | - | |
| 277 | FARAH (FAR) | - | - | - | - | |
| 278 | BAD (BAD) | - | - | - | - | |
| 279 | MATHURA JN. (MTJ) | 5:30 PM | 5:35 PM | 5m | 2 | 2065 km |
| 280 | BHUTESHWAR (BTSR) | - | - | - | - | |
| 281 | VRINDABAN ROAD (VRBD) | - | - | - | - | |
| 282 | AJHAI (AJH) | - | - | - | - | |
| 283 | CHATA (CHJ) | - | - | - | - | |
| 284 | KOSI KALAN (KSV) | - | - | - | - | |
| 285 | HODAL (HDL) | - | - | - | - | |
| 286 | BANCHARI (BNCR) | - | - | - | - | |
| 287 | SHOLAKA (SHLK) | - | - | - | - | |
| 288 | RUNDHI (RDE) | - | - | - | - | |
| 289 | PALWAL (PWL) | - | - | - | - | |
| 290 | ASAOTI (AST) | - | - | - | - | |
| 291 | BALLABGARH (BVH) | - | - | - | - | |
| 292 | FARIDABAD NW TN (FDN) | - | - | - | - | |
| 293 | FARIDABAD (FDB) | 7:33 PM | 7:35 PM | 2m | 2 | 2177 km |
| 294 | TUGLAKABAD JUNCTION CABIN (TKDC) | - | - | - | - | |
| 295 | TUGLAKABAD (TKD) | 7:45 PM | 7:47 PM | 2m | 2 | 2187 km |
| 296 | OKHLA (OKA) | 7:54 PM | 7:56 PM | 2m | 2 | 2194 km |
| 297 | HAZRAT NIZAMUDDIN JN (NZM) | 8:05 PM | 8:10 PM | 5m | 2 | 2198 km |
| 298 | TILAK BRIDGE (TKJ) | - | - | - | - | |
| 299 | SHIVAJI BRIDGE (CSB) | - | - | - | - | |
| 300 | NEW DELHI (NDLS) | 8:55 PM | 9:10 PM | 15m | 2 | 2205 km |
| 301 | SADAR BAZAR (DSB) | - | - | - | - | |
| 302 | DELHI KISHANGNJ (DKZ) | - | - | - | - | |
| 303 | VIVEKANAND PURI HALT (VVKP) | - | - | - | - | |
| 304 | DAYABASTI (DBSI) | - | - | - | - | |
| 305 | SHAKURBASTI (SSB) | 9:39 PM | 9:41 PM | 2m | 2 | 2216 km |
| 306 | MANGOLPURI (MGLP) | - | - | - | - | |
| 307 | NANGLOI (NNO) | - | - | - | - | |
| 308 | MUNDKA (MQC) | - | - | - | - | |
| 309 | GHEVRA (GHE) | - | - | - | - | |
| 310 | BAHADURGARH (BGZ) | 9:57 PM | 9:59 PM | 2m | 2 | 2236 km |
| 311 | ASAUDAH (ASE) | - | - | - | - | |
| 312 | ROHEDNAGAR HALT (ROHN) | - | - | - | - | |
| 313 | SAMPLA (SPZ) | - | - | - | - | |
| 314 | ISMAILA HARYANA (ISM) | - | - | - | - | |
| 315 | KHARAWAR (KRZ) | - | - | - | - | |
| 316 | ASTHAL BOHAR (ABO) | - | - | - | - | |
| 317 | ROHTAK JN (ROK) | 10:31 PM | 10:33 PM | 2m | 2 | 2276 km |
| 318 | SAMAR GOPALPUR (SMF) | - | - | - | - | |
| 319 | KARAINTHI (KHV) | - | - | - | - | |
| 320 | LAKHAN MAJRA HALT (LNMA) | - | - | - | - | |
| 321 | KILA ZAFARGARH (KZH) | - | - | - | - | |
| 322 | JULANA (JNA) | - | - | - | - | |
| 323 | JAI JAI WANTI (JJT) | - | - | - | - | |
| 324 | KINANA (KIU) | - | - | - | - | |
| 325 | BISHANPUR HRYNA (BSPH) | - | - | - | - | |
| 326 | JIND JN (JIND) | 11:15 PM | 11:18 PM | 3m | 2 | 2333 km |
| 327 | BARSOLA (BZO) | - | - | - | - | |
| 328 | GAON BARODA (GNBA) | - | - | - | - | |
| 329 | UCHANA (UCA) | 11:33 PM | 11:35 PM | 2m | 2 | 2352 km |
| 330 | GHASO (GSO) | - | - | - | - | |
| 331 | NARWANA JN (NRW) | 11:47 PM | 11:49 PM | 2m | 2 | 2367 km |
| 332 | DHARODI (DHY) | - | - | - | - | |
| 333 | DHAMTAN SAHIB (DTN) | - | - | - | - | |
| 334 | KALWAN (KLWN) | - | - | - | - | |
| 335 | TOHANA (TUN) | 12:09 AM | 12:11 AM | 2m | 3 | 2393 km |
| 336 | HIMMATPURA (HMQ) | - | - | - | - | |
| 337 | JAKHAL JN (JHL) | 12:40 AM | 12:43 AM | 3m | 3 | 2405 km |
| 338 | GURNAY (GRN) | - | - | - | - | |
| 339 | LEHRA GAGA (LHA) | 12:57 AM | 12:59 AM | 2m | 3 | 2422 km |
| 340 | GOVINDGARH KHKR (GGKR) | - | - | - | - | |
| 341 | CHAJLI (CJL) | - | - | - | - | |
| 342 | SUNAM UDHAM SINGH WALA (SFMU) | 1:16 AM | 1:18 AM | 2m | 3 | 2443 km |
| 343 | BHARUR (BZ) | - | - | - | - | |
| 344 | SANGRUR (SAG) | 1:30 AM | 1:32 AM | 2m | 3 | 2456 km |
| 345 | BAHADUR SINGH W (BSS) | - | - | - | - | |
| 346 | DHURI JN (DUI) | 1:56 AM | 2:01 AM | 5m | 3 | 2471 km |
| 347 | HIMMATANA (HMI) | - | - | - | - | |
| 348 | MALERKOTLA (MET) | 2:14 AM | 2:16 AM | 2m | 3 | 2488 km |
| 349 | KUP (KUP) | - | - | - | - | |
| 350 | RHRA GHALUGHRA (RHW) | - | - | - | - | |
| 351 | AHMADGARH (AHH) | 2:31 AM | 2:33 AM | 2m | 3 | 2508 km |
| 352 | KILA RAIPUR (QRP) | - | - | - | - | |
| 354 | GILL (GILL) | - | - | - | - | |
| 355 | LUDHIANA JN (LDH) | 3:10 AM | 3:20 AM | 10m | 3 | 2533 km |
| 356 | LADHOWAL (LDW) | - | - | - | - | |
| 357 | PHILLAUR JN (PHR) | - | - | - | - | |
| 358 | BHATIAN (BTTN) | - | - | - | - | |
| 359 | GORAYA (GRY) | - | - | - | - | |
| 360 | MAULI BLOCK HUT (MAUL) | - | - | - | - | |
| 361 | PHAGWARA JN (PGW) | 3:49 AM | 3:51 AM | 2m | 3 | 2569 km |
| 362 | CHIHERU (CEU) | - | - | - | - | |
| 363 | JALANDHAR CANT (JRC) | 4:08 AM | 4:13 AM | 5m | 3 | 2586 km |
| 364 | SUCHIPIND (SCPD) | - | - | - | - | |
| 365 | ALAWALPUR (AWL) | - | - | - | - | |
| 366 | KALA BAKRA (KKL) | - | - | - | - | |
| 367 | BHOGPUR SIRWAL (BPRS) | - | - | - | - | |
| 368 | CHOLANG (CGH) | - | - | - | - | |
| 369 | TANDA URMAR (TDO) | - | - | - | - | |
| 370 | KHUDDA KORALA (KZX) | - | - | - | - | |
| 371 | GARNA SAHIB (GSB) | - | - | - | - | |
| 372 | DASUYA (DZA) | - | - | - | - | |
| 373 | UNCHI BASSI (UCB) | - | - | - | - | |
| 374 | MUKERIAN (MEX) | 5:22 AM | 5:24 AM | 2m | 3 | 2659 km |
| 375 | BHANGALA (BNGL) | - | - | - | - | |
| 376 | MIRTHAL (MRTL) | - | - | - | - | |
| 377 | GHIALA (GILA) | - | - | - | - | |
| 378 | KANDRORI (KNDI) | - | - | - | - | |
| 379 | PATHANKOT CANTT (PTKC) | 6:00 AM | 6:05 AM | 5m | 3 | 2699 km |
| 380 | BHAROLI JN. (BHRL) | - | - | - | - | |
| 381 | SUJANPUR (SJNP) | - | - | - | - | |
| 382 | MADHOPUR PUNJAB (MDPB) | - | - | - | - | |
| 383 | KATHUA (KTHU) | 6:34 AM | 6:36 AM | 2m | 3 | 2722 km |
| 384 | BUDHI (BDHY) | - | - | - | - | |
| 385 | CHHAN ARORIAN (CHNR) | - | - | - | - | |
| 386 | CHAKDAYALA (CKDL) | - | - | - | - | |
| 387 | HIRA NAGAR (HRNR) | - | - | - | - | |
| 388 | GHAGWAL (GHGL) | - | - | - | - | |
| 389 | SAMBA (SMBX) | - | - | - | - | |
| 390 | VIJIYPUR JAMMU (VJPJ) | - | - | - | - | |
| 391 | BARI BRAHMAN (BBMN) | - | - | - | - | |
| 392 | JAMMUTAVI (JAT) | 8:20 AM | 8:30 AM | 10m | 3 | 2798 km |
| 393 | BAJALTA (BLA) | - | - | - | - | |
| 394 | SANGER (SGRR) | - | - | - | - | |
| 395 | MANWAL (MNWL) | - | - | - | - | |
| 396 | RAM NAGAR (RMJK) | - | - | - | - | |
| 397 | MARTYR CAPTAIN TUSHAR MAHAJAN (MCTM) | 9:43 AM | 9:45 AM | 2m | 3 | 2851 km |
| 398 | CHAKRAKWALA (CRWL) | - | - | - | - | |
| 399 | SHRI MATA VAISHNO DEVI KATRA (SVDK) | 10:45 AM | End | - | 3 | 2876 km |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
1A
AC First Class
2A
AC 2-Tier
3A
AC 3-Tier
SL
Sleeper
2S
Second Sitting
Frequently Asked Questions
What is the route of ANDAMAN EXPRESS?
ANDAMAN EXPRESS (16031) runs from ASHOKAPURAM to PURATCHI THALAIVAR DR. MGR CTL, covering 381 stations.
On which days does ANDAMAN EXPRESS run?
ANDAMAN EXPRESS runs on Daily. Please check current running status before booking.
What classes are available in ANDAMAN EXPRESS?
ANDAMAN EXPRESS offers 1A,2A,3A,SL,2S coaches.
How can I book tickets for ANDAMAN EXPRESS?
Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book ANDAMAN EXPRESS Tickets
Let our experts help you get confirmed tickets