VIJAYAWADA JN
WCR Zone
421
Trains
WCR
Zone
JN
Type
Trains at VIJAYAWADA JN
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 17015 VISAKHA EXPRESS | KAZIPET JN → HADAPSAR | 12:00 AM | 12:10 AM | Mon,Thu,Sat | Book |
| 12760 CHARMINAR SF EX | TAMBARAM → HYDERABAD | 12:00 AM | 12:10 AM | Daily | Book |
| 16108 SRC-TBM AMRIT BHARAT EXP | TAMBARAM → SANTRAGACHI JN | 12:05 AM | 12:15 AM | Fri | Book |
| 07154 SMVB NS SPL | NARASAPUR → SMVT BENGALURU | 12:10 AM | 12:20 AM | Fri | Book |
| 07251 CHZ TPTY SPL | NARASAPUR → VIKARABAD JN | 12:10 AM | 12:20 AM | Fri,Sun | Book |
| 12764 PADMAVATHI SF | TIRUPATI → SECUNDERABAD JN | 12:10 AM | 12:20 AM | Mon,Tue,Wed,Fri,Sat | Book |
| 17243 GNT RGDA EXP | VISAKHAPATNAM → GUNTUR JN | 12:15 AM | 12:20 AM | Daily | Book |
| 12851 BSP MAS SF EXP | PUNE JN → BILASPUR JN. | 12:20 AM | 12:30 AM | Fri | Book |
| 20603 NJP-NCJ AMRIT BHARAT SF | BODINAYAKKANUR → PURATCHI THALAIVAR DR. MGR CTL | 12:20 AM | 12:30 AM | Tue,Thu,Sun | Book |
| 20609 NJP-TPJ AMRIT BHARAT SF | MYSORE JN → PURATCHI THALAIVAR DR. MGR CTL | 12:20 AM | 12:30 AM | Mon,Tue,Thu,Fri,Sat,Sun | Book |
| 07060 AKP-SC | SECUNDERABAD JN → ANAKAPALLE | 12:20 AM | 12:30 AM | Mon | Book |
| 22536 BNRS RMM EXP | RAMESWARAM → BANARAS | 12:20 AM | 12:30 AM | Wed | Book |
| 17209 SESHADRI EXP | MACHELIPATNAM → SAINAGAR SHIRDI | 12:25 AM | 12:35 AM | Tue | Book |
| 22203 DURONTO EXPRESS | PURI → SEALDAH | 12:30 AM | 12:40 AM | Tue,Thu,Sat | Book |
| 08579 VSKP CHZ SPL | VIJAYAWADA JN → VISAKHAPATNAM | 12:45 AM | 12:50 AM | Mon,Tue,Wed,Fri,Sat,Sun | Book |
| 22869 VSKP MAS S F | HAZRAT NIZAMUDDIN JN → DURG | 12:40 AM | 12:50 AM | Wed,Sat | Book |
| 20851 BBS PDY SF EXP | RAMESWARAM → BHUBANESWAR | 12:40 AM | 12:50 AM | Sun | Book |
| 20853 BBS MAS S F | PONDICHERRY → BHUBANESWAR | 12:40 AM | 12:50 AM | Wed | Book |
| 12783 VSKP SC AC EXP | HAZRAT NIZAMUDDIN JN → MYSORE JN | 12:40 AM | 12:50 AM | Mon | Book |
| 07165 HYB BBSN SPL | SMVT BENGALURU → NARASAPUR | 12:40 AM | 12:50 AM | Sat | Book |
| 12615 GRAND TRUNK EXP | KSR BENGALURU → MYSORE JN | 12:45 AM | 12:55 AM | Daily | Book |
| 07445 CCT LPI SPL | ANAKAPALLE → VIKARABAD JN | 12:50 AM | 1:00 AM | Sun | Book |
| 07447 CCT CHZ SPL | LINGAMPALLI → KAKINADA TOWN | 12:50 AM | 1:00 AM | Tue,Thu,Sat | Book |
| 12970 JAIPUR CBE EXP | COIMBATORE JN → JAIPUR JN. | 1:00 AM | 1:10 AM | Fri | Book |
| 12759 CHARMINAR SF EXP | SIRPUR KAGHAZNAGAR → SECUNDERABAD JN | 1:00 AM | 1:10 AM | Daily | Book |
| 12762 KRMR TPTY SF EX | TIRUPATI → KARIMNAGAR OA | 1:00 AM | 1:10 AM | Wed,Sat | Book |
| 12968 JP CHENNAI SF | PURATCHI THALAIVAR DR. MGR CTL → JAIPUR JN. | 1:00 AM | 1:10 AM | Tue,Sun | Book |
| 22204 VSKP DURONTO | VISAKHAPATNAM → SECUNDERABAD JN | 1:00 AM | 1:10 AM | Tue,Thu,Sun | Book |
| 20849 BBS RMM SF | MARTYR CAPTAIN TUSHAR MAHAJAN → DURG | 1:05 AM | 1:10 AM | Fri | Book |
| 07042 AKP-SC | SECUNDERABAD JN → ANAKAPALLE | 1:10 AM | 1:20 AM | Sun | Book |
| 22879 BBS TPTY SF | ERNAKULAM JN → HOWRAH JN | 1:20 AM | 1:30 AM | Mon | Book |
| 12840 MAS HWH SF MAIL | HOWRAH JN → PURATCHI THALAIVAR DR. MGR CTL | 1:20 AM | 1:30 AM | Daily | Book |
| 08583 VSKP TPTY SPL | SMVT BENGALURU → VISAKHAPATNAM | 1:25 AM | 1:35 AM | Mon | Book |
| 17248 DMM NS EXP | NARASAPUR → DHARMAVARAM JN | 1:25 AM | 1:35 AM | Daily | Book |
| 08547 VSKP TPTY SPL | KOLLAM JN → VISAKHAPATNAM | 1:25 AM | 1:35 AM | Wed | Book |
| 07448 CHZ CCT SPL | KAKINADA TOWN → CHARLAPALLI | 1:30 AM | 1:40 AM | Sat | Book |
| 07446 LPI CCT SPL | KAKINADA TOWN → LINGAMPALLI | 1:30 AM | 1:40 AM | Mon,Wed,Fri | Book |
| 05074 SBC PUJA SPL | KSR BENGALURU → LALKUA JN. | 1:35 AM | 1:45 AM | Tue | Book |
| 12740 GARIBRATH EXP | VISAKHAPATNAM → SECUNDERABAD JN | 1:40 AM | 1:50 AM | Daily | Book |
| 20625 MAS BGKT SF EXP | KSR BENGALURU → ASHOKAPURAM | 1:40 AM | 1:50 AM | Daily | Book |
| 12761 TPTY KRMR SF EXP | HYDERABAD → TAMBARAM | 1:40 AM | 1:50 AM | Daily | Book |
| 22673 BGKT MQ SF EXP | MADURAI JN → CHENNAI EGMORE | 1:50 AM | 2:00 AM | Mon,Tue,Wed,Fri,Sat,Sun | Book |
| 22619 BSP TEN SF EXP | SMVT BENGALURU → TIRUPATI | 1:50 AM | 2:00 AM | Mon,Wed,Sat | Book |
| 22670 PNBE ERS EXPRES | ERNAKULAM JN → PATNA JN | 1:50 AM | 2:00 AM | Sat | Book |
| 22404 NDLS PDY SF EXP | PONDICHERRY → NEW DELHI | 2:00 AM | 2:10 AM | Wed | Book |
| 12739 GARIB RATH | LINGAMPALLI → KAKINADA PORT | 1:55 AM | 2:10 AM | Daily | Book |
| 12540 LKO YPR EXP | YESVANTPUR JN. → LUCKNOW JN. | 2:00 AM | 2:10 AM | Wed | Book |
| 04717 HSR TPTY SPL | SAINAGAR SHIRDI → BIKANER JN | 2:00 AM | 2:10 AM | Sun | Book |
| 15929 TBM NTSK EXP | NEW TINSUKIA → RANGIYA JN. | 2:05 AM | 2:15 AM | Tue,Wed,Sat,Sun | Book |
| 12664 TPJ HWH SF EXP | HOWRAH JN → TIRUCHCHIRAPPALLI JN. | 2:05 AM | 2:15 AM | Thu,Sun | Book |
Showing 50 of 421 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at VIJAYAWADA JN?
421 trains stop at VIJAYAWADA JN (BZA) railway station.
What is the station code for VIJAYAWADA JN?
The station code for VIJAYAWADA JN is BZA.
Which railway zone does VIJAYAWADA JN belong to?
VIJAYAWADA JN belongs to WCR (Railway Division).
How can I book tickets from VIJAYAWADA JN?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book Tickets from VIJAYAWADA JN
Authorized IRCTC agent for hassle-free booking