PENDURTI
SCR Zone
28
Trains
SCR
Zone
STN
Type
Station Facilities & Amenities
Waiting Room
Available
Cloak Room
Not Available
Food Stalls
Available
ATM
Not Available
Parking
Available
Wheelchair
Available
Trains at PENDURTI
| Train | Route | Arr | Dep | PF* | Days | Action |
|---|---|---|---|---|---|---|
| 06086 MFP-ERS TOD SPL | → | 12:15 AM | 12:17 AM | 6 | Daily | Book |
| 02863 SRC YNK SPL | DIGHA → SANTRAGACHI JN | 1:23 AM | 1:25 AM | 1 | Sat | Book |
| 07029 AGTL SC SPECIAL | BRAHMAPUR → CHARLAPALLI | 4:08 AM | 4:10 AM | 6 | Sat | Book |
| 16597 SMVB-APDJ AMRIT BHARAT EX | → | 4:18 AM | 4:20 AM | 6 | Daily | Book |
| 16523 SMVB-BLGT WEEKLY EXPRESS | → | 4:18 AM | 4:20 AM | 3 | Daily | Book |
| 07030 CHZ AGTL SPL | AGARTALA → CHARLAPALLI | 4:18 AM | 4:20 AM | 4 | Fri | Book |
| 16598 APDJ-SMVB AMRUT BHARAT EX | → | 4:25 AM | 4:27 AM | 5 | Daily | Book |
| 16524 BLGT-SMVB EXPRESS | → | 4:25 AM | 4:27 AM | 8 | Daily | Book |
| 07027 CHZ BAM SPL | HYDERABAD → JAIPUR JN. | 4:30 AM | 4:32 AM | 4 | Fri | Book |
| 58528 VSKP-R PASSENGER | RAIPUR JN. → VISAKHAPATNAM | 4:52 AM | 4:54 AM | 6 | Daily | Book |
| 16107 TBM-SRC AMRIT BHARAT EXP | RAMESWARAM → TAMBARAM | 5:33 AM | 5:35 AM | 1 | Daily | Book |
| 58531 PSA-VSKP PASSENGER | VISAKHAPATNAM → RAIPUR JN. | 8:31 AM | 8:32 AM | 6 | Daily | Book |
| 16223 SMVB-RDP EXPRESS | → | 11:10 AM | 11:12 AM | 6 | Daily | Book |
| 07028 BAM CHZ SPL | CHARLAPALLI → BRAHMAPUR | 3:25 PM | 3:27 PM | 5 | Fri | Book |
| 16108 SRC-TBM AMRIT BHARAT EXP | TAMBARAM → SANTRAGACHI JN | 3:55 PM | 3:57 PM | 2 | Fri | Book |
| 58537 KRPU-VSKP PASSENGER | VISAKHAPATNAM → BRAHMAPUR | 4:26 PM | 4:28 PM | 6 | Daily | Book |
| 58532 VSKP-BAM PASSENGER | BRAHMAPUR → VISAKHAPATNAM | 6:16 PM | 6:17 PM | 3 | Daily | Book |
| 58505 GNPR VSKP PASS | VISAKHAPATNAM → BHAWANIPATNA | 7:38 PM | 7:40 PM | 5 | Daily | Book |
| 16224 RDP-SMVB EXPRESS | → | 11:00 PM | 11:02 PM | 5 | Daily | Book |
| 02864 YPR SRC SPL | SANTRAGACHI JN → YELAHANKA JN. | 11:40 PM | 11:42 PM | 8 | Thu | Book |
| 06085 ERS-MFP TOD SPL | → | 11:43 PM | 11:45 PM | 5 | Daily | Book |
| 58502 KRDL VSKP PGRSP | VISAKHAPATNAM → KIRANDUL | - | - | 8 | Daily | Book |
| 58504 VSKP-BWIP PASSENGER | BHAWANIPATNA → VISAKHAPATNAM | - | - | 4 | Daily | Book |
| 58506 VSKP GNPR PASS | GUNUPUR → VISAKHAPATNAM | - | - | 6 | Daily | Book |
| 58527 R-VSKP PASSENGER | VISAKHAPATNAM → GUNUPUR | - | - | 5 | Daily | Book |
| 58538 VSKP-KRPU PASSENGER | KORAPUT JN. → VISAKHAPATNAM | - | - | 5 | Daily | Book |
| 58501 VSKP KRDL PGRSP | PARADEEP → CUTTACK | - | - | 1 | Daily | Book |
| 58503 BWIP-VSKP PASSENGER | KIRANDUL → VISAKHAPATNAM | - | - | 3 | Daily | Book |
* PF (Platform Number): The platform numbers shown are based on historical arrival trends for PENDURTI. While generally accurate, platform assignments can change due to operational requirements. Always check the digital display boards and announcements at the station for real-time information.
Frequently Asked Questions
How many trains stop at PENDURTI?
28 trains stop at PENDURTI (PDT) railway station.
What is the station code for PENDURTI?
The station code for PENDURTI is PDT.
Which railway zone does PENDURTI belong to?
PENDURTI belongs to SCR (Railway Division).
How can I book tickets from PENDURTI?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book Tickets from PENDURTI
Authorized IRCTC agent for hassle-free booking