KUPPAM
SR Zone
46
Trains
SR
Zone
STN
Type
Trains at KUPPAM
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 12692 SMET MAS SF EXP | PURATCHI THALAIVAR DR. MGR CTL → SHIMOGA TOWN | 12:19 AM | 12:20 AM | Fri | Book |
| 16524 BLGT-SMVB EXPRESS | → | 12:28 AM | 12:30 AM | Daily | Book |
| 17423 TPTY CMGR EXP | KOLLAM JN → TIRUPATI | 1:07 AM | 1:08 AM | Wed,Sat | Book |
| 16021 KAVERI EXPRESS | NAGARSOL → PURATCHI THALAIVAR DR. MGR CTL | 1:28 AM | 1:29 AM | Mon | Book |
| 16022 KAVERI EXPRESS | PURATCHI THALAIVAR DR. MGR CTL → ASHOKAPURAM | 1:29 AM | 1:30 AM | Daily | Book |
| 16565 YPR MAQ EXP | THIRUVANANTHAPURAM NORTH → YESVANTPUR JN. | 1:49 AM | 1:50 AM | Fri | Book |
| 17424 CMGR TPTY EXP | TIRUPATI → CHIKKAMAGALURU | 1:48 AM | 1:50 AM | Thu | Book |
| 16220 TPTY CMNR EXP | CHAMARAJANAGAR → TIRUPATI | 1:55 AM | 1:56 AM | Daily | Book |
| 16525 CAPE SBC EXPRES | KSR BENGALURU → BANGARAPET JN. | 3:54 AM | 3:55 AM | Daily | Book |
| 22602 SNSI MAS SF EXP | PURATCHI THALAIVAR DR. MGR CTL → SAINAGAR SHIRDI | 4:23 AM | 4:25 AM | Wed | Book |
| 12863 HWH SMVB EXP | MAHBUBNAGAR → VISAKHAPATNAM | 4:47 AM | 4:48 AM | Daily | Book |
| 16519 JTJ-SBC MEMU | KARWAR → YESVANTPUR JN. | 5:14 AM | 5:15 AM | Tue,Thu,Sat | Book |
| 16316 TVCN MYS EXP | MYSORE JN → THIRUVANANTHAPURAM NORTH | 5:54 AM | 5:55 AM | Daily | Book |
| 07153 NS SMVB SPL | TIRUCHANUR → CHARLAPALLI | 7:07 AM | 7:08 AM | Sun | Book |
| 12608 LALBAGH SF EXP | PURATCHI THALAIVAR DR. MGR CTL → KSR BENGALURU | 7:54 AM | 7:55 AM | Daily | Book |
| 05073 SBC-LKU TOD-SPL | TANAKPUR → ACHHNERA JN | 8:44 AM | 8:45 AM | Mon,Tue,Thu,Fri,Sun | Book |
| 22618 TIRUPATHI EXP | TIRUPATI → SMVT BENGALURU | 8:58 AM | 8:59 AM | Tue,Fri,Sun | Book |
| 16552 CHENNAI EXPRESS | PURATCHI THALAIVAR DR. MGR CTL → ASHOKAPURAM | 9:29 AM | 9:30 AM | Daily | Book |
| 16566 MAQ YPR EXPRESS | YESVANTPUR JN. → MANGALORE CENTRAL | 9:34 AM | 9:35 AM | Sun | Book |
| 17210 SESHADRI EXP | SMVT BENGALURU → KAKINADA TOWN | 9:50 AM | 9:51 AM | Daily | Book |
| 16597 SMVB-APDJ AMRIT BHARAT EX | → | 10:09 AM | 10:11 AM | Daily | Book |
| 22666 CBE SBC UDAY EXP | KSR BENGALURU → COIMBATORE JN | 10:29 AM | 10:30 AM | Daily | Book |
| 08581 SMVB SUMMER SPL | CHARLAPALLI → VISAKHAPATNAM | 10:31 AM | 10:33 AM | Sat | Book |
| 12295 SANGHAMITRA EXP | PRAYAGRAJ JN → LOKMANYATILAK | 10:34 AM | 10:35 AM | Tue,Sat | Book |
| 22625 SBC DBLDECK EXP | MADURAI JN → TAMBARAM | 11:02 AM | 11:03 AM | Thu,Sat | Book |
| 12639 BRINDAVAN SF EXP | MADURAI JN → CHENNAI EGMORE | 11:32 AM | 11:33 AM | Daily | Book |
| 16523 SMVB-BLGT WEEKLY EXPRESS | → | 11:34 AM | 11:36 AM | Daily | Book |
| 12864 SMVB HOWRAH EXP | HOWRAH JN → SMVT BENGALURU | 11:59 AM | 12:00 PM | Daily | Book |
| 07154 SMVB NS SPL | NARASAPUR → SMVT BENGALURU | 12:19 PM | 12:20 PM | Fri | Book |
| 05074 SBC PUJA SPL | KSR BENGALURU → LALKUA JN. | 12:33 PM | 12:34 PM | Tue | Book |
| 17209 SESHADRI EXP | MACHELIPATNAM → SAINAGAR SHIRDI | 1:00 PM | 1:01 PM | Tue | Book |
| 12296 SANGHA MITRA EX | SMVT BENGALURU → DANAPUR | 1:47 PM | 1:48 PM | Daily | Book |
| 22601 MAS SNSI SF EXP | BANARAS → SEALDAH | 2:11 PM | 2:12 PM | Tue,Fri,Sun | Book |
| 16223 SMVB-RDP EXPRESS | → | 3:12 PM | 3:14 PM | Daily | Book |
| 22665 SBC CBE UDAY EXP | JODHPUR JN → TAMBARAM | 3:42 PM | 3:43 PM | Tue | Book |
| 12640 BRINDAVAN SF EX | PURATCHI THALAIVAR DR. MGR CTL → KSR BENGALURU | 4:43 PM | 4:44 PM | Daily | Book |
| 08582 SMVB VSKP SPL | VISAKHAPATNAM → SMVT BENGALURU | 5:04 PM | 5:05 PM | Sun | Book |
| 16551 MAS AP EXPRESS | KOLAR → KSR BENGALURU | 5:52 PM | 5:53 PM | Mon,Tue,Wed,Thu,Fri,Sat | Book |
| 16224 RDP-SMVB EXPRESS | → | 6:36 PM | 6:38 PM | Daily | Book |
| 22617 TPTY SMVB SF EX | TIRUPATI → SMVT BENGALURU | 6:56 PM | 6:57 PM | Tue,Fri,Sun | Book |
| 16520 SBC-JTJ MEMU | JOLARPETTAI JN. → KSR BENGALURU | 7:23 PM | 7:24 PM | Daily | Book |
| 12607 LALBAGH SF EXP | KARAIKKUDI JN → CHENNAI EGMORE | 7:30 PM | 7:31 PM | Daily | Book |
| 16526 KANYAKUMARI EXP | KANNIYAKUMARI → KSR BENGALURU | 9:49 PM | 9:50 PM | Daily | Book |
| 16219 CMNR TPTY EXP | SAINAGAR SHIRDI → MYSORE JN | 10:14 PM | 10:15 PM | Wed | Book |
| 16598 APDJ-SMVB AMRUT BHARAT EX | → | 11:43 PM | 11:45 PM | Daily | Book |
| 16315 MYS TVCN EXP | THIRUVANANTHAPURAM NORTH → SHRI GANGANAGAR | - | - | Sat | Book |
Frequently Asked Questions
How many trains stop at KUPPAM?
46 trains stop at KUPPAM (KPN) railway station.
What is the station code for KUPPAM?
The station code for KUPPAM is KPN.
Which railway zone does KUPPAM belong to?
KUPPAM belongs to SR (Railway Division).
How can I book tickets from KUPPAM?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.