Skip to main content

Train #63305

Kir-See MEMU

Samastipur Jn → Katihar Jn

Book This Train

Type

MEMU

Runs On

Daily

Journey Time

09:45

Classes

Un, Un-Reserved Class: GEN

Train Schedule & Route

Schedule data updated:

Showing 47 stopping stations (8 non-stopping hidden)
# Station Arrives Departs Halt Day Distance
1 Katihar Jn (KIR) Start 4:45 AM - 1 -
2 Semapur (SMO) 5:01 AM 5:02 AM 1m 1 11 km
3 Karagola Road (CRR) 5:12 AM 5:13 AM 1m 1 22 km
4 Bakhri (BKHR) 5:21 AM 5:22 AM 1m 1 30 km
6 Kursela (KUE) 5:34 AM 5:35 AM 1m 1 39 km
8 Katareah (KTRH) 5:44 AM 5:45 AM 1m 1 46 km
10 Naugachia (NNA) 5:54 AM 5:56 AM 2m 1 57 km
11 Kharik (KHQ) 6:05 AM 6:06 AM 1m 1 65 km
12 Bagrigram Halt (BIGH) 6:11 AM 6:12 AM 1m 1 68 km
13 Thana Bihpur Jn (THB) 6:17 AM 6:19 AM 2m 1 73 km
14 Narayanpur (NNR) 6:27 AM 6:28 AM 1m 1 80 km
15 Bharat Khand (BRKB) 6:34 AM 6:35 AM 1m 1 86 km
16 Pasraha (PSR) 6:44 AM 6:45 AM 1m 1 92 km
17 Gauchhari (GAI) 6:54 AM 6:55 AM 1m 1 100 km
18 Mahes Khunt (MSK) 7:01 AM 7:02 AM 1m 1 105 km
19 Chedhabanni Halt (CDBN) 7:08 AM 7:09 AM 1m 1 110 km
20 Mansi Jn (MNE) 7:18 AM 7:20 AM 2m 1 115 km
21 Khagaria Jn. (KGG) 7:30 AM 7:35 AM 5m 1 124 km
22 Umeshnagar (UMNR) 7:43 AM 7:44 AM 1m 1 131 km
23 Sahibpur Kamal Jn (SKJ) 8:00 AM 8:01 AM 1m 1 137 km
24 Sanha Halt (SANH) 8:06 AM 8:07 AM 1m 1 140 km
25 Lakhminia (LKN) 8:18 AM 8:20 AM 2m 1 146 km
26 Danauli Phlwria (DPL) 8:39 AM 8:40 AM 1m 1 151 km
27 Lakho (LAK) 9:06 AM 9:07 AM 1m 1 157 km
28 Begusarai (BGS) 9:28 AM 9:30 AM 2m 1 164 km
30 Tilrath (TIL) 9:57 AM 9:58 AM 1m 1 171 km
31 Bihat Halt (BEHT) 10:04 AM 10:05 AM 1m 1 175 km
33 Barauni Jn (BJU) 11:30 AM 11:45 AM 15m 1 179 km
34 Barauni Flag (BUJ) 11:52 AM 11:53 AM 1m 1 182 km
35 Teghra (TGA) 12:00 PM 12:01 PM 1m 1 187 km
37 Bachwara Jn (BCA) 12:10 PM 12:12 PM 2m 1 196 km
39 Sherpur Dhipura (SPPA) 12:22 PM 12:23 PM 1m 1 202 km
40 Vidyapatidham (VPDA) 12:29 PM 12:30 PM 1m 1 207 km
41 Harpar Bochaha (HBP) 12:35 PM 12:36 PM 1m 1 211 km
42 Mohiuddinnagar (MOG) 12:43 PM 12:44 PM 1m 1 217 km
44 Nandani Lagunia (NNNL) 12:53 PM 12:54 PM 1m 1 224 km
45 Shahpur Patoree (SPP) 1:03 PM 1:05 PM 2m 1 229 km
46 Basudeopur Chandel H (BDUA) 1:10 PM 1:11 PM 1m 1 233 km
47 Mehnar Road (MNO) 1:17 PM 1:18 PM 1m 1 237 km
48 Sahadai Buzurg (SDG) 1:24 PM 1:25 PM 1m 1 242 km
49 Desari (DES) 1:34 PM 1:35 PM 1m 1 247 km
50 Gram Kharika Halt (GKHT) 1:39 PM 1:40 PM 1m 1 249 km
51 Chak Sikandar (CSR) 1:45 PM 1:46 PM 1m 1 252 km
53 Akshaywat Rai Nagar (AYRN) 1:53 PM 1:54 PM 1m 1 257 km
54 Chakmakrand (CKRD) 2:00 PM 2:01 PM 1m 1 261 km
55 Hajipur Jn (HJP) 2:20 PM 2:25 PM 5m 1 267 km
56 Sonpur Jn (SEE) 3:20 PM End - 1 273 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

Un

Un

Un-Reserved Class: GEN

Un-Reserved Class: GEN

Frequently Asked Questions

What is the route of Kir-See MEMU?

Kir-See MEMU (63305) runs from Samastipur Jn to Katihar Jn, covering 55 stations.

On which days does Kir-See MEMU run?

Kir-See MEMU runs on Daily. Please check current running status before booking.

What classes are available in Kir-See MEMU?

Kir-See MEMU offers Un, Un-Reserved Class: GEN coaches.

How can I book tickets for Kir-See MEMU?

Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.

Book Kir-See MEMU Tickets

Let our experts help you get confirmed tickets