Train #63264
Ddu-Pnbe MEMU
Patna Jn → Buxar
Type
MEMU
Runs On
Daily
Journey Time
04:35
Classes
Un, Un-Reserved Class: GEN
Train Schedule & Route
Schedule data updated:
Showing 43 stopping stations
(6 non-stopping hidden)
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | Pt.deen Dayal Upadhyaya Jn. (DDU) | Start | - | - | - | |
| 6 | Kuchman (KCA) | - | - | - | - | |
| 7 | Sakaldiha (SLD) | - | - | - | - | |
| 8 | Tulsi Ashram (TLAM) | - | - | - | - | |
| 9 | Dheena (DHA) | - | - | - | - | |
| 10 | Bahora Chandil (BHCL) | - | - | - | - | |
| 11 | Zamania (ZNA) | - | - | - | - | |
| 12 | Darauli (DRV) | - | - | - | - | |
| 13 | Dildarnagar Jn (DLN) | - | - | - | - | |
| 14 | Usia Khas (USK) | - | - | - | - | |
| 15 | Bhadaura (BWH) | - | - | - | - | |
| 16 | Karahia (KKRH) | - | - | - | - | |
| 17 | Gahmar (GMR) | - | - | - | - | |
| 18 | Barakalan (BQW) | - | - | - | - | |
| 19 | Chausa (CSA) | - | - | - | - | |
| 20 | Pawani Kumarpur Halt (PWXP) | - | - | - | - | |
| 21 | Buxar (BXR) | - | - | - | - | |
| 23 | Baruna (BUE) | - | - | - | - | |
| 25 | Dumraon (DURE) | - | - | - | - | |
| 27 | Twining Ganj (TWG) | - | - | - | - | |
| 29 | Raghunathpur (RPR) | - | - | - | - | |
| 30 | Sikaria (SKRI) | - | - | - | - | |
| 31 | Banahi (BYN) | - | - | - | - | |
| 33 | Bihiya (BEA) | - | - | - | - | |
| 34 | Ramanand Tiwari Halt (RNTE) | - | - | - | - | |
| 35 | Sarvodaya Halt (XSAN) | - | - | - | - | |
| 36 | Kauriya (KYA) | - | - | - | - | |
| 37 | Karisath (KRS) | - | - | - | - | |
| 39 | Jagjivan Halt (JGWL) | - | - | - | - | |
| 40 | Ara (ARA) | - | - | - | - | |
| 41 | Jamira Halt (JMIR) | - | - | - | - | |
| 42 | Kulharia (KUA) | - | - | - | - | |
| 43 | Koelwar (KWR) | - | - | - | - | |
| 44 | Pali A (PAIL) | - | - | - | - | |
| 45 | Bihta (BTA) | - | - | - | - | |
| 46 | Patel Halt (PATL) | - | - | - | - | |
| 47 | Sadisopur (SDE) | - | - | - | - | |
| 48 | Gandhi Halt (GNHI) | - | - | - | - | |
| 49 | Neora (NEO) | - | - | - | - | |
| 50 | Danapur (DNR) | - | - | - | - | |
| 51 | Phulwari Sharif (PWS) | - | - | - | - | |
| 52 | Sachiwalay(halt) (SCY) | - | - | - | - | |
| 53 | Patna Jn (PNBE) | - | End | - | - |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
Un
Un
Un-Reserved Class: GEN
Un-Reserved Class: GEN
Frequently Asked Questions
What is the route of Ddu-Pnbe MEMU?
Ddu-Pnbe MEMU (63264) runs from Patna Jn to Buxar, covering 49 stations.
On which days does Ddu-Pnbe MEMU run?
Ddu-Pnbe MEMU runs on Daily. Please check current running status before booking.
What classes are available in Ddu-Pnbe MEMU?
Ddu-Pnbe MEMU offers Un, Un-Reserved Class: GEN coaches.
How can I book tickets for Ddu-Pnbe MEMU?
Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.