Skip to main content

Train #59814

Af-Kota Passenger

Kota Jn → Yamuna Bridge

Book This Train

Type

PASSENGER

Runs On

Daily

Journey Time

10:10

Classes

SL, Un-Reserved Class: GEN

Train Schedule & Route

Schedule data updated:

Showing 44 stopping stations (1 non-stopping hidden)
# Station Arrives Departs Halt Day Distance
1 Agra Fort (AF) Start 6:45 AM - 1 -
2 Idgah Agra Jn (IDH) 6:58 AM 7:00 AM 2m 1 2 km
3 Pathauli (PTLI) 7:12 AM 7:13 AM 1m 1 10 km
4 Mirhakur (MIQ) 7:20 AM 7:21 AM 1m 1 16 km
5 Kiraoli (KLB) 7:29 AM 7:30 AM 1m 1 24 km
6 Singarpur (SNPR) 7:37 AM 7:38 AM 1m 1 30 km
7 Fatehpur Sikri (FTS) 7:44 AM 7:46 AM 2m 1 36 km
8 Aulenda (AED) 7:53 AM 7:54 AM 1m 1 45 km
9 Rupbas (RBS) 8:00 AM 8:02 AM 2m 1 50 km
10 Dhana Kherli (DXK) 8:09 AM 8:10 AM 1m 1 58 km
11 Bansi Paharpur (BIQ) 8:17 AM 8:18 AM 1m 1 63 km
12 Naglatula (NGLT) 8:25 AM 8:26 AM 1m 1 70 km
13 Bandh Bareta (BR) 8:33 AM 8:34 AM 1m 1 75 km
14 Birambad (BAMA) 8:41 AM 8:42 AM 1m 1 80 km
15 Bayana Jn (BXN) 9:43 AM 9:45 AM 2m 1 84 km
16 Dumariya (DY) 9:54 AM 9:55 AM 1m 1 93 km
17 Fateh Singhpura (FSP) 10:04 AM 10:05 AM 1m 1 104 km
18 Dhindhora Hkmkd (DNHK) 10:11 AM 10:12 AM 1m 1 109 km
19 Hindaun City (HAN) 10:20 AM 10:25 AM 5m 1 117 km
20 Sikroda Mina (SKDM) 10:31 AM 10:32 AM 1m 1 122 km
21 Shri Mahaveerji (SMVJ) 10:38 AM 10:40 AM 2m 1 127 km
22 Khandip (KNDP) 10:47 AM 10:48 AM 1m 1 135 km
23 Pilioda (PDZ) 10:59 AM 11:00 AM 1m 1 141 km
24 Chhoti Odai (COO) 11:09 AM 11:10 AM 1m 1 149 km
25 Gangapur City Junction (GGC) 11:25 AM 11:30 AM 5m 1 162 km
26 Lalpur Umri (LRU) 11:39 AM 11:40 AM 1m 1 168 km
27 Narayanpur Tatwara (NNW) 11:49 AM 11:50 AM 1m 1 178 km
28 Nomoda (NMD) 11:59 AM 12:00 PM 1m 1 188 km
29 Malarna (MLZ) 12:13 PM 12:15 PM 2m 1 195 km
30 Mokholi (MXL) 12:24 PM 12:25 PM 1m 1 206 km
31 Ranthambhore (RNT) 12:34 PM 12:35 PM 1m 1 215 km
33 Sawai Madhopur Jn (SWM) 12:55 PM 1:00 PM 5m 1 225 km
34 Kushtala (KTA) 1:09 PM 1:10 PM 1m 1 232 km
35 Rawania Dungar (RWJ) 1:19 PM 1:20 PM 1m 1 241 km
36 Amli (AMLI) 1:29 PM 1:30 PM 1m 1 248 km
37 Indargarh (IDG) 1:43 PM 1:45 PM 2m 1 261 km
38 Lakheri (LKE) 1:58 PM 2:00 PM 2m 1 272 km
39 Laban (LBN) 2:09 PM 2:10 PM 1m 1 280 km
40 Ghataka Varana (GKB) 2:19 PM 2:20 PM 1m 1 289 km
41 Kapren (KPZ) 2:29 PM 2:30 PM 1m 1 299 km
42 Arnetha (ARE) 2:44 PM 2:45 PM 1m 1 309 km
43 Keshorai Patan (KPTN) 2:58 PM 3:00 PM 2m 1 320 km
45 Gurla Junction (GQL) 3:19 PM 3:20 PM 1m 1 327 km
47 Kota Jn (KOTA) 4:20 PM End - 1 333 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

SL

Sleeper

Un-Reserved Class: GEN

Un-Reserved Class: GEN

Frequently Asked Questions

What is the route of Af-Kota Passenger?

Af-Kota Passenger (59814) runs from Kota Jn to Yamuna Bridge, covering 45 stations.

On which days does Af-Kota Passenger run?

Af-Kota Passenger runs on Daily. Please check current running status before booking.

What classes are available in Af-Kota Passenger?

Af-Kota Passenger offers SL, Un-Reserved Class: GEN coaches.

How can I book tickets for Af-Kota Passenger?

Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.

Book Af-Kota Passenger Tickets

Let our experts help you get confirmed tickets