Skip to main content

Train #59813

Kota-Jab Passenger

Bathinda → Suratgarh Jn

Book This Train

Type

PASSENGER

Runs On

Daily

Journey Time

03:45

Classes

Un, Un-Reserved Class: GEN,PWD

Train Schedule & Route

Schedule data updated:

Showing 45 stopping stations (1 non-stopping hidden)
# Station Arrives Departs Halt Day Distance
1 Kota Jn (KOTA) Start 8:15 AM - 1 -
3 Gurla Junction (GQL) 8:24 AM 8:25 AM 1m 1 6 km
5 Keshorai Patan (KPTN) 8:34 AM 8:35 AM 1m 1 13 km
6 Arnetha (ARE) 8:44 AM 8:45 AM 1m 1 24 km
7 Kapren (KPZ) 8:54 AM 8:55 AM 1m 1 33 km
8 Ghataka Varana (GKB) 9:04 AM 9:05 AM 1m 1 44 km
9 Laban (LBN) 9:14 AM 9:15 AM 1m 1 53 km
10 Lakheri (LKE) 9:23 AM 9:25 AM 2m 1 61 km
11 Indargarh (IDG) 9:35 AM 9:37 AM 2m 1 72 km
12 Amli (AMLI) 9:47 AM 9:48 AM 1m 1 84 km
13 Rawania Dungar (RWJ) 9:56 AM 9:57 AM 1m 1 92 km
14 Kushtala (KTA) 10:04 AM 10:05 AM 1m 1 101 km
15 Sawai Madhopur Jn (SWM) 10:20 AM 10:25 AM 5m 1 108 km
17 Ranthambhore (RNT) 10:35 AM 10:36 AM 1m 1 118 km
18 Mokholi (MXL) 10:44 AM 10:45 AM 1m 1 127 km
19 Malarna (MLZ) 10:58 AM 11:00 AM 2m 1 138 km
20 Nomoda (NMD) 11:13 AM 11:15 AM 2m 1 145 km
21 Narayanpur Tatwara (NNW) 11:28 AM 11:30 AM 2m 1 155 km
22 Lalpur Umri (LRU) 11:49 AM 11:50 AM 1m 1 165 km
23 Gangapur City Junction (GGC) 12:05 PM 12:15 PM 10m 1 171 km
24 Chhoti Odai (COO) 12:27 PM 12:28 PM 1m 1 184 km
25 Pilioda (PDZ) 12:37 PM 12:38 PM 1m 1 192 km
26 Khandip (KNDP) 12:44 PM 12:45 PM 1m 1 198 km
27 Shri Mahaveerji (SMVJ) 12:58 PM 1:00 PM 2m 1 206 km
28 Sikroda Mina (SKDM) 1:06 PM 1:07 PM 1m 1 211 km
29 Hindaun City (HAN) 1:20 PM 1:25 PM 5m 1 216 km
30 Dhindhora Hkmkd (DNHK) 1:33 PM 1:34 PM 1m 1 224 km
31 Fateh Singhpura (FSP) 1:40 PM 1:41 PM 1m 1 229 km
32 Dumariya (DY) 2:04 PM 2:05 PM 1m 1 240 km
33 Bayana Jn (BXN) 2:35 PM 2:45 PM 10m 1 249 km
34 Birambad (BAMA) 2:52 PM 2:53 PM 1m 1 253 km
35 Bandh Bareta (BR) 2:59 PM 3:00 PM 1m 1 258 km
36 Naglatula (NGLT) 3:07 PM 3:08 PM 1m 1 263 km
37 Bansi Paharpur (BIQ) 3:15 PM 3:16 PM 1m 1 270 km
38 Dhana Kherli (DXK) 3:23 PM 3:24 PM 1m 1 275 km
39 Rupbas (RBS) 3:49 PM 3:50 PM 1m 1 283 km
40 Aulenda (AED) 3:56 PM 3:57 PM 1m 1 288 km
41 Fatehpur Sikri (FTS) 4:06 PM 4:07 PM 1m 1 297 km
42 Singarpur (SNPR) 4:14 PM 4:15 PM 1m 1 303 km
43 Kiraoli (KLB) 4:22 PM 4:23 PM 1m 1 309 km
44 Mirhakur (MIQ) 4:32 PM 4:33 PM 1m 1 317 km
45 Pathauli (PTLI) 4:40 PM 4:41 PM 1m 1 323 km
46 Idgah Agra Jn (IDH) 4:55 PM 4:57 PM 2m 1 331 km
47 Agra Fort (AF) 5:45 PM 5:50 PM 5m 1 333 km
48 Yamuna Bridge Jn (JAB) 6:25 PM End - 1 335 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

Un

Un

Un-Reserved Class: GEN

Un-Reserved Class: GEN

PWD

PWD

Frequently Asked Questions

What is the route of Kota-Jab Passenger?

Kota-Jab Passenger (59813) runs from Bathinda to Suratgarh Jn, covering 46 stations.

On which days does Kota-Jab Passenger run?

Kota-Jab Passenger runs on Daily. Please check current running status before booking.

What classes are available in Kota-Jab Passenger?

Kota-Jab Passenger offers Un, Un-Reserved Class: GEN,PWD coaches.

How can I book tickets for Kota-Jab Passenger?

Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.

Book Kota-Jab Passenger Tickets

Let our experts help you get confirmed tickets