Skip to main content

Train #57412

KCG-GTL Passenger

Kacheguda → Guntakal Jn

Book This Train

Type

PASSENGER

Runs On

Daily

Journey Time

09:20

Classes

Un, Un-Reserved Class: GEN,PWD

Train Schedule & Route

Schedule data updated:

Showing 50 stopping stations (6 non-stopping hidden)
# Station Arrives Departs Halt Day Distance
1 Kacheguda (KCG) Start 11:45 AM - 1 -
2 Malakpet (MXT) 11:47 AM 11:48 AM 1m 1 2 km
3 Dabirpura (DQR) 11:50 AM 11:51 AM 1m 1 3 km
4 Yakutpura (YKA) 11:53 AM 11:54 AM 1m 1 4 km
5 Huppuguda (HPG) 11:57 AM 11:58 AM 1m 1 6 km
6 Falaknuma (FM) 11:59 AM 12:00 PM 1m 1 7 km
8 Budvel (BDVL) 12:07 PM 12:08 PM 1m 1 14 km
9 Umdanagar (UR) 12:15 PM 12:16 PM 1m 1 20 km
11 Timmapur (TMX) 12:25 PM 12:26 PM 1m 1 37 km
12 Kottur Halt (KOTT) 12:29 PM 12:30 PM 1m 1 39 km
13 HBL Nagar (HBLN) 12:32 PM 12:33 PM 1m 1 41 km
14 Shadnagar (SHNR) 12:44 PM 12:45 PM 1m 1 52 km
16 Balanagar (BABR) 12:54 PM 12:55 PM 1m 1 65 km
19 Gollapalli (GLY) 1:04 PM 1:05 PM 1m 1 80 km
20 Jadcherla (JCL) 1:14 PM 1:15 PM 1m 1 88 km
21 Divitipalli (DTP) 1:24 PM 1:25 PM 1m 1 96 km
22 Yenugonda (YNG) 1:29 PM 1:30 PM 1m 1 102 km
23 Mahbubnagar (MBNR) 1:43 PM 1:45 PM 2m 1 106 km
24 Mahbub Nagar Town Ha (MHBT) 1:49 PM 1:50 PM 1m 1 108 km
25 Manyamkonda (MQN) 1:59 PM 2:00 PM 1m 1 120 km
26 Kotakadra (KTKA) 2:04 PM 2:05 PM 1m 1 124 km
27 Devarkadra (DKC) 2:12 PM 2:13 PM 1m 1 130 km
28 Kaukuntla (KQQ) 2:24 PM 2:25 PM 1m 1 141 km
29 Kurumurthi (KXI) 2:29 PM 2:30 PM 1m 1 146 km
31 Konnur (KONN) 2:39 PM 2:40 PM 1m 1 154 km
32 Wanparti Road (WPR) 2:49 PM 2:50 PM 1m 1 159 km
33 Ajakollu (AJK) 2:54 PM 2:55 PM 1m 1 165 km
34 Sriramnagar (SRNR) 3:04 PM 3:05 PM 1m 1 168 km
35 Arepalli Halt (ARPL) 3:09 PM 3:10 PM 1m 1 173 km
36 Gadwal (GWD) 3:28 PM 3:30 PM 2m 1 181 km
37 Poodoor (PDO) 3:40 PM 3:41 PM 1m 1 189 km
38 Peddadinne (PDNA) 3:49 PM 3:50 PM 1m 1 195 km
39 Itikyala (IKI) 3:59 PM 4:00 PM 1m 1 199 km
40 Manopad (MOA) 4:32 PM 4:33 PM 1m 1 212 km
42 Sri Bala Bramareshwara Jogulamba (SBBJ) 4:46 PM 4:47 PM 1m 1 225 km
43 Alampur Road (ALPR) 4:54 PM 4:55 PM 1m 1 227 km
44 Kurnool City (KRNT) 5:05 PM 5:07 PM 2m 1 235 km
45 Kotla (KOLA) 5:09 PM 5:10 PM 1m 1 237 km
46 Dupadu (DUU) 5:20 PM 5:21 PM 1m 1 246 km
47 Ulindakonda (UKD) 5:32 PM 5:33 PM 1m 1 257 km
48 Veldurti (VDI) 5:51 PM 5:52 PM 1m 1 269 km
49 Bogolu (BVO) 6:12 PM 6:13 PM 1m 1 279 km
50 Dhone Jn (DHNE) 6:30 PM 6:35 PM 5m 1 289 km
51 Malliyala (MYL) 6:46 PM 6:47 PM 1m 1 300 km
52 Linganenidoddi (LMD) 6:51 PM 6:52 PM 1m 1 308 km
53 Pendekallu Jn (PDL) 7:04 PM 7:06 PM 2m 1 315 km
54 Edduladoddi (EDD) 7:14 PM 7:15 PM 1m 1 323 km
55 Tuggali (TGL) 7:24 PM 7:25 PM 1m 1 331 km
56 Maddikera (MKR) 7:39 PM 7:40 PM 1m 1 346 km
58 Guntakal Jn (GTL) 9:05 PM End - 1 360 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

Un

Un

Un-Reserved Class: GEN

Un-Reserved Class: GEN

PWD

PWD

Frequently Asked Questions

What is the route of KCG-GTL Passenger?

KCG-GTL Passenger (57412) runs from Kacheguda to Guntakal Jn, covering 56 stations.

On which days does KCG-GTL Passenger run?

KCG-GTL Passenger runs on Daily. Please check current running status before booking.

What classes are available in KCG-GTL Passenger?

KCG-GTL Passenger offers Un, Un-Reserved Class: GEN,PWD coaches.

How can I book tickets for KCG-GTL Passenger?

Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.

Book KCG-GTL Passenger Tickets

Let our experts help you get confirmed tickets