Train #55523
SHC-Aluh-BTHN-SPJ Pass
Saharsa Jn → Triveniganj
Type
PASSENGER
Runs On
Daily
Journey Time
02:50
Classes
Un
Train Schedule & Route
Schedule data updated:
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | Saharsa Jn (SHC) | Start | 9:00 AM | - | 1 | - |
| 2 | Parminiya Halt (PMYA) | 9:08 AM | 9:09 AM | 1m | 1 | 5 km |
| 3 | Sonbarsa Kcheri (SBM) | 9:14 AM | 9:16 AM | 2m | 1 | 9 km |
| 4 | Baba Raghuni Halt Dwarika (BRHD) | 9:22 AM | 9:23 AM | 1m | 1 | 13 km |
| 5 | S Bhakhtiyarpur (SBV) | 9:32 AM | 9:34 AM | 2m | 1 | 17 km |
| 6 | Koparia (KFA) | 9:40 AM | 9:42 AM | 2m | 1 | 23 km |
| 7 | Fango (FNO) | 9:48 AM | 9:49 AM | 1m | 1 | 28 km |
| 8 | Dhamara Ghat (DHT) | 9:54 AM | 9:56 AM | 2m | 1 | 31 km |
| 9 | Badla Ghat (BHB) | 10:36 AM | 10:38 AM | 2m | 1 | 37 km |
| 10 | Mansi Jn (MNE) | 11:15 AM | 11:17 AM | 2m | 1 | 45 km |
| 11 | Khagaria Jn. (KGG) | 11:38 AM | 11:40 AM | 2m | 1 | 53 km |
| 12 | Bishunpur (BSNP) | 12:01 PM | 12:03 PM | 2m | 1 | 60 km |
| 13 | Kamthan (KMHN) | 12:12 PM | 12:14 PM | 2m | 1 | 67 km |
| 14 | Alauli (ALUH) | 12:20 PM | 12:50 PM | 30m | 1 | 72 km |
| 15 | Kamthan (KMHN) | 12:12 PM | 12:14 PM | 2m | 1 | 67 km |
| 16 | Bishunpur (BSNP) | 12:01 PM | 12:03 PM | 2m | 1 | 60 km |
| 17 | Khagaria Jn. (KGG) | 11:38 AM | 11:40 AM | 2m | 1 | 53 km |
| 18 | Olapur (OLP) | 3:00 PM | 3:02 PM | 2m | 1 | 100 km |
| 19 | Paharjagangaur Halt (PRGA) | 3:06 PM | 3:07 PM | 1m | 1 | 104 km |
| 20 | Imli (IMLI) | 3:16 PM | 3:18 PM | 2m | 1 | 109 km |
| 21 | Salauna (SLNA) | 3:26 PM | 3:28 PM | 2m | 1 | 116 km |
| 22 | Sonma Pranpur(halt) (SOPR) | 3:34 PM | 3:35 PM | 1m | 1 | 121 km |
| 23 | DR Srikrishna Singh Nagar Garhpura (DSKG) | 3:41 PM | 3:43 PM | 2m | 1 | 124 km |
| 24 | Shasan Halt (SSRH) | 3:49 PM | 3:50 PM | 1m | 1 | 128 km |
| 25 | Hasanpur Road Junction (HPO) | 4:35 PM | 5:05 PM | 30m | 1 | 131 km |
| 26 | Bithan (BTHN) | 5:45 PM | 6:45 PM | 60m | 1 | 141 km |
| 27 | Hasanpur Road Junction (HPO) | 4:35 PM | 5:05 PM | 30m | 1 | 131 km |
| 28 | Bairpur Halt (BAPN) | 7:51 PM | 7:52 PM | 1m | 1 | 157 km |
| 29 | Naya Nagar (NWC) | 7:56 PM | 7:58 PM | 2m | 1 | 160 km |
| 30 | Mabbi Halt (MABB) | 8:04 PM | 8:05 PM | 1m | 1 | 165 km |
| 31 | Rusera Ghat (ROA) | 8:27 PM | 8:29 PM | 2m | 1 | 168 km |
| 32 | Singhiaghat (NRN) | 8:35 PM | 8:37 PM | 2m | 1 | 174 km |
| 33 | Angar Ghat (ARG) | 8:45 PM | 8:47 PM | 2m | 1 | 182 km |
| 34 | Bhagwanpur Desu (BGDS) | 8:58 PM | 9:00 PM | 2m | 1 | 189 km |
| 35 | Samastipur Jn (SPJ) | 9:25 PM | End | - | 1 | 197 km |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
Un
Un
Frequently Asked Questions
What is the route of SHC-Aluh-BTHN-SPJ Pass?
SHC-Aluh-BTHN-SPJ Pass (55523) runs from Saharsa Jn to Triveniganj, covering 35 stations.
On which days does SHC-Aluh-BTHN-SPJ Pass run?
SHC-Aluh-BTHN-SPJ Pass runs on Daily. Please check current running status before booking.
What classes are available in SHC-Aluh-BTHN-SPJ Pass?
SHC-Aluh-BTHN-SPJ Pass offers Un coaches.
How can I book tickets for SHC-Aluh-BTHN-SPJ Pass?
Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.
Book SHC-Aluh-BTHN-SPJ Pass Tickets
Let our experts help you get confirmed tickets