Train #54789
Re-BKN Passenger
Rewari Jn. → Bhiwani Jn.
Type
PASSENGER
Runs On
Daily
Journey Time
02:00
Classes
Un, Un-Reserved Class: GEN
Train Schedule & Route
Schedule data updated:
Showing 45 stopping stations
(1 non-stopping hidden)
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | Rewari Jn. (RE) | Start | - | - | - | |
| 2 | Nangal Mundi (NNU) | - | - | - | - | |
| 3 | Dahina Zainabad (DZB) | - | - | - | - | |
| 4 | Kanina Khas (KNNK) | - | - | - | - | |
| 5 | Gurha Kemla (GRKA) | - | - | - | - | |
| 6 | Bojawas (BJWS) | - | - | - | - | |
| 7 | Mahendragarh (MHRG) | - | - | - | - | |
| 8 | Zerpur Pali (ZP) | - | - | - | - | |
| 9 | Nangal Degrota (NDRT) | - | - | - | - | |
| 10 | Nanwan (NWN) | - | - | - | - | |
| 11 | Satnali (STNL) | - | - | - | - | |
| 12 | Sohansra (SAWN) | - | - | - | - | |
| 13 | Loharu (LHU) | - | - | - | - | |
| 14 | Kushalpura (KLSP) | - | - | - | - | |
| 15 | Parvezpur (PVZ) | - | - | - | - | |
| 16 | Rampura Beri (RMB) | - | - | - | - | |
| 17 | Gugalwa Kirtan (GLKN) | - | - | - | - | |
| 18 | Bewar Bhojan (BWBN) | - | - | - | - | |
| 19 | Harpalu (HR) | - | - | - | - | |
| 20 | Kandharan Halt (KDHN) | - | - | - | - | |
| 21 | Sadulpur Jn (SDLP) | - | - | - | - | |
| 22 | Dokwa (DKWA) | - | - | - | - | |
| 23 | Hadyal (HYL) | - | - | - | - | |
| 24 | Dudhwakhara (DKX) | - | - | - | - | |
| 25 | Sirsala (SRSL) | - | - | - | - | |
| 26 | Aslu (ASLU) | - | - | - | - | |
| 27 | Churu (CUR) | - | - | - | - | |
| 28 | Depalsar (DEP) | - | - | - | - | |
| 29 | Juharpura (JOH) | - | - | - | - | |
| 30 | Shri Makri Nath Naga (SMNN) | - | - | - | - | |
| 31 | Molisar (MIO) | - | - | - | - | |
| 32 | Ratangarh Jn (RTGH) | - | - | - | - | |
| 34 | Payli Halt (PYI) | - | - | - | - | |
| 35 | Rajaldesar (RJR) | - | - | - | - | |
| 36 | Parsneu (PSV) | - | - | - | - | |
| 37 | Sitalnagar (STNR) | - | - | - | - | |
| 38 | Biggabas Ramsara (BGRM) | - | - | - | - | |
| 39 | Bigga (BIGA) | - | - | - | - | |
| 40 | Sri Dungargarh (SDGH) | - | - | - | - | |
| 41 | Benisar (BS) | - | - | - | - | |
| 42 | Sudsar (SDF) | - | - | - | - | |
| 43 | Belasar (BLSR) | - | - | - | - | |
| 44 | Napasar (NPS) | - | - | - | - | |
| 45 | Gadhwala (GDW) | - | - | - | - | |
| 47 | Bikaner Jn (BKN) | - | End | - | - |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
Un
Un
Un-Reserved Class: GEN
Un-Reserved Class: GEN
Frequently Asked Questions
What is the route of Re-BKN Passenger?
Re-BKN Passenger (54789) runs from Rewari Jn. to Bhiwani Jn., covering 46 stations.
On which days does Re-BKN Passenger run?
Re-BKN Passenger runs on Daily. Please check current running status before booking.
What classes are available in Re-BKN Passenger?
Re-BKN Passenger offers Un, Un-Reserved Class: GEN coaches.
How can I book tickets for Re-BKN Passenger?
Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.