Train #54316
HSR-Re Passenger
Rewari Jn. → Hisar
Type
PASSENGER
Runs On
Daily
Journey Time
04:45
Classes
Un, Un-Reserved Class: GEN
Train Schedule & Route
Schedule data updated:
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | Hisar (HSR) | Start | 2:30 PM | - | 1 | - |
| 2 | Charaud (CRW) | 2:47 PM | 2:48 PM | 1m | 1 | 19 km |
| 3 | Naloi Barwa (BVZ) | 2:54 PM | 2:55 PM | 1m | 1 | 25 km |
| 4 | Siwani (SWNI) | 3:01 PM | 3:03 PM | 2m | 1 | 30 km |
| 5 | Jhunpa (JUP) | 3:18 PM | 3:19 PM | 1m | 1 | 49 km |
| 6 | Laseri (LSE) | 3:26 PM | 3:27 PM | 1m | 1 | 56 km |
| 7 | Suratpura (SURP) | 3:34 PM | 3:35 PM | 1m | 1 | 66 km |
| 8 | Sadulpur Jn (SDLP) | 3:55 PM | 4:25 PM | 30m | 1 | 71 km |
| 9 | Kandharan Halt (KDHN) | 4:39 PM | 4:40 PM | 1m | 1 | 80 km |
| 10 | Harpalu (HR) | 4:44 PM | 4:45 PM | 1m | 1 | 84 km |
| 11 | Bewar Bhojan (BWBN) | 4:52 PM | 4:53 PM | 1m | 1 | 92 km |
| 12 | Gugalwa Kirtan (GLKN) | 4:57 PM | 4:58 PM | 1m | 1 | 95 km |
| 13 | Rampura Beri (RMB) | 5:04 PM | 5:06 PM | 2m | 1 | 100 km |
| 14 | Parvezpur (PVZ) | 5:14 PM | 5:16 PM | 2m | 1 | 109 km |
| 15 | Kushalpura (KLSP) | 5:22 PM | 5:23 PM | 1m | 1 | 113 km |
| 16 | Loharu (LHU) | 5:40 PM | 5:45 PM | 5m | 1 | 120 km |
| 17 | Sohansra (SAWN) | 5:52 PM | 5:53 PM | 1m | 1 | 127 km |
| 18 | Satnali (STNL) | 6:02 PM | 6:03 PM | 1m | 1 | 138 km |
| 19 | Nanwan (NWN) | 6:09 PM | 6:10 PM | 1m | 1 | 142 km |
| 20 | Nangal Degrota (NDRT) | 6:15 PM | 6:16 PM | 1m | 1 | 148 km |
| 21 | Zerpur Pali (ZP) | 6:23 PM | 6:24 PM | 1m | 1 | 154 km |
| 22 | Mahendragarh (MHRG) | 6:33 PM | 6:35 PM | 2m | 1 | 162 km |
| 23 | Bojawas (BJWS) | 6:41 PM | 6:42 PM | 1m | 1 | 168 km |
| 24 | Gurha Kemla (GRKA) | 6:48 PM | 6:49 PM | 1m | 1 | 173 km |
| 25 | Kanina Khas (KNNK) | 6:55 PM | 6:56 PM | 1m | 1 | 178 km |
| 26 | Dahina Zainabad (DZB) | 7:04 PM | 7:05 PM | 1m | 1 | 187 km |
| 27 | Nangal Mundi (NNU) | 7:15 PM | 7:16 PM | 1m | 1 | 199 km |
| 28 | Rewari Jn. (RE) | 7:55 PM | End | - | 1 | 212 km |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
Un
Un
Un-Reserved Class: GEN
Un-Reserved Class: GEN
Frequently Asked Questions
What is the route of HSR-Re Passenger?
HSR-Re Passenger (54316) runs from Rewari Jn. to Hisar, covering 28 stations.
On which days does HSR-Re Passenger run?
HSR-Re Passenger runs on Daily. Please check current running status before booking.
What classes are available in HSR-Re Passenger?
HSR-Re Passenger offers Un, Un-Reserved Class: GEN coaches.
How can I book tickets for HSR-Re Passenger?
Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.