Skip to main content

Train #54043

Jind-HSR Passenger

Kurukshetra Jn → Jind Jn

Book This Train

Type

PASSENGER

Runs On

Daily

Journey Time

02:45

Classes

Un, Un-Reserved Class: GEN,PWD

Train Schedule & Route

Schedule data updated:

Showing 39 stopping stations (7 non-stopping hidden)
# Station Arrives Departs Halt Day Distance
1 Jind Jn (JIND) Start 5:25 PM - 1 -
2 Barsola (BZO) 5:33 PM 5:34 PM 1m 1 8 km
4 Uchana (UCA) 5:43 PM 5:44 PM 1m 1 19 km
5 Ghaso (GSO) 5:52 PM 5:53 PM 1m 1 27 km
6 Narwana Jn (NRW) 6:00 PM 6:01 PM 1m 1 34 km
7 Dharodi (DHY) 6:09 PM 6:10 PM 1m 1 41 km
8 Dhamtan Sahib (DTN) 6:18 PM 6:19 PM 1m 1 49 km
9 Kalwan (KLWN) 6:25 PM 6:26 PM 1m 1 53 km
10 Tohana (TUN) 6:32 PM 6:33 PM 1m 1 60 km
11 Himmatpura (HMQ) 6:39 PM 6:40 PM 1m 1 64 km
12 Jakhal Jn (JHL) 6:49 PM 6:51 PM 2m 1 72 km
13 Kagangarh (KAGR) 7:00 PM 7:01 PM 1m 1 80 km
14 Bareta (BRZ) 7:07 PM 7:08 PM 1m 1 86 km
15 Datewas (DTW) 7:16 PM 7:17 PM 1m 1 94 km
16 Budhlada (BLZ) 7:24 PM 7:25 PM 1m 1 101 km
17 Narindarpura (NPX) 7:33 PM 7:34 PM 1m 1 109 km
18 Mansa (MSZ) 7:42 PM 7:43 PM 1m 1 117 km
19 Sadda Singhwala (SSZ) 7:51 PM 7:52 PM 1m 1 126 km
20 Kotli Kalan (KTKL) 7:57 PM 7:58 PM 1m 1 129 km
21 Maur (MAUR) 8:04 PM 8:05 PM 1m 1 136 km
22 Maisar Khana (MASK) 8:13 PM 8:14 PM 1m 1 144 km
23 Kot Fatteh (KTF) 8:21 PM 8:22 PM 1m 1 152 km
24 Katar Singhwala (KZW) 8:26 PM 8:27 PM 1m 1 161 km
26 Bathinda (BTI) 9:55 PM 10:20 PM 25m 1 170 km
28 Gahri Bhagi (GHB) 10:35 PM 10:36 PM 1m 1 180 km
29 Shergarh (SGA) 10:43 PM 10:45 PM 2m 1 187 km
30 Manwala Kot Bak (MKBH) 10:51 PM 10:52 PM 1m 1 189 km
31 Bangi Nihalsngh (BNLS) 10:57 PM 10:58 PM 1m 1 193 km
32 Raman (RMN) 11:03 PM 11:05 PM 2m 1 198 km
33 Ratangrh Knkwal (RKK) 11:12 PM 11:14 PM 2m 1 203 km
34 Kalanwali (KNL) 11:22 PM 11:24 PM 2m 1 212 km
35 Sukhchain (SCV) 11:33 PM 11:34 PM 1m 1 220 km
36 Bara Gudah (BGD) 11:42 PM 11:44 PM 2m 1 227 km
37 Sirsa (SSA) 12:05 AM 12:10 AM 5m 2 246 km
39 Suchan Kotli (SHN) 12:22 AM 12:23 AM 1m 2 261 km
41 Ding (DING) 12:31 AM 12:33 AM 2m 2 270 km
43 Bhattu (BHT) 12:42 AM 12:44 AM 2m 2 281 km
45 Mandi Adampur (ADR) 12:58 AM 1:00 AM 2m 2 298 km
48 Hisar (HSR) 1:50 AM End - 2 327 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

Un

Un

Un-Reserved Class: GEN

Un-Reserved Class: GEN

PWD

PWD

Frequently Asked Questions

What is the route of Jind-HSR Passenger?

Jind-HSR Passenger (54043) runs from Kurukshetra Jn to Jind Jn, covering 46 stations.

On which days does Jind-HSR Passenger run?

Jind-HSR Passenger runs on Daily. Please check current running status before booking.

What classes are available in Jind-HSR Passenger?

Jind-HSR Passenger offers Un, Un-Reserved Class: GEN,PWD coaches.

How can I book tickets for Jind-HSR Passenger?

Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.

Book Jind-HSR Passenger Tickets

Let our experts help you get confirmed tickets