Skip to main content

Train #53357

Brka-Dos Passenger

Chunar → Barwadih Jn

Book This Train

Type

PASSENGER

Runs On

Daily

Journey Time

09:35

Classes

Un, Un-Reserved Class: GEN,PWD

Train Schedule & Route

Schedule data updated:

# Station Arrives Departs Halt Day Distance
1 Barka Kana (BRKA) Start 7:25 AM - 1 -
3 Bhurkunda (BHKD) 7:37 AM 7:39 AM 2m 1 12 km
4 Patratu (PTRU) 7:47 AM 7:49 AM 2m 1 20 km
5 Tokisud (TKS) 7:56 AM 7:58 AM 2m 1 27 km
6 Hendegir (HNDR) 8:06 AM 8:08 AM 2m 1 36 km
7 Kole (KOLE) 8:16 AM 8:17 AM 1m 1 42 km
8 Ray (RAY) 8:24 AM 8:26 AM 2m 1 49 km
9 Khalari (KLRE) 8:33 AM 8:35 AM 2m 1 56 km
10 Mccluskieganj (MGME) 8:44 AM 8:46 AM 2m 1 63 km
11 Nindra (NVA) 8:54 AM 8:55 AM 1m 1 70 km
12 Mahuamilan (MMLN) 9:03 AM 9:05 AM 2m 1 78 km
13 Tori (TORI) 9:26 AM 9:28 AM 2m 1 85 km
14 Chetar (CTQ) 9:36 AM 9:38 AM 2m 1 94 km
15 Richughutu (RCGT) 9:48 AM 9:50 AM 2m 1 103 km
16 DEMU (DEMU) 9:58 AM 10:00 AM 2m 1 110 km
17 Latehar (LTHR) 10:19 AM 10:21 AM 2m 1 117 km
18 Bendi (BFQ) 10:28 AM 10:30 AM 2m 1 123 km
19 Kumendi (KMND) 10:38 AM 10:40 AM 2m 1 130 km
20 Hehegara Halt(e) (HHG) 10:50 AM 10:52 AM 2m 1 141 km
21 Chhipadohar (CPDR) 11:02 AM 11:04 AM 2m 1 148 km
22 Barwadih Jn (BRWD) 11:16 AM 11:21 AM 5m 1 158 km
23 Mangra (MAZ) 11:27 AM 11:29 AM 2m 1 164 km
24 Keckhi (KCKI) 11:37 AM 11:39 AM 2m 1 170 km
25 Chianki (CNF) 11:47 AM 11:49 AM 2m 1 178 km
26 Daltonganj (DTO) 12:00 PM 12:02 PM 2m 1 185 km
27 Kajri (KFT) 12:11 PM 12:13 PM 2m 1 196 km
28 Rajhura (RHR) 12:21 PM 12:23 PM 2m 1 203 km
29 Lalgarh Bihar Halt (LBT) 12:30 PM 12:31 PM 1m 1 207 km
30 Tolra (TRZ) 12:43 PM 12:45 PM 2m 1 212 km
31 Garwa Road Jn (GHD) 1:30 PM 1:35 PM 5m 1 218 km
32 Sigsigi (SQS) 1:45 PM 1:47 PM 2m 1 224 km
33 Karkata (KRTA) 1:53 PM 1:55 PM 2m 1 228 km
34 Untare Road (URD) 2:02 PM 2:04 PM 2m 1 235 km
35 Satbahini (SZF) 2:10 PM 2:12 PM 2m 1 240 km
36 Muhammadganj (MDJ) 2:19 PM 2:21 PM 2m 1 246 km
37 Kosiara (KVQ) 2:30 PM 2:32 PM 2m 1 252 km
38 Haidarnagar (HDN) 2:37 PM 2:39 PM 2m 1 258 km
39 Japla (JPL) 2:48 PM 2:53 PM 5m 1 265 km
40 Kajrat Nawadih (KYF) 2:58 PM 3:00 PM 2m 1 273 km
41 Nabinagar Road (NBG) 3:08 PM 3:10 PM 2m 1 281 km
42 Barkisalalya (BSYA) 3:17 PM 3:19 PM 2m 1 289 km
43 Ankorah Akorha (ANH) 3:26 PM 3:28 PM 2m 1 295 km
44 Bagahabishunpur (BCJ) 3:36 PM 3:38 PM 2m 1 303 km
46 Son Nagar (SEB) 3:52 PM 3:54 PM 2m 1 311 km
48 Dehri On Sone (DOS) 4:30 PM End - 1 317 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

Un

Un

Un-Reserved Class: GEN

Un-Reserved Class: GEN

PWD

PWD

Frequently Asked Questions

What is the route of Brka-Dos Passenger?

Brka-Dos Passenger (53357) runs from Chunar to Barwadih Jn, covering 45 stations.

On which days does Brka-Dos Passenger run?

Brka-Dos Passenger runs on Daily. Please check current running status before booking.

What classes are available in Brka-Dos Passenger?

Brka-Dos Passenger offers Un, Un-Reserved Class: GEN,PWD coaches.

How can I book tickets for Brka-Dos Passenger?

Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.

Book Brka-Dos Passenger Tickets

Let our experts help you get confirmed tickets