Train #53232
DNR-Tia Passenger
Tilaya → Danapur
Type
PASSENGER
Runs On
Daily
Journey Time
08:05
Classes
Un, Un-Reserved Class: GEN,PWD
Train Schedule & Route
Schedule data updated:
Showing 40 stopping stations
(7 non-stopping hidden)
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | Danapur (DNR) | Start | - | - | - | |
| 2 | Phulwari Sharif (PWS) | - | - | - | - | |
| 3 | Sachiwalay(halt) (SCY) | - | - | - | - | |
| 4 | Patna Jn (PNBE) | - | - | - | - | |
| 5 | Rajendra Nagar Terminal (RJPB) | - | - | - | - | |
| 6 | Gulzarbagh (GZH) | - | - | - | - | |
| 7 | Patna Saheb (PNC) | - | - | - | - | |
| 9 | Banka Ghat (BKG) | - | - | - | - | |
| 10 | Fatuha (FUT) | - | - | - | - | |
| 12 | Hardas Bigha (HDE) | - | - | - | - | |
| 13 | Khusropur (KOO) | - | - | - | - | |
| 15 | Karauta (KWO) | - | - | - | - | |
| 16 | Salim Pur Bihar(h) (SMBH) | - | - | - | - | |
| 19 | Bakhtiyarpur Jn (BKP) | - | - | - | - | |
| 20 | Karnauti Halt (KRNN) | - | - | - | - | |
| 21 | Kharuara Halt (KHUH) | - | - | - | - | |
| 22 | Harnaut (HRT) | - | - | - | - | |
| 23 | Murhari Halt (MUHI) | - | - | - | - | |
| 24 | Wena (WENA) | - | - | - | - | |
| 25 | Imlibhaga Halt (IMBG) | - | - | - | - | |
| 26 | Rahui Road (RRE) | - | - | - | - | |
| 27 | Ambapendarpur Halt (APP) | - | - | - | - | |
| 28 | Dekpura Halt (DKR) | - | - | - | - | |
| 29 | Sohsarai (SOW) | - | - | - | - | |
| 30 | Bihar Sharif (BEHS) | - | - | - | - | |
| 31 | Tungi Halt (TNGI) | - | - | - | - | |
| 32 | Pawapuri Road (POE) | - | - | - | - | |
| 33 | Deepnagar Halt (DPNR) | - | - | - | - | |
| 34 | Nalanda (NLD) | - | - | - | - | |
| 36 | Silao (SILO) | - | - | - | - | |
| 37 | Karahdih Halt (KHDH) | - | - | - | - | |
| 39 | Rajgir (RGD) | - | - | - | - | |
| 40 | Nekpur (NKPU) | - | - | - | - | |
| 41 | Natesar (NES) | - | - | - | - | |
| 42 | Jtin (JTIN) | - | - | - | - | |
| 43 | Sarsoo (SRSO) | - | - | - | - | |
| 44 | Oro (JDPR) | - | - | - | - | |
| 45 | Mohamadpur (MMDP) | - | - | - | - | |
| 46 | Hisua (HIS) | - | - | - | - | |
| 47 | Tilaya (TIA) | - | End | - | - |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
Un
Un
Un-Reserved Class: GEN
Un-Reserved Class: GEN
PWD
PWD
Frequently Asked Questions
What is the route of DNR-Tia Passenger?
DNR-Tia Passenger (53232) runs from Tilaya to Danapur, covering 47 stations.
On which days does DNR-Tia Passenger run?
DNR-Tia Passenger runs on Daily. Please check current running status before booking.
What classes are available in DNR-Tia Passenger?
DNR-Tia Passenger offers Un, Un-Reserved Class: GEN,PWD coaches.
How can I book tickets for DNR-Tia Passenger?
Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.