Skip to main content

Train #17662

NSL KCG EXP

KACHEGUDA → NAGARSOL

Book This Train

Type

MAIL EXPRESS

Runs On

Daily

Journey Time

16:15

Classes

3A, Un-Reserved Class: 2S,GEN

Train Schedule & Route

# Station Arrives Departs Halt Day Distance
1 NAGARSOL (NSL) Start 5:15 AM - 1 -
2 TARUR (TR) 5:24 AM 5:25 AM 1m 1 14 km
3 ROTEGAON (RGO) 5:39 AM 5:40 AM 1m 1 28 km
4 PARSODA (PSD) 5:49 AM 5:50 AM 1m 1 40 km
5 KARANJGAON (KAJG) 5:54 AM 5:55 AM 1m 1 46 km
6 LASUR (LSR) 6:14 AM 6:15 AM 1m 1 55 km
7 POTUL (POZ) 6:24 AM 6:25 AM 1m 1 67 km
8 DAULATABAD (DLB) 6:39 AM 6:40 AM 1m 1 76 km
9 CHHATRAPATI SAMBHAJINAGAR (CPSN) 7:15 AM 7:20 AM 5m 1 89 km
10 MUKUNDWADI HALT (MKDD) 7:29 AM 7:30 AM 1m 1 95 km
11 CHIKALTHAN (CTH) 7:34 AM 7:35 AM 1m 1 99 km
12 KARMAD (KMV) 7:44 AM 7:45 AM 1m 1 113 km
13 BADNAPUR (BDU) 7:59 AM 8:00 AM 1m 1 133 km
15 JALNA (J) 8:38 AM 8:40 AM 2m 1 151 km
16 SARWARI (SVD) 8:49 AM 8:50 AM 1m 1 161 km
17 KODI (KODI) 8:59 AM 9:00 AM 1m 1 171 km
18 RANJANI (RNE) 9:14 AM 9:15 AM 1m 1 182 km
19 PARADGAON (PDG) 9:19 AM 9:20 AM 1m 1 189 km
20 PARTUR (PTU) 9:29 AM 9:30 AM 1m 1 196 km
21 USMANPUR (UPR) 9:39 AM 9:40 AM 1m 1 205 km
22 SATUNA (SCO) 9:54 AM 9:55 AM 1m 1 214 km
23 SELU (SELU) 10:19 AM 10:20 AM 1m 1 223 km
24 DHENGLI PP GOAN (DGPP) 10:29 AM 10:30 AM 1m 1 232 km
25 MANWATH ROAD (MVO) 10:44 AM 10:45 AM 1m 1 238 km
26 DEVALGAON AUCHR (DAV) 10:54 AM 10:55 AM 1m 1 247 km
27 PERGAON (PG) 11:09 AM 11:10 AM 1m 1 253 km
28 PARBHANI JN (PBN) 11:33 AM 11:35 AM 2m 1 266 km
29 PINGLI (PIZ) 11:44 AM 11:45 AM 1m 1 276 km
30 MIRKHAL (MQL) 11:54 AM 11:55 AM 1m 1 282 km
31 PURNA JN (PAU) 12:20 PM 12:25 PM 5m 1 294 km
32 CHUDAWA (CRU) 12:39 PM 12:40 PM 1m 1 304 km
33 LIMBGAON (LBG) 12:49 PM 12:50 PM 1m 1 314 km
34 WANEGAON (WNG) 12:56 PM 12:57 PM 1m 1 318 km
35 NANDED (NED) 1:15 PM 1:20 PM 5m 1 325 km
36 MALTEKDI (MTDI) 1:24 PM 1:25 PM 1m 1 328 km
37 PATHRAD (PARD) 1:34 PM 1:35 PM 1m 1 335 km
38 MUGAT (MGC) 1:44 PM 1:45 PM 1m 1 338 km
39 MUDKHED (MUE) 2:13 PM 2:15 PM 2m 1 347 km
40 SIVUNGAON (SVN) 2:24 PM 2:25 PM 1m 1 353 km
41 SHELGAON (SLGH) 2:29 PM 2:30 PM 1m 1 359 km
42 UMRI (UMRI) 2:39 PM 2:40 PM 1m 1 367 km
43 BOLSA (BLSA) 2:49 PM 2:50 PM 1m 1 375 km
44 KARKHELI (KEK) 2:54 PM 2:55 PM 1m 1 383 km
45 SAMRLA (SQE) 2:59 PM 3:00 PM 1m 1 390 km
46 DHARMABAD (DAB) 3:09 PM 3:10 PM 1m 1 396 km
47 BASAR (BSX) 3:23 PM 3:25 PM 2m 1 406 km
48 FAKHRABAD (FKB) 3:30 PM 3:31 PM 1m 1 414 km
49 NAVIPET (NVT) 3:39 PM 3:40 PM 1m 1 421 km
50 JANKAMPET JN. (JKM) 3:49 PM 3:50 PM 1m 1 429 km
51 NIZAMABAD JN. (NZB) 3:58 PM 4:00 PM 2m 1 436 km
52 DICHPALLI (DHP) 4:15 PM 4:16 PM 1m 1 448 km
53 INDALVAI (IDL) 4:29 PM 4:30 PM 1m 1 458 km
54 SIRNAPALLI (SCP) 4:39 PM 4:40 PM 1m 1 466 km
55 UPPALAVAI (UPW) 5:26 PM 5:27 PM 1m 1 476 km
56 KAMAREDDI (KMC) 5:45 PM 5:47 PM 2m 1 487 km
57 TALMADLA (TMD) 5:56 PM 5:57 PM 1m 1 497 km
58 TIPPAPUR (THPR) 6:02 PM 6:03 PM 1m 1 501 km
59 BHIKNUR (BKU) 6:08 PM 6:09 PM 1m 1 507 km
60 AKANAPET (AKE) 6:18 PM 6:19 PM 1m 1 514 km
61 MIRZAPALLI (MZL) 6:34 PM 6:35 PM 1m 1 524 km
62 WADIARAM (WDR) 6:45 PM 6:46 PM 1m 1 530 km
63 SRINIVASA NAGAR (SHAN) 6:51 PM 6:52 PM 1m 1 538 km
64 MASAIPET (ME) 6:59 PM 7:00 PM 1m 1 541 km
65 BRAHMANPALLI (BMPL) 7:03 PM 7:04 PM 1m 1 546 km
66 MANOHARABAD (MOB) 7:19 PM 7:20 PM 1m 1 555 km
67 DABILPUR (DBV) 7:29 PM 7:30 PM 1m 1 564 km
68 MEDCHAL (MED) 7:39 PM 7:40 PM 1m 1 568 km
69 GOWDAVALLI (GWV) 7:49 PM 7:50 PM 1m 1 572 km
70 GUNDLA POCHAMPALLI (GDPL) 7:59 PM 8:00 PM 1m 1 577 km
71 BOLARUM (BMO) 8:09 PM 8:10 PM 1m 1 582 km
72 BOLARUM BAZAR (BOZ) 8:12 PM 8:13 PM 1m 1 584 km
73 ALWAL (ALW) 8:15 PM 8:16 PM 1m 1 585 km
74 CAVALRY BARRACKS (CVB) 8:29 PM 8:30 PM 1m 1 586 km
75 AMMUGUDA (AMQ) 8:34 PM 8:35 PM 1m 1 588 km
76 RAMAKISTAPURAM GATE (RKO) 8:39 PM 8:40 PM 1m 1 589 km
77 SAFILGUDA (SFX) 8:44 PM 8:45 PM 1m 1 590 km
78 DAYANAND NAGAR (DYE) 8:49 PM 8:50 PM 1m 1 591 km
79 MALKAJGIRI (MJF) 9:28 PM 9:30 PM 2m 1 592 km
80 LALAGUDA GATE (LGDH) 9:33 PM 9:34 PM 1m 1 593 km
82 SITAFAL MANDI (STPD) 9:49 PM 9:50 PM 1m 1 596 km
83 ARTS COLLEGE (ATC) - - - -
84 JAMAI OSMANIA (JOO) - - - -
85 VIDYANAGAR (VAR) - - - -
86 KACHEGUDA (KCG) 10:45 PM End - 1 601 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

3A

AC 3-Tier

Un-Reserved Class: 2S

Un-Reserved Class: 2S

GEN

GEN

Frequently Asked Questions

What is the route of NSL KCG EXP?

NSL KCG EXP (17662) runs from KACHEGUDA to NAGARSOL, covering 84 stations.

On which days does NSL KCG EXP run?

NSL KCG EXP runs on Daily. Please check current running status before booking.

What classes are available in NSL KCG EXP?

NSL KCG EXP offers 3A, Un-Reserved Class: 2S,GEN coaches.

How can I book tickets for NSL KCG EXP?

Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.

Book NSL KCG EXP Tickets

Let our experts help you get confirmed tickets