Train #15910
AVADH ASSAM EXP
DIBRUGARH → LALGARH JN
Type
MAIL EXPRESS
Runs On
Daily
Journey Time
66:15
Classes
1A,2A,3A,SL, Un-Reserved Class: GEN
Train Schedule & Route
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | LALGARH JN (LGH) | Start | 7:50 PM | - | 1 | - |
| 2 | KANASAR (KNSR) | - | - | - | - | |
| 3 | JAMSAR (JMS) | - | - | - | - | |
| 4 | JAGDEVWALA (JDL) | - | - | - | - | |
| 5 | BAMAN WALI HALT (BMNL) | - | - | - | - | |
| 6 | DHIRERA (DHRR) | - | - | - | - | |
| 7 | DULMERA (DLC) | - | - | - | - | |
| 8 | LUNKARANSAR (LKS) | 8:46 PM | 8:48 PM | 2m | 1 | 76 km |
| 9 | NATHWANA (NTZ) | - | - | - | - | |
| 10 | MALKISAR (MLC) | - | - | - | - | |
| 11 | MAHAJAN (MHJ) | 9:18 PM | 9:20 PM | 2m | 1 | 115 km |
| 12 | ARJANSAR (AS) | - | - | - | - | |
| 13 | RAJIYASAR (RJS) | - | - | - | - | |
| 14 | BIRADHWAL (BDWL) | - | - | - | - | |
| 16 | SURATGARH JN (SOG) | 10:20 PM | 10:25 PM | 5m | 1 | 178 km |
| 17 | RANGMAHAL (RMH) | - | - | - | - | |
| 18 | AMARPURA RATHAN (AMPR) | - | - | - | - | |
| 19 | PILI BANGAN (PGK) | 10:48 PM | 10:50 PM | 2m | 1 | 203 km |
| 20 | DABLI RATHAN (DBI) | - | - | - | - | |
| 21 | HANUMANGARH JN (HMH) | 11:20 PM | 11:25 PM | 5m | 1 | 228 km |
| 22 | NAWAN (NAWN) | - | - | - | - | |
| 23 | MANAKSAR (MNSR) | - | - | - | - | |
| 24 | SANGARIA (SGRA) | 11:48 PM | 11:50 PM | 2m | 1 | 254 km |
| 25 | DHABAN (DABN) | - | - | - | - | |
| 26 | BIRANG KHERA (BMK) | - | - | - | - | |
| 27 | MANDI DABWALI (MBY) | 12:15 AM | 12:20 AM | 5m | 2 | 284 km |
| 28 | PATHRALA (PTRL) | - | - | - | - | |
| 29 | BAGWALI (BWB) | - | - | - | - | |
| 30 | SANGAT (SGF) | - | - | - | - | |
| 31 | GURSAR SHNEWALA (GSW) | - | - | - | - | |
| 33 | BATHINDA (BTI) | 1:30 AM | 2:00 AM | 30m | 2 | 320 km |
| 35 | KATAR SINGHWALA (KZW) | - | - | - | - | |
| 36 | KOT FATTEH (KTF) | - | - | - | - | |
| 37 | MAISAR KHANA (MASK) | - | - | - | - | |
| 38 | MAUR (MAUR) | 2:24 AM | 2:26 AM | 2m | 2 | 354 km |
| 39 | KOTLI KALAN (KTKL) | - | - | - | - | |
| 40 | SADDA SINGHWALA (SSZ) | - | - | - | - | |
| 41 | MANSA (MSZ) | 2:40 AM | 2:42 AM | 2m | 2 | 373 km |
| 42 | NARINDARPURA (NPX) | - | - | - | - | |
| 43 | BUDHLADA (BLZ) | 2:55 AM | 2:57 AM | 2m | 2 | 389 km |
| 44 | DATEWAS (DTW) | - | - | - | - | |
| 45 | BARETA (BRZ) | 3:09 AM | 3:11 AM | 2m | 2 | 404 km |
| 46 | KAGANGARH (KAGR) | - | - | - | - | |
| 47 | JAKHAL JN (JHL) | 3:24 AM | 3:26 AM | 2m | 2 | 418 km |
| 48 | HIMMATPURA (HMQ) | - | - | - | - | |
| 49 | TOHANA (TUN) | 3:37 AM | 3:39 AM | 2m | 2 | 430 km |
| 50 | KALWAN (KLWN) | - | - | - | - | |
| 51 | DHAMTAN SAHIB (DTN) | - | - | - | - | |
| 52 | DHARODI (DHY) | - | - | - | - | |
| 53 | NARWANA JN (NRW) | 3:58 AM | 4:00 AM | 2m | 2 | 456 km |
| 54 | GHASO (GSO) | - | - | - | - | |
| 55 | UCHANA (UCA) | - | - | - | - | |
| 56 | GAON BARODA (GNBA) | - | - | - | - | |
| 57 | BARSOLA (BZO) | - | - | - | - | |
| 58 | JIND JN (JIND) | 4:27 AM | 4:29 AM | 2m | 2 | 490 km |
| 59 | BISHANPUR HRYNA (BSPH) | - | - | - | - | |
| 60 | KINANA (KIU) | - | - | - | - | |
| 61 | JAI JAI WANTI (JJT) | - | - | - | - | |
| 62 | JULANA (JNA) | - | - | - | - | |
| 63 | KILA ZAFARGARH (KZH) | - | - | - | - | |
| 64 | LAKHAN MAJRA HALT (LNMA) | - | - | - | - | |
| 65 | KARAINTHI (KHV) | - | - | - | - | |
| 66 | SAMAR GOPALPUR (SMF) | - | - | - | - | |
| 67 | ROHTAK JN (ROK) | 5:13 AM | 5:15 AM | 2m | 2 | 547 km |
| 68 | ASTHAL BOHAR (ABO) | - | - | - | - | |
| 69 | KHARAWAR (KRZ) | - | - | - | - | |
| 70 | ISMAILA HARYANA (ISM) | - | - | - | - | |
| 71 | SAMPLA (SPZ) | - | - | - | - | |
| 72 | ROHEDNAGAR HALT (ROHN) | - | - | - | - | |
| 73 | ASAUDAH (ASE) | - | - | - | - | |
| 74 | BAHADURGARH (BGZ) | 5:48 AM | 5:50 AM | 2m | 2 | 587 km |
| 75 | GHEVRA (GHE) | - | - | - | - | |
| 76 | MUNDKA (MQC) | - | - | - | - | |
| 77 | NANGLOI (NNO) | - | - | - | - | |
| 78 | MANGOLPURI (MGLP) | - | - | - | - | |
| 79 | SHAKURBASTI (SSB) | 6:18 AM | 6:20 AM | 2m | 2 | 607 km |
| 80 | DAYABASTI (DBSI) | - | - | - | - | |
| 81 | VIVEKANAND PURI HALT (VVKP) | - | - | - | - | |
| 82 | DELHI KISHANGNJ (DKZ) | 6:40 AM | 6:42 AM | 2m | 2 | 614 km |
| 83 | DELHI JN. (DLI) | 7:07 AM | 7:22 AM | 15m | 2 | 617 km |
| 84 | DELHI SHAHDARA (DSA) | - | - | - | - | |
| 85 | VIVEKA VIHAR (VVB) | - | - | - | - | |
| 86 | DELHI SHAHDARA A PAN (DSAP) | - | - | - | - | |
| 87 | SAHIBABAD (SBB) | - | - | - | - | |
| 88 | GHAZIABAD (GZB) | 8:08 AM | 8:10 AM | 2m | 2 | 637 km |
| 89 | MAHRAULI (MFH) | - | - | - | - | |
| 90 | ADHYATMIK NAGAR (AKNR) | - | - | - | - | |
| 91 | DASNA (DS) | - | - | - | - | |
| 92 | LAKHAN (LAKN) | - | - | - | - | |
| 93 | PILKHUA (PKW) | 8:39 AM | 8:41 AM | 2m | 2 | 663 km |
| 94 | KASTLA KASAMBAD (KKMB) | - | - | - | - | |
| 95 | HAPUR (HPU) | 8:52 AM | 8:54 AM | 2m | 2 | 674 km |
| 96 | BABUGARH (BBO) | - | - | - | - | |
| 97 | KUCHESAR ROAD (QXR) | - | - | - | - | |
| 98 | SIMBHOOLI (SMBL) | - | - | - | - | |
| 99 | GARHMUKTESAR (GMS) | - | - | - | - | |
| 100 | GARHMUKTESAR BR (GGB) | - | - | - | - | |
| 101 | KANKATHER (KHE) | - | - | - | - | |
| 102 | GAJRAULA JN (GJL) | - | - | - | - | |
| 103 | MAHESRA (MHHR) | - | - | - | - | |
| 104 | KAFURPUR (KFPR) | - | - | - | - | |
| 105 | AMROHA (AMRO) | 9:50 AM | 9:52 AM | 2m | 2 | 748 km |
| 106 | KAILSA (KIV) | - | - | - | - | |
| 107 | CHAK KALI LAIT (CKLT) | - | - | - | - | |
| 108 | HAKIMPUR (HKP) | - | - | - | - | |
| 109 | LODIPUR BISHNPR (LDP) | - | - | - | - | |
| 110 | MORADABAD (MB) | 10:45 AM | 10:55 AM | 10m | 2 | 778 km |
| 111 | KATHGHAR (KGF) | - | - | - | - | |
| 112 | DALPATPUR (DLP) | - | - | - | - | |
| 113 | MUNDHA PANDE (MPH) | - | - | - | - | |
| 114 | RAMPUR (RMU) | 11:23 AM | 11:25 AM | 2m | 2 | 805 km |
| 118 | MILAK (MIL) | - | - | - | - | |
| 119 | NAGARIA SADAT (NRS) | - | - | - | - | |
| 121 | BHITAURA (BTO) | - | - | - | - | |
| 123 | CLUTTERBUCKGANJ (CBJ) | - | - | - | - | |
| 124 | BAREILLY(NR) (BE) | 12:14 PM | 12:19 PM | 5m | 2 | 869 km |
| 125 | BAREILLY CANTT (BRYC) | - | - | - | - | |
| 126 | RASURIYA (RYS) | - | - | - | - | |
| 127 | PITAMBARPUR (PMR) | - | - | - | - | |
| 128 | TISUA (TSA) | - | - | - | - | |
| 129 | BILPUR (BLPU) | - | - | - | - | |
| 130 | MIRANPUR KATRA (MK) | - | - | - | - | |
| 131 | TILHAR (TLH) | - | - | - | - | |
| 132 | BAHADURPUR H. (BHDH) | - | - | - | - | |
| 133 | BANTHRA (BTRA) | - | - | - | - | |
| 134 | SHAHJEHANPUR (SPN) | 1:28 PM | 1:30 PM | 2m | 2 | 939 km |
| 135 | SHAJAHANPURCORT (SXK) | - | - | - | - | |
| 136 | ROZA JN (ROZA) | - | - | - | - | |
| 138 | KAHILIYA (KH) | - | - | - | - | |
| 139 | ALGAWAN (AIG) | - | - | - | - | |
| 140 | ANJHI SHAHABAD (AJI) | - | - | - | - | |
| 141 | SHARMA (SHRM) | - | - | - | - | |
| 142 | TODARPUR (TDP) | - | - | - | - | |
| 143 | BEHTAGOKUL (BEG) | - | - | - | - | |
| 144 | KAURHA (KUF) | - | - | - | - | |
| 145 | HARDOI (HRI) | 2:28 PM | 2:30 PM | 2m | 2 | 1002 km |
| 147 | KARNA (KAR) | - | - | - | - | |
| 148 | MASIT (MST) | - | - | - | - | |
| 149 | BAGHAULI (BGH) | - | - | - | - | |
| 150 | BALAMU JN (BLM) | 3:02 PM | 3:04 PM | 2m | 2 | 1035 km |
| 151 | DALELNAGAR (DLQ) | - | - | - | - | |
| 152 | UMAR TALI (UTA) | - | - | - | - | |
| 153 | SANDILA (SAN) | - | - | - | - | |
| 155 | RAHIMABAD (RBD) | - | - | - | - | |
| 156 | DILAWARNAGAR (DIL) | - | - | - | - | |
| 157 | MALIHABAD (MLD) | - | - | - | - | |
| 159 | KAKORI (KKJ) | - | - | - | - | |
| 160 | ALAMNAGAR (AMG) | - | - | - | - | |
| 161 | LKO ALAMBAGH W CABIN (LNWT) | - | - | - | - | |
| 162 | LUCKNOW JN. (LKO) | 5:30 PM | 5:40 PM | 10m | 2 | 1104 km |
| 164 | MALHOUR (ML) | - | - | - | - | |
| 165 | JUGAUR (JRR) | - | - | - | - | |
| 166 | SAFEDABAD (SFH) | - | - | - | - | |
| 167 | BARABANKI JN (BBK) | 6:46 PM | 6:48 PM | 2m | 2 | 1132 km |
| 171 | BURHWAL JN (BUW) | - | - | - | - | |
| 172 | CHOWKA GHAT (CKG) | - | - | - | - | |
| 173 | GHAGHARA GHAT (GHT) | - | - | - | - | |
| 174 | JARWAL ROAD (JLD) | 7:27 PM | 7:29 PM | 2m | 2 | 1175 km |
| 175 | SARJU (SUJ) | - | - | - | - | |
| 176 | COLONELGANJ (CLJ) | - | - | - | - | |
| 177 | KASTURI (KSR) | - | - | - | - | |
| 178 | MAIJAPUR (MIR) | - | - | - | - | |
| 179 | KATHOLA (KTHL) | - | - | - | - | |
| 180 | GONDA KACHAHRI (GDK) | - | - | - | - | |
| 181 | GONDA JN (GD) | 8:20 PM | 8:25 PM | 5m | 2 | 1221 km |
| 182 | BARUA CHAK (BRCK) | - | - | - | - | |
| 183 | MOTIGANJ (MOTG) | - | - | - | - | |
| 184 | JHILAHI (JLHI) | - | - | - | - | |
| 185 | MANKAPUR JN (MUR) | 8:47 PM | 8:49 PM | 2m | 2 | 1249 km |
| 186 | LAKHPAT NAGAR (LKNR) | - | - | - | - | |
| 187 | MASKANWA (MSW) | - | - | - | - | |
| 188 | S NARAYAN CHHAPIA (SNC) | - | - | - | - | |
| 189 | BABHANJYOTIYA HALT (BNGY) | - | - | - | - | |
| 190 | PARSA TEWARI (PATI) | - | - | - | - | |
| 191 | BABHNAN (BV) | - | - | - | - | |
| 192 | GAUR (GAUR) | - | - | - | - | |
| 193 | TINICH (TH) | - | - | - | - | |
| 194 | GOVINDNAGAR (GOVR) | - | - | - | - | |
| 195 | BASTI (BST) | 10:00 PM | 10:03 PM | 3m | 2 | 1310 km |
| 196 | ORWARA (ORW) | - | - | - | - | |
| 197 | MUNDERWA (MND) | - | - | - | - | |
| 198 | CHUREB (CRV) | - | - | - | - | |
| 199 | KHALILABAD (KLD) | 10:24 PM | 10:26 PM | 2m | 2 | 1340 km |
| 200 | MAGHAR (MHH) | - | - | - | - | |
| 201 | SIHAPAR (SIPR) | - | - | - | - | |
| 202 | SAHJANWA (SWA) | - | - | - | - | |
| 203 | JAGATBELA (JTB) | - | - | - | - | |
| 204 | DOMINGARH (DMG) | - | - | - | - | |
| 205 | GORAKHPUR JN (GKP) | 11:40 PM | 11:50 PM | 10m | 2 | 1374 km |
| 206 | GORAKHPUR CANT (GKC) | - | - | - | - | |
| 207 | KUSMHI (KHM) | - | - | - | - | |
| 208 | SARDARNAGAR (SANR) | - | - | - | - | |
| 209 | CHAURI CHAURA (CC) | - | - | - | - | |
| 210 | GAURI BAZAR (GB) | - | - | - | - | |
| 211 | BAITALPUR (BALR) | - | - | - | - | |
| 212 | DEORIA SADAR (DEOS) | 12:45 AM | 12:50 AM | 5m | 3 | 1424 km |
| 213 | AHALYAPUR (AHLR) | - | - | - | - | |
| 214 | NUNKHAR (NRA) | - | - | - | - | |
| 215 | BHATNI JN (BTT) | 1:10 AM | 1:15 AM | 5m | 3 | 1445 km |
| 216 | NONAPAR (NNPR) | - | - | - | - | |
| 217 | BHATPAR RANI (BHTR) | 1:30 AM | 1:32 AM | 2m | 3 | 1458 km |
| 218 | BANKATA (BTK) | - | - | - | - | |
| 219 | MAIRWA (MW) | 1:45 AM | 1:47 AM | 2m | 3 | 1472 km |
| 220 | KARCHHUE (KYW) | - | - | - | - | |
| 221 | JIRADEI (ZRDE) | - | - | - | - | |
| 222 | SIWAN JN (SV) | 2:10 AM | 2:15 AM | 5m | 3 | 1494 km |
| 223 | PACHRUKHI (PCK) | - | - | - | - | |
| 224 | DURAUNDHA JN (DDA) | - | - | - | - | |
| 225 | CHAINWA (CW) | - | - | - | - | |
| 226 | MAHENDRANATH (MHRN) | - | - | - | - | |
| 227 | EKMA (EKMA) | 2:46 AM | 2:48 AM | 2m | 3 | 1527 km |
| 228 | DAUDPUR (DDP) | - | - | - | - | |
| 229 | KOPA SAMHOTA (KPS) | - | - | - | - | |
| 230 | TEKANWAS (TKV) | - | - | - | - | |
| 231 | CHHAPRA (CPR) | 3:40 AM | 3:50 AM | 10m | 3 | 1554 km |
| 232 | CHHAPRA KACHERI (CI) | - | - | - | - | |
| 233 | CHHAPRA GRAMIN (CHPG) | - | - | - | - | |
| 234 | GOLDINGANJ (GJH) | - | - | - | - | |
| 235 | DUMRI JUARA (DRI) | - | - | - | - | |
| 236 | BARA GOPAL (BAGL) | - | - | - | - | |
| 237 | PANCHPATIA DEORIA HALT (PPDA) | - | - | - | - | |
| 238 | AWATARNAGAR (ATNR) | - | - | - | - | |
| 239 | AMBIKA BHAWANI HALT (AABH) | - | - | - | - | |
| 240 | DIGHWARA (DGA) | - | - | - | - | |
| 241 | SITALPUR (STLR) | - | - | - | - | |
| 242 | NAYAGAON (NYO) | - | - | - | - | |
| 243 | PARMANANDPUR (PMU) | - | - | - | - | |
| 244 | SONPUR JN (SEE) | 5:05 AM | 5:10 AM | 5m | 3 | 1608 km |
| 245 | HAJIPUR JN (HJP) | 5:20 AM | 5:25 AM | 5m | 3 | 1614 km |
| 246 | GHOSHAWAR (GWH) | - | - | - | - | |
| 247 | SARAI (SAI) | - | - | - | - | |
| 248 | BITHAULI (BTHL) | - | - | - | - | |
| 249 | BHAGWANPUR (BNR) | - | - | - | - | |
| 250 | BENIPATI PIRAPUR (BNPT) | - | - | - | - | |
| 251 | GORAUL (GRL) | - | - | - | - | |
| 252 | KURHANI (KHI) | - | - | - | - | |
| 253 | TURKI (TUR) | - | - | - | - | |
| 254 | RAM DAYALU NAGAR (RD) | - | - | - | - | |
| 255 | MUZAFFARPUR JN (MFP) | 6:10 AM | 6:15 AM | 5m | 3 | 1667 km |
| 256 | NARAYNPUR ANANT (NRPA) | - | - | - | - | |
| 257 | SILAUT (SLT) | - | - | - | - | |
| 258 | SIHO (SIHO) | - | - | - | - | |
| 259 | DHOLI (DOL) | 6:41 AM | 6:43 AM | 2m | 3 | 1692 km |
| 260 | DUBAHA (DUBH) | - | - | - | - | |
| 261 | VISHNUPUR BATHUA HALT (VBH) | - | - | - | - | |
| 262 | KHUDIRAM BOSE PUSA (KRBP) | - | - | - | - | |
| 263 | KARPOORIGRAM (KPGM) | - | - | - | - | |
| 264 | SAMASTIPUR JN (SPJ) | 7:30 AM | 7:35 AM | 5m | 3 | 1719 km |
| 265 | BELARI HALT (BLRI) | - | - | - | - | |
| 266 | UJIARPUR (UJP) | - | - | - | - | |
| 267 | NAZIRGANJ (NAZJ) | - | - | - | - | |
| 268 | BASARHIA HALT (BSRA) | - | - | - | - | |
| 269 | DALSINGH SARAI (DSS) | 8:01 AM | 8:03 AM | 2m | 3 | 1743 km |
| 270 | SATHAJAGAT (STJT) | - | - | - | - | |
| 271 | BACHWARA JN (BCA) | - | - | - | - | |
| 272 | MAJNUPUR NAVADA HALT (MPNH) | - | - | - | - | |
| 273 | TEGHRA (TGA) | - | - | - | - | |
| 274 | BARAUNI FLAG (BUJ) | - | - | - | - | |
| 275 | BARAUNI JN (BJU) | 8:50 AM | 9:00 AM | 10m | 3 | 1770 km |
| 276 | NEW BARAUNI JN. (NBJU) | - | - | - | - | |
| 277 | BIHAT HALT (BEHT) | - | - | - | - | |
| 278 | TILRATH (TIL) | - | - | - | - | |
| 279 | SINGHAUL HALT (SHHT) | - | - | - | - | |
| 280 | BEGUSARAI (BGS) | 9:16 AM | 9:18 AM | 2m | 3 | 1786 km |
| 281 | LAKHO (LAK) | - | - | - | - | |
| 282 | DANAULI PHLWRIA (DPL) | - | - | - | - | |
| 283 | LAKHMINIA (LKN) | - | - | - | - | |
| 284 | SANHA HALT (SANH) | - | - | - | - | |
| 285 | SAHIBPUR KAMAL JN (SKJ) | - | - | - | - | |
| 286 | UMESHNAGAR (UMNR) | - | - | - | - | |
| 287 | KHAGARIA JN. (KGG) | 9:46 AM | 9:48 AM | 2m | 3 | 1826 km |
| 288 | MANSI JN (MNE) | 10:00 AM | 10:02 AM | 2m | 3 | 1835 km |
| 289 | CHEDHABANNI HALT (CDBN) | - | - | - | - | |
| 290 | MAHES KHUNT (MSK) | - | - | - | - | |
| 291 | GAUCHHARI (GAI) | - | - | - | - | |
| 292 | PASRAHA (PSR) | - | - | - | - | |
| 293 | BHARAT KHAND (BRKB) | - | - | - | - | |
| 294 | NARAYANPUR (NNR) | 10:35 AM | 10:37 AM | 2m | 3 | 1869 km |
| 295 | THANA BIHPUR JN (THB) | 10:45 AM | 10:47 AM | 2m | 3 | 1877 km |
| 296 | BAGRIGRAM HALT (BIGH) | - | - | - | - | |
| 297 | KHARIK (KHQ) | - | - | - | - | |
| 298 | NAUGACHIA (NNA) | 11:00 AM | 11:02 AM | 2m | 3 | 1893 km |
| 299 | BANIKPUR HALT (BNPR) | - | - | - | - | |
| 300 | KATAREAH (KTRH) | - | - | - | - | |
| 302 | KURSELA (KUE) | - | - | - | - | |
| 303 | SAMELI HALT (SIHT) | - | - | - | - | |
| 304 | BAKHRI (BKHR) | - | - | - | - | |
| 305 | KARAGOLA ROAD (CRR) | - | - | - | - | |
| 306 | SEMAPUR (SMO) | - | - | - | - | |
| 307 | KATIHAR JN (KIR) | 12:50 PM | 1:00 PM | 10m | 3 | 1950 km |
| 308 | MANIYAN (MIYN) | - | - | - | - | |
| 309 | KURETHA (KUQ) | - | - | - | - | |
| 310 | SAHJA HALT (SAJH) | - | - | - | - | |
| 311 | PRANPUR ROAD (PQD) | - | - | - | - | |
| 312 | LABHA (LAV) | 1:30 PM | 1:32 PM | 2m | 3 | 1973 km |
| 313 | DILLI DEWAN GANJ (DVJ) | - | - | - | - | |
| 314 | KUMEDPUR (KDPR) | - | - | - | - | |
| 315 | BABHAN GAON HALT (BAHN) | - | - | - | - | |
| 316 | KHURIAL (KWE) | - | - | - | - | |
| 317 | KAMALPUR HALT (KMPH) | - | - | - | - | |
| 318 | AZAMNAGAR ROAD (AZR) | 2:04 PM | 2:06 PM | 2m | 3 | 1993 km |
| 319 | BHAWANIPUR BIHAR (BWPB) | - | - | - | - | |
| 320 | MUKURIA (MFA) | - | - | - | - | |
| 321 | BARSOI JN (BOE) | 2:15 PM | 2:17 PM | 2m | 3 | 2006 km |
| 322 | SANJAY GRAM (SJGM) | - | - | - | - | |
| 323 | SUDHANI (SUD) | - | - | - | - | |
| 324 | AJHARAIL (AHL) | - | - | - | - | |
| 325 | TELTA (TETA) | - | - | - | - | |
| 326 | DALKOLHA (DLK) | 2:45 PM | 2:47 PM | 2m | 3 | 2035 km |
| 327 | SURJA KAMAL (SJKL) | - | - | - | - | |
| 328 | KANKI (KKA) | - | - | - | - | |
| 329 | HATWAR (HWR) | - | - | - | - | |
| 331 | KISHANGANJ (KNE) | 3:05 PM | 3:10 PM | 5m | 3 | 2063 km |
| 332 | PANJIPARA (PJP) | - | - | - | - | |
| 333 | GAISAL (GIL) | - | - | - | - | |
| 334 | GUNJARIA (GEOR) | - | - | - | - | |
| 335 | ALUABARI ROAD (AUB) | 3:36 PM | 3:38 PM | 2m | 3 | 2094 km |
| 336 | MANGURJAN (MXJ) | - | - | - | - | |
| 337 | TIN MILE HAT (TMH) | - | - | - | - | |
| 338 | DUMDANGI (DMZ) | - | - | - | - | |
| 339 | CHATTAR HAT (CAT) | - | - | - | - | |
| 340 | RANGAPANI (RNI) | - | - | - | - | |
| 341 | NEW JALPAIGURI (NJP) | 4:40 PM | 4:50 PM | 10m | 3 | 2150 km |
| 342 | AMBARI FALAKATA (ABFC) | - | - | - | - | |
| 343 | BELAKOBA (BLK) | - | - | - | - | |
| 344 | RANINAGAR JALPAIGURI (RQJ) | - | - | - | - | |
| 345 | JALPAIGURI ROAD (JPE) | 5:38 PM | 5:40 PM | 2m | 3 | 2184 km |
| 347 | NEW DOMOHANI (NQH) | - | - | - | - | |
| 348 | NEW MAYNAGURI (NMX) | - | - | - | - | |
| 349 | BETGARA (BYXA) | - | - | - | - | |
| 350 | ALTAGRAM (ATM) | - | - | - | - | |
| 351 | DHUPGURI (DQG) | 6:10 PM | 6:15 PM | 5m | 3 | 2216 km |
| 352 | KHALAIGRAM (KLGR) | - | - | - | - | |
| 353 | SALBARI (SXX) | - | - | - | - | |
| 354 | FALAKATA (FLK) | - | - | - | - | |
| 355 | GUMANI HAT (GUZ) | - | - | - | - | |
| 356 | GHOKSADANGA (GDX) | - | - | - | - | |
| 359 | NEW COOCH BEHAR (NCB) | 7:10 PM | 7:15 PM | 5m | 3 | 2277 km |
| 360 | NEW BANESWAR (NBS) | - | - | - | - | |
| 361 | NEW ALIPURDUAR (NOQ) | 7:35 PM | 7:40 PM | 5m | 3 | 2295 km |
| 362 | SAMUKTALA ROAD (SMTA) | - | - | - | - | |
| 363 | KAMAKHYAGURI (KAMG) | - | - | - | - | |
| 364 | JORAI (JOQ) | - | - | - | - | |
| 365 | SRIRAMPUR ASSAM (SRPB) | - | - | - | - | |
| 366 | GOSSAIGAON HAT (GOGH) | - | - | - | - | |
| 367 | CHAUTARA (CROA) | - | - | - | - | |
| 368 | FAKIRAGRAM JN (FKM) | - | - | - | - | |
| 369 | KOKRAJHAR (KOJ) | 8:40 PM | 8:42 PM | 2m | 3 | 2374 km |
| 370 | SALAKATI (SLKX) | - | - | - | - | |
| 371 | BASUGAON (BSGN) | - | - | - | - | |
| 372 | DANGTAL (DTX) | - | - | - | - | |
| 373 | NEW BONGAIGAON YARD (NBQY) | - | - | - | - | |
| 374 | NEW BONGAIGAON (NBQ) | 9:35 PM | 9:45 PM | 10m | 3 | 2405 km |
| 375 | BONGAIGAON (BNGN) | - | - | - | - | |
| 376 | CHAPRAKATA (CPQ) | - | - | - | - | |
| 377 | BIJNI (BJF) | - | - | - | - | |
| 378 | PATILADAHA (PTLD) | - | - | - | - | |
| 379 | SORBHOG JN (SBE) | - | - | - | - | |
| 380 | BARPETA ROAD (BPRD) | 10:22 PM | 10:27 PM | 5m | 3 | 2449 km |
| 381 | GUAGACHHA (GSA) | - | - | - | - | |
| 382 | SORUPETA (SPQ) | - | - | - | - | |
| 383 | PATHSALA (PBL) | - | - | - | - | |
| 384 | NIZ-SARIHA-HALT (NSRH) | - | - | - | - | |
| 385 | TIHU (TIHU) | - | - | - | - | |
| 386 | KAITHALKUCHI (KTCH) | - | - | - | - | |
| 387 | NALBARI (NLV) | 11:00 PM | 11:02 PM | 2m | 3 | 2497 km |
| 388 | GHOGRAPAR (GOE) | - | - | - | - | |
| 389 | RANGIYA JN. (RNY) | 11:30 PM | 11:35 PM | 5m | 3 | 2514 km |
| 390 | KENDUKANA (KDKN) | - | - | - | - | |
| 391 | BAIHATA (BIZ) | - | - | - | - | |
| 392 | CHANGSARI (CGS) | - | - | - | - | |
| 393 | AGTHORI (AGT) | - | - | - | - | |
| 394 | KAMAKHYA (KYQ) | 12:35 AM | 12:40 AM | 5m | 4 | 2555 km |
| 395 | GUWAHATI (GHY) | 12:55 AM | 1:15 AM | 20m | 4 | 2562 km |
| 396 | NEW GUWAHATI G/SHED (NGC) | - | - | - | - | |
| 398 | NARANGI (NNGE) | - | - | - | - | |
| 399 | PANIKHAITI (PHI) | - | - | - | - | |
| 400 | THAKURKUCHI (TKC) | - | - | - | - | |
| 401 | PANBARI (PNB) | - | - | - | - | |
| 402 | DIGARU (DGU) | 1:58 AM | 2:00 AM | 2m | 4 | 2595 km |
| 403 | TETELIA (TTLA) | - | - | - | - | |
| 404 | KAMRUP KHETRI (KKET) | - | - | - | - | |
| 405 | BARAHU (BRHU) | - | - | - | - | |
| 406 | JAGI ROAD (JID) | 2:13 AM | 2:15 AM | 2m | 4 | 2619 km |
| 407 | AUJARI (AJRE) | - | - | - | - | |
| 408 | SONUABARY (SNBR) | - | - | - | - | |
| 409 | DHARAMTUL (DML) | - | - | - | - | |
| 410 | THEKERAGURI (TGE) | - | - | - | - | |
| 411 | CHAPARMUKH JN (CPK) | 2:44 AM | 2:46 AM | 2m | 4 | 2653 km |
| 412 | LAOPANI (LPN) | - | - | - | - | |
| 413 | KAMPUR (KWM) | - | - | - | - | |
| 414 | JAMUNAMUKH (JMK) | - | - | - | - | |
| 415 | JUGIJAN (JGJN) | - | - | - | - | |
| 416 | HOJAI (HJI) | 3:21 AM | 3:23 AM | 2m | 4 | 2697 km |
| 417 | DHALPUKHURI (DHRY) | - | - | - | - | |
| 418 | LANKA (LKA) | - | - | - | - | |
| 419 | HABAIPUR (HWX) | - | - | - | - | |
| 420 | LAMSAKHANG (LKG) | - | - | - | - | |
| 421 | PATHARKHOLA (PKB) | - | - | - | - | |
| 422 | LUMDING JN (LMG) | 4:25 AM | 4:35 AM | 10m | 4 | 2742 km |
| 423 | BARLONGFER (BRLF) | - | - | - | - | |
| 424 | LANGCHOLIET (LCT) | - | - | - | - | |
| 425 | NAILALUNG (NLN) | - | - | - | - | |
| 426 | DIPHU (DPU) | 5:08 AM | 5:10 AM | 2m | 4 | 2774 km |
| 427 | DALDALI (DLDE) | - | - | - | - | |
| 428 | DHANSIRI (DSR) | - | - | - | - | |
| 429 | RANGAPAHAR (RXR) | - | - | - | - | |
