Train #15734
FARKKA EXPRESS
BALURGHAT → BATHINDA
Type
MAIL EXPRESS
Runs On
Mon,Thu,Sat
Journey Time
43:55
Classes
2A,3A,SL, Un-Reserved Class: GEN,PWD
Train Schedule & Route
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | BATHINDA (BTI) | Start | 3:00 PM | - | 1 | - |
| 3 | KATAR SINGHWALA (KZW) | - | - | - | - | |
| 4 | KOT FATTEH (KTF) | - | - | - | - | |
| 5 | MAISAR KHANA (MASK) | - | - | - | - | |
| 6 | MAUR (MAUR) | 3:24 PM | 3:26 PM | 2m | 1 | 34 km |
| 7 | KOTLI KALAN (KTKL) | - | - | - | - | |
| 8 | SADDA SINGHWALA (SSZ) | - | - | - | - | |
| 9 | MANSA (MSZ) | 3:40 PM | 3:42 PM | 2m | 1 | 53 km |
| 10 | NARINDARPURA (NPX) | - | - | - | - | |
| 11 | BUDHLADA (BLZ) | 3:55 PM | 3:57 PM | 2m | 1 | 69 km |
| 12 | DATEWAS (DTW) | - | - | - | - | |
| 13 | BARETA (BRZ) | 4:10 PM | 4:12 PM | 2m | 1 | 84 km |
| 14 | KAGANGARH (KAGR) | - | - | - | - | |
| 15 | JAKHAL JN (JHL) | 4:24 PM | 4:26 PM | 2m | 1 | 98 km |
| 16 | HIMMATPURA (HMQ) | - | - | - | - | |
| 17 | TOHANA (TUN) | 4:37 PM | 4:39 PM | 2m | 1 | 110 km |
| 18 | KALWAN (KLWN) | - | - | - | - | |
| 19 | DHAMTAN SAHIB (DTN) | - | - | - | - | |
| 20 | DHARODI (DHY) | - | - | - | - | |
| 21 | NARWANA JN (NRW) | 4:58 PM | 5:00 PM | 2m | 1 | 136 km |
| 22 | GHASO (GSO) | - | - | - | - | |
| 23 | UCHANA (UCA) | 5:12 PM | 5:14 PM | 2m | 1 | 151 km |
| 24 | GAON BARODA (GNBA) | - | - | - | - | |
| 25 | BARSOLA (BZO) | - | - | - | - | |
| 26 | JIND JN (JIND) | 5:38 PM | 5:40 PM | 2m | 1 | 170 km |
| 27 | JIND CITY (JCY) | - | - | - | - | |
| 28 | PANDU PINDARA (PPDE) | - | - | - | - | |
| 29 | LALIT KHERA HALT (LTKR) | - | - | - | - | |
| 30 | BHAMBHEWA (BHMW) | - | - | - | - | |
| 31 | ISHAPUR KHERI HALT (ISRI) | - | - | - | - | |
| 32 | BUTANA HALT (BUTN) | - | - | - | - | |
| 33 | KHANDARI HALT (KHDR) | - | - | - | - | |
| 34 | GOHANA (GHNA) | 6:36 PM | 6:38 PM | 2m | 1 | 219 km |
| 35 | RABHRA HALT (RBHR) | - | - | - | - | |
| 36 | LATH HALT (LATH) | - | - | - | - | |
| 37 | MOHANA HARYANA (MOHR) | - | - | - | - | |
| 38 | BARWASNI HALT (BRNI) | - | - | - | - | |
| 39 | SONIPAT (SNP) | 7:38 PM | 7:40 PM | 2m | 1 | 259 km |
| 40 | HARANA KALAN (HNN) | - | - | - | - | |
| 41 | RATHDHANA (RDDE) | - | - | - | - | |
| 42 | NARELA (NUR) | 8:12 PM | 8:14 PM | 2m | 1 | 276 km |
| 43 | HOLAMBI KALAN (HUK) | - | - | - | - | |
| 44 | KHERA KALAN (KHKN) | - | - | - | - | |
| 45 | BADLI (BHD) | - | - | - | - | |
| 46 | ADARSH NAGAR DELHI (ANDI) | - | - | - | - | |
| 47 | DELHI AZADPUR (DAZ) | - | - | - | - | |
| 48 | SUBZI MANDI (SZM) | - | - | - | - | |
| 49 | DELHI JN. (DLI) | 9:25 PM | 9:40 PM | 15m | 1 | 302 km |
| 50 | DELHI SHAHDARA (DSA) | - | - | - | - | |
| 51 | VIVEKA VIHAR (VVB) | - | - | - | - | |
| 52 | DELHI SHAHDARA A PAN (DSAP) | - | - | - | - | |
| 53 | SAHIBABAD (SBB) | - | - | - | - | |
| 54 | GHAZIABAD (GZB) | 10:25 PM | 10:27 PM | 2m | 1 | 322 km |
| 56 | MARIPAT (MIU) | - | - | - | - | |
| 57 | DADRI (DER) | - | - | - | - | |
| 58 | BORAKI (BRKY) | - | - | - | - | |
| 59 | AJAIBPUR (AJR) | - | - | - | - | |
| 60 | DANKAUR (DKDE) | - | - | - | - | |
| 61 | FATEHPUR MAKRANDPUR (FPMP) | - | - | - | - | |
| 62 | WAIR (WAIR) | - | - | - | - | |
| 63 | CHOLA (CHL) | - | - | - | - | |
| 64 | GANGRAUL HALT (GNRL) | - | - | - | - | |
| 65 | SIKANDARPUR (SKQ) | - | - | - | - | |
| 66 | KHURJA JN (KRJ) | 11:10 PM | 11:12 PM | 2m | 1 | 385 km |
| 67 | KAMALPUR (KAMP) | - | - | - | - | |
| 68 | DANWAR (DAR) | - | - | - | - | |
| 69 | SOMNA (SOM) | - | - | - | - | |
| 70 | KULWA (KLA) | - | - | - | - | |
| 71 | MAHRAWAL (MWUE) | - | - | - | - | |
| 72 | ALIGARH JN (ALJN) | 12:15 AM | 12:20 AM | 5m | 2 | 428 km |
| 73 | DAUD KHAN (DAQ) | - | - | - | - | |
| 74 | MANDRAK (MXK) | - | - | - | - | |
| 75 | SASNI (SNS) | - | - | - | - | |
| 76 | HATHRAS JN (HRS) | 12:48 AM | 12:50 AM | 2m | 2 | 458 km |
| 77 | PORA (PORA) | - | - | - | - | |
| 78 | JALESAR ROAD (JLS) | - | - | - | - | |
| 79 | CHAMROLA (CMR) | - | - | - | - | |
| 80 | BARHAN (BRN) | - | - | - | - | |
| 81 | MITAWALI (MTI) | - | - | - | - | |
| 83 | TUNDLA JN (TDL) | 1:30 AM | 1:35 AM | 5m | 2 | 506 km |
| 84 | HIRANGAON (HNG) | - | - | - | - | |
| 85 | FIROZABAD (FZD) | 2:03 AM | 2:05 AM | 2m | 2 | 523 km |
| 86 | MAKKHANPUR (MNR) | - | - | - | - | |
| 87 | SHIKOHABAD JN (SKB) | - | - | - | - | |
| 88 | KAURARA (KAA) | - | - | - | - | |
| 89 | BHADAN (BDN) | - | - | - | - | |
| 90 | BALRAI (BBL) | - | - | - | - | |
| 91 | JASWANTNAGAR (JGR) | - | - | - | - | |
| 92 | SARAI BHOPAT (SB) | - | - | - | - | |
| 93 | ETAWAH JN (ETW) | 3:00 AM | 3:05 AM | 5m | 2 | 598 km |
| 94 | EKDIL (EKL) | - | - | - | - | |
| 95 | BHARTHANA (BNT) | 3:24 AM | 3:25 AM | 1m | 2 | 618 km |
| 96 | SAMHON (SHW) | - | - | - | - | |
| 97 | GHASARA HALT (GHSR) | - | - | - | - | |
| 98 | ACHALDA (ULD) | - | - | - | - | |
| 99 | PATA (PATA) | - | - | - | - | |
| 100 | PHAPHUND (PHD) | - | - | - | - | |
| 101 | KANCHAUSI (KNS) | 4:04 AM | 4:05 AM | 1m | 2 | 663 km |
| 102 | PARA JANI HALT (PJY) | - | - | - | - | |
| 103 | JHINJHAK (JJK) | - | - | - | - | |
| 104 | AMBIAPUR (AAP) | - | - | - | - | |
| 105 | RURA (RURA) | - | - | - | - | |
| 106 | PATRA (PTRA) | - | - | - | - | |
| 107 | ROSHAN MAU (RMW) | - | - | - | - | |
| 108 | MAITHA (MTO) | - | - | - | - | |
| 109 | BHAUPUR (BPU) | - | - | - | - | |
| 110 | PANKI DHAM (PNKD) | - | - | - | - | |
| 111 | GOVINDPURI (GOY) | - | - | - | - | |
| 113 | KANPUR CENTRAL (CNB) | 6:15 AM | 6:25 AM | 10m | 2 | 737 km |
| 114 | KANPUR BGE L BK (CPB) | - | - | - | - | |
| 115 | MAGARWARA (MGW) | - | - | - | - | |
| 116 | UNNAO JN (ON) | 7:01 AM | 7:03 AM | 2m | 2 | 755 km |
| 117 | SONIK (SIC) | - | - | - | - | |
| 118 | AJGAIN (AJ) | - | - | - | - | |
| 119 | KUSUMBHI (KVX) | - | - | - | - | |
| 120 | JAITIPUR (JTU) | - | - | - | - | |
| 121 | HARAUNI (HRN) | - | - | - | - | |
| 122 | PIPARSAND (POF) | - | - | - | - | |
| 123 | AMAUSI (AMS) | - | - | - | - | |
| 124 | MANAK NAGAR (MKG) | - | - | - | - | |
| 125 | LKO ALAMBAGH W CABIN (LNWT) | - | - | - | - | |
| 126 | LUCKNOW JN. (LKO) | 8:15 AM | 8:25 AM | 10m | 2 | 811 km |
| 129 | UTRAHTIA (UTR) | - | - | - | - | |
| 130 | BAKAS (BKKS) | - | - | - | - | |
| 131 | ANUPGANJ (APG) | - | - | - | - | |
| 132 | RAHMATNAGAR (RMNR) | - | - | - | - | |
| 133 | CHHANDRAULI (CDRL) | - | - | - | - | |
| 134 | TIRBEDIGANJ (TEG) | - | - | - | - | |
| 135 | HAIDERGARH (HGH) | 9:49 AM | 9:50 AM | 1m | 2 | 868 km |
| 136 | CHAUBISI (CHBS) | - | - | - | - | |
| 137 | AKBARGANJ (AKJ) | 10:24 AM | 10:25 AM | 1m | 2 | 885 km |
| 138 | SINDURWA (SYW) | - | - | - | - | |
| 139 | NIHALGARH (NHH) | 10:38 AM | 10:40 AM | 2m | 2 | 900 km |
| 140 | WARIS GANJ (HALT) (WGJ) | - | - | - | - | |
| 141 | ADHINPUR (AHZ) | - | - | - | - | |
| 142 | MUSAFIR KHANA (MFKA) | 10:58 AM | 11:00 AM | 2m | 2 | 919 km |
| 143 | SHIVNAGAR (SHNG) | - | - | - | - | |
| 144 | BANDHUA KALAN (BDKN) | - | - | - | - | |
| 145 | SULTANPUR (SLN) | 11:45 AM | 11:50 AM | 5m | 2 | 951 km |
| 146 | PAKHRULI (PKX) | - | - | - | - | |
| 147 | BHADAIYAN (BDIN) | - | - | - | - | |
| 148 | LAMBHUA (LBA) | 12:18 PM | 12:19 PM | 1m | 2 | 973 km |
| 149 | MAHRANI PACHHIM (MWP) | - | - | - | - | |
| 150 | KOIRIPUR (KEPR) | 12:33 PM | 12:34 PM | 1m | 2 | 990 km |
| 151 | HARPALGANJ (HRPG) | 1:06 PM | 1:07 PM | 1m | 2 | 1000 km |
| 152 | SRIKRISHN NAGAR (SKN) | 1:15 PM | 1:16 PM | 1m | 2 | 1009 km |
| 153 | SARAI HARKHU (SVZ) | - | - | - | - | |
| 154 | BAKHSHA (BKSA) | - | - | - | - | |
| 155 | JAUNPUR CITY (JOP) | 1:36 PM | 1:38 PM | 2m | 2 | 1037 km |
| 156 | ZAFARABAD JN (ZBD) | 1:57 PM | 1:58 PM | 1m | 2 | 1043 km |
| 157 | SARKONI (SIQ) | - | - | - | - | |
| 158 | JALALGANJ (JLL) | 2:19 PM | 2:20 PM | 1m | 2 | 1055 km |
| 159 | TRILOCHAN MAHDO (TLMD) | - | - | - | - | |
| 160 | KHALISPUR (KSF) | - | - | - | - | |
| 161 | PINDRA ROAD (PDRD) | - | - | - | - | |
| 162 | BABATPUR (BTP) | - | - | - | - | |
| 163 | BIRAPATTI (BRPT) | - | - | - | - | |
| 164 | SHIUPUR (SOP) | - | - | - | - | |
| 165 | VARANASI (BSB) | 5:00 PM | 5:10 PM | 10m | 2 | 1094 km |
| 166 | KASHI (KEI) | - | - | - | - | |
| 167 | VYASNAGAR (VYN) | - | - | - | - | |
| 168 | BLOCK HUT B (BHB) (BHBV) | - | - | - | - | |
| 170 | PT.DEEN DAYAL UPADHYAYA JN. (DDU) | 6:00 PM | 6:05 PM | 5m | 2 | 1112 km |
| 175 | KUCHMAN (KCA) | - | - | - | - | |
| 176 | SAKALDIHA (SLD) | - | - | - | - | |
| 177 | TULSI ASHRAM (TLAM) | - | - | - | - | |
| 178 | DHEENA (DHA) | 6:40 PM | 6:42 PM | 2m | 2 | 1140 km |
| 179 | BAHORA CHANDIL (BHCL) | - | - | - | - | |
| 180 | ZAMANIA (ZNA) | 6:52 PM | 6:54 PM | 2m | 2 | 1152 km |
| 181 | DARAULI (DRV) | - | - | - | - | |
| 182 | DILDARNAGAR JN (DLN) | 7:06 PM | 7:08 PM | 2m | 2 | 1166 km |
| 183 | USIA KHAS (USK) | - | - | - | - | |
| 184 | BHADAURA (BWH) | 7:16 PM | 7:18 PM | 2m | 2 | 1174 km |
| 185 | KARAHIA (KKRH) | - | - | - | - | |
| 186 | GAHMAR (GMR) | 7:26 PM | 7:28 PM | 2m | 2 | 1182 km |
| 187 | BARAKALAN (BQW) | - | - | - | - | |
| 188 | CHAUSA (CSA) | 7:37 PM | 7:39 PM | 2m | 2 | 1191 km |
| 189 | PAWANI KUMARPUR HALT (PWXP) | - | - | - | - | |
| 190 | BUXAR (BXR) | 7:55 PM | 8:00 PM | 5m | 2 | 1202 km |
| 191 | NADAON HALT (NDON) | - | - | - | - | |
| 192 | BARUNA (BUE) | - | - | - | - | |
| 193 | KUSHALPUR HARNAHA HALT (KPHH) | - | - | - | - | |
| 194 | DUMRAON (DURE) | 8:15 PM | 8:17 PM | 2m | 2 | 1218 km |
| 195 | V.V.GIRI HALT (VVG) | - | - | - | - | |
| 196 | TWINING GANJ (TWG) | - | - | - | - | |
| 197 | VEER KUNWAR SINGH DHARAULI HALT (VKDH) | - | - | - | - | |
| 198 | RAGHUNATHPUR (RPR) | 8:30 PM | 8:32 PM | 2m | 2 | 1235 km |
| 199 | SIKARIA (SKRI) | - | - | - | - | |
| 200 | BANAHI (BYN) | 8:39 PM | 8:41 PM | 2m | 2 | 1243 km |
| 201 | AMAR SAHEED JAGDEO PRASAD HALT (ASJP) | - | - | - | - | |
| 202 | BIHIYA (BEA) | 8:48 PM | 8:50 PM | 2m | 2 | 1249 km |
| 203 | RAMANAND TIWARI HALT (RNTE) | - | - | - | - | |
| 204 | SARVODAYA HALT (XSAN) | - | - | - | - | |
| 205 | KAURIYA (KYA) | - | - | - | - | |
| 206 | KARISATH (KRS) | - | - | - | - | |
| 207 | MAHATBANIA HALT (MTBH) | - | - | - | - | |
| 208 | JAGJIVAN HALT (JGWL) | - | - | - | - | |
| 209 | ARA (ARA) | 9:10 PM | 9:15 PM | 5m | 2 | 1271 km |
| 210 | JAMIRA HALT (JMIR) | - | - | - | - | |
| 211 | KULHARIA (KUA) | - | - | - | - | |
| 212 | KOELWAR (KWR) | - | - | - | - | |
| 213 | PALI A (PAIL) | - | - | - | - | |
| 214 | BIHTA (BTA) | 9:30 PM | 9:32 PM | 2m | 2 | 1293 km |
| 215 | PATEL HALT (PATL) | - | - | - | - | |
| 216 | SADISOPUR (SDE) | - | - | - | - | |
| 217 | GANDHI HALT (GNHI) | - | - | - | - | |
| 218 | NEORA (NEO) | - | - | - | - | |
| 219 | DANAPUR (DNR) | 9:48 PM | 9:53 PM | 5m | 2 | 1310 km |
| 220 | PHULWARI SHARIF (PWS) | - | - | - | - | |
| 221 | SACHIWALAY(HALT) (SCY) | - | - | - | - | |
| 222 | PATNA JN (PNBE) | 10:53 PM | 11:00 PM | 7m | 2 | 1320 km |
| 223 | RAJENDRA NAGAR (RJPB) | 11:06 PM | 11:08 PM | 2m | 2 | 1322 km |
| 224 | GULZARBAGH (GZH) | - | - | - | - | |
| 225 | PATNA SAHEB (PNC) | 11:18 PM | 11:20 PM | 2m | 2 | 1330 km |
| 226 | DEEDAR GANJ (DDGJ) | - | - | - | - | |
| 227 | BANKA GHAT (BKG) | - | - | - | - | |
| 228 | FATUHA (FUT) | 11:31 PM | 11:33 PM | 2m | 2 | 1342 km |
| 229 | BUDHDEVCHAK YADAV NAGAR (BCYN) | - | - | - | - | |
| 230 | HARDAS BIGHA (HDE) | - | - | - | - | |
| 231 | KHUSROPUR (KOO) | - | - | - | - | |
| 232 | MANJHAULIGRAM HALT (MJM) | - | - | - | - | |
| 233 | KARAUTA (KWO) | - | - | - | - | |
| 234 | SALIM PUR BIHAR(H) (SMBH) | - | - | - | - | |
| 235 | TEKA BIGHA (TKBG) | - | - | - | - | |
| 236 | CHAMPAPUR HALT (CPPR) | - | - | - | - | |
| 237 | BAKHTIYARPUR JN (BKP) | 11:54 PM | 11:56 PM | 2m | 2 | 1365 km |
| 239 | JAI PRAKASH MAHULI HALT (JPML) | - | - | - | - | |
| 240 | ATHMAL GOLA (ATL) | - | - | - | - | |
| 241 | ACHUARA HALT (ACU) | - | - | - | - | |
| 242 | BARH COURT HALT (BCHT) | - | - | - | - | |
| 243 | BARH (BARH) | 12:12 AM | 12:14 AM | 2m | 3 | 1383 km |
| 244 | SAHRI HALT (SHT) | - | - | - | - | |
| 245 | RAILEY ENGLISH HALT (RLE) | - | - | - | - | |
| 246 | LEMUABAD (LEB) | - | - | - | - | |
| 247 | PUNARAKH (PHK) | - | - | - | - | |
| 248 | MEMRA MEMRAKHABAD HALT (MMKB) | - | - | - | - | |
| 249 | KANHAIPUR (KNHP) | - | - | - | - | |
| 250 | MOR (MOR) | - | - | - | - | |
| 251 | BARHAPUR HALT (BHAD) | - | - | - | - | |
| 252 | SIVNAR HALT (SIVN) | - | - | - | - | |
| 253 | MOKAMA (MKA) | 12:35 AM | 12:40 AM | 5m | 3 | 1409 km |
| 254 | AUNTA HALT (ANAH) | - | - | - | - | |
| 255 | TALL JN. (TALL) | - | - | - | - | |
| 256 | HATHIDAH JN (HTZ) | - | - | - | - | |
| 257 | RAMPUR DUMRA (RDUM) | - | - | - | - | |
| 258 | JALALPUR HALT (JLPH) | - | - | - | - | |
| 259 | BARHIYA (BRYA) | 12:57 AM | 12:59 AM | 2m | 3 | 1427 km |
| 260 | GANGA SAHAI HALT (GGSY) | - | - | - | - | |
| 261 | DUMRI (DMRX) | - | - | - | - | |
| 262 | DHURANI JWAS HALT (DJS) | - | - | - | - | |
| 263 | MANKATHA (MKB) | - | - | - | - | |
| 264 | ASHOKDHAM (ADHT) | - | - | - | - | |
| 265 | LUCKEESARAI JN (LKR) | - | - | - | - | |
| 266 | KIUL JN (KIUL) | 2:30 AM | 2:35 AM | 5m | 3 | 1443 km |
| 267 | RAMPUR HALT (RMPR) | - | - | - | - | |
| 268 | DHANAURI (DNRE) | - | - | - | - | |
| 269 | PAWAI BROHMASTHAN HALT (PWBN) | - | - | - | - | |
| 270 | UREN (UREN) | - | - | - | - | |
| 271 | KAJRA (KJH) | - | - | - | - | |
| 272 | GHOGI BARIARPUR (GIBP) | - | - | - | - | |
| 273 | ABHAIPUR (AHA) | 3:03 AM | 3:05 AM | 2m | 3 | 1466 km |
| 274 | MASUDAN (MSDN) | - | - | - | - | |
| 275 | DHARHARA (DRH) | - | - | - | - | |
| 276 | DASHARATHPUR (DRTP) | - | - | - | - | |
| 277 | SAROBAG (SRB) | - | - | - | - | |
| 278 | JAMALPUR JN (JMP) | 3:50 AM | 4:00 AM | 10m | 3 | 1488 km |
| 279 | PATAM (PATM) | - | - | - | - | |
| 280 | RATANPUR (RPUR) | - | - | - | - | |
| 281 | RISHIKUND (RIKD) | - | - | - | - | |
| 282 | BARIARPUR (BUP) | - | - | - | - | |
| 283 | KALYANPUR ROAD (KPRD) | - | - | - | - | |
| 284 | GHORGHAT (GOG) | - | - | - | - | |
| 285 | KHARIAPIPRA HALT (KAPP) | - | - | - | - | |
| 286 | GANGANIYAN (GNNA) | - | - | - | - | |
| 287 | KAMARGANJ (KMGH) | - | - | - | - | |
| 288 | SULTANGANJ (SGG) | 4:31 AM | 4:35 AM | 4m | 3 | 1516 km |
| 289 | ABJUGANJ (AJUG) | - | - | - | - | |
| 290 | MAHESHI (MVV) | - | - | - | - | |
| 291 | AKBARNAGAR (AKN) | - | - | - | - | |
| 292 | CHHIT MAKANDPUR (CTMP) | - | - | - | - | |
| 293 | MURARPUR (MPY) | - | - | - | - | |
| 294 | NATHNAGAR (NAT) | - | - | - | - | |
| 295 | BHAGALPUR (BGP) | 5:20 AM | 5:30 AM | 10m | 3 | 1541 km |
| 296 | SABAUR (SBO) | 5:40 AM | 5:42 AM | 2m | 3 | 1549 km |
| 297 | LAILAKH MAMLKHA (LMM) | - | - | - | - | |
| 298 | GHOGA (GGA) | 5:57 AM | 5:59 AM | 2m | 3 | 1562 km |
| 299 | EKCHARI (EKC) | - | - | - | - | |
| 300 | KAHALGAON (CLG) | 6:10 AM | 6:12 AM | 2m | 3 | 1572 km |
| 301 | BIKRAMSHILA (BKSL) | - | - | - | - | |
| 302 | SHIVANARAYANPUR (SVRP) | 6:23 AM | 6:25 AM | 2m | 3 | 1583 km |
| 303 | LAKSHMIPUR BHORANG (LKB) | - | - | - | - | |
| 304 | PIRPAINTI (PPT) | 6:36 AM | 6:38 AM | 2m | 3 | 1592 km |
| 305 | AMMAPALLI HALT (AMPL) | - | - | - | - | |
| 306 | MIRZA CHEUKI (MZC) | - | - | - | - | |
| 307 | KARAMTOLA (KRMA) | - | - | - | - | |
| 308 | SAHIBGANJ JN (SBG) | 7:00 AM | 7:05 AM | 5m | 3 | 1615 km |
| 309 | SAKRIGALI JN (SLJ) | - | - | - | - | |
| 310 | MOHARAJPUR (MJP) | - | - | - | - | |
| 311 | KARANPURATO (KPTO) | - | - | - | - | |
| 312 | TALJHARI (TLJ) | - | - | - | - | |
| 313 | KALIAN CHAK (KXE) | - | - | - | - | |
| 314 | TINPAHAR JN (TPH) | 7:35 AM | 7:37 AM | 2m | 3 | 1653 km |
| 315 | DHAMDHAMIA (DDX) | - | - | - | - | |
| 316 | BAKUDI (BKLE) | - | - | - | - | |
| 317 | BARHARWA JN (BHW) | 8:15 AM | 8:19 AM | 4m | 3 | 1670 km |
| 318 | BONIDANGA (BDAG) | - | - | - | - | |
| 319 | BINDUBASINI HALT (BDBS) | - | - | - | - | |
| 320 | TILDANGA (TDLE) | - | - | - | - | |
| 321 | NEW FARAKKA JN (NFK) | 8:45 AM | 8:50 AM | 5m | 3 | 1685 km |
| 322 | CHAMAGRAM (CMX) | - | - | - | - | |
| 323 | KHALTIPUR (KTJ) | - | - | - | - | |
| 324 | JAMIRGHATA (JMQ) | - | - | - | - | |
| 325 | GOUR MALDA (GZM) | - | - | - | - | |
| 326 | MALDA TOWN (MLDT) | 9:40 AM | 9:50 AM | 10m | 3 | 1719 km |
| 327 | OLD MALDA (OMLF) | - | - | - | - | |
| 328 | ADINA (ADF) | - | - | - | - | |
| 329 | EKLAKHI (EKI) | 10:20 AM | 10:22 AM | 2m | 3 | 1739 km |
| 330 | GAZOLE (GZO) | - | - | - | - | |
| 332 | DEOTALA (DOTL) | - | - | - | - | |
| 333 | DAULATPUR HALT (DLPH) | - | - | - | - | |
| 334 | BUNIADPUR (BNDP) | 11:05 AM | 11:07 AM | 2m | 3 | 1781 km |
| 335 | GANGA RAMPUR (GRMP) | 11:18 AM | 11:20 AM | 2m | 3 | 1793 km |
| 336 | MALANCHA (MLNH) | - | - | - | - | |
| 337 | RAMPUR. (RMPB) | - | - | - | - | |
| 338 | MALLICHPURHAT (MKRH) | - | - | - | - | |
| 339 | BALURGHAT (BLGT) | 12:55 PM | End | - | 3 | 1825 km |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
2A
AC 2-Tier
3A
AC 3-Tier
SL
Sleeper
Un-Reserved Class: GEN
Un-Reserved Class: GEN
PWD
PWD
Frequently Asked Questions
What is the route of FARKKA EXPRESS?
FARKKA EXPRESS (15734) runs from BALURGHAT to BATHINDA, covering 326 stations.
On which days does FARKKA EXPRESS run?
FARKKA EXPRESS runs on Mon,Thu,Sat. Please check current running status before booking.
What classes are available in FARKKA EXPRESS?
FARKKA EXPRESS offers 2A,3A,SL, Un-Reserved Class: GEN,PWD coaches.
How can I book tickets for FARKKA EXPRESS?
Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book FARKKA EXPRESS Tickets
Let our experts help you get confirmed tickets