Train #15733
FARAKKA EXPRESS
SILIGURI TOWN → JOGBANI
Type
MAIL EXPRESS
Runs On
Mon,Tue,Thu,Fri,Sat
Journey Time
07:00
Classes
CC,2S, Un-Reserved Class: GEN,PWD
Train Schedule & Route
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | BALURGHAT (BLGT) | Start | 5:00 PM | - | 1 | - |
| 2 | MALLICHPURHAT (MKRH) | - | - | - | - | |
| 3 | RAMPUR. (RMPB) | - | - | - | - | |
| 4 | MALANCHA (MLNH) | - | - | - | - | |
| 5 | GANGA RAMPUR (GRMP) | 5:26 PM | 5:28 PM | 2m | 1 | 32 km |
| 6 | BUNIADPUR (BNDP) | 5:40 PM | 5:42 PM | 2m | 1 | 45 km |
| 7 | DAULATPUR HALT (DLPH) | - | - | - | - | |
| 8 | DEOTALA (DOTL) | - | - | - | - | |
| 10 | GAZOLE (GZO) | - | - | - | - | |
| 11 | EKLAKHI (EKI) | 6:20 PM | 6:22 PM | 2m | 1 | 87 km |
| 12 | ADINA (ADF) | - | - | - | - | |
| 13 | OLD MALDA (OMLF) | - | - | - | - | |
| 14 | MALDA TOWN (MLDT) | 7:10 PM | 7:20 PM | 10m | 1 | 106 km |
| 15 | GOUR MALDA (GZM) | - | - | - | - | |
| 16 | JAMIRGHATA (JMQ) | - | - | - | - | |
| 17 | KHALTIPUR (KTJ) | - | - | - | - | |
| 18 | CHAMAGRAM (CMX) | - | - | - | - | |
| 19 | NEW FARAKKA JN (NFK) | 7:52 PM | 7:59 PM | 7m | 1 | 141 km |
| 20 | TILDANGA (TDLE) | - | - | - | - | |
| 21 | BINDUBASINI HALT (BDBS) | - | - | - | - | |
| 22 | BONIDANGA (BDAG) | - | - | - | - | |
| 23 | BARHARWA JN (BHW) | 8:32 PM | 8:35 PM | 3m | 1 | 155 km |
| 24 | BAKUDI (BKLE) | - | - | - | - | |
| 25 | DHAMDHAMIA (DDX) | - | - | - | - | |
| 26 | TINPAHAR JN (TPH) | 8:52 PM | 8:54 PM | 2m | 1 | 172 km |
| 27 | KALIAN CHAK (KXE) | - | - | - | - | |
| 28 | TALJHARI (TLJ) | - | - | - | - | |
| 29 | KARANPURATO (KPTO) | - | - | - | - | |
| 30 | MOHARAJPUR (MJP) | - | - | - | - | |
| 31 | SAKRIGALI JN (SLJ) | - | - | - | - | |
| 32 | SAHIBGANJ JN (SBG) | 9:29 PM | 9:34 PM | 5m | 1 | 210 km |
| 33 | KARAMTOLA (KRMA) | - | - | - | - | |
| 34 | MIRZA CHEUKI (MZC) | - | - | - | - | |
| 35 | AMMAPALLI HALT (AMPL) | - | - | - | - | |
| 36 | PIRPAINTI (PPT) | 9:55 PM | 9:57 PM | 2m | 1 | 234 km |
| 37 | LAKSHMIPUR BHORANG (LKB) | - | - | - | - | |
| 38 | SHIVANARAYANPUR (SVRP) | 10:07 PM | 10:09 PM | 2m | 1 | 243 km |
| 39 | BIKRAMSHILA (BKSL) | - | - | - | - | |
| 40 | KAHALGAON (CLG) | 10:23 PM | 10:25 PM | 2m | 1 | 254 km |
| 41 | EKCHARI (EKC) | - | - | - | - | |
| 42 | GHOGA (GGA) | 10:38 PM | 10:40 PM | 2m | 1 | 264 km |
| 43 | LAILAKH MAMLKHA (LMM) | - | - | - | - | |
| 44 | SABAUR (SBO) | 10:55 PM | 10:57 PM | 2m | 1 | 277 km |
| 45 | BHAGALPUR (BGP) | 11:21 PM | 11:31 PM | 10m | 1 | 285 km |
| 46 | NATHNAGAR (NAT) | - | - | - | - | |
| 47 | MURARPUR (MPY) | - | - | - | - | |
| 48 | CHHIT MAKANDPUR (CTMP) | - | - | - | - | |
| 49 | AKBARNAGAR (AKN) | - | - | - | - | |
| 50 | MAHESHI (MVV) | - | - | - | - | |
| 51 | ABJUGANJ (AJUG) | - | - | - | - | |
| 52 | SULTANGANJ (SGG) | 12:02 AM | 12:07 AM | 5m | 2 | 309 km |
| 53 | KAMARGANJ (KMGH) | - | - | - | - | |
| 54 | GANGANIYAN (GNNA) | - | - | - | - | |
| 55 | KHARIAPIPRA HALT (KAPP) | - | - | - | - | |
| 56 | GHORGHAT (GOG) | - | - | - | - | |
| 57 | KALYANPUR ROAD (KPRD) | - | - | - | - | |
| 58 | BARIARPUR (BUP) | - | - | - | - | |
| 59 | RISHIKUND (RIKD) | - | - | - | - | |
| 60 | RATANPUR (RPUR) | - | - | - | - | |
| 61 | PATAM (PATM) | - | - | - | - | |
| 62 | JAMALPUR JN (JMP) | 12:35 AM | 12:45 AM | 10m | 2 | 338 km |
| 63 | SAROBAG (SRB) | - | - | - | - | |
| 64 | DASHARATHPUR (DRTP) | - | - | - | - | |
| 65 | DHARHARA (DRH) | - | - | - | - | |
| 66 | MASUDAN (MSDN) | - | - | - | - | |
| 67 | ABHAIPUR (AHA) | 1:09 AM | 1:11 AM | 2m | 2 | 360 km |
| 68 | GHOGI BARIARPUR (GIBP) | - | - | - | - | |
| 69 | KAJRA (KJH) | - | - | - | - | |
| 70 | UREN (UREN) | - | - | - | - | |
| 71 | PAWAI BROHMASTHAN HALT (PWBN) | - | - | - | - | |
| 72 | DHANAURI (DNRE) | - | - | - | - | |
| 73 | RAMPUR HALT (RMPR) | - | - | - | - | |
| 74 | KIUL JN (KIUL) | 2:10 AM | 2:15 AM | 5m | 2 | 383 km |
| 75 | LUCKEESARAI JN (LKR) | - | - | - | - | |
| 76 | ASHOKDHAM (ADHT) | - | - | - | - | |
| 77 | MANKATHA (MKB) | - | - | - | - | |
| 78 | DHURANI JWAS HALT (DJS) | - | - | - | - | |
| 79 | DUMRI (DMRX) | - | - | - | - | |
| 80 | GANGA SAHAI HALT (GGSY) | - | - | - | - | |
| 81 | BARHIYA (BRYA) | 2:35 AM | 2:37 AM | 2m | 2 | 399 km |
| 82 | JALALPUR HALT (JLPH) | - | - | - | - | |
| 83 | RAMPUR DUMRA (RDUM) | - | - | - | - | |
| 84 | HATHIDAH JN (HTZ) | - | - | - | - | |
| 85 | TALL JN. (TALL) | - | - | - | - | |
| 86 | AUNTA HALT (ANAH) | - | - | - | - | |
| 87 | MOKAMA (MKA) | 2:53 AM | 2:55 AM | 2m | 2 | 417 km |
| 88 | SIVNAR HALT (SIVN) | - | - | - | - | |
| 89 | BARHAPUR HALT (BHAD) | - | - | - | - | |
| 90 | MOR (MOR) | - | - | - | - | |
| 91 | KANHAIPUR (KNHP) | - | - | - | - | |
| 92 | MEMRA MEMRAKHABAD HALT (MMKB) | - | - | - | - | |
| 93 | PUNARAKH (PHK) | - | - | - | - | |
| 94 | LEMUABAD (LEB) | - | - | - | - | |
| 95 | RAILEY ENGLISH HALT (RLE) | - | - | - | - | |
| 96 | SAHRI HALT (SHT) | - | - | - | - | |
| 97 | BARH (BARH) | 3:12 AM | 3:14 AM | 2m | 2 | 443 km |
| 98 | BARH COURT HALT (BCHT) | - | - | - | - | |
| 99 | ACHUARA HALT (ACU) | - | - | - | - | |
| 100 | ATHMAL GOLA (ATL) | - | - | - | - | |
| 101 | JAI PRAKASH MAHULI HALT (JPML) | - | - | - | - | |
| 103 | BAKHTIYARPUR JN (BKP) | 3:30 AM | 3:32 AM | 2m | 2 | 461 km |
| 104 | CHAMPAPUR HALT (CPPR) | - | - | - | - | |
| 105 | TEKA BIGHA (TKBG) | - | - | - | - | |
| 106 | SALIM PUR BIHAR(H) (SMBH) | - | - | - | - | |
| 107 | KARAUTA (KWO) | - | - | - | - | |
| 108 | MANJHAULIGRAM HALT (MJM) | - | - | - | - | |
| 109 | KHUSROPUR (KOO) | - | - | - | - | |
| 110 | HARDAS BIGHA (HDE) | - | - | - | - | |
| 111 | BUDHDEVCHAK YADAV NAGAR (BCYN) | - | - | - | - | |
| 112 | FATUHA (FUT) | 3:50 AM | 3:52 AM | 2m | 2 | 484 km |
| 113 | BANKA GHAT (BKG) | - | - | - | - | |
| 114 | DEEDAR GANJ (DDGJ) | - | - | - | - | |
| 115 | PATNA SAHEB (PNC) | 4:05 AM | 4:10 AM | 5m | 2 | 496 km |
| 116 | GULZARBAGH (GZH) | - | - | - | - | |
| 117 | RAJENDRA NAGAR (RJPB) | 4:21 AM | 4:23 AM | 2m | 2 | 504 km |
| 118 | PATNA JN (PNBE) | 4:38 AM | 4:45 AM | 7m | 2 | 506 km |
| 119 | SACHIWALAY(HALT) (SCY) | - | - | - | - | |
| 120 | PHULWARI SHARIF (PWS) | - | - | - | - | |
| 121 | DANAPUR (DNR) | 5:03 AM | 5:08 AM | 5m | 2 | 516 km |
| 122 | NEORA (NEO) | - | - | - | - | |
| 123 | GANDHI HALT (GNHI) | - | - | - | - | |
| 124 | SADISOPUR (SDE) | - | - | - | - | |
| 125 | PATEL HALT (PATL) | - | - | - | - | |
| 126 | BIHTA (BTA) | 5:20 AM | 5:22 AM | 2m | 2 | 533 km |
| 127 | PALI A (PAIL) | - | - | - | - | |
| 128 | KOELWAR (KWR) | - | - | - | - | |
| 129 | KULHARIA (KUA) | - | - | - | - | |
| 130 | JAMIRA HALT (JMIR) | - | - | - | - | |
| 131 | ARA (ARA) | 5:40 AM | 5:44 AM | 4m | 2 | 555 km |
| 132 | JAGJIVAN HALT (JGWL) | - | - | - | - | |
| 133 | MAHATBANIA HALT (MTBH) | - | - | - | - | |
| 134 | KARISATH (KRS) | - | - | - | - | |
| 135 | KAURIYA (KYA) | - | - | - | - | |
| 136 | SARVODAYA HALT (XSAN) | - | - | - | - | |
| 137 | RAMANAND TIWARI HALT (RNTE) | - | - | - | - | |
| 138 | BIHIYA (BEA) | 5:55 AM | 5:57 AM | 2m | 2 | 577 km |
| 139 | AMAR SAHEED JAGDEO PRASAD HALT (ASJP) | - | - | - | - | |
| 140 | BANAHI (BYN) | 6:04 AM | 6:06 AM | 2m | 2 | 582 km |
| 141 | SIKARIA (SKRI) | - | - | - | - | |
| 142 | RAGHUNATHPUR (RPR) | 6:14 AM | 6:16 AM | 2m | 2 | 591 km |
| 143 | VEER KUNWAR SINGH DHARAULI HALT (VKDH) | - | - | - | - | |
| 144 | TWINING GANJ (TWG) | - | - | - | - | |
| 145 | V.V.GIRI HALT (VVG) | - | - | - | - | |
| 146 | DUMRAON (DURE) | 6:30 AM | 6:32 AM | 2m | 2 | 607 km |
| 147 | KUSHALPUR HARNAHA HALT (KPHH) | - | - | - | - | |
| 148 | BARUNA (BUE) | - | - | - | - | |
| 149 | NADAON HALT (NDON) | - | - | - | - | |
| 150 | BUXAR (BXR) | 6:50 AM | 6:55 AM | 5m | 2 | 624 km |
| 151 | PAWANI KUMARPUR HALT (PWXP) | - | - | - | - | |
| 152 | CHAUSA (CSA) | 7:04 AM | 7:06 AM | 2m | 2 | 635 km |
| 153 | BARAKALAN (BQW) | - | - | - | - | |
| 154 | GAHMAR (GMR) | 7:14 AM | 7:16 AM | 2m | 2 | 644 km |
| 155 | KARAHIA (KKRH) | - | - | - | - | |
| 156 | BHADAURA (BWH) | 7:28 AM | 7:30 AM | 2m | 2 | 652 km |
| 157 | USIA KHAS (USK) | - | - | - | - | |
| 158 | DILDARNAGAR JN (DLN) | 7:48 AM | 7:50 AM | 2m | 2 | 660 km |
| 159 | DARAULI (DRV) | - | - | - | - | |
| 160 | ZAMANIA (ZNA) | 8:03 AM | 8:05 AM | 2m | 2 | 673 km |
| 161 | BAHORA CHANDIL (BHCL) | - | - | - | - | |
| 162 | DHEENA (DHA) | 8:15 AM | 8:17 AM | 2m | 2 | 686 km |
| 163 | TULSI ASHRAM (TLAM) | - | - | - | - | |
| 164 | SAKALDIHA (SLD) | - | - | - | - | |
| 165 | KUCHMAN (KCA) | - | - | - | - | |
| 170 | PT.DEEN DAYAL UPADHYAYA JN. (DDU) | 10:10 AM | 10:15 AM | 5m | 2 | 714 km |
| 172 | BLOCK HUT B (BHB) (BHBV) | - | - | - | - | |
| 173 | VYASNAGAR (VYN) | - | - | - | - | |
| 174 | KASHI (KEI) | - | - | - | - | |
| 175 | VARANASI (BSB) | 11:15 AM | 11:25 AM | 10m | 2 | 732 km |
| 176 | SHIUPUR (SOP) | - | - | - | - | |
| 177 | BIRAPATTI (BRPT) | - | - | - | - | |
| 178 | BABATPUR (BTP) | - | - | - | - | |
| 179 | PINDRA ROAD (PDRD) | - | - | - | - | |
| 180 | KHALISPUR (KSF) | - | - | - | - | |
| 181 | TRILOCHAN MAHDO (TLMD) | - | - | - | - | |
| 182 | JALALGANJ (JLL) | 11:56 AM | 11:58 AM | 2m | 2 | 771 km |
| 183 | SARKONI (SIQ) | - | - | - | - | |
| 184 | ZAFARABAD JN (ZBD) | 12:14 PM | 12:15 PM | 1m | 2 | 783 km |
| 185 | JAUNPUR CITY (JOP) | 12:26 PM | 12:30 PM | 4m | 2 | 789 km |
| 186 | BAKHSHA (BKSA) | - | - | - | - | |
| 187 | SARAI HARKHU (SVZ) | - | - | - | - | |
| 188 | SRIKRISHN NAGAR (SKN) | 12:56 PM | 12:57 PM | 1m | 2 | 817 km |
| 189 | HARPALGANJ (HRPG) | 1:05 PM | 1:06 PM | 1m | 2 | 825 km |
| 190 | KOIRIPUR (KEPR) | 1:15 PM | 1:16 PM | 1m | 2 | 836 km |
| 191 | MAHRANI PACHHIM (MWP) | - | - | - | - | |
| 192 | LAMBHUA (LBA) | 1:29 PM | 1:30 PM | 1m | 2 | 853 km |
| 193 | BHADAIYAN (BDIN) | - | - | - | - | |
| 194 | PAKHRULI (PKX) | - | - | - | - | |
| 195 | SULTANPUR (SLN) | 2:05 PM | 2:15 PM | 10m | 2 | 875 km |
| 196 | BANDHUA KALAN (BDKN) | - | - | - | - | |
| 197 | SHIVNAGAR (SHNG) | - | - | - | - | |
| 198 | MUSAFIR KHANA (MFKA) | 2:39 PM | 2:41 PM | 2m | 2 | 907 km |
| 199 | ADHINPUR (AHZ) | - | - | - | - | |
| 200 | WARIS GANJ (HALT) (WGJ) | - | - | - | - | |
| 201 | NIHALGARH (NHH) | 3:01 PM | 3:03 PM | 2m | 2 | 926 km |
| 202 | SINDURWA (SYW) | - | - | - | - | |
| 203 | AKBARGANJ (AKJ) | 3:17 PM | 3:18 PM | 1m | 2 | 941 km |
| 204 | CHAUBISI (CHBS) | - | - | - | - | |
| 205 | HAIDERGARH (HGH) | 3:43 PM | 3:44 PM | 1m | 2 | 958 km |
| 206 | TIRBEDIGANJ (TEG) | - | - | - | - | |
| 207 | CHHANDRAULI (CDRL) | - | - | - | - | |
| 208 | RAHMATNAGAR (RMNR) | - | - | - | - | |
| 209 | ANUPGANJ (APG) | - | - | - | - | |
| 210 | BAKAS (BKKS) | - | - | - | - | |
| 211 | UTRAHTIA (UTR) | - | - | - | - | |
| 214 | LUCKNOW JN. (LKO) | 6:45 PM | 6:55 PM | 10m | 2 | 1015 km |
| 215 | LKO ALAMBAGH W CABIN (LNWT) | - | - | - | - | |
| 216 | MANAK NAGAR (MKG) | - | - | - | - | |
| 217 | AMAUSI (AMS) | - | - | - | - | |
| 218 | PIPARSAND (POF) | - | - | - | - | |
| 219 | HARAUNI (HRN) | - | - | - | - | |
| 220 | JAITIPUR (JTU) | - | - | - | - | |
| 221 | KUSUMBHI (KVX) | - | - | - | - | |
| 222 | AJGAIN (AJ) | - | - | - | - | |
| 223 | SONIK (SIC) | - | - | - | - | |
| 224 | UNNAO JN (ON) | 8:33 PM | 8:35 PM | 2m | 2 | 1071 km |
| 225 | MAGARWARA (MGW) | - | - | - | - | |
| 226 | KANPUR BGE L BK (CPB) | - | - | - | - | |
| 227 | KANPUR CENTRAL (CNB) | 9:40 PM | 9:45 PM | 5m | 2 | 1089 km |
| 229 | GOVINDPURI (GOY) | - | - | - | - | |
| 230 | PANKI DHAM (PNKD) | - | - | - | - | |
| 231 | BHAUPUR (BPU) | - | - | - | - | |
| 232 | MAITHA (MTO) | - | - | - | - | |
| 233 | ROSHAN MAU (RMW) | - | - | - | - | |
| 234 | PATRA (PTRA) | - | - | - | - | |
| 235 | RURA (RURA) | - | - | - | - | |
| 236 | AMBIAPUR (AAP) | - | - | - | - | |
| 237 | JHINJHAK (JJK) | - | - | - | - | |
| 238 | PARA JANI HALT (PJY) | - | - | - | - | |
| 239 | KANCHAUSI (KNS) | 10:54 PM | 10:55 PM | 1m | 2 | 1163 km |
| 240 | PHAPHUND (PHD) | - | - | - | - | |
| 241 | PATA (PATA) | - | - | - | - | |
| 242 | ACHALDA (ULD) | - | - | - | - | |
| 243 | GHASARA HALT (GHSR) | - | - | - | - | |
| 244 | SAMHON (SHW) | - | - | - | - | |
| 245 | BHARTHANA (BNT) | 11:23 PM | 11:25 PM | 2m | 2 | 1208 km |
| 246 | EKDIL (EKL) | - | - | - | - | |
| 247 | ETAWAH JN (ETW) | 11:40 PM | 11:45 PM | 5m | 2 | 1228 km |
| 248 | SARAI BHOPAT (SB) | - | - | - | - | |
| 249 | JASWANTNAGAR (JGR) | - | - | - | - | |
| 250 | BALRAI (BBL) | - | - | - | - | |
| 251 | BHADAN (BDN) | - | - | - | - | |
| 252 | KAURARA (KAA) | - | - | - | - | |
| 253 | SHIKOHABAD JN (SKB) | - | - | - | - | |
| 254 | MAKKHANPUR (MNR) | - | - | - | - | |
| 255 | FIROZABAD (FZD) | 12:28 AM | 12:30 AM | 2m | 3 | 1303 km |
| 256 | HIRANGAON (HNG) | - | - | - | - | |
| 257 | TUNDLA JN (TDL) | 12:55 AM | 1:00 AM | 5m | 3 | 1320 km |
| 259 | MITAWALI (MTI) | - | - | - | - | |
| 260 | BARHAN (BRN) | - | - | - | - | |
| 261 | CHAMROLA (CMR) | - | - | - | - | |
| 262 | JALESAR ROAD (JLS) | - | - | - | - | |
| 263 | PORA (PORA) | - | - | - | - | |
| 264 | HATHRAS JN (HRS) | 1:43 AM | 1:45 AM | 2m | 3 | 1368 km |
| 265 | SASNI (SNS) | - | - | - | - | |
| 266 | MANDRAK (MXK) | - | - | - | - | |
| 267 | DAUD KHAN (DAQ) | - | - | - | - | |
| 268 | ALIGARH JN (ALJN) | 2:10 AM | 2:15 AM | 5m | 3 | 1398 km |
| 269 | MAHRAWAL (MWUE) | - | - | - | - | |
| 270 | KULWA (KLA) | - | - | - | - | |
| 271 | SOMNA (SOM) | - | - | - | - | |
| 272 | DANWAR (DAR) | - | - | - | - | |
| 273 | KAMALPUR (KAMP) | - | - | - | - | |
| 274 | KHURJA JN (KRJ) | 2:45 AM | 2:47 AM | 2m | 3 | 1441 km |
| 275 | SIKANDARPUR (SKQ) | - | - | - | - | |
| 276 | GANGRAUL HALT (GNRL) | - | - | - | - | |
| 277 | CHOLA (CHL) | - | - | - | - | |
| 278 | WAIR (WAIR) | - | - | - | - | |
| 279 | FATEHPUR MAKRANDPUR (FPMP) | - | - | - | - | |
| 280 | DANKAUR (DKDE) | - | - | - | - | |
| 281 | AJAIBPUR (AJR) | - | - | - | - | |
| 282 | BORAKI (BRKY) | - | - | - | - | |
| 283 | DADRI (DER) | - | - | - | - | |
| 284 | MARIPAT (MIU) | - | - | - | - | |
| 286 | GHAZIABAD (GZB) | 4:55 AM | 4:57 AM | 2m | 3 | 1504 km |
| 287 | SAHIBABAD (SBB) | 5:08 AM | 5:10 AM | 2m | 3 | 1510 km |
| 288 | DELHI SHAHDARA A PAN (DSAP) | - | - | - | - | |
| 289 | VIVEKA VIHAR (VVB) | - | - | - | - | |
| 290 | DELHI SHAHDARA (DSA) | 5:21 AM | 5:23 AM | 2m | 3 | 1518 km |
| 291 | DELHI JN. (DLI) | 6:05 AM | 6:30 AM | 25m | 3 | 1524 km |
| 292 | SUBZI MANDI (SZM) | - | - | - | - | |
| 293 | DELHI AZADPUR (DAZ) | - | - | - | - | |
| 294 | ADARSH NAGAR DELHI (ANDI) | - | - | - | - | |
| 295 | BADLI (BHD) | - | - | - | - | |
| 296 | KHERA KALAN (KHKN) | - | - | - | - | |
| 297 | HOLAMBI KALAN (HUK) | - | - | - | - | |
| 298 | NARELA (NUR) | 7:05 AM | 7:07 AM | 2m | 3 | 1550 km |
| 299 | RATHDHANA (RDDE) | - | - | - | - | |
| 300 | HARANA KALAN (HNN) | - | - | - | - | |
| 301 | SONIPAT (SNP) | 7:28 AM | 7:30 AM | 2m | 3 | 1567 km |
| 302 | BARWASNI HALT (BRNI) | - | - | - | - | |
| 303 | MOHANA HARYANA (MOHR) | - | - | - | - | |
| 304 | LATH HALT (LATH) | - | - | - | - | |
| 305 | RABHRA HALT (RBHR) | - | - | - | - | |
| 306 | GOHANA (GHNA) | 8:27 AM | 8:29 AM | 2m | 3 | 1607 km |
| 307 | KHANDARI HALT (KHDR) | - | - | - | - | |
| 308 | BUTANA HALT (BUTN) | - | - | - | - | |
| 309 | ISHAPUR KHERI HALT (ISRI) | - | - | - | - | |
| 310 | BHAMBHEWA (BHMW) | - | - | - | - | |
| 311 | LALIT KHERA HALT (LTKR) | - | - | - | - | |
| 312 | PANDU PINDARA (PPDE) | - | - | - | - | |
| 313 | JIND CITY (JCY) | - | - | - | - | |
| 314 | JIND JN (JIND) | 9:18 AM | 9:20 AM | 2m | 3 | 1656 km |
| 315 | BARSOLA (BZO) | - | - | - | - | |
| 316 | GAON BARODA (GNBA) | - | - | - | - | |
| 317 | UCHANA (UCA) | 9:40 AM | 9:42 AM | 2m | 3 | 1675 km |
| 318 | GHASO (GSO) | - | - | - | - | |
| 319 | NARWANA JN (NRW) | 9:54 AM | 9:56 AM | 2m | 3 | 1690 km |
| 320 | DHARODI (DHY) | - | - | - | - | |
| 321 | DHAMTAN SAHIB (DTN) | - | - | - | - | |
| 322 | KALWAN (KLWN) | - | - | - | - | |
| 323 | TOHANA (TUN) | 10:18 AM | 10:20 AM | 2m | 3 | 1716 km |
| 324 | HIMMATPURA (HMQ) | - | - | - | - | |
| 325 | JAKHAL JN (JHL) | 10:31 AM | 10:33 AM | 2m | 3 | 1728 km |
| 326 | KAGANGARH (KAGR) | - | - | - | - | |
| 327 | BARETA (BRZ) | 10:45 AM | 10:47 AM | 2m | 3 | 1742 km |
| 328 | DATEWAS (DTW) | - | - | - | - | |
| 329 | BUDHLADA (BLZ) | 11:00 AM | 11:02 AM | 2m | 3 | 1757 km |
| 330 | NARINDARPURA (NPX) | - | - | - | - | |
| 331 | MANSA (MSZ) | 11:15 AM | 11:17 AM | 2m | 3 | 1773 km |
| 332 | SADDA SINGHWALA (SSZ) | - | - | - | - | |
| 333 | KOTLI KALAN (KTKL) | - | - | - | - | |
| 334 | MAUR (MAUR) | 11:31 AM | 11:33 AM | 2m | 3 | 1792 km |
| 335 | MAISAR KHANA (MASK) | - | - | - | - | |
| 336 | KOT FATTEH (KTF) | - | - | - | - | |
| 337 | KATAR SINGHWALA (KZW) | - | - | - | - | |
| 339 | BATHINDA (BTI) | 12:55 PM | End | - | 3 | 1826 km |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
CC
Chair Car
2S
Second Sitting
Un-Reserved Class: GEN
Un-Reserved Class: GEN
PWD
PWD
Frequently Asked Questions
What is the route of FARAKKA EXPRESS?
FARAKKA EXPRESS (15733) runs from SILIGURI TOWN to JOGBANI, covering 326 stations.
On which days does FARAKKA EXPRESS run?
FARAKKA EXPRESS runs on Mon,Tue,Thu,Fri,Sat. Please check current running status before booking.
What classes are available in FARAKKA EXPRESS?
FARAKKA EXPRESS offers CC,2S, Un-Reserved Class: GEN,PWD coaches.
How can I book tickets for FARAKKA EXPRESS?
Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book FARAKKA EXPRESS Tickets
Let our experts help you get confirmed tickets