Skip to main content

Train #14030

MUT SGNR EXPRESS

SHRI GANGANAGAR → DELHI JN.

Book This Train

Type

MAIL EXPRESS

Runs On

Daily

Journey Time

14:00

Classes

Un, Un-Reserved Class: GEN,PWD

Train Schedule & Route

# Station Arrives Departs Halt Day Distance
1 MEERUT CANT (MUT) Start 6:40 AM - 1 -
2 MEERUT CITY (MTC) 6:49 AM 6:52 AM 3m 1 4 km
3 PARTAPUR (PRTP) 7:00 AM 7:01 AM 1m 1 11 km
4 MOHIUDDINPUR (MUZ) 7:04 AM 7:05 AM 1m 1 16 km
5 MODINAGAR (MDNR) 7:13 AM 7:14 AM 1m 1 24 km
6 MURADNAGAR (MUD) 7:23 AM 7:24 AM 1m 1 34 km
7 DUHAI (DXH) 7:30 AM 7:31 AM 1m 1 38 km
8 GULDHAR (GUH) 7:36 AM 7:37 AM 1m 1 42 km
9 NAYA GHAZIABAD (GZN) 7:43 AM 7:44 AM 1m 1 46 km
10 GHAZIABAD (GZB) 8:08 AM 8:10 AM 2m 1 52 km
11 SAHIBABAD (SBB) 8:19 AM 8:20 AM 1m 1 58 km
12 DELHI SHAHDARA B PANEL (DSBP) - - - -
13 CHANDER NAGAR HALT (CNJ) 8:26 AM 8:27 AM 1m 1 62 km
14 ANAND VIHAR (ANVR) 8:30 AM 8:31 AM 1m 1 64 km
15 MANDAWALI CHANDER VIHAR HALT (MWC) 8:35 AM 8:36 AM 1m 1 68 km
16 TILAK BRIDGE (TKJ) 8:43 AM 8:44 AM 1m 1 75 km
17 SHIVAJI BRIDGE (CSB) 8:47 AM 8:48 AM 1m 1 76 km
18 NEW DELHI (NDLS) 8:58 AM 9:03 AM 5m 1 77 km
19 SADAR BAZAR (DSB) 9:11 AM 9:12 AM 1m 1 79 km
20 DELHI KISHANGNJ (DKZ) 9:19 AM 9:20 AM 1m 1 81 km
21 VIVEKANAND PURI HALT (VVKP) 9:24 AM 9:25 AM 1m 1 83 km
22 DAYABASTI (DBSI) 9:29 AM 9:30 AM 1m 1 84 km
23 PATELNAGAR (PTNR) 9:37 AM 9:38 AM 1m 1 86 km
24 DELHI CANTT (DEC) 9:48 AM 9:50 AM 2m 1 92 km
25 PALAM (PM) 9:57 AM 9:58 AM 1m 1 96 km
26 SHAHABAD MD.PUR (SMDP) 10:03 AM 10:04 AM 1m 1 99 km
27 BIJWASAN (BWSN) 10:09 AM 10:10 AM 1m 1 102 km
28 GURGAON (GGN) 10:18 AM 10:19 AM 1m 1 109 km
29 BASAI DHANKOT (BDXT) 10:25 AM 10:26 AM 1m 1 113 km
30 GARHI HARSARU (GHH) 10:31 AM 10:32 AM 1m 1 119 km
31 PATLI (PT) 10:39 AM 10:40 AM 1m 1 127 km
32 TAJNAGAR (TNJR) 10:44 AM 10:45 AM 1m 1 131 km
33 JATAULA JAURI SAMPKA (JSKA) 10:49 AM 10:50 AM 1m 1 134 km
34 PATAUDI ROAD (PTRD) 10:55 AM 10:56 AM 1m 1 139 km
35 INCHHAPURI (IHP) 11:01 AM 11:02 AM 1m 1 143 km
36 KHALILPUR (KIP) 11:06 AM 11:07 AM 1m 1 149 km
37 KUMBHAWAS MUNDALIA D (KWMD) 11:10 AM 11:11 AM 1m 1 154 km
38 REWARI JN. (RE) 12:15 PM 12:45 PM 30m 1 160 km
39 KISHANGARH BALAWAS (KGBS) 12:59 PM 1:00 PM 1m 1 170 km
40 JATUSANA (JTS) 1:08 PM 1:09 PM 1m 1 178 km
41 NANGAL PATHANI HALT (NLQ) 1:15 PM 1:16 PM 1m 1 182 km
42 KOSLI (KSI) 1:22 PM 1:24 PM 2m 1 188 km
43 SUDHARANA (SDRA) 1:30 PM 1:31 PM 1m 1 194 km
45 JHARILI (JRL) 1:40 PM 1:42 PM 2m 1 202 km
46 PATUWAS MEHRANA (PUW) 1:49 PM 1:50 PM 1m 1 209 km
47 CHARKHI DADRI (CKD) 1:57 PM 1:59 PM 2m 1 216 km
48 FATEHGARH HRYNA (FGH) - - - -
49 MANHERU (MHU) 2:10 PM 2:11 PM 1m 1 230 km
50 DHANA LADANPUR (DZL) - - - -
51 BHIWANI JN. (BNW) 2:35 PM 2:40 PM 5m 1 243 km
52 SUI (SUI) 2:48 PM 2:49 PM 1m 1 252 km
53 BAWANI KHERA (BWK) 2:57 PM 2:58 PM 1m 1 261 km
54 JITAKHERI (JKZ) 3:07 PM 3:08 PM 1m 1 270 km
55 AURANG NAGAR (AUN) 3:13 PM 3:14 PM 1m 1 273 km
56 HANSI (HNS) 3:22 PM 3:27 PM 5m 1 280 km
57 MAYAR (MAYR) 3:34 PM 3:35 PM 1m 1 288 km
58 SATROD (STD) 3:41 PM 3:43 PM 2m 1 293 km
59 HISAR (HSR) 4:00 PM 4:10 PM 10m 1 304 km
60 NYOLI KALAN (NKN) 4:18 PM 4:19 PM 1m 1 314 km
61 JAKHOD KHERA (JKHI) 4:27 PM 4:28 PM 1m 1 320 km
62 MANDI ADAMPUR (ADR) 4:37 PM 4:39 PM 2m 1 333 km
63 KHABRA KALAN (KBKN) 4:48 PM 4:49 PM 1m 1 344 km
64 BHATTU (BHT) 4:56 PM 4:58 PM 2m 1 350 km
65 MEHUWALA HALT (MHUL) 5:04 PM 5:05 PM 1m 1 353 km
66 DING (DING) 5:12 PM 5:14 PM 2m 1 361 km
67 JODHKA (JOK) 5:21 PM 5:22 PM 1m 1 366 km
68 SUCHAN KOTLI (SHN) 5:28 PM 5:29 PM 1m 1 371 km
69 BAJEKAN (BJKN) 5:37 PM 5:38 PM 1m 1 379 km
70 SIRSA (SSA) 6:05 PM 6:10 PM 5m 1 386 km
71 BARA GUDAH (BGD) 6:24 PM 6:25 PM 1m 1 404 km
72 SUKHCHAIN (SCV) 6:32 PM 6:33 PM 1m 1 411 km
73 KALANWALI (KNL) 6:41 PM 6:43 PM 2m 1 419 km
74 RATANGRH KNKWAL (RKK) 6:53 PM 6:54 PM 1m 1 428 km
75 RAMAN (RMN) 7:03 PM 7:05 PM 2m 1 433 km
76 BANGI NIHALSNGH (BNLS) 7:12 PM 7:13 PM 1m 1 439 km
77 MANWALA KOT BAK (MKBH) 7:18 PM 7:19 PM 1m 1 442 km
78 SHERGARH (SGA) 7:25 PM 7:26 PM 1m 1 445 km
79 GAHRI BHAGI (GHB) 7:34 PM 7:35 PM 1m 1 451 km
81 BATHINDA (BTI) 8:55 PM 9:05 PM 10m 1 461 km
82 BAHMAN DIWANA (BWX) - - - -
83 BULLUANA (BHX) 9:18 PM 9:19 PM 1m 1 477 km
84 GIDDARBAHA (GDB) 9:29 PM 9:31 PM 2m 1 489 km
85 FAQARSAR (FSR) - - - -
86 MALOUT (MOT) 9:45 PM 9:47 PM 2m 1 505 km
87 PAKKI (PKK) 10:00 PM 10:01 PM 1m 1 520 km
88 BAHAWAL BASI (BFE) - - - -
89 ABOHAR (ABS) 10:18 PM 10:20 PM 2m 1 535 km
90 KILANWALI PUNJB (KLWL) - - - -
91 PANJ KOSI (PJK) 10:33 PM 10:34 PM 1m 1 549 km
92 BAKAYANWALA (BKWA) - - - -
93 KOTHA PAKKI (KTPK) - - - -
94 HINDUMALKOTE (HMK) 10:54 PM 10:55 PM 1m 1 562 km
95 ORKI (ORKI) - - - -
96 FATUHI (FTH) 11:16 PM 11:17 PM 1m 1 573 km
97 MOHANPURA (MOPR) - - - -
98 SHRI GANGANAGAR (SGNR) 11:40 PM End - 1 588 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

Un

Un

Un-Reserved Class: GEN

Un-Reserved Class: GEN

PWD

PWD

Frequently Asked Questions

What is the route of MUT SGNR EXPRESS?

MUT SGNR EXPRESS (14030) runs from SHRI GANGANAGAR to DELHI JN., covering 96 stations.

On which days does MUT SGNR EXPRESS run?

MUT SGNR EXPRESS runs on Daily. Please check current running status before booking.

What classes are available in MUT SGNR EXPRESS?

MUT SGNR EXPRESS offers Un, Un-Reserved Class: GEN,PWD coaches.

How can I book tickets for MUT SGNR EXPRESS?

Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.

Book MUT SGNR EXPRESS Tickets

Let our experts help you get confirmed tickets