Skip to main content

Train #13554

BSB-ASN MEMU EXP

ASANSOL JN. → VARANASI

Book This Train

Type

MAIL EXPRESS

Runs On

Daily

Journey Time

14:50

Classes

Un, Un-Reserved Class: GEN

Train Schedule & Route

# Station Arrives Departs Halt Day Distance
1 VARANASI (BSB) Start 4:15 AM - 1 -
2 KASHI (KEI) 4:26 AM 4:28 AM 2m 1 5 km
3 VYASNAGAR (VYN) 4:42 AM 4:43 AM 1m 1 11 km
4 BLOCK HUT B (BHB) (BHBV) 4:59 AM 5:00 AM 1m 1 15 km
6 PT.DEEN DAYAL UPADHYAYA JN. (DDU) 5:20 AM 5:25 AM 5m 1 18 km
11 GANJ KHAWAJA (GAQ) 5:42 AM 5:44 AM 2m 1 26 km
12 CHANDAULI MJHWR (CDMR) 5:52 AM 5:54 AM 2m 1 34 km
13 SAIDRAJA (SYJ) 6:01 AM 6:03 AM 2m 1 43 km
14 KARAMNASA (KMS) 6:10 AM 6:12 AM 2m 1 51 km
15 DHANICHHA (DCX) 6:19 AM 6:20 AM 1m 1 57 km
16 DURGAUTI (DGO) 6:25 AM 6:27 AM 2m 1 63 km
17 BHABUA ROAD (BBU) 6:37 AM 6:39 AM 2m 1 72 km
18 MUTHANI (MTGE) 6:46 AM 6:48 AM 2m 1 77 km
19 PUSAULI (PSE) 6:53 AM 6:55 AM 2m 1 85 km
20 KUDRA (KTQ) 7:04 AM 7:06 AM 2m 1 94 km
21 KHURMABAD ROAD (KVD) 7:13 AM 7:14 AM 1m 1 100 km
22 SHIU SAGAR ROAD (SSG) 7:20 AM 7:22 AM 2m 1 106 km
23 KUMAHU (KMGE) 7:28 AM 7:30 AM 2m 1 111 km
24 SASARAM (SSM) 7:38 AM 7:40 AM 2m 1 119 km
25 KARWANDIA (KWD) 7:47 AM 7:49 AM 2m 1 127 km
26 PAHALEJA HALT (PHE) 7:55 AM 7:57 AM 2m 1 133 km
27 DEHRI ON SONE (DOS) 8:03 AM 8:05 AM 2m 1 137 km
29 SON NAGAR (SEB) 8:14 AM 8:16 AM 2m 1 143 km
30 CHIRAILA (CPBH) 8:22 AM 8:23 AM 1m 1 148 km
31 ANUGRAHA N ROAD (AUBR) 8:30 AM 8:32 AM 2m 1 154 km
32 DEORIA KURHMA NARESH HALT (DKMN) 8:37 AM 8:38 AM 1m 1 158 km
33 PHESAR (PES) 8:44 AM 8:46 AM 2m 1 162 km
34 BAGHOI KUSA (BHKH) 8:51 AM 8:53 AM 2m 1 167 km
35 JAKHIM (JHN) 9:00 AM 9:02 AM 2m 1 173 km
36 DEO ROAD (DORD) 9:05 AM 9:06 AM 1m 1 177 km
37 RAFIGANJ (RFJ) 9:16 AM 9:18 AM 2m 1 185 km
38 ISMAILPUR (IMGE) 9:26 AM 9:28 AM 2m 1 194 km
39 GURARU (GRRU) 9:34 AM 9:36 AM 2m 1 201 km
40 PARAIYA (PRY) 9:42 AM 9:44 AM 2m 1 207 km
41 KASTHA (KSTA) 9:50 AM 9:52 AM 2m 1 214 km
43 GAYA JN (GAYA) 11:35 AM 11:40 AM 5m 1 222 km
44 SAHEED ISHWAR CHOWDHARY HALT (SICY) 11:47 AM 11:48 AM 1m 1 226 km
45 MANPUR JN (MPO) 12:00 PM 12:02 PM 2m 1 227 km
46 BANDHUA (BNF) 12:20 PM 12:21 PM 1m 1 234 km
47 TANKUPPA (TKN) 12:27 PM 12:29 PM 2m 1 242 km
48 BANSINALA HALT (BNSL) 12:36 PM 12:37 PM 1m 1 248 km
49 PAHARPUR (PRP) 12:42 PM 12:44 PM 2m 1 254 km
50 GURPA (GAP) 12:55 PM 12:56 PM 1m 1 266 km
51 YADUGRAM BH (YGM) 1:01 PM 1:02 PM 1m 1 270 km
52 BASKATWA B. H. (BSCP) 1:07 PM 1:08 PM 1m 1 274 km
53 NATH GANJ (NGY) 1:13 PM 1:14 PM 1m 1 278 km
54 DILWA (DLW) 1:19 PM 1:20 PM 1m 1 282 km
55 LALBAG BH (LBZ) 1:26 PM 1:27 PM 1m 1 286 km
56 GUJHANDI (GJD) 1:30 PM 1:32 PM 2m 1 288 km
57 KODERMA (KQR) 1:50 PM 1:55 PM 5m 1 298 km
58 LARABAD (LRB) 1:59 PM 2:00 PM 1m 1 303 km
59 HIRODIH (HRE) 2:06 PM 2:07 PM 1m 1 307 km
60 SARMATANR (SMND) 2:13 PM 2:14 PM 1m 1 315 km
61 YADUDIH (YDD) 2:19 PM 2:20 PM 1m 1 320 km
62 PARSABAD (PSB) 2:25 PM 2:26 PM 1m 1 325 km
63 DASARA (DSME) 2:31 PM 2:32 PM 1m 1 331 km
64 CHAUBE (CBH) 2:58 PM 3:00 PM 2m 1 336 km
65 KESHWARI (KSHR) 3:10 PM 3:11 PM 1m 1 341 km
66 HAZARIBAGH RD (HZD) 3:21 PM 3:23 PM 2m 1 347 km
67 GAREA BIHAR (GRBH) 3:30 PM 3:31 PM 1m 1 352 km
68 CHICHAKI (CCK) 3:35 PM 3:37 PM 2m 1 356 km
69 KARMABAD BH (KRMB) 3:43 PM 3:44 PM 1m 1 361 km
70 CHAUDHRIBANDH (CDB) 3:49 PM 3:50 PM 1m 1 364 km
71 CHEGRO (CEME) 3:55 PM 3:56 PM 1m 1 368 km
72 PARASNATH (PNME) 4:03 PM 4:05 PM 2m 1 374 km
73 NIMIAGHAT (NMG) 4:10 PM 4:11 PM 1m 1 381 km
74 BHOLLDIH (BLME) 4:15 PM 4:16 PM 1m 1 387 km
75 NSC BOSE J GOMO (GMO) 5:10 PM 5:15 PM 5m 1 392 km
76 RAMAKUNDA IBP (HALT) (RIBP) - - - -
77 MATARI (MRQ) 5:27 PM 5:28 PM 1m 1 402 km
78 NICHITPUR (NPJE) 5:34 PM 5:35 PM 1m 1 407 km
79 TETULMARI (TET) 5:48 PM 5:50 PM 2m 1 412 km
80 BHULI (BHN) 5:57 PM 5:58 PM 1m 1 418 km
81 DHANBAD JN (DHN) 6:45 PM 6:50 PM 5m 1 421 km
82 DOKRA HALT (DOKM) 6:56 PM 6:57 PM 1m 1 426 km
83 PRADHANKHUNTA (PKA) 7:14 PM 7:15 PM 1m 1 431 km
84 CHHOTA AMBANA (CAM) 7:19 PM 7:20 PM 1m 1 437 km
85 KALUBATHAN (KAO) 7:22 PM 7:23 PM 1m 1 446 km
86 THAPAR NAGAR (TNW) 7:27 PM 7:28 PM 1m 1 450 km
87 MUGMA (MMU) 7:33 PM 7:34 PM 1m 1 456 km
88 KUMARDUBI (KMME) 7:38 PM 7:39 PM 1m 1 460 km
89 BARAKAR (BRR) 7:42 PM 7:43 PM 1m 1 463 km
90 KULTI (ULT) 7:46 PM 7:47 PM 1m 1 466 km
91 SITARAMPUR (STN) 7:52 PM 7:53 PM 1m 1 470 km
92 BARACHAK JN. (BCQ) 8:09 PM 8:10 PM 1m 1 474 km
93 ASANSOL JN. (ASN) 8:50 PM End - 1 479 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

Un

Un

Un-Reserved Class: GEN

Un-Reserved Class: GEN

Frequently Asked Questions

What is the route of BSB-ASN MEMU EXP?

BSB-ASN MEMU EXP (13554) runs from ASANSOL JN. to VARANASI, covering 86 stations.

On which days does BSB-ASN MEMU EXP run?

BSB-ASN MEMU EXP runs on Daily. Please check current running status before booking.

What classes are available in BSB-ASN MEMU EXP?

BSB-ASN MEMU EXP offers Un, Un-Reserved Class: GEN coaches.

How can I book tickets for BSB-ASN MEMU EXP?

Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.

Book BSB-ASN MEMU EXP Tickets

Let our experts help you get confirmed tickets