Skip to main content

Train #13553

ASN-BSB MEMU EXP

GAYA JN → ASANSOL JN.

Book This Train

Type

MAIL EXPRESS

Runs On

Daily

Journey Time

07:15

Classes

Un, Un-Reserved Class: GEN

Train Schedule & Route

Showing 85 stopping stations (1 non-stopping hidden)
# Station Arrives Departs Halt Day Distance
1 ASANSOL JN. (ASN) Start 6:30 AM - 1 -
2 BARACHAK JN. (BCQ) 6:34 AM 6:35 AM 1m 1 5 km
3 SITARAMPUR (STN) 6:38 AM 6:39 AM 1m 1 9 km
4 KULTI (ULT) 6:43 AM 6:44 AM 1m 1 13 km
5 BARAKAR (BRR) 6:48 AM 6:49 AM 1m 1 16 km
6 KUMARDUBI (KMME) 6:53 AM 6:54 AM 1m 1 19 km
7 MUGMA (MMU) 6:58 AM 6:59 AM 1m 1 23 km
8 THAPAR NAGAR (TNW) 7:04 AM 7:05 AM 1m 1 28 km
9 KALUBATHAN (KAO) 7:09 AM 7:10 AM 1m 1 33 km
10 CHHOTA AMBANA (CAM) 7:17 AM 7:18 AM 1m 1 42 km
11 PRADHANKHUNTA (PKA) 7:46 AM 7:47 AM 1m 1 48 km
12 DOKRA HALT (DOKM) 7:52 AM 7:53 AM 1m 1 52 km
13 DHANBAD JN (DHN) 8:01 AM 8:06 AM 5m 1 57 km
14 BHULI (BHN) 8:11 AM 8:12 AM 1m 1 61 km
15 TETULMARI (TET) 8:17 AM 8:19 AM 2m 1 67 km
16 NICHITPUR (NPJE) 8:26 AM 8:27 AM 1m 1 72 km
17 MATARI (MRQ) 8:33 AM 8:34 AM 1m 1 77 km
19 NSC BOSE J GOMO (GMO) 8:55 AM 9:00 AM 5m 1 87 km
20 BHOLLDIH (BLME) 9:05 AM 9:06 AM 1m 1 92 km
21 NIMIAGHAT (NMG) 9:12 AM 9:13 AM 1m 1 98 km
22 PARASNATH (PNME) 9:19 AM 9:21 AM 2m 1 105 km
23 CHEGRO (CEME) 9:28 AM 9:29 AM 1m 1 111 km
24 CHAUDHRIBANDH (CDB) 9:34 AM 9:35 AM 1m 1 114 km
25 KARMABAD BH (KRMB) 9:40 AM 9:41 AM 1m 1 118 km
26 CHICHAKI (CCK) 9:45 AM 9:47 AM 2m 1 122 km
27 GAREA BIHAR (GRBH) 9:53 AM 9:54 AM 1m 1 127 km
28 HAZARIBAGH RD (HZD) 9:59 AM 10:01 AM 2m 1 132 km
29 KESHWARI (KSHR) 10:08 AM 10:09 AM 1m 1 138 km
30 CHAUBE (CBH) 10:14 AM 10:15 AM 1m 1 143 km
31 DASARA (DSME) 10:20 AM 10:21 AM 1m 1 148 km
32 PARSABAD (PSB) 10:28 AM 10:29 AM 1m 1 154 km
33 YADUDIH (YDD) 10:34 AM 10:35 AM 1m 1 159 km
34 SARMATANR (SMND) 10:41 AM 10:42 AM 1m 1 164 km
35 HIRODIH (HRE) 10:52 AM 10:53 AM 1m 1 171 km
36 LARABAD (LRB) 10:58 AM 10:59 AM 1m 1 176 km
37 KODERMA (KQR) 11:22 AM 11:27 AM 5m 1 181 km
38 GUJHANDI (GJD) 11:33 AM 11:35 AM 2m 1 190 km
39 LALBAG BH (LBZ) 11:41 AM 11:42 AM 1m 1 192 km
40 DILWA (DLW) 11:50 AM 11:51 AM 1m 1 197 km
41 NATH GANJ (NGY) 11:56 AM 11:57 AM 1m 1 201 km
42 BASKATWA B. H. (BSCP) 12:02 PM 12:03 PM 1m 1 205 km
43 YADUGRAM BH (YGM) 12:09 PM 12:10 PM 1m 1 209 km
44 GURPA (GAP) 12:14 PM 12:16 PM 2m 1 213 km
45 PAHARPUR (PRP) 12:48 PM 12:50 PM 2m 1 224 km
46 BANSINALA HALT (BNSL) 1:00 PM 1:01 PM 1m 1 231 km
47 TANKUPPA (TKN) 1:10 PM 1:12 PM 2m 1 237 km
48 BANDHUA (BNF) 1:21 PM 1:22 PM 1m 1 244 km
49 MANPUR JN (MPO) 2:08 PM 2:10 PM 2m 1 251 km
50 SAHEED ISHWAR CHOWDHARY HALT (SICY) 2:16 PM 2:17 PM 1m 1 253 km
51 GAYA JN (GAYA) 2:25 PM 2:30 PM 5m 1 257 km
53 KASTHA (KSTA) 2:41 PM 2:43 PM 2m 1 265 km
54 PARAIYA (PRY) 2:49 PM 2:51 PM 2m 1 272 km
55 GURARU (GRRU) 2:58 PM 3:00 PM 2m 1 278 km
56 ISMAILPUR (IMGE) 3:08 PM 3:10 PM 2m 1 285 km
57 RAFIGANJ (RFJ) 3:18 PM 3:20 PM 2m 1 294 km
58 DEO ROAD (DORD) 3:27 PM 3:28 PM 1m 1 302 km
59 JAKHIM (JHN) 3:33 PM 3:35 PM 2m 1 305 km
60 BAGHOI KUSA (BHKH) 3:41 PM 3:43 PM 2m 1 312 km
61 PHESAR (PES) 3:49 PM 3:51 PM 2m 1 316 km
62 DEORIA KURHMA NARESH HALT (DKMN) 3:55 PM 3:56 PM 1m 1 321 km
63 ANUGRAHA N ROAD (AUBR) 4:13 PM 4:15 PM 2m 1 325 km
64 CHIRAILA (CPBH) 4:22 PM 4:23 PM 1m 1 331 km
65 SON NAGAR (SEB) 4:29 PM 4:31 PM 2m 1 336 km
67 DEHRI ON SONE (DOS) 4:40 PM 4:42 PM 2m 1 342 km
68 PAHALEJA HALT (PHE) 4:48 PM 4:50 PM 2m 1 346 km
69 KARWANDIA (KWD) 4:56 PM 4:58 PM 2m 1 352 km
70 SASARAM (SSM) 5:05 PM 5:07 PM 2m 1 360 km
71 KUMAHU (KMGE) 5:14 PM 5:16 PM 2m 1 368 km
72 SHIU SAGAR ROAD (SSG) 5:22 PM 5:24 PM 2m 1 373 km
73 KHURMABAD ROAD (KVD) 5:31 PM 5:32 PM 1m 1 378 km
74 KUDRA (KTQ) 5:37 PM 5:39 PM 2m 1 385 km
75 PUSAULI (PSE) 5:47 PM 5:49 PM 2m 1 394 km
76 MUTHANI (MTGE) 5:56 PM 5:58 PM 2m 1 402 km
77 BHABUA ROAD (BBU) 6:06 PM 6:08 PM 2m 1 407 km
78 DURGAUTI (DGO) 6:16 PM 6:18 PM 2m 1 416 km
79 DHANICHHA (DCX) 6:25 PM 6:26 PM 1m 1 421 km
80 KARAMNASA (KMS) 6:31 PM 6:33 PM 2m 1 428 km
81 SAIDRAJA (SYJ) 6:40 PM 6:42 PM 2m 1 436 km
82 CHANDAULI MJHWR (CDMR) 6:49 PM 6:51 PM 2m 1 444 km
83 GANJ KHAWAJA (GAQ) 7:02 PM 7:04 PM 2m 1 453 km
88 PT.DEEN DAYAL UPADHYAYA JN. (DDU) 8:10 PM 8:15 PM 5m 1 461 km
90 BLOCK HUT B (BHB) (BHBV) 8:37 PM 8:38 PM 1m 1 464 km
91 VYASNAGAR (VYN) 8:46 PM 8:47 PM 1m 1 468 km
92 KASHI (KEI) 9:02 PM 9:03 PM 1m 1 473 km
93 VARANASI (BSB) 9:20 PM End - 1 479 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

Un

Un

Un-Reserved Class: GEN

Un-Reserved Class: GEN

Frequently Asked Questions

What is the route of ASN-BSB MEMU EXP?

ASN-BSB MEMU EXP (13553) runs from GAYA JN to ASANSOL JN., covering 86 stations.

On which days does ASN-BSB MEMU EXP run?

ASN-BSB MEMU EXP runs on Daily. Please check current running status before booking.

What classes are available in ASN-BSB MEMU EXP?

ASN-BSB MEMU EXP offers Un, Un-Reserved Class: GEN coaches.

How can I book tickets for ASN-BSB MEMU EXP?

Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.

Book ASN-BSB MEMU EXP Tickets

Let our experts help you get confirmed tickets