Skip to main content

Train #13152

KOLKATA EXPRESS

KOLKATTA TERMINAL → JAMMUTAVI

Book This Train

Type

MAIL EXPRESS

Runs On

Daily

Journey Time

45:05

Classes

2A,3A,3E,SL, Un-Reserved Class: GEN

Train Schedule & Route

Showing 87 stopping stations (219 non-stopping hidden)
# Station Arrives Departs Halt Day Distance
1 JAMMUTAVI (JAT) Start 8:30 PM - 1 -
10 KATHUA (KTHU) 9:40 PM 9:42 PM 2m 1 76 km
14 PATHANKOT CANTT (PTKC) 10:15 PM 10:20 PM 5m 1 100 km
19 MUKERIAN (MEX) 10:53 PM 10:55 PM 2m 1 139 km
21 DASUYA (DZA) 11:12 PM 11:13 PM 1m 1 155 km
30 JALANDHAR CANT (JRC) 12:25 AM 12:30 AM 5m 2 212 km
32 PHAGWARA JN (PGW) 12:42 AM 12:44 AM 2m 2 229 km
38 LUDHIANA JN (LDH) 1:45 AM 1:55 AM 10m 2 265 km
44 KHANNA (KNN) 2:47 AM 2:49 AM 2m 2 307 km
46 SIRHIND JN (SIR) 3:03 AM 3:05 AM 2m 2 325 km
49 RAJPURA JN (RPJ) 3:19 AM 3:21 AM 2m 2 350 km
51 AMBALA CITY (UBC) 3:46 AM 3:48 AM 2m 2 371 km
52 AMBALA CANT JN (UMB) 4:10 AM 4:15 AM 5m 2 378 km
59 JAGADHRI WSHOP (JUDW) 4:50 AM 4:52 AM 2m 2 424 km
60 YAMUNANAGAR JAGADHRI (YJUD) 4:58 AM 5:00 AM 2m 2 429 km
64 SAHARANPUR JN. (SRE) 5:30 AM 5:35 AM 5m 2 459 km
72 ROORKEE (RK) 6:14 AM 6:16 AM 2m 2 494 km
76 LAKSAR JN (LRJ) 6:38 AM 6:43 AM 5m 2 512 km
79 CHANDOK (CNK) 7:06 AM 7:08 AM 2m 2 536 km
80 MUZZAMPUR NRYN (MZM) 7:16 AM 7:18 AM 2m 2 543 km
82 NAJIBABAD JN (NBD) 7:35 AM 7:40 AM 5m 2 554 km
85 NAGINA (NGG) 7:57 AM 7:59 AM 2m 2 576 km
88 DHAMPUR (DPR) 8:16 AM 8:18 AM 2m 2 593 km
90 SEOHARA (SEO) 8:30 AM 8:32 AM 2m 2 606 km
93 KANTH (KNT) 8:48 AM 8:50 AM 2m 2 623 km
98 MORADABAD (MB) 9:55 AM 10:00 AM 5m 2 652 km
102 RAMPUR (RMU) 10:28 AM 10:30 AM 2m 2 679 km
106 MILAK (MIL) 10:48 AM 10:50 AM 2m 2 703 km
111 CLUTTERBUCKGANJ (CBJ) 11:15 AM 11:17 AM 2m 2 735 km
112 BAREILLY(NR) (BE) 11:53 AM 11:58 AM 5m 2 743 km
115 PITAMBARPUR (PMR) 12:16 PM 12:18 PM 2m 2 762 km
119 TILHAR (TLH) 12:46 PM 12:48 PM 2m 2 795 km
122 SHAHJEHANPUR (SPN) 1:15 PM 1:17 PM 2m 2 813 km
124 ROZA JN (ROZA) 1:27 PM 1:32 PM 5m 2 821 km
128 ANJHI SHAHABAD (AJI) 1:48 PM 1:50 PM 2m 2 844 km
133 HARDOI (HRI) 2:16 PM 2:18 PM 2m 2 876 km
138 BALAMU JN (BLM) 2:46 PM 2:48 PM 2m 2 909 km
141 SANDILA (SAN) 3:08 PM 3:10 PM 2m 2 929 km
145 MALIHABAD (MLD) 3:34 PM 3:36 PM 2m 2 952 km
150 LUCKNOW JN. (LKO) 5:00 PM 5:10 PM 10m 2 978 km
155 BARABANKI JN (BBK) 5:46 PM 5:48 PM 2m 2 1006 km
157 SAFDARGANJ (SGJ) 6:09 PM 6:10 PM 1m 2 1024 km
159 DARYABAD (DYD) 6:26 PM 6:27 PM 1m 2 1044 km
162 RUDAULI (RDL) 6:45 PM 6:46 PM 1m 2 1067 km
166 SOHWAL (SLW) 7:05 PM 7:06 PM 1m 2 1090 km
168 AYODHYA CANTT (AYC) 7:30 PM 7:35 PM 5m 2 1105 km
170 AYODHYA DHAM JN (AY) 7:51 PM 7:53 PM 2m 2 1112 km
174 GOSHAINGANJ (GGJ) 8:21 PM 8:23 PM 2m 2 1144 km
176 AKBARPUR (ABP) 8:46 PM 8:48 PM 2m 2 1166 km
178 MALIPUR (MLPR) 9:08 PM 9:09 PM 1m 2 1185 km
181 SHAHGANJ JN (SHG) 9:40 PM 9:45 PM 5m 2 1210 km
186 JAUNPUR JN (JNU) 10:21 PM 10:25 PM 4m 2 1243 km
196 VARANASI (BSB) 1:00 AM 1:10 AM 10m 3 1301 km
197 KASHI (KEI) 1:21 AM 1:23 AM 2m 3 1306 km
201 PT.DEEN DAYAL UPADHYAYA JN. (DDU) 2:45 AM 2:50 AM 5m 3 1319 km
212 BHABUA ROAD (BBU) 3:30 AM 3:32 AM 2m 3 1373 km
215 KUDRA (KTQ) 3:50 AM 3:52 AM 2m 3 1395 km
219 SASARAM (SSM) 4:07 AM 4:09 AM 2m 3 1420 km
222 DEHRI ON SONE (DOS) 4:21 AM 4:23 AM 2m 3 1438 km
226 ANUGRAHA N ROAD (AUBR) 4:36 AM 4:38 AM 2m 3 1452 km
228 PHESAR (PES) 4:46 AM 4:48 AM 2m 3 1461 km
230 JAKHIM (JHN) 4:57 AM 4:59 AM 2m 3 1472 km
232 RAFIGANJ (RFJ) 5:08 AM 5:10 AM 2m 3 1483 km
234 GURARU (GRRU) 5:21 AM 5:23 AM 2m 3 1499 km
238 GAYA JN (GAYA) 6:15 AM 6:20 AM 5m 3 1520 km
242 TANKUPPA (TKN) 6:52 AM 6:54 AM 2m 3 1540 km
244 PAHARPUR (PRP) 7:03 AM 7:05 AM 2m 3 1553 km
245 GURPA (GAP) 7:13 AM 7:15 AM 2m 3 1564 km
251 GUJHANDI (GJD) 7:37 AM 7:39 AM 2m 3 1586 km
252 KODERMA (KQR) 7:46 AM 7:48 AM 2m 3 1596 km
257 PARSABAD (PSB) 8:07 AM 8:09 AM 2m 3 1623 km
261 HAZARIBAGH RD (HZD) 8:34 AM 8:36 AM 2m 3 1645 km
267 PARASNATH (PNME) 8:55 AM 8:57 AM 2m 3 1672 km
270 NSC BOSE J GOMO (GMO) 9:25 AM 9:30 AM 5m 3 1690 km
276 DHANBAD JN (DHN) 10:00 AM 10:05 AM 5m 3 1720 km
283 KUMARDUBI (KMME) 10:50 AM 10:51 AM 1m 3 1758 km
284 BARAKAR (BRR) 10:55 AM 10:57 AM 2m 3 1761 km
285 KULTI (ULT) 11:01 AM 11:03 AM 2m 3 1764 km
288 ASANSOL JN. (ASN) 11:19 AM 11:29 AM 10m 3 1777 km
292 RANIGANJ (RNG) 11:46 AM 11:48 AM 2m 3 1795 km
294 ANDAL JN. (UDL) 11:56 AM 11:58 AM 2m 3 1803 km
299 DURGAPUR (DGR) 12:10 PM 12:12 PM 2m 3 1819 km
301 PANAGARH (PAN) 12:24 PM 12:28 PM 4m 3 1834 km
308 BARDHAMAN (BWN) 1:33 PM 1:35 PM 2m 3 1882 km
326 KAMARKUNDU (KQU) 2:13 PM 2:14 PM 1m 3 1944 km
339 DAKHINESWAR (DAKE) 2:54 PM 2:56 PM 2m 3 1973 km
343 KOLKATTA TERMINAL (KOAA) 3:40 PM End - 3 1983 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

2A

AC 2-Tier

3A

AC 3-Tier

3E

3E

SL

Sleeper

Un-Reserved Class: GEN

Un-Reserved Class: GEN

Frequently Asked Questions

What is the route of KOLKATA EXPRESS?

KOLKATA EXPRESS (13152) runs from KOLKATTA TERMINAL to JAMMUTAVI, covering 306 stations.

On which days does KOLKATA EXPRESS run?

KOLKATA EXPRESS runs on Daily. Please check current running status before booking.

What classes are available in KOLKATA EXPRESS?

KOLKATA EXPRESS offers 2A,3A,3E,SL, Un-Reserved Class: GEN coaches.

How can I book tickets for KOLKATA EXPRESS?

Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.

Book KOLKATA EXPRESS Tickets

Let our experts help you get confirmed tickets