Skip to main content

Train #13032

JYG-HWH EXP

HOWRAH JN → JAYNAGAR

Book This Train

Type

MAIL EXPRESS

Runs On

Daily

Journey Time

24:40

Classes

Un, Un-Reserved Class: 2S,GEN,PWD

Train Schedule & Route

# Station Arrives Departs Halt Day Distance
1 JAYNAGAR (JYG) Start 6:35 PM - 1 -
2 KORAHIA (KRHA) 6:44 PM 6:45 PM 1m 1 7 km
3 KHAJAULI (KJI) 6:50 PM 6:52 PM 2m 1 12 km
4 LALIT LAKSHMIPUR (LLPR) 7:02 PM 7:03 PM 1m 1 18 km
5 RAJNAGAR (RJA) 7:07 PM 7:09 PM 2m 1 22 km
6 MANGARPATTI HALT (MGPI) - - - -
7 MADHUBANI (MBI) 7:20 PM 7:22 PM 2m 1 32 km
8 SALEMPUR HALT (SPRN) - - - -
9 PANDAUL (PDW) 7:33 PM 7:35 PM 2m 1 41 km
10 UGNA HALT (UGNA) 7:41 PM 7:42 PM 1m 1 44 km
11 SAKRI JN (SKI) 7:51 PM 7:53 PM 2m 1 49 km
12 SHAEED SURAJ NARYAN SINGH (SSNS) 7:59 PM 8:00 PM 1m 1 52 km
13 TARSARAI (TRS) 8:06 PM 8:08 PM 2m 1 55 km
14 BIJULI HALT (BJIH) 8:17 PM 8:18 PM 1m 1 58 km
15 KAKARGHATTI (KKHT) 8:22 PM 8:24 PM 2m 1 61 km
16 DARBHANGA JN (DBG) 8:36 PM 8:41 PM 5m 1 68 km
17 LAHERIA SARAI (LSI) 8:55 PM 8:57 PM 2m 1 72 km
18 THALWARA (TLWA) 9:05 PM 9:07 PM 2m 1 79 km
19 HAYAGHAT (HYT) 9:13 PM 9:15 PM 2m 1 84 km
20 RAMBHADDARPUR (RBZ) 9:25 PM 9:27 PM 2m 1 89 km
21 KISHANPUR (KSP) 9:36 PM 9:38 PM 2m 1 95 km
22 MUKTAPUR (MKPR) 10:29 PM 10:31 PM 2m 1 102 km
23 SAMASTIPUR JN (SPJ) 10:55 PM 11:05 PM 10m 1 105 km
24 BELARI HALT (BLRI) - - - -
25 UJIARPUR (UJP) 11:24 PM 11:26 PM 2m 1 115 km
26 NAZIRGANJ (NAZJ) 11:33 PM 11:35 PM 2m 1 121 km
27 BASARHIA HALT (BSRA) - - - -
28 DALSINGH SARAI (DSS) 11:44 PM 11:46 PM 2m 1 129 km
29 SATHAJAGAT (STJT) 11:52 PM 11:54 PM 2m 1 133 km
30 BACHWARA JN (BCA) 12:14 AM 12:16 AM 2m 2 140 km
31 MAJNUPUR NAVADA HALT (MPNH) - - - -
32 TEGHRA (TGA) 12:38 AM 12:40 AM 2m 2 149 km
33 BARAUNI FLAG (BUJ) 12:46 AM 12:47 AM 1m 2 154 km
34 BARAUNI JN (BJU) 1:45 AM 1:55 AM 10m 2 156 km
35 GARHARA (GHX) - - - -
36 DINKAR GRAM SIMARIA (DKGS) 2:11 AM 2:13 AM 2m 2 160 km
37 CHAKIA THERMAL HALT (BTPH) - - - -
38 RAJENDRA PUL (RJO) 2:29 AM 2:31 AM 2m 2 164 km
39 HATHIDAH JN UPPER (HTZU) 2:39 AM 2:41 AM 2m 2 167 km
40 RAMPUR DUMRA (RDUM) - - - -
41 JALALPUR HALT (JLPH) 2:57 AM 2:58 AM 1m 2 174 km
42 BARHIYA (BRYA) 3:01 AM 3:03 AM 2m 2 177 km
43 GANGA SAHAI HALT (GGSY) 3:08 AM 3:09 AM 1m 2 179 km
44 DUMRI (DMRX) 3:13 AM 3:14 AM 1m 2 181 km
45 DHURANI JWAS HALT (DJS) 3:19 AM 3:20 AM 1m 2 185 km
46 MANKATHA (MKB) 3:26 AM 3:28 AM 2m 2 186 km
47 ASHOKDHAM (ADHT) - - - -
48 LUCKEESARAI JN (LKR) 3:38 AM 3:40 AM 2m 2 192 km
49 KIUL JN (KIUL) 4:20 AM 4:25 AM 5m 2 193 km
50 RAMPUR HALT (RMPR) - - - -
51 DHANAURI (DNRE) 4:34 AM 4:35 AM 1m 2 199 km
52 PAWAI BROHMASTHAN HALT (PWBN) - - - -
53 UREN (UREN) 4:42 AM 4:43 AM 1m 2 205 km
54 KAJRA (KJH) 4:48 AM 4:49 AM 1m 2 209 km
55 GHOGI BARIARPUR (GIBP) - - - -
56 ABHAIPUR (AHA) 4:56 AM 4:57 AM 1m 2 216 km
57 MASUDAN (MSDN) 5:02 AM 5:03 AM 1m 2 221 km
58 DHARHARA (DRH) 5:09 AM 5:10 AM 1m 2 227 km
59 DASHARATHPUR (DRTP) 5:16 AM 5:17 AM 1m 2 232 km
60 SAROBAG (SRB) - - - -
61 JAMALPUR JN (JMP) 5:26 AM 5:31 AM 5m 2 238 km
62 PATAM (PATM) - - - -
63 RATANPUR (RPUR) 5:41 AM 5:42 AM 1m 2 244 km
64 RISHIKUND (RIKD) - - - -
65 BARIARPUR (BUP) 5:48 AM 5:49 AM 1m 2 249 km
66 KALYANPUR ROAD (KPRD) 5:55 AM 5:56 AM 1m 2 254 km
67 GHORGHAT (GOG) - - - -
68 KHARIAPIPRA HALT (KAPP) 6:02 AM 6:03 AM 1m 2 257 km
69 GANGANIYAN (GNNA) 6:07 AM 6:08 AM 1m 2 260 km
70 KAMARGANJ (KMGH) - - - -
71 SULTANGANJ (SGG) 6:15 AM 6:20 AM 5m 2 267 km
72 ABJUGANJ (AJUG) - - - -
73 MAHESHI (MVV) 6:27 AM 6:28 AM 1m 2 273 km
74 AKBARNAGAR (AKN) 6:33 AM 6:34 AM 1m 2 277 km
75 CHHIT MAKANDPUR (CTMP) 6:39 AM 6:40 AM 1m 2 280 km
76 MURARPUR (MPY) 6:43 AM 6:44 AM 1m 2 282 km
77 NATHNAGAR (NAT) 6:50 AM 6:51 AM 1m 2 287 km
78 BHAGALPUR (BGP) 7:10 AM 7:20 AM 10m 2 291 km
79 SABAUR (SBO) 7:29 AM 7:30 AM 1m 2 299 km
80 LAILAKH MAMLKHA (LMM) 7:40 AM 7:41 AM 1m 2 306 km
81 GHOGA (GGA) 7:48 AM 7:49 AM 1m 2 312 km
82 EKCHARI (EKC) 7:56 AM 7:57 AM 1m 2 317 km
83 KAHALGAON (CLG) 8:03 AM 8:08 AM 5m 2 322 km
84 BIKRAMSHILA (BKSL) 8:16 AM 8:17 AM 1m 2 327 km
85 SHIVANARAYANPUR (SVRP) 8:24 AM 8:26 AM 2m 2 333 km
86 LAKSHMIPUR BHORANG (LKB) - - - -
87 PIRPAINTI (PPT) 8:37 AM 8:39 AM 2m 2 342 km
88 AMMAPALLI HALT (AMPL) 8:46 AM 8:47 AM 1m 2 347 km
89 MIRZA CHEUKI (MZC) 8:52 AM 8:54 AM 2m 2 351 km
90 KARAMTOLA (KRMA) 9:02 AM 9:03 AM 1m 2 357 km
91 SAHIBGANJ JN (SBG) 10:15 AM 10:20 AM 5m 2 366 km
92 SAKRIGALI JN (SLJ) 10:27 AM 10:28 AM 1m 2 374 km
93 MOHARAJPUR (MJP) 10:37 AM 10:38 AM 1m 2 380 km
94 KARANPURATO (KPTO) 10:45 AM 10:46 AM 1m 2 387 km
95 TALJHARI (TLJ) 10:53 AM 10:54 AM 1m 2 394 km
96 KALIAN CHAK (KXE) 10:59 AM 11:00 AM 1m 2 399 km
97 TINPAHAR JN (TPH) 11:05 AM 11:06 AM 1m 2 404 km
98 DHAMDHAMIA (DDX) 11:12 AM 11:13 AM 1m 2 410 km
99 BAKUDI (BKLE) 11:17 AM 11:18 AM 1m 2 413 km
100 BARHARWA JN (BHW) 12:12 PM 12:17 PM 5m 2 421 km
102 GUMANI (GMAN) 12:43 PM 12:44 PM 1m 2 430 km
103 KOTALPUKUR (KLP) 12:51 PM 12:52 PM 1m 2 437 km
104 TILBHITA (TBB) 12:58 PM 12:59 PM 1m 2 444 km
105 PAKAUR (PKR) 1:04 PM 1:07 PM 3m 2 449 km
106 NAGARNABI (NGF) 1:13 PM 1:14 PM 1m 2 454 km
107 RAJGRAM (RJG) 1:20 PM 1:21 PM 1m 2 460 km
108 BANSLOI BRIDGE (BSBR) 1:27 PM 1:28 PM 1m 2 467 km
109 MURARAI (MRR) 1:35 PM 1:36 PM 1m 2 472 km
110 CHATRA (CTR) 1:43 PM 1:44 PM 1m 2 480 km
111 NALHATI JN (NHT) 1:53 PM 1:55 PM 2m 2 489 km
112 SWADINPUR (SDLE) 2:44 PM 2:45 PM 1m 2 496 km
113 RAMPUR HAT (RPH) 2:52 PM 2:57 PM 5m 2 503 km
114 TARAPITH ROAD (TPF) 3:04 PM 3:05 PM 1m 2 510 km
115 MALLARPUR (MLV) 3:11 PM 3:12 PM 1m 2 516 km
116 GADADHARPUR (GHLE) 3:19 PM 3:20 PM 1m 2 524 km
117 SAINTHIA (SNT) 3:28 PM 3:29 PM 1m 2 531 km
118 BATASPUR (BSLE) 3:36 PM 3:37 PM 1m 2 539 km
119 AHAMADPUR JN. (AMP) 4:17 PM 4:18 PM 1m 2 544 km
120 KOPAI (KPLE) 4:26 PM 4:27 PM 1m 2 553 km
121 PRANTIK (PNE) 4:34 PM 4:35 PM 1m 2 559 km
122 BOLPUR S NIKTN (BHP) 4:40 PM 4:43 PM 3m 2 564 km
123 BHEDIA (BDH) 4:50 PM 4:52 PM 2m 2 571 km
124 PICHKURIRDHAL (PCQ) 4:57 PM 4:58 PM 1m 2 576 km
125 GUSKARA (GKH) 5:04 PM 5:06 PM 2m 2 582 km
126 NOADAR DHAL (NRX) 5:14 PM 5:15 PM 1m 2 588 km
127 BANPAS (BPS) 5:20 PM 5:21 PM 1m 2 592 km
128 JHAPATER DHAL (JTL) 5:49 PM 6:17 PM 28m 2 598 km
129 KHANA JN (KAN) 6:22 PM 6:23 PM 1m 2 602 km
130 TALIT (TIT) 6:29 PM 6:30 PM 1m 2 608 km
131 BARDHAMAN (BWN) 6:38 PM 6:40 PM 2m 2 615 km
132 GANGPUR (GRP) - - - -
133 SAKTIGARH (SKG) - - - -
134 PALSIT (PLAE) - - - -
135 RASULPUR (RSLR) - - - -
136 NIMO (NMF) - - - -
137 MEMARI (MYM) - - - -
138 BAGILA (BGF) - - - -
139 DEBIPUR (DBP) - - - -
140 BAINCHI (BOI) - - - -
141 BAINCHIGRAM (BCGM) - - - -
142 SIMLAGARH (SLG) - - - -
143 PUNDOOAH (PDA) - - - -
144 KHANYAN (KHN) - - - -
145 TALANDU (TLO) - - - -
146 MAGRA (MUG) - - - -
147 ADI SAPTAGRAM (ADST) - - - -
148 BANDEL (BDC) 7:50 PM 7:55 PM 5m 2 682 km
149 HOOGHLY (HGY) - - - -
150 CHUCHURA (CNS) 8:02 PM 8:04 PM 2m 2 686 km
151 CHANDAN NAGAR (CGR) 8:08 PM 8:10 PM 2m 2 689 km
152 MANKUNDU (MUU) - - - -
153 BHADRESHWAR (BHR) - - - -
154 BAIDYABATI (BBAE) - - - -
155 SEORAPHULI (SHE) 8:22 PM 8:26 PM 4m 2 699 km
156 SERAMPORE (SRP) 8:31 PM 8:33 PM 2m 2 702 km
157 RISHRA (RIS) - - - -
158 KONNAGAR (KOG) - - - -
159 HIND MOTOR (HMZ) - - - -
160 UTTARPARA (UPA) - - - -
161 BALLY (BLY) - - - -
162 BELUR (BEQ) - - - -
163 LILUAH (LLH) - - - -
165 HOWRAH JN (HWH) 9:15 PM End - 2 722 km

* Timings are subject to change. Please verify current schedule before booking.

Available Classes

Un

Un

Un-Reserved Class: 2S

Un-Reserved Class: 2S

GEN

GEN

PWD

PWD

Frequently Asked Questions

What is the route of JYG-HWH EXP?

JYG-HWH EXP (13032) runs from HOWRAH JN to JAYNAGAR, covering 163 stations.

On which days does JYG-HWH EXP run?

JYG-HWH EXP runs on Daily. Please check current running status before booking.

What classes are available in JYG-HWH EXP?

JYG-HWH EXP offers Un, Un-Reserved Class: 2S,GEN,PWD coaches.

How can I book tickets for JYG-HWH EXP?

Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.

Book JYG-HWH EXP Tickets

Let our experts help you get confirmed tickets