Train #12833
ADI HWH EXP
PURULIA JN. → HOWRAH JN
Type
SUPERFAST
Runs On
Daily
Journey Time
05:52
Classes
3A,3E,CC,2S, Un-Reserved Class: GEN,PWD
Train Schedule & Route
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | AHMEDABAD JN (ADI) | Start | 12:25 AM | - | 1 | - |
| 2 | KANKARIA SOUTH CABIN (KKEC) | - | - | - | - | |
| 3 | MANINAGAR (MAN) | 12:33 AM | 12:35 AM | 2m | 1 | 3 km |
| 4 | VATVA (VTA) | - | - | - | - | |
| 5 | GERATPUR (GER) | - | - | - | - | |
| 6 | BAREJADI (BJD) | - | - | - | - | |
| 7 | KANIL (KANJ) | - | - | - | - | |
| 8 | NENPUR (NEP) | - | - | - | - | |
| 9 | MAHEMADAVAD KHEDA ROAD (MHD) | - | - | - | - | |
| 10 | GOTHAJ (GTE) | - | - | - | - | |
| 11 | NADIAD JN (ND) | 1:06 AM | 1:08 AM | 2m | 1 | 46 km |
| 12 | UTARSANDA (UTD) | - | - | - | - | |
| 13 | KANJARI BORIYAVI (KBRV) | - | - | - | - | |
| 14 | ANAND JN (ANND) | 1:23 AM | 1:25 AM | 2m | 1 | 64 km |
| 15 | VADOD (VXD) | - | - | - | - | |
| 16 | ADAS ROAD (ADD) | - | - | - | - | |
| 17 | VASAD JN (VDA) | - | - | - | - | |
| 18 | NANDESARI (NDR) | - | - | - | - | |
| 19 | RANOLI (RNO) | - | - | - | - | |
| 20 | BAJVA (BJW) | - | - | - | - | |
| 21 | VADODARA MARSHALLING (BRCY) | - | - | - | - | |
| 22 | VADODARA JN (BRC) | 2:04 AM | 2:09 AM | 5m | 1 | 100 km |
| 23 | VISHVAMITRI JN. (VS) | - | - | - | - | |
| 24 | MAKAR PURA (MPR) | - | - | - | - | |
| 25 | VARNAMA (VRM) | - | - | - | - | |
| 26 | ITOLA (ITA) | - | - | - | - | |
| 27 | KASHIPURA SARAR (KSPR) | - | - | - | - | |
| 28 | MIYAGAM KARJAN (MYG) | - | - | - | - | |
| 29 | LAKODARA (LKD) | - | - | - | - | |
| 30 | PALEJ (PLJ) | - | - | - | - | |
| 31 | VAREDIYA (VRE) | - | - | - | - | |
| 32 | NABIPUR (NIU) | - | - | - | - | |
| 33 | CHAVAJ (CVJ) | - | - | - | - | |
| 34 | BHARUCH JN (BH) | 2:57 AM | 2:59 AM | 2m | 1 | 170 km |
| 35 | ANKLESHWAR JN (AKV) | - | - | - | - | |
| 36 | SANJALI (SNJL) | - | - | - | - | |
| 37 | PANOLI (PAO) | - | - | - | - | |
| 38 | HATHURAN (HAT) | - | - | - | - | |
| 39 | KOSAMBA JN (KSB) | - | - | - | - | |
| 40 | KIM (KIM) | - | - | - | - | |
| 41 | KUDSAD (KDSD) | - | - | - | - | |
| 42 | SAYAN (SYN) | - | - | - | - | |
| 43 | GOTHANGAM (GTX) | - | - | - | - | |
| 44 | KOSAD (KSE) | - | - | - | - | |
| 45 | UTRAN (URN) | - | - | - | - | |
| 46 | SURAT (ST) | 4:26 AM | 4:31 AM | 5m | 1 | 229 km |
| 47 | UDHNA JN (UDN) | 4:38 AM | 4:40 AM | 2m | 1 | 233 km |
| 49 | CHALTHAN (CHM) | - | - | - | - | |
| 50 | BAGUMRA (BGMR) | - | - | - | - | |
| 51 | GANGADHRA (GGAR) | - | - | - | - | |
| 52 | BARDOLI (BIY) | 5:13 AM | 5:15 AM | 2m | 1 | 260 km |
| 53 | TIMBARVA (TBV) | - | - | - | - | |
| 54 | MANGROLLA (MGRL) | - | - | - | - | |
| 55 | MADHI (MID) | 5:30 AM | 5:32 AM | 2m | 1 | 275 km |
| 56 | KAHET (KRAI) | - | - | - | - | |
| 58 | VYARA (VYA) | 5:53 AM | 5:55 AM | 2m | 1 | 290 km |
| 59 | KIKAKUI ROAD (KKRD) | - | - | - | - | |
| 60 | DOSVADA (DSD) | - | - | - | - | |
| 61 | UKAI SONGADH (USD) | - | - | - | - | |
| 62 | LAKKAD KOT (LKKD) | - | - | - | - | |
| 63 | BHADBHUNJA (BBAI) | - | - | - | - | |
| 64 | NAVAPUR (NWU) | 6:30 AM | 6:35 AM | 5m | 1 | 332 km |
| 65 | KOLDA (KFF) | - | - | - | - | |
| 66 | CHINCHPADA (CPD) | - | - | - | - | |
| 67 | KHATGAON (KHTG) | - | - | - | - | |
| 68 | KHANDBAARA (KBH) | - | - | - | - | |
| 69 | BHADWAD (BAWD) | - | - | - | - | |
| 70 | DHEKVAD (DWD) | - | - | - | - | |
| 71 | NANDURBAR (NDB) | 7:35 AM | 7:40 AM | 5m | 1 | 389 km |
| 72 | CHOUPALE (CUE) | - | - | - | - | |
| 73 | TISI (TISI) | - | - | - | - | |
| 74 | RANALA (RNL) | - | - | - | - | |
| 75 | DONDAICHA (DDE) | 8:13 AM | 8:15 AM | 2m | 1 | 424 km |
| 76 | VIKHRAN (VKH) | - | - | - | - | |
| 77 | SONSHELU (SNSL) | - | - | - | - | |
| 78 | SINDKHEDA (SNK) | 8:34 AM | 8:35 AM | 1m | 1 | 443 km |
| 79 | HOL (HOL) | - | - | - | - | |
| 80 | NARDANA (NDN) | - | - | - | - | |
| 81 | BETAVAD (BEW) | - | - | - | - | |
| 82 | PADSE (PDP) | - | - | - | - | |
| 83 | BHORTEX (BRTK) | - | - | - | - | |
| 84 | AMALNER (AN) | 9:17 AM | 9:20 AM | 3m | 1 | 484 km |
| 85 | TAKARKHEDE (TKHE) | - | - | - | - | |
| 86 | BHONE (BHNE) | - | - | - | - | |
| 87 | DHARANGAON (DXG) | 9:48 AM | 9:50 AM | 2m | 1 | 509 km |
| 88 | CHAVALKHEDE (CHLK) | - | - | - | - | |
| 89 | PALDHI (PLD) | - | - | - | - | |
| 90 | JALGAON JN (JL) | 10:50 AM | 10:55 AM | 5m | 1 | 540 km |
| 91 | BHADLI (BDI) | - | - | - | - | |
| 92 | BHUSAVAL JN (BSL) | 11:20 AM | 11:25 AM | 5m | 1 | 564 km |
| 94 | VARANGAON (VNA) | - | - | - | - | |
| 95 | ACHEGAON (ACG) | - | - | - | - | |
| 96 | BODWAD (BDWD) | - | - | - | - | |
| 97 | KOLHADI (KLHD) | - | - | - | - | |
| 98 | KHAMKHED (KMKD) | - | - | - | - | |
| 99 | MALKAPUR (MKU) | 12:13 PM | 12:15 PM | 2m | 1 | 615 km |
| 100 | WADODA (WADO) | - | - | - | - | |
| 101 | BISWA BRIDGE (BIS) | - | - | - | - | |
| 102 | KHUMGAON BURTI (KJL) | - | - | - | - | |
| 103 | NANDURA (NN) | 12:43 PM | 12:45 PM | 2m | 1 | 643 km |
| 104 | JALAMB JN. (JM) | - | - | - | - | |
| 105 | SHEGAON (SEG) | 1:08 PM | 1:10 PM | 2m | 1 | 667 km |
| 106 | SHRI-KSHETRA NAGJHARI (NGZ) | - | - | - | - | |
| 107 | PARAS (PS) | - | - | - | - | |
| 108 | GAIGAON (GAO) | - | - | - | - | |
| 109 | AKOLA JN. (AK) | 1:55 PM | 2:00 PM | 5m | 1 | 704 km |
| 110 | YEULKHED (YAD) | - | - | - | - | |
| 111 | BORGAON (BGN) | - | - | - | - | |
| 112 | KATEPURNA (KTP) | - | - | - | - | |
| 113 | MURTAJAPUR JN. (MZR) | 2:28 PM | 2:30 PM | 2m | 1 | 742 km |
| 114 | MANA (MANA) | - | - | - | - | |
| 115 | MANDURA (MNDA) | - | - | - | - | |
| 116 | KURAM (KUM) | - | - | - | - | |
| 117 | TAKLI (TKI) | - | - | - | - | |
| 118 | BADNERA JN. (BD) | 3:00 PM | 3:05 PM | 5m | 1 | 783 km |
| 119 | TIMTALA (TMT) | - | - | - | - | |
| 120 | MALKHED (MLR) | - | - | - | - | |
| 121 | CHANDUR (CND) | 3:26 PM | 3:27 PM | 1m | 1 | 812 km |
| 123 | DHAMANGAON (DMN) | 3:39 PM | 3:40 PM | 1m | 1 | 829 km |
| 124 | TALNI (TLN) | - | - | - | - | |
| 125 | PULGAON JN (PLO) | - | - | - | - | |
| 126 | KAOTHA (KAOT) | - | - | - | - | |
| 127 | DAHEGAON (DAE) | - | - | - | - | |
| 128 | WARDHA JN (WR) | 4:14 PM | 4:16 PM | 2m | 1 | 878 km |
| 129 | SEVAGRAM (SEGM) | - | - | - | - | |
| 131 | SELOO ROAD (SLOR) | - | - | - | - | |
| 132 | TULJAPUR (TGP) | - | - | - | - | |
| 133 | SINDI (SNI) | - | - | - | - | |
| 134 | BORKHEDI (BOK) | - | - | - | - | |
| 135 | BUTI BORI (BTBR) | - | - | - | - | |
| 136 | GUMGAON (GMG) | - | - | - | - | |
| 137 | KHAPRI (KRI) | - | - | - | - | |
| 138 | AJNI (AJNI) | - | - | - | - | |
| 139 | NAGPUR JN. (NGP) | 6:00 PM | 6:05 PM | 5m | 1 | 957 km |
| 140 | KALUMNA (KAV) | - | - | - | - | |
| 141 | KAMPTEE (KP) | 6:27 PM | 6:29 PM | 2m | 1 | 972 km |
| 142 | KANHAN JN (KNHN) | - | - | - | - | |
| 143 | SALWA (SAL) | - | - | - | - | |
| 144 | CHACHER (CHCR) | - | - | - | - | |
| 145 | THARSA (TAR) | - | - | - | - | |
| 146 | REWRAL (RRL) | - | - | - | - | |
| 147 | KHAT (KHAT) | - | - | - | - | |
| 148 | BHANDARA ROAD (BRD) | 7:02 PM | 7:04 PM | 2m | 1 | 1020 km |
| 149 | KOKA (KOKA) | - | - | - | - | |
| 150 | TUMSAR ROAD (TMR) | 7:20 PM | 7:22 PM | 2m | 1 | 1038 km |
| 151 | MUNDIKOTA (MNU) | - | - | - | - | |
| 152 | TIRORA (TRO) | 7:38 PM | 7:40 PM | 2m | 1 | 1058 km |
| 153 | KACHEWANI (KWN) | - | - | - | - | |
| 154 | GANGAJHARI (GJ) | - | - | - | - | |
| 155 | GONDIA JN (G) | 8:03 PM | 8:05 PM | 2m | 1 | 1088 km |
| 156 | GUDMA (GDM) | - | - | - | - | |
| 157 | AMGAON (AGN) | 8:22 PM | 8:24 PM | 2m | 1 | 1110 km |
| 158 | DHANOLI P.H. (DNL) | - | - | - | - | |
| 159 | SALEKASA (SKS) | - | - | - | - | |
| 160 | DAREKASA (DKS) | - | - | - | - | |
| 161 | BORTALAO (BTL) | - | - | - | - | |
| 162 | PANIAJOB (PJB) | - | - | - | - | |
| 163 | DONGARGARH (DGG) | 9:08 PM | 9:10 PM | 2m | 1 | 1161 km |
| 164 | JATKANHAR (JTR) | - | - | - | - | |
| 165 | MUSRA (MUA) | - | - | - | - | |
| 166 | BAKAL (BAKL) | - | - | - | - | |
| 167 | RAJNANDGAON (RJN) | 9:33 PM | 9:35 PM | 2m | 1 | 1192 km |
| 168 | PARMALKASA (PMS) | - | - | - | - | |
| 169 | MURHIPAR (MUP) | - | - | - | - | |
| 170 | RASMARA (RSM) | - | - | - | - | |
| 171 | DURG (DURG) | 10:30 PM | 10:35 PM | 5m | 1 | 1223 km |
| 172 | DURG LINK BLOCK CABIN (DLBC) | - | - | - | - | |
| 173 | BHILAINAGAR (BQR) | - | - | - | - | |
| 174 | BHILAI POWER HOUSE (BPHB) | 10:44 PM | 10:46 PM | 2m | 1 | 1233 km |
| 175 | BHILAI (BIA) | - | - | - | - | |
| 177 | DEVBALODA CHARODA P.H. (DBEC) | - | - | - | - | |
| 178 | BMY D CABIN (DCAB) | - | - | - | - | |
| 180 | KUMHARI (KMI) | - | - | - | - | |
| 181 | SARONA CABIN (SZB) | - | - | - | - | |
| 182 | SARASWATI NAGAR (SRWN) | - | - | - | - | |
| 183 | RAIPUR JN. (R) | 11:15 PM | 11:20 PM | 5m | 1 | 1259 km |
| 184 | WRS COLONY (WRC) | - | - | - | - | |
| 185 | URKURA (URK) | - | - | - | - | |
| 186 | MANDHAR (MDH) | - | - | - | - | |
| 188 | SILIARI (SLH) | - | - | - | - | |
| 191 | BAIKUNTH (BKTH) | - | - | - | - | |
| 192 | TILDA (TLD) | 11:53 PM | 11:55 PM | 2m | 1 | 1297 km |
| 194 | HATHBANDH (HN) | - | - | - | - | |
| 197 | BHATAPARA (BYT) | 12:15 AM | 12:17 AM | 2m | 2 | 1323 km |
| 198 | NIPANIA (NPI) | - | - | - | - | |
| 199 | DAGORI (DGS) | - | - | - | - | |
| 200 | BELHA (BYL) | - | - | - | - | |
| 201 | CHAKARBHATHA (CHBT) | - | - | - | - | |
| 202 | DADHAPARA (DPH) | - | - | - | - | |
| 203 | BILASPUR JN. (BSP) | 1:35 AM | 1:45 AM | 10m | 2 | 1375 km |
| 204 | GATORA (GTW) | - | - | - | - | |
| 205 | JAIRAMNAGAR (JRMG) | - | - | - | - | |
| 206 | KOTMI SONAR HALT (KTSH) | - | - | - | - | |
| 208 | AKALTARA (AKT) | 2:07 AM | 2:09 AM | 2m | 2 | 1402 km |
| 209 | KAPAN (KPNA) | - | - | - | - | |
| 210 | JANJGIR NAILA (NIA) | 2:22 AM | 2:24 AM | 2m | 2 | 1416 km |
| 211 | CHAMPA (CPH) | 2:37 AM | 2:40 AM | 3m | 2 | 1427 km |
| 213 | SARAGAON ROAD HALT (SGRD) | - | - | - | - | |
| 214 | BARADWAR (BUA) | 2:54 AM | 2:56 AM | 2m | 2 | 1443 km |
| 216 | JETHA (JDDA) | - | - | - | - | |
| 217 | SAKTI (SKT) | - | - | - | - | |
| 218 | JHARRADIH (JDI) | - | - | - | - | |
| 219 | KHARSIA (KHS) | 3:18 AM | 3:20 AM | 2m | 2 | 1473 km |
| 220 | ROBERTSON (ROB) | - | - | - | - | |
| 222 | BHUPDEOPUR (BEF) | - | - | - | - | |
| 223 | KIRODIMALNAGAR (KDTR) | - | - | - | - | |
| 224 | RAIGARH (RIG) | 3:45 AM | 3:50 AM | 5m | 2 | 1507 km |
| 225 | KOTARLIA (KRL) | - | - | - | - | |
| 226 | JAMGA (JMG) | - | - | - | - | |
| 227 | IBH1 (IBH1) | - | - | - | - | |
| 228 | DAGHORA (DAO) | - | - | - | - | |
| 229 | HIMGIR (HGR) | - | - | - | - | |
| 231 | BELPAHAR (BPH) | 4:25 AM | 4:27 AM | 2m | 2 | 1558 km |
| 233 | BRAJRAJNAGAR (BRJN) | 4:35 AM | 4:37 AM | 2m | 2 | 1567 km |
| 234 | IB (IB) | - | - | - | - | |
| 235 | JHARSUGUDA JN (JSG) | 5:18 AM | 5:20 AM | 2m | 2 | 1579 km |
| 236 | JHARSUGUDA R - YARD (JSRY) | - | - | - | - | |
| 237 | DHUTRA (DTV) | - | - | - | - | |
| 238 | PANPALI (PNPL) | - | - | - | - | |
| 239 | BAGDIHI (BEH) | - | - | - | - | |
| 240 | DHARUADIHI (DIH) | - | - | - | - | |
| 241 | BAMRA (BMB) | 5:48 AM | 5:50 AM | 2m | 2 | 1616 km |
| 242 | TANGARMUNDA (TGM) | - | - | - | - | |
| 243 | GARPOS (GPH) | - | - | - | - | |
| 244 | SAGRA (SOGR) | - | - | - | - | |
| 245 | SONAKHAN (SXN) | - | - | - | - | |
| 246 | RAJ GANGPUR (GP) | 6:13 AM | 6:15 AM | 2m | 2 | 1651 km |
| 247 | KANSHBAHAL (KXN) | - | - | - | - | |
| 248 | KALUNGA (KLG) | - | - | - | - | |
| 249 | PANPOSH (PPO) | - | - | - | - | |
| 250 | ROURKELA (ROU) | 6:52 AM | 7:00 AM | 8m | 2 | 1681 km |
| 254 | BISRA (BZR) | - | - | - | - | |
| 255 | BHALULATA (BUL) | - | - | - | - | |
| 256 | JARAIKELA (JRA) | - | - | - | - | |
| 257 | MANOHARPUR (MOU) | - | - | - | - | |
| 258 | GHAGHRA (GHAA) | - | - | - | - | |
| 259 | POSOTIA (PST) | - | - | - | - | |
| 260 | DEROWAN (DRWN) | - | - | - | - | |
| 261 | MAHADEVSAL (MXW) | - | - | - | - | |
| 262 | GOILKERA (GOL) | - | - | - | - | |
| 263 | TUNIA (TUX) | - | - | - | - | |
| 264 | SONUA (SWR) | - | - | - | - | |
| 265 | LOTAPAHAR (LPH) | - | - | - | - | |
| 266 | CHAKARADHARPUR (CKP) | 8:23 AM | 8:30 AM | 7m | 2 | 1782 km |
| 267 | BARABAMBO (BRM) | - | - | - | - | |
| 269 | RAJKHARSAWAN JN. (RKSN) | - | - | - | - | |
| 270 | MAHALI MARUP (MMV) | - | - | - | - | |
| 271 | SINI JN (SINI) | - | - | - | - | |
| 272 | BIRBANS PH (BRBS) | - | - | - | - | |
| 273 | GAMHARIA (GMH) | - | - | - | - | |
| 274 | ADITYAPUR (ADTP) | - | - | - | - | |
| 275 | TATANAGAR JN (TATA) | 9:25 AM | 9:30 AM | 5m | 2 | 1844 km |
| 276 | SALGAJHARI (SLJR) | - | - | - | - | |
| 277 | GOVINDPUR PH (GVDP) | - | - | - | - | |
| 278 | ASANBONI (ASB) | - | - | - | - | |
| 279 | RAKHA MINES (RHE) | - | - | - | - | |
| 280 | GALUDIH (GUD) | - | - | - | - | |
| 281 | GHATSILA (GTS) | - | - | - | - | |
| 282 | CHIRUGODA (CHGA) | - | - | - | - | |
| 283 | DALBHUMGARH (DVM) | - | - | - | - | |
| 284 | KOKPARA (KKPR) | - | - | - | - | |
| 285 | CHAKULIA (CKU) | - | - | - | - | |
| 286 | KANIMAHULI PH (KNM) | - | - | - | - | |
| 287 | GIDHNI (GII) | - | - | - | - | |
| 288 | KHATKURA PH (KATB) | - | - | - | - | |
| 289 | JHARGRAM (JGM) | - | - | - | - | |
| 290 | BANSTOLA (BNB) | - | - | - | - | |
| 291 | SARDIHA (SUA) | - | - | - | - | |
| 292 | KHEMASULI (KSO) | - | - | - | - | |
| 293 | KALAIKUNDA (KKQ) | - | - | - | - | |
| 294 | NIMPURA THROUGH YARD (NPTY) | - | - | - | - | |
| 295 | KHARAGPUR JN (KGP) | 11:40 AM | 11:45 AM | 5m | 2 | 1979 km |
| 296 | JAKPUR (JPR) | - | - | - | - | |
| 297 | MADPUR (MPD) | - | - | - | - | |
| 298 | SHYAM CHAK (SMCK) | - | - | - | - | |
| 299 | BALICHAK (BCK) | - | - | - | - | |
| 300 | DUAN (DUAN) | - | - | - | - | |
| 301 | RADHAMOHANPUR (RDU) | - | - | - | - | |
| 302 | HAUR (HAUR) | - | - | - | - | |
| 303 | KHIRAI (KHAI) | - | - | - | - | |
| 304 | PANSKURA (PKU) | - | - | - | - | |
| 306 | NARAYAN PAKURIA MURA (NPMR) | - | - | - | - | |
| 307 | BHOGPUR (BOP) | - | - | - | - | |
| 308 | NANDAIGAJAN P.H. (NDGJ) | - | - | - | - | |
| 309 | MECHEDA (MCA) | 12:31 PM | 12:33 PM | 2m | 2 | 2036 km |
| 310 | KOLAGHAT (QGT) | - | - | - | - | |
| 311 | DEULTI (DTE) | - | - | - | - | |
| 312 | GHORAGHATA (GGTA) | - | - | - | - | |
| 313 | BAGNAN (BZN) | - | - | - | - | |
| 314 | KULGACHIA (KGY) | - | - | - | - | |
| 315 | BIR SHIBPUR (BSBP) | - | - | - | - | |
| 316 | ULUBARIA (ULB) | - | - | - | - | |
| 317 | FULESWAR (FLR) | - | - | - | - | |
| 318 | CHENGEL (CGA) | - | - | - | - | |
| 319 | BAURIA (BVA) | - | - | - | - | |
| 320 | NALPUR (NALR) | - | - | - | - | |
| 321 | ABADA (ABB) | - | - | - | - | |
| 322 | SANKRAIL (SEL) | - | - | - | - | |
| 323 | ANDUL (ADL) | - | - | - | - | |
| 324 | MAURIGRAM (MRGM) | - | - | - | - | |
| 325 | SANTRAGACHI JN (SRC) | 1:07 PM | 1:09 PM | 2m | 2 | 2087 km |
| 326 | RAMRAJATALA (RMJ) | - | - | - | - | |
| 327 | DASHNAGAR (DSNR) | - | - | - | - | |
| 328 | TIKIAPARA (TPKR) | - | - | - | - | |
| 329 | HOWRAH JN (HWH) | 2:20 PM | End | - | 2 | 2095 km |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
3A
AC 3-Tier
3E
3E
CC
Chair Car
2S
Second Sitting
Un-Reserved Class: GEN
Un-Reserved Class: GEN
PWD
PWD
Frequently Asked Questions
What is the route of ADI HWH EXP?
ADI HWH EXP (12833) runs from PURULIA JN. to HOWRAH JN, covering 305 stations.
On which days does ADI HWH EXP run?
ADI HWH EXP runs on Daily. Please check current running status before booking.
What classes are available in ADI HWH EXP?
ADI HWH EXP offers 3A,3E,CC,2S, Un-Reserved Class: GEN,PWD coaches.
How can I book tickets for ADI HWH EXP?
Book tickets through LowerBerth - authorized IRCTC agent. Call 0431-7964515 or WhatsApp +91 98842 06480.