Train #08558
Puri-GNPR RJ Special
→
Type
Express
Runs On
Daily
Journey Time
-
Classes
SL, 3A, 2A, 1A
Train Schedule & Route
Schedule data updated:
Showing 58 stopping stations
(1 non-stopping hidden)
| # | Station | Arrives | Departs | Halt | Day | Distance |
|---|---|---|---|---|---|---|
| 1 | Puri (PURI) | Start | 2:45 AM | - | 1 | - |
| 2 | Malatipatpur (MLT) | 2:57 AM | 2:58 AM | 1m | 1 | 7 km |
| 3 | Jankidaipur (JKDP) | 3:01 AM | 3:02 AM | 1m | 1 | 10 km |
| 4 | Sakhi Gopal (SIL) | 3:06 AM | 3:07 AM | 1m | 1 | 16 km |
| 5 | Birpurusothampr (BRST) | 3:11 AM | 3:12 AM | 1m | 1 | 22 km |
| 6 | Jenapur Road PH (JPRD) | 3:38 AM | 3:39 AM | 1m | 1 | 25 km |
| 7 | Delang (DEG) | 3:44 AM | 3:45 AM | 1m | 1 | 28 km |
| 8 | Kanas Road (KASR) | 3:48 AM | 3:49 AM | 1m | 1 | 33 km |
| 9 | Motari Halt (MWQ) | 3:52 AM | 3:53 AM | 1m | 1 | 36 km |
| 10 | Haripur Gram (HPGM) | 3:57 AM | 3:58 AM | 1m | 1 | 41 km |
| 12 | Argul (ARGL) | 4:02 AM | 4:03 AM | 1m | 1 | 46 km |
| 13 | Kaipada Road (KPXR) | 4:07 AM | 4:08 AM | 1m | 1 | 48 km |
| 14 | Dhaulimuhan (DLMH) | 4:11 AM | 4:12 AM | 1m | 1 | 53 km |
| 15 | Tapang (TAP) | 4:15 AM | 4:16 AM | 1m | 1 | 57 km |
| 16 | Golabai (GLBA) | 4:19 AM | 4:20 AM | 1m | 1 | 62 km |
| 17 | Nirakarpur (NKP) | 4:23 AM | 4:24 AM | 1m | 1 | 65 km |
| 18 | Bhusandpur (BSDP) | 4:29 AM | 4:30 AM | 1m | 1 | 73 km |
| 19 | Muketashwar (MKTP) | 4:34 AM | 4:35 AM | 1m | 1 | 78 km |
| 20 | Kalupara Ghat (KAPG) | 4:38 AM | 4:39 AM | 1m | 1 | 83 km |
| 21 | Kuhuri (KUU) | 4:45 AM | 4:46 AM | 1m | 1 | 89 km |
| 22 | Gangadharpur (GNGD) | 4:52 AM | 4:53 AM | 1m | 1 | 97 km |
| 23 | Solari (SLZ) | 4:57 AM | 4:58 AM | 1m | 1 | 102 km |
| 24 | Balugan (BALU) | 5:04 AM | 5:06 AM | 2m | 1 | 110 km |
| 25 | Chilka (CLKA) | 5:11 AM | 5:12 AM | 1m | 1 | 117 km |
| 26 | Kalijai (KLJI) | 5:16 AM | 5:17 AM | 1m | 1 | 123 km |
| 27 | Khallikot (KIT) | 5:21 AM | 5:22 AM | 1m | 1 | 127 km |
| 28 | Rambha (RBA) | 5:30 AM | 5:31 AM | 1m | 1 | 138 km |
| 29 | Humma (HMA) | 5:39 AM | 5:40 AM | 1m | 1 | 149 km |
| 30 | Ganjam (GAM) | 5:44 AM | 5:45 AM | 1m | 1 | 156 km |
| 31 | Chatrapur Court (CAPC) | 5:50 AM | 5:51 AM | 1m | 1 | 164 km |
| 32 | Chatrapur (CAP) | 5:53 AM | 5:54 AM | 1m | 1 | 165 km |
| 34 | Jagan Nathapur (JNP) | 6:01 AM | 6:02 AM | 1m | 1 | 177 km |
| 35 | Brahmapur (BAM) | 6:09 AM | 6:14 AM | 5m | 1 | 186 km |
| 36 | Golanthra (GTA) | 6:22 AM | 6:23 AM | 1m | 1 | 197 km |
| 37 | Surla Road (SLRD) | 6:28 AM | 6:29 AM | 1m | 1 | 201 km |
| 38 | Ichchpuram (IPM) | 6:36 AM | 6:37 AM | 1m | 1 | 210 km |
| 39 | Jhadupudi (JPI) | 6:45 AM | 6:46 AM | 1m | 1 | 222 km |
| 40 | Sompeta (SPT) | 6:51 AM | 6:52 AM | 1m | 1 | 228 km |
| 41 | Baruva (BAV) | 6:57 AM | 6:58 AM | 1m | 1 | 238 km |
| 42 | Mandasa Road (MMS) | 7:03 AM | 7:04 AM | 1m | 1 | 247 km |
| 43 | Summadevi (SUDV) | 7:11 AM | 7:12 AM | 1m | 1 | 253 km |
| 44 | Palasa (PSA) | 7:20 AM | 7:22 AM | 2m | 1 | 260 km |
| 45 | Pundi (PUN) | 7:31 AM | 7:32 AM | 1m | 1 | 272 km |
| 46 | Routhpuram Halt (RMZ) | 7:37 AM | 7:38 AM | 1m | 1 | 279 km |
| 47 | Naupada Jn (NWP) | 7:44 AM | 7:46 AM | 2m | 1 | 286 km |
| 48 | Tekkali PH (TEK) | 7:57 AM | 7:58 AM | 1m | 1 | 292 km |
| 49 | Peddasana (PDSN) | 8:04 AM | 8:05 AM | 1m | 1 | 298 km |
| 50 | Temburu (TMB) | 8:13 AM | 8:14 AM | 1m | 1 | 306 km |
| 51 | Ganguvada PH (GVA) | 8:20 AM | 8:21 AM | 1m | 1 | 311 km |
| 52 | Patapatnam (PHM) | 8:29 AM | 8:30 AM | 1m | 1 | 319 km |
| 53 | Paralakhemundi (PLH) | 8:35 AM | 8:37 AM | 2m | 1 | 325 km |
| 54 | Sitapuram (SPRM) | 8:52 AM | 8:53 AM | 1m | 1 | 337 km |
| 55 | Hadobhangi (HBF) | 8:58 AM | 8:59 AM | 1m | 1 | 342 km |
| 56 | Kashinagar (KNGR) | 9:08 AM | 9:09 AM | 1m | 1 | 350 km |
| 57 | Lihuri (LRI) | 9:15 AM | 9:16 AM | 1m | 1 | 357 km |
| 58 | Bansadhara PH (BSDR) | 9:23 AM | 9:24 AM | 1m | 1 | 364 km |
| 59 | Palasingi (PLSG) | 9:30 AM | 9:31 AM | 1m | 1 | 369 km |
| 60 | Gunupur (GNPR) | 9:45 AM | End | - | 1 | 375 km |
* Timings are subject to change. Please verify current schedule before booking.
Available Classes
SL
Sleeper
3A
AC 3-Tier
2A
AC 2-Tier
1A
AC First Class
Frequently Asked Questions
What is the route of Puri-GNPR RJ Special?
Puri-GNPR RJ Special (08558) runs from to , covering 59 stations.
On which days does Puri-GNPR RJ Special run?
Puri-GNPR RJ Special runs on all days. Please check current running status before booking.
What classes are available in Puri-GNPR RJ Special?
Puri-GNPR RJ Special offers Sleeper, AC 3-Tier, AC 2-Tier, AC First Class coaches.
How can I book tickets for Puri-GNPR RJ Special?
Book tickets through LowerBerth - authorized IRCTC agent. Send us an enquiry on our website.
Book Puri-GNPR RJ Special Tickets
Let our experts help you get confirmed tickets