UDUPI
SWR Zone
71
Trains
SWR
Zone
STN
Type
Trains at UDUPI
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 09058 MAJN SURAT SPL | SURAT → MANGALORE JUNCTION | 12:10 AM | 12:12 AM | Wed,Sun | Book |
| 16346 NETHRAVATHI EXP | LOKMANYATILAK → THIRUVANANTHAPURAM CENTRAL | 12:20 AM | 12:22 AM | Daily | Book |
| 20932 INDB KCVL EXP | THIRUVANANTHAPURAM NORTH → INDORE JN | 1:10 AM | 1:12 AM | Fri | Book |
| 20910 PBR- TVCN EXP | THIRUVANANTHAPURAM NORTH → PORBANDAR | 1:10 AM | 1:12 AM | Sun | Book |
| 19578 JAM TEN EXPRESS | TIRUNELVELI JN → JAMNAGAR | 1:10 AM | 1:12 AM | Mon,Tue | Book |
| 16345 NETRAVATI EXP | RAMESWARAM → THIRUVANANTHAPURAM CENTRAL | 3:00 AM | 3:02 AM | Daily | Book |
| 02197 CBE JBP SF SPL | C SHIVAJI MAH T → REWA | 3:00 AM | 3:02 AM | Fri | Book |
| 22633 TVC NZM SF EXP | BIKANER JN → MADURAI JN | 3:40 AM | 3:42 AM | Sun | Book |
| 11098 POORNA EXPRESS | PUNE JN → ERNAKULAM JN | 3:40 AM | 3:42 AM | Sat | Book |
| 22475 HSR CBE AC EXP | BANDRA TERMINUS → BIKANER JN | 4:16 AM | 4:18 AM | Tue | Book |
| 16595 PANCHAGANGA EXP | NANDED → KSR BENGALURU | 4:16 AM | 4:18 AM | Daily | Book |
| 02198 JBP CBE SPECIAL | COIMBATORE JN → JABALPUR | 4:16 AM | 4:18 AM | Mon | Book |
| 16311 SGNR KCVL EXP | KAYANKULAM JN → ERNAKULAM JN | 4:16 AM | 4:18 AM | Daily | Book |
| 12619 MATSYAGANDHA EXP | HAZRAT NIZAMUDDIN JN → ERNAKULAM JN | 5:18 AM | 5:20 AM | Daily | Book |
| 19259 TVCN BVC EXPRES | MAHUVA JN → SURAT | 5:30 AM | 5:32 AM | Mon,Tue,Wed,Fri,Sun | Book |
| 12977 MARUSAGAR SF EXP | JAIPUR JN. → MYSORE JN | 5:30 AM | 5:32 AM | Mon,Wed | Book |
| 16334 VERAVAL EXPRESS | VERAVAL → THIRUVANANTHAPURAM CENTRAL | 5:50 AM | 5:52 AM | Thu | Book |
| 16338 ERS OKHA EXP | OKHA → ERNAKULAM JN | 5:50 AM | 5:52 AM | Mon,Sat | Book |
| 16336 GANDHIDHAM EXP | GANDHIDHAM BG → NAGERCOIL JUNCTION | 5:50 AM | 5:52 AM | Fri | Book |
| 16312 TVCN SGNR EXP | SHRI GANGANAGAR → THIRUVANANTHAPURAM NORTH | 5:50 AM | 5:52 AM | Tue | Book |
| 22634 NZM TVC EXPRESS | THIRUVANANTHAPURAM CENTRAL → HAZRAT NIZAMUDDIN JN | 6:00 AM | 6:02 AM | Wed | Book |
| 22113 LTT-TVCN BI-WEEKLY SF EXP | BALHARSHAH → LOKMANYATILAK | 6:30 AM | 6:32 AM | Wed | Book |
| 12201 KCVL GARIBRATH | GWALIOR JN. → BHOPAL JN. | 6:30 AM | 6:32 AM | Daily | Book |
| 12431 RAJDHANI EXP | NEW DELHI → LUCKNOW JN. | 6:40 AM | 6:42 AM | Daily | Book |
| 10107 MAO-MAQ MEMU EXPRESS | SAWANTWADI ROAD → DIVA | 8:30 AM | 8:31 AM | Daily | Book |
| 16516 KAWR YPR EXP | YESVANTPUR JN. → KARWAR | 8:38 AM | 8:40 AM | Mon,Wed,Fri | Book |
| 22150 PUNE ERS SF EXP | ERNAKULAM JN → PUNE JN | 9:36 AM | 9:38 AM | Tue,Fri | Book |
| 20646 MAO VANDEBHARAT | MADGAON JUNCTION → MANGALORE CENTRAL | 9:48 AM | 9:50 AM | Mon,Tue,Wed,Fri,Sat,Sun | Book |
| 12432 TVC RAJDHANI | THIRUVANANTHAPURAM CENTRAL → HAZRAT NIZAMUDDIN JN | 10:40 AM | 10:42 AM | Tue,Thu,Fri | Book |
| 22629 DADAR TEN EXP | THIRUVANANTHAPURAM CENTRAL → TIRUCHCHIRAPPALLI JN. | 10:40 AM | 10:42 AM | Daily | Book |
| 16585 SMVB MRDW EXP | LATUR → YESVANTPUR JN. | 10:40 AM | 10:42 AM | Thu,Sat,Sun | Book |
| 12133 MANGALURU EXP | SAINAGAR SHIRDI → DADAR | 11:26 AM | 11:28 AM | Tue,Thu,Sun | Book |
| 12789 KCG MRDW SF EXP | NAGARSOL → NARASAPUR | 11:40 AM | 11:42 AM | Tue,Wed,Thu,Fri,Sun | Book |
| 16335 GIMB NCJ EXP | THIRUVANANTHAPURAM CENTRAL → VERAVAL | 1:00 PM | 1:02 PM | Mon | Book |
| 16333 VRL TVC EXP | THIRUVANANTHAPURAM CENTRAL → C SHIVAJI MAH T | 1:00 PM | 1:02 PM | Sat | Book |
| 19260 BVC KCVL EXP | THIRUVANANTHAPURAM NORTH → BHAVNAGAR TERMINUS | 1:00 PM | 1:02 PM | Thu | Book |
| 16337 OKHA ERS EXP | NAGERCOIL JUNCTION → GANDHIDHAM BG | 1:00 PM | 1:02 PM | Tue | Book |
| 22114 TVCN LTT SF EXP | LOKMANYATILAK → THIRUVANANTHAPURAM NORTH | 1:38 PM | 1:40 PM | Tue,Sat | Book |
| 22149 ERS PUNE SF EXP | SAINAGAR SHIRDI → DADAR | 1:38 PM | 1:40 PM | Sat | Book |
| 22653 TVC NZM SF EXP | PALAKKAD JN → PURATCHI THALAIVAR DR. MGR CTL | 1:38 PM | 1:40 PM | Daily | Book |
| 22655 ERS NZM SF EXP | HAZRAT NIZAMUDDIN JN → THIRUVANANTHAPURAM CENTRAL | 1:38 PM | 1:40 PM | Mon | Book |
| 22654 NZM TVC SF EXP | THIRUVANANTHAPURAM CENTRAL → HAZRAT NIZAMUDDIN JN | 2:00 PM | 2:02 PM | Sat | Book |
| 22656 NZM ERS SF EXP | ERNAKULAM JN → HAZRAT NIZAMUDDIN JN | 2:00 PM | 2:02 PM | Wed | Book |
| 12134 MAJN CSMT SF EXP | C SHIVAJI MAH T → MANGALORE JUNCTION | 3:13 PM | 3:18 PM | Daily | Book |
| 12620 MATSYAGANDA EXP | LOKMANYATILAK → MANGALORE CENTRAL | 3:48 PM | 3:50 PM | Daily | Book |
| 16586 MRDW SMVB EXP | SMVT BENGALURU → MURDESHWAR | 3:48 PM | 3:50 PM | Daily | Book |
| 09057 ST MAJN SPL | UDHNA JN → BANDRA TERMINUS | 5:00 PM | 5:02 PM | Mon,Tue,Wed,Sat,Sun | Book |
| 10108 MAQ-MAO MEMU EXPRESS | MADGAON JUNCTION → MANGALORE CENTRAL | 5:10 PM | 5:11 PM | Mon,Tue,Wed,Thu,Fri,Sat | Book |
| 12790 MRDW KCG EXP | KACHEGUDA → MURDESHWAR | 5:18 PM | 5:20 PM | Tue,Fri | Book |
| 11097 POORNA EXPRESS | PUNE JN → BHUJ | 5:32 PM | 5:34 PM | Mon | Book |
Showing 50 of 71 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at UDUPI?
71 trains stop at UDUPI (UD) railway station.
What is the station code for UDUPI?
The station code for UDUPI is UD.
Which railway zone does UDUPI belong to?
UDUPI belongs to SWR (Railway Division).
How can I book tickets from UDUPI?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.