NALGONDA
SCR Zone
74
Trains
SCR
Zone
STN
Type
Trains at NALGONDA
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 07520 MDJN-TPTY | → | 12:30 AM | 12:32 AM | Daily | Book |
| 07610 TPTY J SPL | JALNA → TIRUCHANUR | 1:00 AM | 1:01 AM | Mon | Book |
| 17232 NSL NS EXP | NARASAPUR → NAGARSOL | 1:11 AM | 1:12 AM | Fri,Sun | Book |
| 17255 NS-LPI EXP | CHHATRAPATI SAMBHAJINAGAR → GUNTUR JN | 1:44 AM | 1:45 AM | Daily | Book |
| 07193 HYB-QLN | MADURAI JN → KACHEGUDA | 1:43 AM | 1:45 AM | Wed | Book |
| 12603 MAS CHZ SF EXP | MANGALORE CENTRAL → PURATCHI THALAIVAR DR. MGR CTL | 2:29 AM | 2:30 AM | Daily | Book |
| 12733 NARAYANADRI SF | SECUNDERABAD JN → TIRUPATI | 3:15 AM | 3:16 AM | Wed,Sat | Book |
| 07234 NS CHZ SPL | CHARLAPALLI → NARASAPUR | 3:48 AM | 3:50 AM | Sat | Book |
| 07056 AKP SC SPL | SECUNDERABAD JN → ANAKAPALLE | 3:48 AM | 3:50 AM | Thu | Book |
| 07042 AKP-SC | SECUNDERABAD JN → ANAKAPALLE | 4:08 AM | 4:10 AM | Sun | Book |
| 07447 CCT CHZ SPL | LINGAMPALLI → KAKINADA TOWN | 4:08 AM | 4:10 AM | Tue,Thu,Sat | Book |
| 07445 CCT LPI SPL | ANAKAPALLE → VIKARABAD JN | 4:08 AM | 4:10 AM | Sun | Book |
| 07060 AKP-SC | SECUNDERABAD JN → ANAKAPALLE | 4:08 AM | 4:10 AM | Mon | Book |
| 07028 BAM CHZ SPL | CHARLAPALLI → BRAHMAPUR | 4:18 AM | 4:20 AM | Fri | Book |
| 07002 TPTY-CHZ | CHARLAPALLI → TIRUPATI | 4:18 AM | 4:20 AM | Wed | Book |
| 07000 TPTY CHZ SPL | VIJAYAPURA → SSS HUBBALLI JN | 4:39 AM | 4:40 AM | Daily | Book |
| 17015 VISAKHA EXPRESS | KAZIPET JN → HADAPSAR | 4:40 AM | 4:41 AM | Mon,Thu,Sat | Book |
| 08579 VSKP CHZ SPL | VIJAYAWADA JN → VISAKHAPATNAM | 4:43 AM | 4:45 AM | Mon,Tue,Wed,Fri,Sat,Sun | Book |
| 17222 LTT COA EXPRESS | KAKINADA PORT → LOKMANYATILAK | 5:06 AM | 5:07 AM | Wed,Sat | Book |
| 12796 BZA INTERCITY | VIJAYAWADA JN → LINGAMPALLI | 6:49 AM | 6:50 AM | Daily | Book |
| 07512 CHZ-SHM | → | 6:58 AM | 7:00 AM | Daily | Book |
| 20701 TPTY VANDEBHARAT | NAGERCOIL JUNCTION → TAMBARAM | 7:24 AM | 7:25 AM | Daily | Book |
| 12703 FALAKNUMA EXP | HYDERABAD → C SHIVAJI MAH T | 7:50 AM | 7:51 AM | Daily | Book |
| 12747 PALANADU SF EXP | MANUGURU → SECUNDERABAD JN | 8:13 AM | 8:14 AM | Daily | Book |
| 12756 BVC COA SF EXP | KAKINADA PORT → BHAVNAGAR TERMINUS | 8:37 AM | 8:38 AM | Thu | Book |
| 17041 CHZ-TVCN | → | 8:37 AM | 8:38 AM | Daily | Book |
| 20630 SABARI SF EXPRES | SECUNDERABAD JN → THIRUVANANTHAPURAM CENTRAL | 8:39 AM | 8:40 AM | Daily | Book |
| 07032 PVR-TPTY | CHARLAPALLI → TIRUPATI | 8:59 AM | 9:00 AM | Fri | Book |
| 12806 JANMABHOOMI SF | VISAKHAPATNAM → LINGAMPALLI | 8:59 AM | 9:00 AM | Daily | Book |
| 07229 CAPE-HYB | SHALIMAR → CHARLAPALLI | 9:39 AM | 9:40 AM | Tue | Book |
| 07046 SC-NHLN | → | 10:09 AM | 10:10 AM | Daily | Book |
| 07034 MYS CCT SPL | KAKINADA TOWN → MYSORE JN | 11:58 AM | 12:00 PM | Mon,Fri | Book |
| 12755 COA BVC SF EXP | HAZRAT NIZAMUDDIN JN → NANDED | 12:23 PM | 12:24 PM | Wed | Book |
| 17646 RAL SC EXPRESS | SECUNDERABAD JN → REPALLE | 12:40 PM | 12:41 PM | Daily | Book |
| 22882 BBS PUNE SF EXP | PUNE JN → BHUBANESWAR | 1:09 PM | 1:10 PM | Thu | Book |
| 07705 CCT-HSR | → | 1:08 PM | 1:10 PM | Daily | Book |
| 07194 QLN-HYB | HYDERABAD → KOLLAM JN | 1:13 PM | 1:15 PM | Sat | Book |
| 17425 TPTY SNSI EXP | CHIKKAMAGALURU → TIRUPATI | 1:29 PM | 1:30 PM | Fri | Book |
| 17426 SNSI TPTY EXP | TIRUPATI → SAINAGAR SHIRDI | 1:29 PM | 1:30 PM | Sun | Book |
| 17645 SC RAL EXP | KAKINADA PORT → CHENGALPATTU JN. | 2:59 PM | 3:00 PM | Tue,Wed,Fri,Sun | Book |
| 12805 JANMABHOOMI EXP | HAZRAT NIZAMUDDIN JN → VISAKHAPATNAM | 3:42 PM | 3:43 PM | Wed,Sun | Book |
| 20629 SABARI SF EXPRES | NAGERCOIL JUNCTION → CHENNAI EGMORE | 3:42 PM | 3:43 PM | Mon,Tue,Thu,Fri,Sat,Sun | Book |
| 07027 CHZ BAM SPL | HYDERABAD → JAIPUR JN. | 4:28 PM | 4:30 PM | Fri | Book |
| 17221 COA LTT EXPRESS | VISAKHAPATNAM → MACHELIPATNAM | 4:33 PM | 4:34 PM | Daily | Book |
| 08580 CHZ VSKP SPL | VISAKHAPATNAM → CHARLAPALLI | 5:03 PM | 5:05 PM | Fri | Book |
| 12704 FALAKNUMA SF EX | HOWRAH JN → SECUNDERABAD JN | 5:26 PM | 5:27 PM | Daily | Book |
| 07047 NHLN-SC | → | 5:39 PM | 5:40 PM | Daily | Book |
| 07513 SHM-CHZ | → | 5:38 PM | 5:40 PM | Daily | Book |
| 07166 BBSN HYB SPL | HYDERABAD → BHUBANESWAR NEW JN | 5:43 PM | 5:45 PM | Tue | Book |
| 07616 TPJ-NED | NANDED → TIRUCHCHIRAPPALLI JN. | 5:49 PM | 5:50 PM | Tue | Book |
Showing 50 of 74 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at NALGONDA?
74 trains stop at NALGONDA (NLDA) railway station.
What is the station code for NALGONDA?
The station code for NALGONDA is NLDA.
Which railway zone does NALGONDA belong to?
NALGONDA belongs to SCR (Railway Division).
How can I book tickets from NALGONDA?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book Tickets from NALGONDA
Authorized IRCTC agent for hassle-free booking