MAIHAR
WCR Zone
102
Trains
WCR
Zone
STN
Type
Trains at MAIHAR
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 16368 KASHI TAMIL EXP | KANNIYAKUMARI → BANARAS | 12:08 AM | 12:10 AM | Thu | Book |
| 11703 REWA DADN EXP | JABALPUR → RAIPUR JN. | 12:23 AM | 12:25 AM | Daily | Book |
| 12578 BAGMATI EXP | DARBHANGA JN → MYSORE JN | 12:38 AM | 12:40 AM | Tue | Book |
| 18204 BETWA EXPRESS | DURG → KANPUR CENTRAL | 12:38 AM | 12:40 AM | Tue,Sun | Book |
| 18206 NTV DURG EXP | DURG → NAUTANWA | 12:38 AM | 12:40 AM | Thu | Book |
| 04115 SFG LTT SPL | PRAYAGRAJ JN → PRAYAGRAJ JN | 12:53 AM | 12:55 AM | Daily | Book |
| 11274 PCOI ET EXPRESS | ITARSI JN → CHUNAR | 1:13 AM | 1:15 AM | Daily | Book |
| 01668 DNR-RKMP HOLI SPL | → | 1:28 AM | 1:30 AM | Daily | Book |
| 17323 UBL BSBS EXP | JASIDIH JN. → VASCO DA GAMA | 1:38 AM | 1:40 AM | Mon | Book |
| 22687 MYS BSB EXP | CHANDIGARH → YESVANTPUR JN. | 1:38 AM | 1:40 AM | Tue,Sat | Book |
| 01706 AY-JBP HOLI SPECIAL | → | 2:15 AM | 2:17 AM | Daily | Book |
| 11752 CHRM REWA EXP | REWA → CHIRMIRI | 2:18 AM | 2:20 AM | Mon,Wed,Fri | Book |
| 15205 CHITRAKOOT EXP | LUCKNOW → BARAUNI JN | 2:23 AM | 2:25 AM | Daily | Book |
| 15017 LTT GKP EXPRESS | LALKUA JN. → AMRITSAR | 2:48 AM | 2:50 AM | Tue | Book |
| 11273 ET PCOI EXP | BHOPAL JN. → ITARSI JN | 2:58 AM | 3:00 AM | Daily | Book |
| 12190 MAHAKAUSHAL EXP | JABALPUR → HAZRAT NIZAMUDDIN JN | 2:58 AM | 3:00 AM | Daily | Book |
| 18247 BSP REWA EXP | AMBIKAPUR → DURG | 3:23 AM | 3:25 AM | Daily | Book |
| 22688 BSB MYS EXPRESS | MYSORE JN → VARANASI | 3:23 AM | 3:25 AM | Tue,Thu | Book |
| 17324 BNRS UBL EXPRES | SSS HUBBALLI JN → BANARAS | 3:23 AM | 3:25 AM | Fri | Book |
| 11082 GKP LTT EXPRESS | LOKMANYATILAK → GORAKHPUR JN | 3:48 AM | 3:50 AM | Wed | Book |
| 19091 GKP HUMSAFAR EX | MUZAFFARPUR JN → SURAT | 4:13 AM | 4:15 AM | Sun | Book |
| 19489 ADI GKP EXP | SAHARSA JN → AHMEDABAD JN | 4:13 AM | 4:15 AM | Mon,Tue,Wed,Thu,Fri,Sun | Book |
| 15231 BJU GONDIA EXP | MUZAFFARPUR JN → SMVT BENGALURU | 4:38 AM | 4:40 AM | Mon | Book |
| 11061 LTT JAYNAGAR EXP | CHHAPRA → LOKMANYATILAK | 4:48 AM | 4:50 AM | Mon,Thu,Sat | Book |
| 12296 SANGHA MITRA EX | SMVT BENGALURU → DANAPUR | 5:03 AM | 5:05 AM | Daily | Book |
| 12791 SC DNR SF EXP | MURDESHWAR → KACHEGUDA | 5:03 AM | 5:05 AM | Wed,Sat | Book |
| 12577 BAGMATI EXP | ANAND VIHAR TERMINAL → GORAKHPUR JN | 5:18 AM | 5:20 AM | Mon,Thu,Sat,Sun | Book |
| 02185 RKMP-REWA HOLI SPL | → | 5:22 AM | 5:24 AM | Daily | Book |
| 18203 BETWA EXPRESS | NAUTANWA → DURG | 5:28 AM | 5:30 AM | Fri,Sun | Book |
| 18205 DURG NTV EXP | KANPUR CENTRAL → DURG | 5:28 AM | 5:30 AM | Mon,Wed | Book |
| 02191 RKMP-REWA HOLI SPL | → | 5:35 AM | 5:37 AM | Daily | Book |
| 12185 REWANCHAL EXP | MAA BELHA DEVI DHAM PRATAPGARH → BHOPAL JN. | 5:38 AM | 5:40 AM | Mon,Wed,Sat | Book |
| 11755 NITR REWA EXP | REWA → NETAJI SUBHASH | 6:03 AM | 6:05 AM | Mon,Wed,Sat | Book |
| 11753 NITR REWA EXP | CHIRMIRI → REWA | 6:03 AM | 6:05 AM | Tue,Thu,Sat | Book |
| 22145 BPL REWA SF EXP | BIDAR → C SHIVAJI MAH T | 6:38 AM | 6:40 AM | Thu,Sat,Sun | Book |
| 11062 JYG LTT EXP | LOKMANYATILAK → JAYNAGAR | 6:43 AM | 6:45 AM | Daily | Book |
| 15590 HDP MFP EXPRESS | MUZAFFARPUR JN → HADAPSAR | 6:48 AM | 6:50 AM | Mon | Book |
| 02188 CSMT REWA SF SPL | REWA → C SHIVAJI MAH T | 7:03 AM | 7:05 AM | Thu | Book |
| 22190 JBP INTERCITY | JABALPUR → REWA | 7:03 AM | 7:05 AM | Daily | Book |
| 15160 SARNATH EXP | CHHAPRA → DURG | 7:03 AM | 7:05 AM | Daily | Book |
| 11402 SOU PUNE EXP | PUNE JN → SUPAUL | 8:08 AM | 8:10 AM | Daily | Book |
| 15589 MFP HDP AC EXP | ANAND VIHAR TERMINAL → BAPUDM MOTIHARI | 8:18 AM | 8:20 AM | Wed,Sat | Book |
| 19092 BDTS HUMSAFAR | BANDRA TERMINUS → GORAKHPUR JN | 8:28 AM | 8:30 AM | Mon | Book |
| 19490 GKP ADI EXPRESS | AHMEDABAD JN → GORAKHPUR JN | 8:28 AM | 8:30 AM | Tue,Wed,Thu,Fri,Sat,Sun | Book |
| 01666 AGTL RKMP SPL | RANI KAMALAPATI → AGARTALA | 8:43 AM | 8:45 AM | Thu | Book |
| 09821 SGAC-DNR HOLI SPL | → | 9:40 AM | 9:42 AM | Daily | Book |
| 11705 JBP REWA EXP | DR. AMBEDKAR NAGAR → REWA | 9:53 AM | 9:55 AM | Mon,Wed,Fri | Book |
| 13202 LTT RAJGIR EXP | RAJGIR → LOKMANYATILAK | 10:18 AM | 10:20 AM | Daily | Book |
| 15232 GONDIA BJU EXP | BARAUNI JN → GONDIA JN | 10:33 AM | 10:35 AM | Daily | Book |
| 11081 LTT GKP EXPRESS | GORAKHPUR JN → LOKMANYATILAK | 10:43 AM | 10:45 AM | Sat | Book |
Showing 50 of 102 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at MAIHAR?
102 trains stop at MAIHAR (MYR) railway station.
What is the station code for MAIHAR?
The station code for MAIHAR is MYR.
Which railway zone does MAIHAR belong to?
MAIHAR belongs to WCR (Railway Division).
How can I book tickets from MAIHAR?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.