Lokmanyatilak Railway Station
Lokmanyatilak railway station code is LTT.
149
Trains
-
Zone
STN
Type
Station Facilities & Amenities
Waiting Room
Available
Cloak Room
Not Available
Food Stalls
Available
ATM
Not Available
Parking
Available
Wheelchair
Available
Trains at Lokmanyatilak
| Train | Route | Arr | Dep | PF* | Days | Action |
|---|---|---|---|---|---|---|
| 12811 Hatia Express | Howrah Jn โ C Shivaji Mah T | - | 12:15 AM | 1 | Daily | Book |
| 12879 LTT BBS Express | New Delhi โ Ranchi | - | 12:15 AM | 3 | Tue,Thu,Sun | Book |
| 22538 Kushinagar EXP | Gorakhpur Jn โ Lokmanyatilak | - | 12:35 AM | 4 | Daily | Book |
| 11099 LTT Madgaon EXP | Ernakulam Jn โ Pune Jn | - | 12:45 AM | 8 | Mon | Book |
| 22115 LTT Krmi EXP | Thiruvananthapuram North โ Lokmanyatilak | - | 12:50 AM | 7 | Mon,Thu | Book |
| 08610 LTT-Hte Special | โ | - | 5:00 AM | 3 | Daily | Book |
| 20103 LTT Amh SF EXP | Secunderabad Jn โ Nagpur Jn. | - | 5:23 AM | 8 | Mon,Wed,Thu,Fri,Sat,Sun | Book |
| 22183 Saket Express | Hazrat Nizamuddin Jn โ Jabalpur | - | 6:00 AM | 4 | Daily | Book |
| 12165 LTT GKP SF EXP | Puratchi Thalaivar DR. MGR CTL โ Lokmanyatilak | - | 6:00 AM | 1 | Daily | Book |
| 22129 Tulsi Express | Amritsar โ Nagpur Jn. | - | 6:00 AM | 2 | Mon | Book |
| 15017 LTT GKP Express | Lalkua Jn. โ Amritsar | - | 6:35 AM | 4 | Tue | Book |
| 18520 LTT VSKP Express | Visakhapatnam โ Lokmanyatilak | - | 6:55 AM | 4 | Daily | Book |
| 22554 LTT-RXL Antyoday Express | Raxaul Jn โ Lokmanyatilak | - | 7:55 AM | 6 | Mon | Book |
| 22111 Ayc Amrit Bharat | โ | - | 7:55 AM | 7 | Daily | Book |
| 12171 LTT HW AC EXP | Solapur Jn โ Pune Jn | - | 7:55 AM | 4 | Daily | Book |
| 15945 LTT Dibrugarh Ex | Amritsar โ New Tinsukia | - | 8:05 AM | 8 | Fri | Book |
| 14313 Bareilly EXP | Bhuj โ Bareilly(nr) | - | 8:05 AM | 4 | Tue,Wed,Fri | Book |
| 15647 LTT GHY Expres | Kamakhya โ Puri | - | 8:05 AM | 3 | Thu | Book |
| 12336 LTT Bhagalpur Ex | Bhagalpur โ Lokmanyatilak | - | 8:05 AM | 3 | Tue,Fri | Book |
| 22312 LTT Godda EXP | Godda โ Lokmanyatilak | - | 8:05 AM | 6 | Sun | Book |
| 11055 Godan Express | Kolhapur โ Ahmedabad Jn | - | 10:55 AM | 8 | Sat | Book |
| 11059 Chhapra Express | Amritsar โ C Shivaji Mah T | - | 10:55 AM | 6 | Daily | Book |
| 15182 LTT Mau Express | Mau Jn โ Lokmanyatilak | - | 11:10 AM | 1 | Sat | Book |
| 11061 LTT Jaynagar EXP | Chhapra โ Lokmanyatilak | - | 11:30 AM | 5 | Mon,Thu,Sat | Book |
| 16345 Netravati EXP | Rameswaram โ Thiruvananthapuram Central | - | 11:40 AM | 1 | Daily | Book |
| 11015 SHC Amrit Bharat | Coimbatore Jn โ Lokmanyatilak | - | 11:50 AM | 6 | Daily | Book |
| 01043 LTT SPJ Special | โ | - | 12:15 PM | 2 | Daily | Book |
| 01436 LTT-Sur Via LTRR | Solapur Jn โ Lokmanyatilak | - | 12:50 PM | 2 | Tue | Book |
| 22357 LTT Gaya SF EXP | Chandigarh โ Patliputra | - | 1:15 PM | 7 | Mon,Thu | Book |
| 22511 Karmabhoomi EXP | Dibrugarh โ Kanniyakumari | - | 1:15 PM | 7 | Daily | Book |
| 22179 LTT Chennai EXP | Varanasi โ C Shivaji Mah T | - | 1:15 PM | 5 | Daily | Book |
| 17222 LTT Coa Express | Kakinada Port โ Lokmanyatilak | - | 1:15 PM | 4 | Wed,Sat | Book |
| 22101 LTT Madurai EXP | Bikaner Jn โ Bandra Terminus | - | 1:15 PM | 4 | Wed | Book |
| 11017 LTT Karaikal EXP | Saharsa Jn โ Lokmanyatilak | - | 1:15 PM | 8 | Sun | Book |
| 22121 LTT Lko AC EXP | Madgaon Junction โ C Shivaji Mah T | - | 1:35 PM | 2 | Tue,Wed,Fri,Sat,Sun | Book |
| 22103 LTT Ayodhya EXP | Madurai Jn โ Lokmanyatilak | - | 1:35 PM | 6 | Fri | Book |
| 11071 Kamayani Express | Jaynagar โ Lokmanyatilak | - | 1:50 PM | 6 | Daily | Book |
| 04211 LTT-SLN SPL | โ | - | 2:35 PM | 2 | Daily | Book |
| 13202 LTT Rajgir EXP | Rajgir โ Lokmanyatilak | - | 2:45 PM | 6 | Daily | Book |
| 12619 Matsyagandha EXP | Hazrat Nizamuddin Jn โ Ernakulam Jn | - | 3:10 PM | 7 | Daily | Book |
| 12143 LTT SLN SF EXP | Patliputra โ Lokmanyatilak | - | 3:45 PM | 1 | Daily | Book |
| 11079 LTT GKP Express | Jammutavi โ Pune Jn | - | 3:45 PM | 6 | Daily | Book |
| 12161 Lashkar EXP | Jabalpur โ Amravati | - | 4:25 PM | 5 | Daily | Book |
| 12173 Udyog Nagri EXP | Haridwar Jn โ Lokmanyatilak | - | 4:25 PM | 4 | Tue,Fri | Book |
| 12153 LTT RKMP EXP | Shalimar โ Lokmanyatilak | - | 4:25 PM | 8 | Fri,Sat | Book |
| 12107 LTT Sitapur EXP | Gondia Jn โ C Shivaji Mah T | - | 4:25 PM | 1 | Daily | Book |
| 12546 LTT-RXL Karmbhumi EXP | Raxaul Jn โ Lokmanyatilak | - | 4:35 PM | 2 | Thu | Book |
| 18610 LTT Ranchi EXP | Ranchi โ Lokmanyatilak | - | 4:35 PM | 8 | Wed | Book |
| 11081 LTT GKP Express | Gorakhpur Jn โ Lokmanyatilak | - | 4:35 PM | 3 | Sat | Book |
| 15268 LTT-RXL Antyoday EXP | Raxaul Jn โ Lokmanyatilak | - | 4:35 PM | 8 | Sat | Book |
Showing 50 of 149 trains. Contact us for complete list.
* PF (Platform Number): The platform numbers shown are based on historical arrival trends for Lokmanyatilak. While generally accurate, platform assignments can change due to operational requirements. Always check the digital display boards and announcements at the station for real-time information.
Frequently Asked Questions
How many trains stop at Lokmanyatilak?
149 trains stop at Lokmanyatilak (LTT) railway station.
What is the station code for Lokmanyatilak?
The station code for Lokmanyatilak is LTT.
Which railway zone does Lokmanyatilak belong to?
Please contact Indian Railways for zone information.
How can I book tickets from Lokmanyatilak?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Send us an enquiry on our website.
Book Tickets from Lokmanyatilak
Authorized IRCTC agent for hassle-free booking