KARUNAGAPPALLI
SR Zone
52
Trains
SR
Zone
STN
Type
Trains at KARUNAGAPPALLI
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 16344 AMRITHA EXP | THIRUVANANTHAPURAM CENTRAL → RAMESWARAM | 2:19 AM | 2:20 AM | Daily | Book |
| 16350 RAJYA RANI EXP | THIRUVANANTHAPURAM NORTH → NILAMBUR ROAD | 3:13 AM | 3:14 AM | Daily | Book |
| 06164 MAJN-TVCN UR TOD | THIRUVANANTHAPURAM NORTH → MANGALORE JUNCTION | 3:56 AM | 3:58 AM | Mon | Book |
| 07193 HYB-QLN | MADURAI JN → KACHEGUDA | 5:01 AM | 5:02 AM | Wed | Book |
| 16791 PALARUVI EXP | SHRI MATA VAISHNO DEVI KATRA → TIRUNELVELI JN | 5:11 AM | 5:12 AM | Thu | Book |
| 16606 ERNAD EXPRESS | MANGALORE CENTRAL → THIRUVANANTHAPURAM CENTRAL | 5:17 AM | 5:18 AM | Daily | Book |
| 16630 MALABAR EXPRESS | THIRUVANANTHAPURAM CENTRAL → MANGALORE CENTRAL | 5:37 AM | 5:38 AM | Daily | Book |
| 16381 KANYAKUMARI EXP | ERNAKULAM JN → KSR BENGALURU | 6:21 AM | 6:22 AM | Daily | Book |
| 06169 QLN-ERS MEMU UR EXP TOD | TIRUNELVELI JN → TAMBARAM | 6:36 AM | 6:37 AM | Mon | Book |
| 16302 VENAD EXPRESS | SHORANUR JN → THIRUVANANTHAPURAM CENTRAL | 7:00 AM | 7:01 AM | Daily | Book |
| 16341 GUV TVC EXP | NAGERCOIL JUNCTION → C SHIVAJI MAH T | 7:31 AM | 7:32 AM | Mon,Tue,Wed,Fri | Book |
| 16303 VANCHINAD EXP | THIRUVANANTHAPURAM CENTRAL → SHORANUR JN | 7:40 AM | 7:41 AM | Daily | Book |
| 16650 PARASURAM EXP | MANGALORE CENTRAL → KANNIYAKUMARI | 7:54 AM | 7:55 AM | Daily | Book |
| 20630 SABARI SF EXPRES | SECUNDERABAD JN → THIRUVANANTHAPURAM CENTRAL | 8:13 AM | 8:14 AM | Daily | Book |
| 16362 VLNK ERS EXP | ERNAKULAM JN → VELLANKANNI | 8:49 AM | 8:50 AM | Mon,Sat | Book |
| 16526 KANYAKUMARI EXP | KANNIYAKUMARI → KSR BENGALURU | 9:40 AM | 9:41 AM | Daily | Book |
| 16346 NETHRAVATHI EXP | LOKMANYATILAK → THIRUVANANTHAPURAM CENTRAL | 10:49 AM | 10:50 AM | Daily | Book |
| 16328 GUV MDU EXP | MADURAI JN → GURUVAYUR | 10:53 AM | 10:54 AM | Daily | Book |
| 07194 QLN-HYB | HYDERABAD → KOLLAM JN | 11:12 AM | 11:13 AM | Sat | Book |
| 18567 VSKP QLN EXP | VISAKHAPATNAM → DURG | 11:35 AM | 11:36 AM | Daily | Book |
| 07313 UBL QLN SPL | SRIKAKULAM ROAD → SECUNDERABAD JN | 11:44 AM | 11:45 AM | Wed | Book |
| 16382 CAPE PUNE EXP | PUNE JN → KANNIYAKUMARI | 12:20 PM | 12:21 PM | Daily | Book |
| 06170 ERS-QLN MEMU UR EXP TOD | KOLLAM JN → ERNAKULAM JN | 12:30 PM | 12:31 PM | Mon,Tue,Wed,Thu,Fri | Book |
| 17041 CHZ-TVCN | → | 12:31 PM | 12:32 PM | Daily | Book |
| 16525 CAPE SBC EXPRES | KSR BENGALURU → BANGARAPET JN. | 2:25 PM | 2:26 PM | Daily | Book |
| 16329 NCJ-MAJN AMRIT BHARAT EXP | → | 2:43 PM | 2:44 PM | Daily | Book |
| 16345 NETRAVATI EXP | RAMESWARAM → THIRUVANANTHAPURAM CENTRAL | 3:00 PM | 3:01 PM | Daily | Book |
| 16361 ERS VLNK EXP | MANGALORE JUNCTION → THIRUVANANTHAPURAM NORTH | 3:12 PM | 3:13 PM | Fri,Sun | Book |
| 20629 SABARI SF EXPRES | NAGERCOIL JUNCTION → CHENNAI EGMORE | 3:36 PM | 3:37 PM | Mon,Tue,Thu,Fri,Sat,Sun | Book |
| 06125 MAS-MAJN TOD SPL | KOLLAM JN → PURATCHI THALAIVAR DR. MGR CTL | 4:26 PM | 4:27 PM | Thu | Book |
| 16649 PARASURAM EXP | MANGALORE CENTRAL → THIRUVANANTHAPURAM CENTRAL | 4:46 PM | 4:47 PM | Daily | Book |
| 16330 MAJN-NCJ AMRIT BHARAT EXP | → | 5:03 PM | 5:04 PM | Daily | Book |
| 07314 QLN UBL SPL | SSS HUBBALLI JN → KOLLAM JN | 5:28 PM | 5:29 PM | Sun | Book |
| 16366 NCJ-KTYM EXPRESS | VELLANKANNI → ERNAKULAM JN | 5:57 PM | 5:58 PM | Tue,Sun | Book |
| 06163 TVCN-MAJN UR TOD | NAGERCOIL JUNCTION → TAMBARAM | 6:36 PM | 6:37 PM | Sun | Book |
| 17042 TVCN-CHZ | → | 6:46 PM | 6:47 PM | Daily | Book |
| 16605 ERNAD EXPRESS | THIRUVANANTHAPURAM CENTRAL → MANGALORE CENTRAL | 6:48 PM | 6:49 PM | Daily | Book |
| 16342 TVC GUV EXP | GURUVAYUR → THIRUVANANTHAPURAM CENTRAL | 6:54 PM | 6:55 PM | Daily | Book |
| 16304 VANCHINAD EXP | ERNAKULAM JN → THIRUVANANTHAPURAM CENTRAL | 7:29 PM | 7:30 PM | Daily | Book |
| 16301 VENAD EXPRESS | YESVANTPUR JN. → CHIKKAMAGALURU | 7:45 PM | 7:46 PM | Daily | Book |
| 18568 QLN VSKP EXPRES | VISAKHAPATNAM → KOLLAM JN | 8:04 PM | 8:05 PM | Thu | Book |
| 16327 MDU GUV EXP | KOTTAYAM → NILAMBUR ROAD | 8:16 PM | 8:17 PM | Daily | Book |
| 16629 MALABAR EXPRESS | COIMBATORE JN → RAMESWARAM | 8:32 PM | 8:33 PM | Tue | Book |
| 16604 MAVELI EXPRESS | MANGALORE CENTRAL → THIRUVANANTHAPURAM CENTRAL | 8:52 PM | 8:53 PM | Daily | Book |
| 16792 PALARUVI EXP | TUTICORIN → PALAKKAD JN | 9:34 PM | 9:35 PM | Daily | Book |
| 16343 AMRITHA EXP | THIRUVANANTHAPURAM CENTRAL → GURUVAYUR | 10:01 PM | 10:02 PM | Daily | Book |
| 16349 RAJYA RANI EXP | MANGALORE CENTRAL → THIRUVANANTHAPURAM CENTRAL | 10:22 PM | 10:23 PM | Daily | Book |
| 16347 MANGALORE EXP | THIRUVANANTHAPURAM CENTRAL → LOKMANYATILAK | 10:41 PM | 10:42 PM | Daily | Book |
| 16603 MAVELI EXPRESS | JOGBANI → ERODE JN | - | - | Sun | Book |
| 56301 ALLP-QLN PASSENGER | TUMKUR → CHAMARAJANAGAR | - | - | Daily | Book |
Showing 50 of 52 trains. Contact us for complete list.
Frequently Asked Questions
How many trains stop at KARUNAGAPPALLI?
52 trains stop at KARUNAGAPPALLI (KPY) railway station.
What is the station code for KARUNAGAPPALLI?
The station code for KARUNAGAPPALLI is KPY.
Which railway zone does KARUNAGAPPALLI belong to?
KARUNAGAPPALLI belongs to SR (Railway Division).
How can I book tickets from KARUNAGAPPALLI?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book Tickets from KARUNAGAPPALLI
Authorized IRCTC agent for hassle-free booking