HAS
HASSAN
SWR Zone
39
Trains
SWR
Zone
STN
Type
Trains at HASSAN
| Train | Route | Arr | Dep | Days | Action |
|---|---|---|---|---|---|
| 17301 MYS BGM EXP | NARASAPUR → GUNTUR JN | 12:35 AM | 12:37 AM | Daily | Book |
| 16511 KANNUR EXP | KSR BENGALURU → JODHPUR JN | 12:30 AM | 12:40 AM | Mon,Wed | Book |
| 16586 MRDW SMVB EXP | SMVT BENGALURU → MURDESHWAR | 12:25 AM | 12:40 AM | Daily | Book |
| 16585 SMVB MRDW EXP | LATUR → YESVANTPUR JN. | 1:55 AM | 2:05 AM | Thu,Sat,Sun | Book |
| 17377 BJP MAQ EXP | CHITRADURG → SSS HUBBALLI JN | 2:35 AM | 2:45 AM | Daily | Book |
| 16512 CAN SBC EXPRESS | KSR BENGALURU → KANNUR | 2:45 AM | 2:55 AM | Daily | Book |
| 17302 BGM MYS EXP | MYSORE JN → BELAGAVI | 3:42 AM | 3:44 AM | Daily | Book |
| 16596 PANCHAGANGA EXP | KSR BENGALURU → KARWAR | 3:45 AM | 3:55 AM | Daily | Book |
| 16206 TALGUPPA EXP | TALGUPPA → MYSORE JN | 7:58 AM | 8:00 AM | Daily | Book |
| 11036 SHARAVATI EXP | DADAR → MYSORE JN | 8:20 AM | 8:22 AM | Thu | Book |
| 56266 MYS-ASK PASSENGER | ARSIKERE JN → MYSORE JN | 9:12 AM | 9:14 AM | Daily | Book |
| 16575 GOMTESHWARA EXP | PONDICHERRY → YESVANTPUR JN. | 10:05 AM | 10:15 AM | Sat | Book |
| 16539 YPR MAJN EXP | PANDHARPUR → MYSORE JN | 10:10 AM | 10:15 AM | Daily | Book |
| 16515 KARWAR EXPRESS | KANNUR → KSR BENGALURU | 10:05 AM | 10:15 AM | Daily | Book |
| 16208 MYS-YPR UR EXP | YESVANTPUR JN. → MYSORE JN | 10:10 AM | 10:15 AM | Daily | Book |
| 06281 MYS AII SPL | SMVT BENGALURU → MYSORE JN | 10:18 AM | 10:20 AM | Daily | Book |
| 16221 TLGP-MYS KUVEMPU EXPRESS | TIRUPATI → CHAMARAJANAGAR | 11:45 AM | 11:47 AM | Daily | Book |
| 16225 MYS-SMET UR EXP | MYSORE JN → TALGUPPA | 12:23 PM | 12:25 PM | Daily | Book |
| 16576 MAJN YPR EXP | YESVANTPUR JN. → MANGALORE JUNCTION | 12:45 PM | 12:55 PM | Tue,Thu,Sun | Book |
| 06282 AII MYS SPL | MYSORE JN → AJMER JN | 1:53 PM | 1:55 PM | Sat | Book |
| 16226 SMET-MYS UR EXP | MYSORE JN → SHIMOGA TOWN | 2:05 PM | 2:07 PM | Daily | Book |
| 06584 HAS-SBC DMU | KSR BENGALURU → HASSAN | - | 2:10 PM | Mon,Tue,Wed,Thu,Fri,Sat | Book |
| 11312 HAS SUR EXP | SOLAPUR JN → HASSAN | - | 4:45 PM | Daily | Book |
| 16222 MYS-TLGP KUVEMPU EXPRESS | TALGUPPA → MYSORE JN | 4:50 PM | 4:52 PM | Daily | Book |
| 16207 YPR-MYS UR EXP | MYSORE JN → TALGUPPA | 4:40 PM | 4:55 PM | Daily | Book |
| 16516 KAWR YPR EXP | YESVANTPUR JN. → KARWAR | 4:55 PM | 5:05 PM | Mon,Wed,Fri | Book |
| 11035 SHARAVATI EXP | DARBHANGA JN → PUNE JN | 5:30 PM | 5:32 PM | Fri | Book |
| 56265 ASK-MYS PASSENGER | ARSIKERE JN → KSR BENGALURU | 6:23 PM | 6:25 PM | Daily | Book |
| 16205 MYSURU EXP | TIRUPATI → PURATCHI THALAIVAR DR. MGR CTL | 7:38 PM | 7:40 PM | Daily | Book |
| 56268 MYS-ASK PASSENGER | ARSIKERE JN → MYSORE JN | 8:23 PM | 8:25 PM | Daily | Book |
| 12781 SWARNA JAYANTHI | HAZRAT NIZAMUDDIN JN → VASCO DA GAMA | 9:33 PM | 9:35 PM | Daily | Book |
| 16595 PANCHAGANGA EXP | NANDED → KSR BENGALURU | 9:30 PM | 9:40 PM | Daily | Book |
| 12782 NZM MYS SF EXP | MYSORE JN → HAZRAT NIZAMUDDIN JN | 10:10 PM | 10:12 PM | Fri | Book |
| 17378 MAQ BJP EXPRESS | VIJAYAPURA → MANGALORE CENTRAL | 10:20 PM | 10:30 PM | Daily | Book |
| 56267 ASK-MYS PASSENGER | MYSORE JN → ARSIKERE JN | - | - | Daily | Book |
| 22680 INTERCITY EXP | YESVANTPUR JN. → HASSAN | - | - | Daily | Book |
| 06583 SBC-HAS MEMU | CHANNAPATNA → KSR BENGALURU | 1:55 PM | - | Daily | Book |
| 22679 INTERCITY EXP | TIRUCHCHIRAPPALLI JN. → CHENNAI EGMORE | 9:05 PM | - | Daily | Book |
| 11311 SUR HASAN EXP | KSR BENGALURU → C SHIVAJI MAH T | 10:56 AM | - | Daily | Book |
Frequently Asked Questions
How many trains stop at HASSAN?
39 trains stop at HASSAN (HAS) railway station.
What is the station code for HASSAN?
The station code for HASSAN is HAS.
Which railway zone does HASSAN belong to?
HASSAN belongs to SWR (Railway Division).
How can I book tickets from HASSAN?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.