ANUPGARH
NR Zone
10
Trains
NR
Zone
STN
Type
Station Facilities & Amenities
Waiting Room
Available
Cloak Room
Not Available
Food Stalls
Available
ATM
Not Available
Parking
Available
Wheelchair
Available
Trains at ANUPGARH
| Train | Route | Arr | Dep | PF* | Days | Action |
|---|---|---|---|---|---|---|
| 59716 APH-SOG PASSENGER | SURATGARH JN → ANUPGARH | - | 6:20 AM | 1 | Daily | Book |
| 59712 APH-SOG PASSENGER | SURATGARH JN → ANUPGARH | - | 10:45 AM | 5 | Daily | Book |
| 04772 APH-BTI PASSENGER | BATHINDA → ANUPGARH | - | 12:10 PM | 3 | Daily | Book |
| 59714 APH-SOG PASS | SURATGARH JN → ANUPGARH | - | 4:40 PM | 7 | Daily | Book |
| 59717 SOG-APH PASSENGER | ANUPGARH → SURATGARH JN | 7:45 PM | - | 8 | Daily | Book |
| 04771 BTI-APH PASSENGER | HISAR → AMRITSAR | 11:35 AM | - | 6 | Thu | Book |
| 59718 APH-SOG PASSENGER | SURATGARH JN → ANUPGARH | - | - | 3 | Daily | Book |
| 59711 SOG-APH PASSENGER | REWARI JN. → HISAR | 9:25 AM | - | 4 | Daily | Book |
| 59713 SOG-APH PASS | ANUPGARH → SURATGARH JN | 4:05 PM | - | 6 | Daily | Book |
| 59715 SOG-APH PASS | ANUPGARH → SURATGARH JN | 5:45 AM | - | 2 | Daily | Book |
* PF (Platform Number): The platform numbers shown are based on historical arrival trends for ANUPGARH. While generally accurate, platform assignments can change due to operational requirements. Always check the digital display boards and announcements at the station for real-time information.
Frequently Asked Questions
How many trains stop at ANUPGARH?
10 trains stop at ANUPGARH (APH) railway station.
What is the station code for ANUPGARH?
The station code for ANUPGARH is APH.
Which railway zone does ANUPGARH belong to?
ANUPGARH belongs to NR (Railway Division).
How can I book tickets from ANUPGARH?
Book tickets through LowerBerth - authorized IRCTC agent in Trichy. Call 0431-7964515 or WhatsApp +91 98842 06480.
Book Tickets from ANUPGARH
Authorized IRCTC agent for hassle-free booking